home / football

season

140 rows where competition_id = 8 sorted by season_name descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: start_date (date), end_date (date), created_at (date), updated_at (date)

season_id competition_id season_name ▲ start_date end_date is_active teams_expected created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
1929 Friendly 8 2026 2026-01-01 2026-12-31 0   2026-06-07 06:59:02 2026-06-07 06:59:02 1 1   International Results CSV 1  
1906 Friendly 8 2025 2025-01-01 2025-12-31 0   2026-06-07 06:59:02 2026-06-07 06:59:02 1 1   International Results CSV 1  
1877 Friendly 8 2024 2024-01-01 2024-12-31 0   2026-06-07 06:59:01 2026-06-07 06:59:01 1 1   International Results CSV 1  
1856 Friendly 8 2023 2023-01-01 2023-12-31 0   2026-06-07 06:59:00 2026-06-07 06:59:00 1 1   International Results CSV 1  
1832 Friendly 8 2022 2022-01-01 2022-12-31 0   2026-06-07 06:58:59 2026-06-07 06:58:59 1 1   International Results CSV 1  
1812 Friendly 8 2021 2021-01-01 2021-12-31 0   2026-06-07 06:58:59 2026-06-07 06:58:59 1 1   International Results CSV 1  
1807 Friendly 8 2020 2020-01-01 2020-12-31 0   2026-06-07 06:58:59 2026-06-07 06:58:59 1 1   International Results CSV 1  
1782 Friendly 8 2019 2019-01-01 2019-12-31 0   2026-06-07 06:58:58 2026-06-07 06:58:58 1 1   International Results CSV 1  
1765 Friendly 8 2018 2018-01-01 2018-12-31 0   2026-06-07 06:58:57 2026-06-07 06:58:57 1 1   International Results CSV 1  
1743 Friendly 8 2017 2017-01-01 2017-12-31 0   2026-06-07 06:58:57 2026-06-07 06:58:57 1 1   International Results CSV 1  
1719 Friendly 8 2016 2016-01-01 2016-12-31 0   2026-06-07 06:58:56 2026-06-07 06:58:56 1 1   International Results CSV 1  
1696 Friendly 8 2015 2015-01-01 2015-12-31 0   2026-06-07 06:58:55 2026-06-07 06:58:55 1 1   International Results CSV 1  
1675 Friendly 8 2014 2014-01-01 2014-12-31 0   2026-06-07 06:58:55 2026-06-07 06:58:55 1 1   International Results CSV 1  
1650 Friendly 8 2013 2013-01-01 2013-12-31 0   2026-06-07 06:58:54 2026-06-07 06:58:54 1 1   International Results CSV 1  
1623 Friendly 8 2012 2012-01-01 2012-12-31 0   2026-06-07 06:58:53 2026-06-07 06:58:53 1 1   International Results CSV 1  
1599 Friendly 8 2011 2011-01-01 2011-12-31 0   2026-06-07 06:58:53 2026-06-07 06:58:53 1 1   International Results CSV 1  
1575 Friendly 8 2010 2010-01-01 2010-12-31 0   2026-06-07 06:58:52 2026-06-07 06:58:52 1 1   International Results CSV 1  
1557 Friendly 8 2009 2009-01-01 2009-12-31 0   2026-06-07 06:58:52 2026-06-07 06:58:52 1 1   International Results CSV 1  
1529 Friendly 8 2008 2008-01-01 2008-12-31 0   2026-06-07 06:58:51 2026-06-07 06:58:51 1 1   International Results CSV 1  
1502 Friendly 8 2007 2007-01-01 2007-12-31 0   2026-06-07 06:58:50 2026-06-07 06:58:50 1 1   International Results CSV 1  
1479 Friendly 8 2006 2006-01-01 2006-12-31 0   2026-06-07 06:58:50 2026-06-07 06:58:50 1 1   International Results CSV 1  
1459 Friendly 8 2005 2005-01-01 2005-12-31 0   2026-06-07 06:58:49 2026-06-07 06:58:49 1 1   International Results CSV 1  
1438 Friendly 8 2004 2004-01-01 2004-12-31 0   2026-06-07 06:58:48 2026-06-07 06:58:48 1 1   International Results CSV 1  
1411 Friendly 8 2003 2003-01-01 2003-12-31 0   2026-06-07 06:58:48 2026-06-07 06:58:48 1 1   International Results CSV 1  
1386 Friendly 8 2002 2002-01-01 2002-12-31 0   2026-06-07 06:58:47 2026-06-07 06:58:47 1 1   International Results CSV 1  
1359 Friendly 8 2001 2001-01-01 2001-12-31 0   2026-06-07 06:58:47 2026-06-07 06:58:47 1 1   International Results CSV 1  
1331 Friendly 8 2000 2000-01-01 2000-12-31 0   2026-06-07 06:58:46 2026-06-07 06:58:46 1 1   International Results CSV 1  
1303 Friendly 8 1999 1999-01-01 1999-12-31 0   2026-06-07 06:58:45 2026-06-07 06:58:45 1 1   International Results CSV 1  
1272 Friendly 8 1998 1998-01-01 1998-12-31 0   2026-06-07 06:58:45 2026-06-07 06:58:45 1 1   International Results CSV 1  
1245 Friendly 8 1997 1997-01-01 1997-12-31 0   2026-06-07 06:58:44 2026-06-07 06:58:44 1 1   International Results CSV 1  
1221 Friendly 8 1996 1996-01-01 1996-12-31 0   2026-06-07 06:58:44 2026-06-07 06:58:44 1 1   International Results CSV 1  
1191 Friendly 8 1995 1995-01-01 1995-12-31 0   2026-06-07 06:58:43 2026-06-07 06:58:43 1 1   International Results CSV 1  
1170 Friendly 8 1994 1994-01-01 1994-12-31 0   2026-06-07 06:58:43 2026-06-07 06:58:43 1 1   International Results CSV 1  
1144 Friendly 8 1993 1993-01-01 1993-12-31 0   2026-06-07 06:58:42 2026-06-07 06:58:42 1 1   International Results CSV 1  
1121 Friendly 8 1992 1992-01-01 1992-12-31 0   2026-06-07 06:58:42 2026-06-07 06:58:42 1 1   International Results CSV 1  
1095 Friendly 8 1991 1991-01-01 1991-12-31 0   2026-06-07 06:58:42 2026-06-07 06:58:42 1 1   International Results CSV 1  
1075 Friendly 8 1990 1990-01-01 1990-12-31 0   2026-06-07 06:58:41 2026-06-07 06:58:41 1 1   International Results CSV 1  
1053 Friendly 8 1989 1989-01-01 1989-12-31 0   2026-06-07 06:58:41 2026-06-07 06:58:41 1 1   International Results CSV 1  
1021 Friendly 8 1988 1988-01-01 1988-12-31 0   2026-06-07 06:58:41 2026-06-07 06:58:41 1 1   International Results CSV 1  
998 Friendly 8 1987 1987-01-01 1987-12-31 0   2026-06-07 06:58:40 2026-06-07 06:58:40 1 1   International Results CSV 1  
975 Friendly 8 1986 1986-01-01 1986-12-31 0   2026-06-07 06:58:40 2026-06-07 06:58:40 1 1   International Results CSV 1  
952 Friendly 8 1985 1985-01-01 1985-12-31 0   2026-06-07 06:58:40 2026-06-07 06:58:40 1 1   International Results CSV 1  
930 Friendly 8 1984 1984-01-01 1984-12-31 0   2026-06-07 06:58:39 2026-06-07 06:58:39 1 1   International Results CSV 1  
907 Friendly 8 1983 1983-01-01 1983-12-31 0   2026-06-07 06:58:39 2026-06-07 06:58:39 1 1   International Results CSV 1  
886 Friendly 8 1982 1982-01-01 1982-12-31 0   2026-06-07 06:58:39 2026-06-07 06:58:39 1 1   International Results CSV 1  
867 Friendly 8 1981 1981-01-01 1981-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
844 Friendly 8 1980 1980-01-01 1980-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
822 Friendly 8 1979 1979-01-01 1979-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
799 Friendly 8 1978 1978-01-01 1978-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
780 Friendly 8 1977 1977-01-01 1977-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
752 Friendly 8 1976 1976-01-01 1976-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
732 Friendly 8 1975 1975-01-01 1975-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
711 Friendly 8 1974 1974-01-01 1974-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
688 Friendly 8 1973 1973-01-01 1973-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
668 Friendly 8 1972 1972-01-01 1972-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
645 Friendly 8 1971 1971-01-01 1971-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
629 Friendly 8 1970 1970-01-01 1970-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
616 Friendly 8 1969 1969-01-01 1969-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
596 Friendly 8 1968 1968-01-01 1968-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
581 Friendly 8 1967 1967-01-01 1967-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
564 Friendly 8 1966 1966-01-01 1966-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
546 Friendly 8 1965 1965-01-01 1965-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
532 Friendly 8 1964 1964-01-01 1964-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
513 Friendly 8 1963 1963-01-01 1963-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
498 Friendly 8 1962 1962-01-01 1962-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
486 Friendly 8 1961 1961-01-01 1961-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
469 Friendly 8 1960 1960-01-01 1960-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
457 Friendly 8 1959 1959-01-01 1959-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
447 Friendly 8 1958 1958-01-01 1958-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
432 Friendly 8 1957 1957-01-01 1957-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
418 Friendly 8 1956 1956-01-01 1956-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
409 Friendly 8 1955 1955-01-01 1955-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
401 Friendly 8 1954 1954-01-01 1954-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
391 Friendly 8 1953 1953-01-01 1953-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
385 Friendly 8 1952 1952-01-01 1952-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
378 Friendly 8 1951 1951-01-01 1951-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
368 Friendly 8 1950 1950-01-01 1950-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
359 Friendly 8 1949 1949-01-01 1949-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
351 Friendly 8 1948 1948-01-01 1948-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
341 Friendly 8 1947 1947-01-01 1947-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
334 Friendly 8 1946 1946-01-01 1946-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
328 Friendly 8 1945 1945-01-01 1945-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
325 Friendly 8 1944 1944-01-01 1944-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
322 Friendly 8 1943 1943-01-01 1943-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
318 Friendly 8 1942 1942-01-01 1942-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
315 Friendly 8 1941 1941-01-01 1941-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
310 Friendly 8 1940 1940-01-01 1940-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
303 Friendly 8 1939 1939-01-01 1939-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
293 Friendly 8 1938 1938-01-01 1938-12-31 0   2026-06-07 06:58:32 2026-06-07 06:58:32 1 1   International Results CSV 1  
284 Friendly 8 1937 1937-01-01 1937-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
274 Friendly 8 1936 1936-01-01 1936-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
267 Friendly 8 1935 1935-01-01 1935-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
256 Friendly 8 1934 1934-01-01 1934-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
247 Friendly 8 1933 1933-01-01 1933-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
240 Friendly 8 1932 1932-01-01 1932-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
230 Friendly 8 1931 1931-01-01 1931-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
219 Friendly 8 1930 1930-01-01 1930-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
210 Friendly 8 1929 1929-01-01 1929-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
201 Friendly 8 1928 1928-01-01 1928-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  
191 Friendly 8 1927 1927-01-01 1927-12-31 0   2026-06-07 06:58:31 2026-06-07 06:58:31 1 1   International Results CSV 1  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE season (
	season_id INTEGER NOT NULL, 
	competition_id INTEGER NOT NULL, 
	season_name VARCHAR(32) NOT NULL, 
	start_date DATE, 
	end_date DATE, 
	is_active BOOLEAN NOT NULL, 
	teams_expected INTEGER, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (season_id), 
	CONSTRAINT uq_season_competition_name UNIQUE (competition_id, season_name), 
	FOREIGN KEY(competition_id) REFERENCES competition (competition_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_season_updated_by_run_id ON season (updated_by_run_id);
CREATE INDEX ix_season_source_raw_key ON season (source_raw_key);
CREATE INDEX ix_season_competition_id ON season (competition_id);
CREATE INDEX ix_season_created_by_run_id ON season (created_by_run_id);
CREATE INDEX ix_season_source_id ON season (source_id);
CREATE INDEX ix_season_season_name ON season (season_name);
Powered by Datasette · Queries took 23.423ms