season
39 rows where competition_id = 73 sorted by season_name descending
This data as json, CSV (advanced)
Suggested facets: created_at, updated_at, start_date (date), end_date (date), created_at (date), updated_at (date)
| season_id | competition_id | season_name ▲ | start_date | end_date | is_active | teams_expected | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1761 | CECAFA Cup 73 | 2017 | 2017-01-01 | 2017-12-31 | 0 | 2026-06-07 06:58:57 | 2026-06-07 06:58:57 | 1 1 | International Results CSV 1 | |||
| 1716 | CECAFA Cup 73 | 2015 | 2015-01-01 | 2015-12-31 | 0 | 2026-06-07 06:58:56 | 2026-06-07 06:58:56 | 1 1 | International Results CSV 1 | |||
| 1672 | CECAFA Cup 73 | 2013 | 2013-01-01 | 2013-12-31 | 0 | 2026-06-07 06:58:55 | 2026-06-07 06:58:55 | 1 1 | International Results CSV 1 | |||
| 1646 | CECAFA Cup 73 | 2012 | 2012-01-01 | 2012-12-31 | 0 | 2026-06-07 06:58:54 | 2026-06-07 06:58:54 | 1 1 | International Results CSV 1 | |||
| 1620 | CECAFA Cup 73 | 2011 | 2011-01-01 | 2011-12-31 | 0 | 2026-06-07 06:58:53 | 2026-06-07 06:58:53 | 1 1 | International Results CSV 1 | |||
| 1597 | CECAFA Cup 73 | 2010 | 2010-01-01 | 2010-12-31 | 0 | 2026-06-07 06:58:53 | 2026-06-07 06:58:53 | 1 1 | International Results CSV 1 | |||
| 1555 | CECAFA Cup 73 | 2009 | 2009-01-01 | 2009-12-31 | 0 | 2026-06-07 06:58:51 | 2026-06-07 06:58:51 | 1 1 | International Results CSV 1 | |||
| 1554 | CECAFA Cup 73 | 2008 | 2008-01-01 | 2008-12-31 | 0 | 2026-06-07 06:58:51 | 2026-06-07 06:58:51 | 1 1 | International Results CSV 1 | |||
| 1527 | CECAFA Cup 73 | 2007 | 2007-01-01 | 2007-12-31 | 0 | 2026-06-07 06:58:51 | 2026-06-07 06:58:51 | 1 1 | International Results CSV 1 | |||
| 1499 | CECAFA Cup 73 | 2006 | 2006-01-01 | 2006-12-31 | 0 | 2026-06-07 06:58:50 | 2026-06-07 06:58:50 | 1 1 | International Results CSV 1 | |||
| 1475 | CECAFA Cup 73 | 2005 | 2005-01-01 | 2005-12-31 | 0 | 2026-06-07 06:58:50 | 2026-06-07 06:58:50 | 1 1 | International Results CSV 1 | |||
| 1457 | CECAFA Cup 73 | 2004 | 2004-01-01 | 2004-12-31 | 0 | 2026-06-07 06:58:49 | 2026-06-07 06:58:49 | 1 1 | International Results CSV 1 | |||
| 1434 | CECAFA Cup 73 | 2003 | 2003-01-01 | 2003-12-31 | 0 | 2026-06-07 06:58:48 | 2026-06-07 06:58:48 | 1 1 | International Results CSV 1 | |||
| 1407 | CECAFA Cup 73 | 2002 | 2002-01-01 | 2002-12-31 | 0 | 2026-06-07 06:58:48 | 2026-06-07 06:58:48 | 1 1 | International Results CSV 1 | |||
| 1384 | CECAFA Cup 73 | 2001 | 2001-01-01 | 2001-12-31 | 0 | 2026-06-07 06:58:47 | 2026-06-07 06:58:47 | 1 1 | International Results CSV 1 | |||
| 1358 | CECAFA Cup 73 | 2000 | 2000-01-01 | 2000-12-31 | 0 | 2026-06-07 06:58:47 | 2026-06-07 06:58:47 | 1 1 | International Results CSV 1 | |||
| 1323 | CECAFA Cup 73 | 1999 | 1999-01-01 | 1999-12-31 | 0 | 2026-06-07 06:58:46 | 2026-06-07 06:58:46 | 1 1 | International Results CSV 1 | |||
| 1242 | CECAFA Cup 73 | 1996 | 1996-01-01 | 1996-12-31 | 0 | 2026-06-07 06:58:44 | 2026-06-07 06:58:44 | 1 1 | International Results CSV 1 | |||
| 1218 | CECAFA Cup 73 | 1995 | 1995-01-01 | 1995-12-31 | 0 | 2026-06-07 06:58:44 | 2026-06-07 06:58:44 | 1 1 | International Results CSV 1 | |||
| 1190 | CECAFA Cup 73 | 1994 | 1994-01-01 | 1994-12-31 | 0 | 2026-06-07 06:58:43 | 2026-06-07 06:58:43 | 1 1 | International Results CSV 1 | |||
| 1141 | CECAFA Cup 73 | 1992 | 1992-01-01 | 1992-12-31 | 0 | 2026-06-07 06:58:42 | 2026-06-07 06:58:42 | 1 1 | International Results CSV 1 | |||
| 1118 | CECAFA Cup 73 | 1991 | 1991-01-01 | 1991-12-31 | 0 | 2026-06-07 06:58:42 | 2026-06-07 06:58:42 | 1 1 | International Results CSV 1 | |||
| 1094 | CECAFA Cup 73 | 1990 | 1990-01-01 | 1990-12-31 | 0 | 2026-06-07 06:58:42 | 2026-06-07 06:58:42 | 1 1 | International Results CSV 1 | |||
| 1074 | CECAFA Cup 73 | 1989 | 1989-01-01 | 1989-12-31 | 0 | 2026-06-07 06:58:41 | 2026-06-07 06:58:41 | 1 1 | International Results CSV 1 | |||
| 1049 | CECAFA Cup 73 | 1988 | 1988-01-01 | 1988-12-31 | 0 | 2026-06-07 06:58:41 | 2026-06-07 06:58:41 | 1 1 | International Results CSV 1 | |||
| 1019 | CECAFA Cup 73 | 1987 | 1987-01-01 | 1987-12-31 | 0 | 2026-06-07 06:58:41 | 2026-06-07 06:58:41 | 1 1 | International Results CSV 1 | |||
| 969 | CECAFA Cup 73 | 1985 | 1985-01-01 | 1985-12-31 | 0 | 2026-06-07 06:58:40 | 2026-06-07 06:58:40 | 1 1 | International Results CSV 1 | |||
| 949 | CECAFA Cup 73 | 1984 | 1984-01-01 | 1984-12-31 | 0 | 2026-06-07 06:58:40 | 2026-06-07 06:58:40 | 1 1 | International Results CSV 1 | |||
| 928 | CECAFA Cup 73 | 1983 | 1983-01-01 | 1983-12-31 | 0 | 2026-06-07 06:58:39 | 2026-06-07 06:58:39 | 1 1 | International Results CSV 1 | |||
| 905 | CECAFA Cup 73 | 1982 | 1982-01-01 | 1982-12-31 | 0 | 2026-06-07 06:58:39 | 2026-06-07 06:58:39 | 1 1 | International Results CSV 1 | |||
| 883 | CECAFA Cup 73 | 1981 | 1981-01-01 | 1981-12-31 | 0 | 2026-06-07 06:58:39 | 2026-06-07 06:58:39 | 1 1 | International Results CSV 1 | |||
| 862 | CECAFA Cup 73 | 1980 | 1980-01-01 | 1980-12-31 | 0 | 2026-06-07 06:58:38 | 2026-06-07 06:58:38 | 1 1 | International Results CSV 1 | |||
| 841 | CECAFA Cup 73 | 1979 | 1979-01-01 | 1979-12-31 | 0 | 2026-06-07 06:58:38 | 2026-06-07 06:58:38 | 1 1 | International Results CSV 1 | |||
| 817 | CECAFA Cup 73 | 1978 | 1978-01-01 | 1978-12-31 | 0 | 2026-06-07 06:58:38 | 2026-06-07 06:58:38 | 1 1 | International Results CSV 1 | |||
| 798 | CECAFA Cup 73 | 1977 | 1977-01-01 | 1977-12-31 | 0 | 2026-06-07 06:58:37 | 2026-06-07 06:58:37 | 1 1 | International Results CSV 1 | |||
| 779 | CECAFA Cup 73 | 1976 | 1976-01-01 | 1976-12-31 | 0 | 2026-06-07 06:58:37 | 2026-06-07 06:58:37 | 1 1 | International Results CSV 1 | |||
| 748 | CECAFA Cup 73 | 1975 | 1975-01-01 | 1975-12-31 | 0 | 2026-06-07 06:58:37 | 2026-06-07 06:58:37 | 1 1 | International Results CSV 1 | |||
| 727 | CECAFA Cup 73 | 1974 | 1974-01-01 | 1974-12-31 | 0 | 2026-06-07 06:58:37 | 2026-06-07 06:58:37 | 1 1 | International Results CSV 1 | |||
| 706 | CECAFA Cup 73 | 1973 | 1973-01-01 | 1973-12-31 | 0 | 2026-06-07 06:58:36 | 2026-06-07 06:58:36 | 1 1 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE season ( season_id INTEGER NOT NULL, competition_id INTEGER NOT NULL, season_name VARCHAR(32) NOT NULL, start_date DATE, end_date DATE, is_active BOOLEAN NOT NULL, teams_expected INTEGER, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (season_id), CONSTRAINT uq_season_competition_name UNIQUE (competition_id, season_name), FOREIGN KEY(competition_id) REFERENCES competition (competition_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_season_updated_by_run_id ON season (updated_by_run_id); CREATE INDEX ix_season_source_raw_key ON season (source_raw_key); CREATE INDEX ix_season_competition_id ON season (competition_id); CREATE INDEX ix_season_created_by_run_id ON season (created_by_run_id); CREATE INDEX ix_season_source_id ON season (source_id); CREATE INDEX ix_season_season_name ON season (season_name);