home / football

season

40 rows where competition_id = 46 sorted by season_name descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_at, updated_at, start_date (date), end_date (date), created_at (date), updated_at (date)

season_id competition_id season_name ▲ start_date end_date is_active teams_expected created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
1885 UEFA Euro qualification 46 2024 2024-01-01 2024-12-31 0   2026-06-07 06:59:01 2026-06-07 06:59:01 1 1   International Results CSV 1  
1859 UEFA Euro qualification 46 2023 2023-01-01 2023-12-31 0   2026-06-07 06:59:00 2026-06-07 06:59:00 1 1   International Results CSV 1  
1810 UEFA Euro qualification 46 2020 2020-01-01 2020-12-31 0   2026-06-07 06:58:59 2026-06-07 06:58:59 1 1   International Results CSV 1  
1784 UEFA Euro qualification 46 2019 2019-01-01 2019-12-31 0   2026-06-07 06:58:58 2026-06-07 06:58:58 1 1   International Results CSV 1  
1702 UEFA Euro qualification 46 2015 2015-01-01 2015-12-31 0   2026-06-07 06:58:55 2026-06-07 06:58:55 1 1   International Results CSV 1  
1690 UEFA Euro qualification 46 2014 2014-01-01 2014-12-31 0   2026-06-07 06:58:55 2026-06-07 06:58:55 1 1   International Results CSV 1  
1607 UEFA Euro qualification 46 2011 2011-01-01 2011-12-31 0   2026-06-07 06:58:53 2026-06-07 06:58:53 1 1   International Results CSV 1  
1587 UEFA Euro qualification 46 2010 2010-01-01 2010-12-31 0   2026-06-07 06:58:52 2026-06-07 06:58:52 1 1   International Results CSV 1  
1508 UEFA Euro qualification 46 2007 2007-01-01 2007-12-31 0   2026-06-07 06:58:50 2026-06-07 06:58:50 1 1   International Results CSV 1  
1491 UEFA Euro qualification 46 2006 2006-01-01 2006-12-31 0   2026-06-07 06:58:50 2026-06-07 06:58:50 1 1   International Results CSV 1  
1415 UEFA Euro qualification 46 2003 2003-01-01 2003-12-31 0   2026-06-07 06:58:48 2026-06-07 06:58:48 1 1   International Results CSV 1  
1406 UEFA Euro qualification 46 2002 2002-01-01 2002-12-31 0   2026-06-07 06:58:48 2026-06-07 06:58:48 1 1   International Results CSV 1  
1308 UEFA Euro qualification 46 1999 1999-01-01 1999-12-31 0   2026-06-07 06:58:45 2026-06-07 06:58:45 1 1   International Results CSV 1  
1289 UEFA Euro qualification 46 1998 1998-01-01 1998-12-31 0   2026-06-07 06:58:45 2026-06-07 06:58:45 1 1   International Results CSV 1  
1196 UEFA Euro qualification 46 1995 1995-01-01 1995-12-31 0   2026-06-07 06:58:43 2026-06-07 06:58:43 1 1   International Results CSV 1  
1179 UEFA Euro qualification 46 1994 1994-01-01 1994-12-31 0   2026-06-07 06:58:43 2026-06-07 06:58:43 1 1   International Results CSV 1  
1099 UEFA Euro qualification 46 1991 1991-01-01 1991-12-31 0   2026-06-07 06:58:42 2026-06-07 06:58:42 1 1   International Results CSV 1  
1086 UEFA Euro qualification 46 1990 1990-01-01 1990-12-31 0   2026-06-07 06:58:41 2026-06-07 06:58:41 1 1   International Results CSV 1  
999 UEFA Euro qualification 46 1987 1987-01-01 1987-12-31 0   2026-06-07 06:58:40 2026-06-07 06:58:40 1 1   International Results CSV 1  
993 UEFA Euro qualification 46 1986 1986-01-01 1986-12-31 0   2026-06-07 06:58:40 2026-06-07 06:58:40 1 1   International Results CSV 1  
908 UEFA Euro qualification 46 1983 1983-01-01 1983-12-31 0   2026-06-07 06:58:39 2026-06-07 06:58:39 1 1   International Results CSV 1  
896 UEFA Euro qualification 46 1982 1982-01-01 1982-12-31 0   2026-06-07 06:58:39 2026-06-07 06:58:39 1 1   International Results CSV 1  
845 UEFA Euro qualification 46 1980 1980-01-01 1980-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
823 UEFA Euro qualification 46 1979 1979-01-01 1979-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
807 UEFA Euro qualification 46 1978 1978-01-01 1978-12-31 0   2026-06-07 06:58:38 2026-06-07 06:58:38 1 1   International Results CSV 1  
757 UEFA Euro qualification 46 1976 1976-01-01 1976-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
733 UEFA Euro qualification 46 1975 1975-01-01 1975-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
724 UEFA Euro qualification 46 1974 1974-01-01 1974-12-31 0   2026-06-07 06:58:37 2026-06-07 06:58:37 1 1   International Results CSV 1  
669 UEFA Euro qualification 46 1972 1972-01-01 1972-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
646 UEFA Euro qualification 46 1971 1971-01-01 1971-12-31 0   2026-06-07 06:58:36 2026-06-07 06:58:36 1 1   International Results CSV 1  
638 UEFA Euro qualification 46 1970 1970-01-01 1970-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
598 UEFA Euro qualification 46 1968 1968-01-01 1968-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
585 UEFA Euro qualification 46 1967 1967-01-01 1967-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
573 UEFA Euro qualification 46 1966 1966-01-01 1966-12-31 0   2026-06-07 06:58:35 2026-06-07 06:58:35 1 1   International Results CSV 1  
534 UEFA Euro qualification 46 1964 1964-01-01 1964-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
514 UEFA Euro qualification 46 1963 1963-01-01 1963-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
505 UEFA Euro qualification 46 1962 1962-01-01 1962-12-31 0   2026-06-07 06:58:34 2026-06-07 06:58:34 1 1   International Results CSV 1  
473 UEFA Euro qualification 46 1960 1960-01-01 1960-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
460 UEFA Euro qualification 46 1959 1959-01-01 1959-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  
456 UEFA Euro qualification 46 1958 1958-01-01 1958-12-31 0   2026-06-07 06:58:33 2026-06-07 06:58:33 1 1   International Results CSV 1  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE season (
	season_id INTEGER NOT NULL, 
	competition_id INTEGER NOT NULL, 
	season_name VARCHAR(32) NOT NULL, 
	start_date DATE, 
	end_date DATE, 
	is_active BOOLEAN NOT NULL, 
	teams_expected INTEGER, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (season_id), 
	CONSTRAINT uq_season_competition_name UNIQUE (competition_id, season_name), 
	FOREIGN KEY(competition_id) REFERENCES competition (competition_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_season_updated_by_run_id ON season (updated_by_run_id);
CREATE INDEX ix_season_source_raw_key ON season (source_raw_key);
CREATE INDEX ix_season_competition_id ON season (competition_id);
CREATE INDEX ix_season_created_by_run_id ON season (created_by_run_id);
CREATE INDEX ix_season_source_id ON season (source_id);
CREATE INDEX ix_season_season_name ON season (season_name);
Powered by Datasette · Queries took 13.931ms