season
31 rows where competition_id = 2 sorted by season_name descending
This data as json, CSV (advanced)
Suggested facets: source_id, start_date (date), end_date (date), created_at (date), updated_at (date)
| season_id | competition_id | season_name ▲ | start_date | end_date | is_active | teams_expected | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Premier League 2 | 2024-2025 | 2024-08-01 | 2025-06-30 | 0 | 20 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | |||
| 1973 | Premier League 2 | 2023-2024 | 2023-08-01 | 2024-06-30 | 0 | 20 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | |||
| 1972 | Premier League 2 | 2022-2023 | 2022-08-01 | 2023-06-30 | 0 | 20 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | |||
| 1971 | Premier League 2 | 2021-2022 | 2021-08-01 | 2022-06-30 | 0 | 20 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | |||
| 1970 | Premier League 2 | 2020-2021 | 2020-08-01 | 2021-06-30 | 0 | 20 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | |||
| 1969 | Premier League 2 | 2019-2020 | 2019-08-01 | 2020-06-30 | 0 | 20 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | |||
| 1968 | Premier League 2 | 2018-2019 | 2018-08-01 | 2019-06-30 | 0 | 20 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | |||
| 1967 | Premier League 2 | 2017-2018 | 2017-08-01 | 2018-06-30 | 0 | 20 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 | |||
| 2021 | Premier League 2 | 2016-2017 | 0 | 2026-06-11T09:00:23.913771 | 2026-06-11T09:00:23.913771 | RSSSF Historical Results 8 | ||||||
| 2020 | Premier League 2 | 2015-2016 | 0 | 2026-06-11T09:00:16.882655 | 2026-06-11T09:00:16.882655 | RSSSF Historical Results 8 | ||||||
| 2019 | Premier League 2 | 2014-2015 | 0 | 2026-06-11T09:00:10.459854 | 2026-06-11T09:00:10.459854 | RSSSF Historical Results 8 | ||||||
| 2018 | Premier League 2 | 2013-2014 | 0 | 2026-06-11T09:00:03.765120 | 2026-06-11T09:00:03.765120 | RSSSF Historical Results 8 | ||||||
| 2017 | Premier League 2 | 2012-2013 | 0 | 2026-06-11T08:59:56.937548 | 2026-06-11T08:59:56.937548 | RSSSF Historical Results 8 | ||||||
| 2016 | Premier League 2 | 2011-2012 | 0 | 2026-06-11T08:59:49.777014 | 2026-06-11T08:59:49.777014 | RSSSF Historical Results 8 | ||||||
| 2015 | Premier League 2 | 2010-2011 | 0 | 2026-06-11T08:59:42.678780 | 2026-06-11T08:59:42.678780 | RSSSF Historical Results 8 | ||||||
| 2014 | Premier League 2 | 2009-2010 | 0 | 2026-06-11T08:59:36.210082 | 2026-06-11T08:59:36.210082 | RSSSF Historical Results 8 | ||||||
| 2013 | Premier League 2 | 2008-2009 | 0 | 2026-06-11T08:59:29.328950 | 2026-06-11T08:59:29.328950 | RSSSF Historical Results 8 | ||||||
| 2012 | Premier League 2 | 2007-2008 | 0 | 2026-06-11T08:59:22.161844 | 2026-06-11T08:59:22.161844 | RSSSF Historical Results 8 | ||||||
| 2011 | Premier League 2 | 2006-2007 | 0 | 2026-06-11T08:59:15.139665 | 2026-06-11T08:59:15.139665 | RSSSF Historical Results 8 | ||||||
| 2010 | Premier League 2 | 2005-2006 | 0 | 2026-06-11T08:59:07.906945 | 2026-06-11T08:59:07.906945 | RSSSF Historical Results 8 | ||||||
| 2009 | Premier League 2 | 2003-2004 | 0 | 2026-06-11T08:58:54.119187 | 2026-06-11T08:58:54.119187 | RSSSF Historical Results 8 | ||||||
| 2008 | Premier League 2 | 2002-2003 | 0 | 2026-06-11T08:58:47.119360 | 2026-06-11T08:58:47.119360 | RSSSF Historical Results 8 | ||||||
| 2007 | Premier League 2 | 2001-2002 | 0 | 2026-06-11T08:58:40.269158 | 2026-06-11T08:58:40.269158 | RSSSF Historical Results 8 | ||||||
| 2006 | Premier League 2 | 2000-2001 | 0 | 2026-06-11T08:58:33.337462 | 2026-06-11T08:58:33.337462 | RSSSF Historical Results 8 | ||||||
| 2005 | Premier League 2 | 1999-2000 | 0 | 2026-06-11T08:58:25.988214 | 2026-06-11T08:58:25.988214 | RSSSF Historical Results 8 | ||||||
| 2004 | Premier League 2 | 1998-1999 | 0 | 2026-06-11T08:58:18.525434 | 2026-06-11T08:58:18.525434 | RSSSF Historical Results 8 | ||||||
| 2003 | Premier League 2 | 1997-1998 | 0 | 2026-06-11T08:58:11.430325 | 2026-06-11T08:58:11.430325 | RSSSF Historical Results 8 | ||||||
| 2002 | Premier League 2 | 1996-1997 | 0 | 2026-06-11T08:58:03.991131 | 2026-06-11T08:58:03.991131 | RSSSF Historical Results 8 | ||||||
| 2001 | Premier League 2 | 1995-1996 | 0 | 2026-06-11T08:02:50.165598 | 2026-06-11T08:02:50.165598 | RSSSF Historical Results 8 | ||||||
| 2000 | Premier League 2 | 1994-1995 | 0 | 2026-06-11T08:02:43.366250 | 2026-06-11T08:02:43.366250 | RSSSF Historical Results 8 | ||||||
| 1999 | Premier League 2 | 1993-1994 | 0 | 2026-06-11T08:02:36.513936 | 2026-06-11T08:02:36.513936 | RSSSF Historical Results 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE season ( season_id INTEGER NOT NULL, competition_id INTEGER NOT NULL, season_name VARCHAR(32) NOT NULL, start_date DATE, end_date DATE, is_active BOOLEAN NOT NULL, teams_expected INTEGER, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (season_id), CONSTRAINT uq_season_competition_name UNIQUE (competition_id, season_name), FOREIGN KEY(competition_id) REFERENCES competition (competition_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_season_updated_by_run_id ON season (updated_by_run_id); CREATE INDEX ix_season_source_raw_key ON season (source_raw_key); CREATE INDEX ix_season_competition_id ON season (competition_id); CREATE INDEX ix_season_created_by_run_id ON season (created_by_run_id); CREATE INDEX ix_season_source_id ON season (source_id); CREATE INDEX ix_season_season_name ON season (season_name);