season
22 rows where competition_id = 128 sorted by season_name descending
This data as json, CSV (advanced)
Suggested facets: created_at, updated_at, start_date (date), end_date (date), created_at (date), updated_at (date)
| season_id | competition_id | season_name ▲ | start_date | end_date | is_active | teams_expected | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1868 | COSAFA Cup 128 | 2023 | 2023-01-01 | 2023-12-31 | 0 | 2026-06-07 06:59:00 | 2026-06-07 06:59:00 | 1 1 | International Results CSV 1 | |||
| 1845 | COSAFA Cup 128 | 2022 | 2022-01-01 | 2022-12-31 | 0 | 2026-06-07 06:59:00 | 2026-06-07 06:59:00 | 1 1 | International Results CSV 1 | |||
| 1822 | COSAFA Cup 128 | 2021 | 2021-01-01 | 2021-12-31 | 0 | 2026-06-07 06:58:59 | 2026-06-07 06:58:59 | 1 1 | International Results CSV 1 | |||
| 1789 | COSAFA Cup 128 | 2019 | 2019-01-01 | 2019-12-31 | 0 | 2026-06-07 06:58:58 | 2026-06-07 06:58:58 | 1 1 | International Results CSV 1 | |||
| 1768 | COSAFA Cup 128 | 2018 | 2018-01-01 | 2018-12-31 | 0 | 2026-06-07 06:58:57 | 2026-06-07 06:58:57 | 1 1 | International Results CSV 1 | |||
| 1755 | COSAFA Cup 128 | 2017 | 2017-01-01 | 2017-12-31 | 0 | 2026-06-07 06:58:57 | 2026-06-07 06:58:57 | 1 1 | International Results CSV 1 | |||
| 1734 | COSAFA Cup 128 | 2016 | 2016-01-01 | 2016-12-31 | 0 | 2026-06-07 06:58:56 | 2026-06-07 06:58:56 | 1 1 | International Results CSV 1 | |||
| 1706 | COSAFA Cup 128 | 2015 | 2015-01-01 | 2015-12-31 | 0 | 2026-06-07 06:58:55 | 2026-06-07 06:58:55 | 1 1 | International Results CSV 1 | |||
| 1664 | COSAFA Cup 128 | 2013 | 2013-01-01 | 2013-12-31 | 0 | 2026-06-07 06:58:54 | 2026-06-07 06:58:54 | 1 1 | International Results CSV 1 | |||
| 1572 | COSAFA Cup 128 | 2009 | 2009-01-01 | 2009-12-31 | 0 | 2026-06-07 06:58:52 | 2026-06-07 06:58:52 | 1 1 | International Results CSV 1 | |||
| 1544 | COSAFA Cup 128 | 2008 | 2008-01-01 | 2008-12-31 | 0 | 2026-06-07 06:58:51 | 2026-06-07 06:58:51 | 1 1 | International Results CSV 1 | |||
| 1513 | COSAFA Cup 128 | 2007 | 2007-01-01 | 2007-12-31 | 0 | 2026-06-07 06:58:50 | 2026-06-07 06:58:50 | 1 1 | International Results CSV 1 | |||
| 1487 | COSAFA Cup 128 | 2006 | 2006-01-01 | 2006-12-31 | 0 | 2026-06-07 06:58:50 | 2026-06-07 06:58:50 | 1 1 | International Results CSV 1 | |||
| 1466 | COSAFA Cup 128 | 2005 | 2005-01-01 | 2005-12-31 | 0 | 2026-06-07 06:58:49 | 2026-06-07 06:58:49 | 1 1 | International Results CSV 1 | |||
| 1439 | COSAFA Cup 128 | 2004 | 2004-01-01 | 2004-12-31 | 0 | 2026-06-07 06:58:48 | 2026-06-07 06:58:48 | 1 1 | International Results CSV 1 | |||
| 1418 | COSAFA Cup 128 | 2003 | 2003-01-01 | 2003-12-31 | 0 | 2026-06-07 06:58:48 | 2026-06-07 06:58:48 | 1 1 | International Results CSV 1 | |||
| 1396 | COSAFA Cup 128 | 2002 | 2002-01-01 | 2002-12-31 | 0 | 2026-06-07 06:58:47 | 2026-06-07 06:58:47 | 1 1 | International Results CSV 1 | |||
| 1369 | COSAFA Cup 128 | 2001 | 2001-01-01 | 2001-12-31 | 0 | 2026-06-07 06:58:47 | 2026-06-07 06:58:47 | 1 1 | International Results CSV 1 | |||
| 1341 | COSAFA Cup 128 | 2000 | 2000-01-01 | 2000-12-31 | 0 | 2026-06-07 06:58:46 | 2026-06-07 06:58:46 | 1 1 | International Results CSV 1 | |||
| 1321 | COSAFA Cup 128 | 1999 | 1999-01-01 | 1999-12-31 | 0 | 2026-06-07 06:58:46 | 2026-06-07 06:58:46 | 1 1 | International Results CSV 1 | |||
| 1284 | COSAFA Cup 128 | 1998 | 1998-01-01 | 1998-12-31 | 0 | 2026-06-07 06:58:45 | 2026-06-07 06:58:45 | 1 1 | International Results CSV 1 | |||
| 1258 | COSAFA Cup 128 | 1997 | 1997-01-01 | 1997-12-31 | 0 | 2026-06-07 06:58:44 | 2026-06-07 06:58:44 | 1 1 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE season ( season_id INTEGER NOT NULL, competition_id INTEGER NOT NULL, season_name VARCHAR(32) NOT NULL, start_date DATE, end_date DATE, is_active BOOLEAN NOT NULL, teams_expected INTEGER, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (season_id), CONSTRAINT uq_season_competition_name UNIQUE (competition_id, season_name), FOREIGN KEY(competition_id) REFERENCES competition (competition_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_season_updated_by_run_id ON season (updated_by_run_id); CREATE INDEX ix_season_source_raw_key ON season (source_raw_key); CREATE INDEX ix_season_competition_id ON season (competition_id); CREATE INDEX ix_season_created_by_run_id ON season (created_by_run_id); CREATE INDEX ix_season_source_id ON season (source_id); CREATE INDEX ix_season_season_name ON season (season_name);