player_season_stats
1,328 rows
This data as json, CSV (advanced)
Suggested facets: team_id, season_name, goals, assists, created_at (date), updated_at (date)
| Link | player_id | team_id | season_name | apps | goals | assists | minutes | shots | cards | xg | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,912,2021-2022 | 7 | 912 | 2021-2022 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 7,912,2022-2023 | 7 | 912 | 2022-2023 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 7,912,2023-2024 | 7 | 912 | 2023-2024 | 0 | 10 | 3 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 7,912,2024-2025 | 7 | 912 | 2024-2025 | 0 | 5 | 11 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 68,737,2020-2021 | 68 | 737 | 2020-2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 68,737,2021-2022 | 68 | 737 | 2021-2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 68,737,2022-2023 | 68 | 737 | 2022-2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 68,737,2023-2024 | 68 | 737 | 2023-2024 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 68,737,2024-2025 | 68 | 737 | 2024-2025 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 70,737,2020-2021 | 70 | 737 | 2020-2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 70,737,2021-2022 | 70 | 737 | 2021-2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 70,737,2024-2025 | 70 | 737 | 2024-2025 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 157,923,2024-2025 | 157 | 923 | 2024-2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 269,915,2023-2024 | 269 | 915 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 273,915,2023-2024 | 273 | 915 | 2023-2024 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 273,915,2024-2025 | 273 | 915 | 2024-2025 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 342,742,2024-2025 | 342 | 742 | 2024-2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 345,742,2022-2023 | 345 | 742 | 2022-2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 345,742,2023-2024 | 345 | 742 | 2023-2024 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 383,918,2024-2025 | 383 | 918 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 387,918,2022-2023 | 387 | 918 | 2022-2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 387,918,2023-2024 | 387 | 918 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 387,918,2024-2025 | 387 | 918 | 2024-2025 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 392,918,2024-2025 | 392 | 918 | 2024-2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 459,912,2020-2021 | 459 | 912 | 2020-2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 459,912,2021-2022 | 459 | 912 | 2021-2022 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 459,912,2022-2023 | 459 | 912 | 2022-2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 459,912,2023-2024 | 459 | 912 | 2023-2024 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 459,926,2024-2025 | 459 | 926 | 2024-2025 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 500,922,2021-2022 | 500 | 922 | 2021-2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 525,746,2024-2025 | 525 | 746 | 2024-2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 687,748,2024-2025 | 687 | 748 | 2024-2025 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 717,924,2021-2022 | 717 | 924 | 2021-2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 717,924,2024-2025 | 717 | 924 | 2024-2025 | 0 | 8 | 6 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 777,922,2020-2021 | 777 | 922 | 2020-2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 777,922,2021-2022 | 777 | 922 | 2021-2022 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 779,916,2020-2021 | 779 | 916 | 2020-2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 779,916,2021-2022 | 779 | 916 | 2021-2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 779,916,2022-2023 | 779 | 916 | 2022-2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 787,749,2024-2025 | 787 | 749 | 2024-2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 787,920,2021-2022 | 787 | 920 | 2021-2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 787,920,2022-2023 | 787 | 920 | 2022-2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 895,920,2024-2025 | 895 | 920 | 2024-2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 898,920,2024-2025 | 898 | 920 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 900,920,2024-2025 | 900 | 920 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 921,920,2022-2023 | 921 | 920 | 2022-2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 921,920,2023-2024 | 921 | 920 | 2023-2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1018,926,2021-2022 | 1018 | 926 | 2021-2022 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1041,754,2020-2021 | 1041 | 754 | 2020-2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1041,754,2021-2022 | 1041 | 754 | 2021-2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1041,754,2022-2023 | 1041 | 754 | 2022-2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1041,754,2024-2025 | 1041 | 754 | 2024-2025 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1047,754,2024-2025 | 1047 | 754 | 2024-2025 | 0 | 10 | 4 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1151,737,2021-2022 | 1151 | 737 | 2021-2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1151,737,2022-2023 | 1151 | 737 | 2022-2023 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1151,737,2023-2024 | 1151 | 737 | 2023-2024 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1158,737,2022-2023 | 1158 | 737 | 2022-2023 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1158,737,2023-2024 | 1158 | 737 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1200,920,2024-2025 | 1200 | 920 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1204,923,2023-2024 | 1204 | 923 | 2023-2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1204,923,2024-2025 | 1204 | 923 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1211,923,2023-2024 | 1211 | 923 | 2023-2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1215,923,2023-2024 | 1215 | 923 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1217,923,2022-2023 | 1217 | 923 | 2022-2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1217,923,2023-2024 | 1217 | 923 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1223,923,2022-2023 | 1223 | 923 | 2022-2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1223,923,2023-2024 | 1223 | 923 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1250,928,2021-2022 | 1250 | 928 | 2021-2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1250,928,2022-2023 | 1250 | 928 | 2022-2023 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1260,758,2021-2022 | 1260 | 758 | 2021-2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1312,915,2020-2021 | 1312 | 915 | 2020-2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1312,915,2021-2022 | 1312 | 915 | 2021-2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1312,915,2022-2023 | 1312 | 915 | 2022-2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1312,915,2023-2024 | 1312 | 915 | 2023-2024 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1331,916,2024-2025 | 1331 | 916 | 2024-2025 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1379,742,2021-2022 | 1379 | 742 | 2021-2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1392,742,2020-2021 | 1392 | 742 | 2020-2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1392,742,2021-2022 | 1392 | 742 | 2021-2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1392,742,2022-2023 | 1392 | 742 | 2022-2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1414,922,2020-2021 | 1414 | 922 | 2020-2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1414,922,2021-2022 | 1414 | 922 | 2021-2022 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1445,746,2024-2025 | 1445 | 746 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1445,754,2021-2022 | 1445 | 754 | 2021-2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1445,754,2022-2023 | 1445 | 754 | 2022-2023 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1445,918,2022-2023 | 1445 | 918 | 2022-2023 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1451,918,2023-2024 | 1451 | 918 | 2023-2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1490,926,2022-2023 | 1490 | 926 | 2022-2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1497,926,2020-2021 | 1497 | 926 | 2020-2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1497,926,2021-2022 | 1497 | 926 | 2021-2022 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1497,926,2022-2023 | 1497 | 926 | 2022-2023 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1497,926,2023-2024 | 1497 | 926 | 2023-2024 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1497,926,2024-2025 | 1497 | 926 | 2024-2025 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1501,924,2021-2022 | 1501 | 924 | 2021-2022 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1501,926,2022-2023 | 1501 | 926 | 2022-2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1501,926,2023-2024 | 1501 | 926 | 2023-2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1568,746,2020-2021 | 1568 | 746 | 2020-2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1568,746,2021-2022 | 1568 | 746 | 2021-2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1568,746,2024-2025 | 1568 | 746 | 2024-2025 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1569,746,2023-2024 | 1569 | 746 | 2023-2024 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
| 1569,746,2024-2025 | 1569 | 746 | 2024-2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2026-06-11 18:53:39 | 2026-06-11 18:53:39 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player_season_stats (
player_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
season_name TEXT NOT NULL,
apps INTEGER,
goals INTEGER,
assists INTEGER,
minutes INTEGER,
shots INTEGER,
cards INTEGER,
xg REAL,
created_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
updated_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
PRIMARY KEY (player_id, team_id, season_name)
);
CREATE INDEX idx_player_season_stats_player
ON player_season_stats (player_id)
;
CREATE INDEX idx_player_season_stats_team
ON player_season_stats (team_id)
;
CREATE INDEX idx_player_season_stats_season
ON player_season_stats (season_name)
;