player
159 rows where current_team_id = 748 sorted by player_id descending
This data as json, CSV (advanced)
Suggested facets: nationality, position, height_cm, weight_kg, created_at, updated_at, date_of_birth (date), created_at (date), updated_at (date)
| player_id ▲ | full_name | display_name | date_of_birth | nationality | position | foot | height_cm | weight_kg | current_team_id | is_active | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2815 | Emilio Lawrence | Emilio Lawrence | 2005-09-20 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:99 | |||||
| 2814 | Matty Warhurst | Matty Warhurst | 2006-09-25 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:98 | |||||
| 2813 | Lakyle Samuel | Lakyle Samuel | 2006-05-06 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:95 | |||||
| 2812 | Micah Hamilton | Micah Hamilton | 2003-11-13 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:92 | |||||
| 2811 | Kian Noble | Kian Noble | 2007-02-26 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:90 | |||||
| 2810 | Matty Henderson-Hall | Matty Henderson-Hall | 2006-12-08 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:89 | |||||
| 2809 | True Grant | True Grant | 2005-11-02 | ENG | G | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:88 | |||||
| 2808 | Farid Alfa-Ruprecht | Farid Alfa-Ruprecht | 2006-03-28 | GER | F | 181 | 75 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:85 | |||
| 2807 | George Murray-Jones | George Murray-Jones | 2004-10-27 | ENG | G | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:83 | |||||
| 2806 | Rico Lewis | Rico Lewis | 2004-11-21 | ENG | D | 170 | 64 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:82 | |||
| 2805 | Jaden Heskey | Jaden Heskey | 2005-12-17 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:81 | |||||
| 2804 | Justin Oboavwoduo | Justin Oboavwoduo | 2006-08-23 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:77 | |||||
| 2803 | Mahamadou Susoho | Mahamadou Susoho | 2005-01-20 | ESP | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:76 | |||||
| 2802 | Nico O'Reilly | Nico O'Reilly | 2005-03-21 | ENG | M | 193 | 77 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:75 | |||
| 2801 | Tomas Galvez | Tomas Galvez | 2005-01-28 | FIN | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:74 | |||||
| 2800 | Joel Ndala | Joel Ndala | 2006-05-31 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:73 | |||||
| 2799 | Max Alleyne | Max Alleyne | 2005-07-21 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:68 | |||||
| 2798 | Kane Taylor | Kane Taylor | 2005-02-14 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:67 | |||||
| 2797 | Jahmai Simpson-Pusey | Jahmai Simpson-Pusey | 2005-11-04 | ENG | D | 187 | 70 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:66 | |||
| 2796 | Will Dickson | Will Dickson | 2004-11-25 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:65 | |||||
| 2795 | Isaiah Dada-Mascoll | Isaiah Dada-Mascoll | 2006-05-24 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:64 | |||||
| 2794 | Josh Adam | Josh Adam | 2004-02-03 | SCO | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:61 | |||||
| 2793 | Tai Sodje | Tai Sodje | 2003-09-20 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:60 | |||||
| 2792 | Michael Okeke | Michael Okeke | 2005-10-16 | HUN | M | 185 | 78 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:57 | |||
| 2791 | Jacob Wright | Jacob Wright | 2005-09-21 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:56 | |||||
| 2790 | Sebastian Naylor | Sebastian Naylor | 2005-09-10 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:54 | |||||
| 2789 | Ezra Carrington | Ezra Carrington | 2005-12-16 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:53 | |||||
| 2788 | Oscar Bobb | Oscar Bobb | 2003-07-12 | NOR | M | 174 | 70 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:52 | |||
| 2787 | Isaac Smith | Isaac Smith | 2005-07-26 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:51 | |||||
| 2786 | Kian Breckin | Kian Breckin | 2003-12-10 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:50 | |||||
| 2785 | Phil Foden | Phil Foden | 2000-05-28 | ENG | M | 171 | 70 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:47 | |||
| 2784 | Kayky | Kayky | 2003-06-11 | BRA | F | 175 | 68 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:37 | |||
| 2783 | Scott Carson | Scott Carson | 1985-09-03 | ENG | G | 183 | 86 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:33 | |||
| 2782 | Ederson | Ederson | 1993-08-17 | BRA | G | 188 | 89 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:31 | |||
| 2781 | Matheus Nunes | Matheus Nunes | 1998-08-27 | POR | M | 183 | 74 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:27 | |||
| 2780 | Manuel Akanji | Manuel Akanji | 1995-07-19 | SUI | D | 187 | 85 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:25 | |||
| 2779 | Joško Gvardiol | Joško Gvardiol | 2002-01-23 | CRO | D | 185 | 82 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:24 | |||
| 2778 | Sergio Gómez | Sergio Gómez | 2000-09-04 | ESP | M | 171 | 65 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:21 | |||
| 2777 | Bernardo Silva | Bernardo Silva | 1994-08-10 | POR | M | 173 | 62 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:20 | |||
| 2776 | Julián Álvarez | Julián Álvarez | 2000-01-31 | ARG | F | 170 | 70 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:19 | |||
| 2775 | Stefan Ortega | Stefan Ortega | 1992-11-06 | GER | G | 183 | 84 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:18 | |||
| 2774 | Kevin De Bruyne | Kevin De Bruyne | 1991-06-28 | BEL | M | 181 | 68 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:17 | |||
| 2773 | Rodri | Rodri | 1996-06-22 | ESP | M | 190 | 78 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:16 | |||
| 2772 | Jérémy Doku | Jérémy Doku | 2002-05-27 | BEL | F | 179 | 68 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:11 | |||
| 2771 | Jack Grealish | Jack Grealish | 1995-09-10 | ENG | M | 175 | 68 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:10 | |||
| 2770 | Erling Haaland | Erling Haaland | 2000-07-21 | NOR | F | 195 | 88 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:9 | |||
| 2769 | Mateo Kovačić | Mateo Kovačić | 1994-05-06 | CRO | M | 181 | 75 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:8 | |||
| 2768 | Nathan Aké | Nathan Aké | 1995-02-18 | NED | D | 180 | 75 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:6 | |||
| 2767 | John Stones | John Stones | 1994-05-28 | ENG | D | 188 | 70 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:5 | |||
| 2766 | Rúben Dias | Rúben Dias | 1997-05-14 | POR | D | 187 | 82 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:3 | |||
| 2765 | Kyle Walker | Kyle Walker | 1990-05-28 | ENG | D | 183 | 83 | Manchester City 748 | 1 | 2026-06-10 22:39:07 | 2026-06-10 22:39:07 | FootballSquads 10 | footballsquads:eng:2023-2024:Manchester City:2 | |||
| 1757 | Terrell Agyemang | Terrell Agyemang | 2002-11-13 | ENG | M | 183 | 68 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:99 | |||
| 1756 | Joshua McNamara | Joshua McNamara | 2003-12-12 | ENG | G | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:98 | |||||
| 1755 | Ben Knight | Ben Knight | 2002-06-14 | ENG | F | 170 | 59 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:96 | |||
| 1754 | Lakyle Samuel | Lakyle Samuel | 2006-05-06 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:95 | |||||
| 1753 | Finley Burns | Finley Burns | 2003-06-17 | ENG | D | 185 | 71 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:94 | |||
| 1752 | Alex Robertson | Alex Robertson | 2003-04-17 | ENG | M | 182 | 67 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:93 | |||
| 1751 | Carlos Forbs | Carlos Forbs | 2004-03-19 | POR | F | 169 | 65 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:91 | |||
| 1750 | George Murray-Jones | George Murray-Jones | 2004-10-27 | ENG | G | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:83 | |||||
| 1749 | Rico Lewis | Rico Lewis | 2004-11-21 | ENG | D | 170 | 64 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:82 | |||
| 1748 | Cole Palmer | Cole Palmer | 2002-05-06 | ENG | M | 189 | 74 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:80 | |||
| 1747 | Justin Oboavwoduo | Justin Oboavwoduo | 2006-08-23 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:77 | |||||
| 1746 | Nico O'Reilly | Nico O'Reilly | 2005-03-21 | ENG | M | 193 | 77 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:75 | |||
| 1745 | Tomas Galvez | Tomas Galvez | 2005-01-28 | FIN | D | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:74 | |||||
| 1744 | Joel Ndala | Joel Ndala | 2006-05-31 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:73 | |||||
| 1743 | Jadel Katongo | Jadel Katongo | 2004-09-14 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:70 | |||||
| 1742 | Max Alleyne | Max Alleyne | 2005-07-21 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:68 | |||||
| 1741 | Kane Taylor | Kane Taylor | 2005-02-14 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:67 | |||||
| 1740 | Will Dickson | Will Dickson | 2004-11-25 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:65 | |||||
| 1739 | Mikki van Sas | Mikki van Sas | 2004-02-29 | NED | G | 193 | 78 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:63 | |||
| 1738 | Shea Charles | Shea Charles | 2003-11-05 | NIR | D | 189 | 75 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:62 | |||
| 1737 | Josh Adam | Josh Adam | 2004-02-03 | SCO | M | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:61 | |||||
| 1736 | Adedire Mebude | Adedire Mebude | 2004-05-28 | SCO | F | 189 | 78 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:58 | |||
| 1735 | Ezra Carrington | Ezra Carrington | 2005-12-16 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:53 | |||||
| 1734 | Oscar Bobb | Oscar Bobb | 2003-07-12 | NOR | M | 174 | 70 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:52 | |||
| 1733 | Kian Breckin | Kian Breckin | 2003-12-10 | ENG | M | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:50 | |||||
| 1732 | Phil Foden | Phil Foden | 2000-05-28 | ENG | M | 171 | 70 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:47 | |||
| 1731 | Scott Carson | Scott Carson | 1985-09-03 | ENG | G | 183 | 86 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:33 | |||
| 1730 | Maximo Perrone | Maximo Perrone | 2003-01-07 | ARG | M | 178 | 67 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:32 | |||
| 1729 | Ederson | Ederson | 1993-08-17 | BRA | G | 188 | 89 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:31 | |||
| 1728 | Riyad Mahrez | Riyad Mahrez | 1991-02-21 | ALG | F | 179 | 62 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:26 | |||
| 1727 | Manuel Akanji | Manuel Akanji | 1995-07-19 | SUI | D | 187 | 85 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:25 | |||
| 1726 | Sergio Gómez | Sergio Gómez | 2000-09-04 | ESP | M | 171 | 65 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:21 | |||
| 1725 | Bernardo Silva | Bernardo Silva | 1994-08-10 | POR | M | 173 | 62 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:20 | |||
| 1724 | Julián Álvarez | Julián Álvarez | 2000-01-31 | ARG | F | 170 | 70 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:19 | |||
| 1723 | Stefan Ortega | Stefan Ortega | 1992-11-06 | GER | G | 183 | 84 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:18 | |||
| 1722 | Kevin De Bruyne | Kevin De Bruyne | 1991-06-28 | BEL | M | 181 | 68 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:17 | |||
| 1721 | Rodri | Rodri | 1996-06-22 | ESP | M | 190 | 78 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:16 | |||
| 1720 | Aymeric Laporte | Aymeric Laporte | 1994-05-27 | ESP | D | 191 | 87 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:14 | |||
| 1719 | Jack Grealish | Jack Grealish | 1995-09-10 | ENG | M | 175 | 68 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:10 | |||
| 1718 | Erling Haaland | Erling Haaland | 2000-07-21 | NOR | F | 195 | 88 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:9 | |||
| 1717 | İlkay Gündoğan | İlkay Gündoğan | 1990-10-24 | GER | M | 180 | 80 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:8 | |||
| 1716 | Nathan Aké | Nathan Aké | 1995-02-18 | NED | D | 180 | 75 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:6 | |||
| 1715 | John Stones | John Stones | 1994-05-28 | ENG | D | 188 | 70 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:5 | |||
| 1714 | Kalvin Phillips | Kalvin Phillips | 1995-12-02 | ENG | M | 177 | 72 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:4 | |||
| 1713 | Rúben Dias | Rúben Dias | 1997-05-14 | POR | D | 187 | 82 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:3 | |||
| 1712 | Kyle Walker | Kyle Walker | 1990-05-28 | ENG | D | 183 | 83 | Manchester City 748 | 1 | 2026-06-10 22:38:42 | 2026-06-10 22:38:42 | FootballSquads 10 | footballsquads:eng:2022-2023:Manchester City:2 | |||
| 703 | Emilio Lawrence | Emilio Lawrence | 2005-09-20 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:38:16 | 2026-06-10 22:38:16 | FootballSquads 10 | footballsquads:eng:2024-2025:Manchester City:99 | |||||
| 702 | Matty Warhurst | Matty Warhurst | 2006-09-25 | ENG | F | Manchester City 748 | 1 | 2026-06-10 22:38:16 | 2026-06-10 22:38:16 | FootballSquads 10 | footballsquads:eng:2024-2025:Manchester City:98 | |||||
| 701 | Lakyle Samuel | Lakyle Samuel | 2006-05-06 | ENG | D | Manchester City 748 | 1 | 2026-06-10 22:38:16 | 2026-06-10 22:38:16 | FootballSquads 10 | footballsquads:eng:2024-2025:Manchester City:95 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player ( player_id INTEGER NOT NULL, full_name VARCHAR(128) NOT NULL, display_name VARCHAR(128), date_of_birth DATE, nationality VARCHAR(64), position VARCHAR(32), foot VARCHAR(8), height_cm INTEGER, weight_kg INTEGER, current_team_id INTEGER, is_active BOOLEAN NOT NULL, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (player_id), FOREIGN KEY(current_team_id) REFERENCES team (team_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_player_source_raw_key ON player (source_raw_key); CREATE INDEX ix_player_created_by_run_id ON player (created_by_run_id); CREATE INDEX ix_player_source_id ON player (source_id); CREATE INDEX ix_player_full_name ON player (full_name); CREATE INDEX ix_player_current_team_id ON player (current_team_id); CREATE INDEX ix_player_updated_by_run_id ON player (updated_by_run_id);