player
101 rows where current_team_id = 358 sorted by player_id descending
This data as json, CSV (advanced)
Suggested facets: nationality, position, height_cm, weight_kg, created_at, updated_at, date_of_birth (date), created_at (date), updated_at (date)
| player_id ▲ | full_name | display_name | date_of_birth | nationality | position | foot | height_cm | weight_kg | current_team_id | is_active | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8965 | Moussa Cissé | Moussa Cissé | 2003-04-29 | FRA | D | 177 | 72 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:49 | |||
| 8964 | Samuele Di Benedetto | Samuele Di Benedetto | 2005-07-16 | GER | M | 172 | 68 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:46 | |||
| 8963 | Anrie Chase | Anrie Chase | 2004-03-24 | JPN | D | 188 | 81 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:45 | |||
| 8962 | Raul Paula | Raul Paula | 2004-01-25 | GER | M | 177 | 79 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:43 | |||
| 8961 | Florian Schock | Florian Schock | 2001-05-22 | GER | G | 199 | 99 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:42 | |||
| 8960 | Dennis Seimen | Dennis Seimen | 2005-12-01 | GER | G | 192 | 89 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:41 | |||
| 8959 | Luca Raimund | Luca Raimund | 2005-04-09 | GER | M | 188 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:40 | |||
| 8958 | Laurin Ulrich | Laurin Ulrich | 2005-01-31 | GER | M | 180 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:36 | |||
| 8957 | Alexander Nübel | Alexander Nübel | 1996-09-30 | GER | G | 193 | 84 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:33 | |||
| 8956 | Roberto Massimo | Roberto Massimo | 2000-10-12 | GER | M | 185 | 75 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:32 | |||
| 8955 | Anthony Rouault | Anthony Rouault | 2001-05-29 | FRA | D | 186 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:29 | |||
| 8954 | Nikolas Nartey | Nikolas Nartey | 2000-02-22 | DEN | M | 185 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:28 | |||
| 8953 | Chris Führich | Chris Führich | 1998-01-09 | GER | M | 178 | 69 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:27 | |||
| 8952 | Deniz Undav | Deniz Undav | 1996-07-19 | GER | F | 179 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:26 | |||
| 8951 | Lilian Egloff | Lilian Egloff | 2002-08-20 | GER | M | 183 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:25 | |||
| 8950 | Dan-Axel Zagadou | Dan-Axel Zagadou | 1999-06-03 | FRA | D | 195 | 87 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:23 | |||
| 8949 | Hiroki Ito | Hiroki Ito | 1999-05-12 | JPN | D | 186 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:21 | |||
| 8948 | Leonidas Stergiou | Leonidas Stergiou | 2002-03-03 | SUI | D | 180 | 70 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:20 | |||
| 8947 | Jamie Leweling | Jamie Leweling | 2001-02-26 | GER | F | 184 | 86 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:18 | |||
| 8946 | Genki Haraguchi | Genki Haraguchi | 1991-05-09 | JPN | M | 177 | 63 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:17 | |||
| 8945 | Atakan Karazor | Atakan Karazor | 1996-10-13 | GER | D | 190 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:16 | |||
| 8944 | Pascal Stenzel | Pascal Stenzel | 1996-03-20 | GER | D | 184 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:15 | |||
| 8943 | Silas Katompa Mvumpa | Silas Katompa Mvumpa | 1998-10-06 | COD | F | 185 | 79 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:14 | |||
| 8942 | Jeong Woo-Yeong | Jeong Woo-Yeong | 1999-09-20 | KOR | M | 179 | 72 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:10 | |||
| 8941 | Sehrou Guirassy | Sehrou Guirassy | 1996-03-12 | GUI | F | 187 | 82 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:9 | |||
| 8940 | Enzo Millot | Enzo Millot | 2002-07-17 | FRA | M | 175 | 64 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:8 | |||
| 8939 | Maximilian Mittelstädt | Maximilian Mittelstädt | 1997-03-18 | GER | D | 178 | 65 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:7 | |||
| 8938 | Angelo Stiller | Angelo Stiller | 2001-04-04 | GER | M | 183 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:6 | |||
| 8937 | Mahmoud Dahoud | Mahmoud Dahoud | 1996-01-01 | GER | M | 176 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:5 | |||
| 8936 | Josha Vagnoman | Josha Vagnoman | 2000-12-11 | GER | D | 186 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:4 | |||
| 8935 | Waldemar Anton | Waldemar Anton | 1996-07-20 | GER | D | 182 | 66 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:2 | |||
| 8934 | Fabian Bredlow | Fabian Bredlow | 1995-03-02 | GER | G | 191 | 84 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:49 | 2026-06-10 22:42:49 | FootballSquads 10 | footballsquads:ger:2023-2024:VfB Stuttgart:1 | |||
| 8416 | Leon Reichardt | Leon Reichardt | 2004-06-28 | GER | D | 190 | 68 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:48 | |||
| 8415 | Nicolas Glaus | Nicolas Glaus | 2002-05-10 | SUI | G | 186 | 82 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:44 | |||
| 8414 | Florian Schock | Florian Schock | 2001-05-22 | GER | G | 199 | 99 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:42 | |||
| 8413 | Dennis Seimen | Dennis Seimen | 2005-12-01 | GER | G | 192 | 89 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:41 | |||
| 8412 | Thomas Kastanaras | Thomas Kastanaras | 2003-01-09 | GRE | F | 185 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:39 | |||
| 8411 | Antonis Aidonis | Antonis Aidonis | 2001-05-22 | GER | D | 181 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:37 | |||
| 8410 | Laurin Ulrich | Laurin Ulrich | 2005-01-31 | GER | M | 180 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:36 | |||
| 8409 | Mattis Hoppe | Mattis Hoppe | 2003-07-23 | GER | D | 177 | 67 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:34 | |||
| 8408 | Fabian Bredlow | Fabian Bredlow | 1995-03-02 | GER | G | 191 | 84 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:33 | |||
| 8407 | Gil Dias | Gil Dias | 1996-09-28 | POR | D | 183 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:31 | |||
| 8406 | Luca Bazzoli | Luca Bazzoli | 2000-11-01 | GER | D | 188 | 75 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:29 | |||
| 8405 | Nikolas Nartey | Nikolas Nartey | 2000-02-22 | DEN | M | 185 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:28 | |||
| 8404 | Alou Kuol | Alou Kuol | 2001-07-05 | AUS | F | 177 | 75 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:27 | |||
| 8403 | Lilian Egloff | Lilian Egloff | 2002-08-20 | GER | M | 183 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:25 | |||
| 8402 | Borna Sosa | Borna Sosa | 1998-01-21 | CRO | D | 184 | 77 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:24 | |||
| 8401 | Dan-Axel Zagadou | Dan-Axel Zagadou | 1999-06-03 | FRA | D | 195 | 87 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:23 | |||
| 8400 | Chris Führich | Chris Führich | 1998-01-09 | GER | M | 178 | 69 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:22 | |||
| 8399 | Hiroki Ito | Hiroki Ito | 1999-05-12 | JPN | D | 186 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:21 | |||
| 8398 | Luca Pfeiffer | Luca Pfeiffer | 1996-08-20 | GER | F | 195 | 95 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:20 | |||
| 8397 | Genki Haraguchi | Genki Haraguchi | 1991-05-09 | JPN | M | 177 | 63 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:17 | |||
| 8396 | Atakan Karazor | Atakan Karazor | 1996-10-13 | GER | D | 190 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:16 | |||
| 8395 | Pascal Stenzel | Pascal Stenzel | 1996-03-20 | GER | D | 184 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:15 | |||
| 8394 | Silas Katompa Mvumpa | Silas Katompa Mvumpa | 1998-10-06 | COD | F | 185 | 79 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:14 | |||
| 8393 | Juan José Perea | Juan José Perea | 2000-02-23 | COL | F | 181 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:11 | |||
| 8392 | Tiago Tomás | Tiago Tomás | 2002-06-16 | POR | F | 180 | 69 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:10 | |||
| 8391 | Sehrou Guirassy | Sehrou Guirassy | 1996-03-12 | FRA | F | 187 | 82 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:9 | |||
| 8390 | Enzo Millot | Enzo Millot | 2002-07-17 | FRA | M | 175 | 64 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:8 | |||
| 8389 | Tanguy Coulibaly | Tanguy Coulibaly | 2001-02-18 | FRA | M | 175 | 72 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:7 | |||
| 8388 | Konstantinos Mavropanos | Konstantinos Mavropanos | 1997-12-11 | GRE | D | 192 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:5 | |||
| 8387 | Josha Vagnoman | Josha Vagnoman | 2000-12-11 | GER | D | 186 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:4 | |||
| 8386 | Wataru Endo | Wataru Endo | 1993-02-09 | JPN | M | 176 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:3 | |||
| 8385 | Waldemar Anton | Waldemar Anton | 1996-07-20 | GER | D | 182 | 66 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:2 | |||
| 8384 | Florian Müller | Florian Müller | 1997-11-13 | GER | G | 192 | 85 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:27 | 2026-06-10 22:42:27 | FootballSquads 10 | footballsquads:ger:2022-2023:VfB Stuttgart:1 | |||
| 7853 | Eliot Bujupi | Eliot Bujupi | 2006-07-03 | KVX | F | 187 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:52 | |||
| 7852 | Jarzinho Malanga | Jarzinho Malanga | 2006-07-10 | GER | F | 179 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:47 | |||
| 7851 | Anrie Chase | Anrie Chase | 2004-03-24 | JPN | D | 188 | 81 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:45 | |||
| 7850 | Dennis Seimen | Dennis Seimen | 2005-12-01 | GER | G | 192 | 89 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:41 | |||
| 7849 | Luca Raimund | Luca Raimund | 2005-04-09 | GER | M | 188 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:40 | |||
| 7848 | Alexander Nübel | Alexander Nübel | 1996-09-30 | GER | G | 193 | 84 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:33 | |||
| 7847 | Fabian Rieder | Fabian Rieder | 2002-02-16 | SUI | M | 179 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:32 | |||
| 7846 | Christopher Olivier | Christopher Olivier | 2006-01-31 | AUT | M | 187 | 81 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:31 | |||
| 7845 | Benjamin Boakye | Benjamin Boakye | 2005-03-07 | GER | M | 180 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:30 | |||
| 7844 | Finn Jeltsch | Finn Jeltsch | 2006-07-17 | GER | D | 185 | 78 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:29 | |||
| 7843 | Nikolas Nartey | Nikolas Nartey | 2000-02-22 | DEN | M | 185 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:28 | |||
| 7842 | Chris Führich | Chris Führich | 1998-01-09 | GER | M | 178 | 69 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:27 | |||
| 7841 | Deniz Undav | Deniz Undav | 1996-07-19 | GER | F | 179 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:26 | |||
| 7840 | Jacob Bruun Larsen | Jacob Bruun Larsen | 1998-09-19 | DEN | F | 183 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:25 | |||
| 7839 | Jeff Chabot | Jeff Chabot | 1998-02-12 | GER | D | 195 | 85 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:24 | |||
| 7838 | Dan-Axel Zagadou | Dan-Axel Zagadou | 1999-06-03 | FRA | D | 195 | 87 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:23 | |||
| 7837 | Thomas Kastanaras | Thomas Kastanaras | 2003-01-09 | GRE | F | 185 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:22 | |||
| 7836 | Stefan Drljača | Stefan Drljača | 1999-04-20 | GER | G | 192 | 87 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:21 | |||
| 7835 | Leonidas Stergiou | Leonidas Stergiou | 2002-03-03 | SUI | D | 180 | 70 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:20 | |||
| 7834 | Wahid Faghir | Wahid Faghir | 2003-07-29 | DEN | F | 185 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:19 | |||
| 7833 | Jamie Leweling | Jamie Leweling | 2001-02-26 | GER | F | 184 | 86 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:18 | |||
| 7832 | Justin Diehl | Justin Diehl | 2004-11-27 | GER | F | 174 | 55 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:17 | |||
| 7831 | Atakan Karazor | Atakan Karazor | 1996-10-13 | GER | D | 190 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:16 | |||
| 7830 | Pascal Stenzel | Pascal Stenzel | 1996-03-20 | GER | D | 184 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:15 | |||
| 7829 | Luca Jaquez | Luca Jaquez | 2003-06-02 | SUI | D | 187 | 80 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:14 | |||
| 7828 | Nick Woltemade | Nick Woltemade | 2002-02-14 | GER | F | 198 | 75 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:11 | |||
| 7827 | El Bilal Touré | El Bilal Touré | 2001-10-03 | MLI | F | 185 | 75 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:10 | |||
| 7826 | Ermedin Demirović | Ermedin Demirović | 1998-03-25 | BIH | F | 184 | 74 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:9 | |||
| 7825 | Enzo Millot | Enzo Millot | 2002-07-17 | FRA | M | 175 | 64 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:8 | |||
| 7824 | Maximilian Mittelstädt | Maximilian Mittelstädt | 1997-03-18 | GER | D | 178 | 65 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:7 | |||
| 7823 | Angelo Stiller | Angelo Stiller | 2001-04-04 | GER | M | 183 | 73 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:6 | |||
| 7822 | Yannik Keitel | Yannik Keitel | 2000-02-15 | GER | M | 184 | 81 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:5 | |||
| 7821 | Josha Vagnoman | Josha Vagnoman | 2000-12-11 | GER | D | 186 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:4 | |||
| 7820 | Ramon Hendriks | Ramon Hendriks | 2001-07-18 | NED | D | 189 | 76 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:3 | |||
| 7819 | Ameen Al-Dakhil | Ameen Al-Dakhil | 2002-03-06 | BEL | D | 187 | 70 | VfB Stuttgart 358 | 1 | 2026-06-10 22:42:04 | 2026-06-10 22:42:04 | FootballSquads 10 | footballsquads:ger:2024-2025:VfB Stuttgart:2 |
Advanced export
JSON shape: default, array, newline-delimited, object
