player
86 rows where current_team_id = 353 sorted by player_id descending
This data as json, CSV (advanced)
Suggested facets: nationality, position, height_cm, weight_kg, created_at, updated_at, date_of_birth (date), created_at (date), updated_at (date)
| player_id ▲ | full_name | display_name | date_of_birth | nationality | position | foot | height_cm | weight_kg | current_team_id | is_active | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8901 | Yannick Eduardo | Yannick Eduardo | 2006-01-23 | NED | F | 190 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:46 | |||
| 8900 | Jonathan Norbye | Jonathan Norbye | 2007-03-26 | NOR | D | 183 | 69 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:45 | |||
| 8899 | Kevin Kampl | Kevin Kampl | 1990-10-09 | SVN | M | 180 | 63 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:44 | |||
| 8898 | Benjamin Henrichs | Benjamin Henrichs | 1997-02-23 | GER | D | 181 | 74 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:39 | |||
| 8897 | Nuha Jatta | Nuha Jatta | 2006-03-15 | GER | M | 193 | 84 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:38 | |||
| 8896 | Timo Schlieck | Timo Schlieck | 2006-03-02 | GER | G | 193 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:36 | |||
| 8895 | Tim Köhler | Tim Köhler | 2005-05-02 | GER | D | 190 | 81 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:31 | |||
| 8894 | Benjamin Šeško | Benjamin Šeško | 2003-05-31 | SVN | F | 194 | 77 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:30 | |||
| 8893 | Leopold Zingerle | Leopold Zingerle | 1994-04-10 | GER | G | 185 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:25 | |||
| 8892 | Xaver Schlager | Xaver Schlager | 1997-09-28 | AUT | M | 174 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:24 | |||
| 8891 | Castello Lukeba | Castello Lukeba | 2002-12-17 | FRA | D | 184 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:23 | |||
| 8890 | David Raum | David Raum | 1998-04-22 | GER | D | 180 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:22 | |||
| 8889 | Janis Blaswich | Janis Blaswich | 1991-05-02 | GER | G | 193 | 83 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:21 | |||
| 8888 | Xavi Simons | Xavi Simons | 2003-04-21 | NED | M | 168 | 58 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:20 | |||
| 8887 | Loïs Openda | Loïs Openda | 2000-02-16 | BEL | F | 174 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:17 | |||
| 8886 | Lukas Klostermann | Lukas Klostermann | 1996-06-03 | GER | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:16 | |||
| 8885 | Christoph Baumgartner | Christoph Baumgartner | 1999-08-01 | AUT | M | 178 | 68 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:14 | |||
| 8884 | Nicolas Seiwald | Nicolas Seiwald | 2001-05-04 | AUT | M | 180 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:13 | |||
| 8883 | Yussuf Poulsen | Yussuf Poulsen | 1994-06-15 | DEN | F | 193 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:9 | |||
| 8882 | Amadou Haidara | Amadou Haidara | 1998-01-31 | MLI | M | 175 | 67 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:8 | |||
| 8881 | Dani Olmo | Dani Olmo | 1998-05-07 | ESP | M | 179 | 72 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:7 | |||
| 8880 | Eljif Elmas | Eljif Elmas | 1999-09-24 | MKD | M | 182 | 76 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:6 | |||
| 8879 | El Chadaille Bitshiabu | El Chadaille Bitshiabu | 2005-05-16 | FRA | D | 196 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:5 | |||
| 8878 | Willi Orbán | Willi Orbán | 1992-11-03 | HUN | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:4 | |||
| 8877 | Christopher Lenz | Christopher Lenz | 1994-09-22 | GER | D | 180 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:3 | |||
| 8876 | Mohamed Simakan | Mohamed Simakan | 2000-05-03 | FRA | D | 187 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:2 | |||
| 8875 | Péter Gulácsi | Péter Gulácsi | 1990-05-06 | HUN | G | 190 | 83 | RB Leipzig 353 | 1 | 2026-06-10 22:42:47 | 2026-06-10 22:42:47 | FootballSquads 10 | footballsquads:ger:2023-2024:RB Leipzig:1 | |||
| 8319 | Kevin Kampl | Kevin Kampl | 1990-10-09 | SVN | M | 180 | 63 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:44 | |||
| 8318 | Benjamin Henrichs | Benjamin Henrichs | 1997-02-23 | GER | D | 181 | 74 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:39 | |||
| 8317 | Abdou Diallo | Abdou Diallo | 1996-05-04 | SEN | D | 183 | 72 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:37 | |||
| 8316 | Timo Schlieck | Timo Schlieck | 2006-03-02 | GER | G | 193 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:36 | |||
| 8315 | Jonas Nickisch | Jonas Nickisch | 2004-05-21 | GER | G | 190 | 77 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:34 | |||
| 8314 | Joško Gvardiol | Joško Gvardiol | 2002-01-23 | CRO | D | 185 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:32 | |||
| 8313 | Caden Clark | Caden Clark | 2003-05-27 | USA | M | 180 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:28 | |||
| 8312 | Konrad Laimer | Konrad Laimer | 1997-05-27 | AUT | M | 179 | 68 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:27 | |||
| 8311 | Sanoussy Ba | Sanoussy Ba | 2004-01-05 | GER | D | 184 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:25 | |||
| 8310 | Xaver Schlager | Xaver Schlager | 1997-09-28 | AUT | M | 174 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:24 | |||
| 8309 | Marcel Halstenberg | Marcel Halstenberg | 1991-09-27 | GER | D | 186 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:23 | |||
| 8308 | David Raum | David Raum | 1998-04-22 | GER | D | 180 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:22 | |||
| 8307 | Janis Blaswich | Janis Blaswich | 1991-05-02 | GER | G | 193 | 83 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:21 | |||
| 8306 | André Silva | André Silva | 1995-11-06 | POR | F | 185 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:19 | |||
| 8305 | Christopher Nkunku | Christopher Nkunku | 1997-11-14 | FRA | F | 175 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:18 | |||
| 8304 | Dominik Szoboszlai | Dominik Szoboszlai | 2000-10-25 | HUN | M | 186 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:17 | |||
| 8303 | Lukas Klostermann | Lukas Klostermann | 1996-06-03 | GER | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:16 | |||
| 8302 | Ørjan Nyland | Ørjan Nyland | 1990-09-10 | NOR | G | 192 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:13 | |||
| 8301 | Timo Werner | Timo Werner | 1996-03-06 | GER | F | 180 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:11 | |||
| 8300 | Emil Forsberg | Emil Forsberg | 1991-10-23 | SWE | M | 179 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:10 | |||
| 8299 | Yussuf Poulsen | Yussuf Poulsen | 1994-06-15 | DEN | F | 193 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:9 | |||
| 8298 | Amadou Haidara | Amadou Haidara | 1998-01-31 | MLI | M | 175 | 67 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:8 | |||
| 8297 | Dani Olmo | Dani Olmo | 1998-05-07 | ESP | M | 179 | 72 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:7 | |||
| 8296 | Willi Orbán | Willi Orbán | 1992-11-03 | HUN | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:4 | |||
| 8295 | Mohamed Simakan | Mohamed Simakan | 2000-05-03 | FRA | D | 187 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:2 | |||
| 8294 | Péter Gulácsi | Péter Gulácsi | 1990-05-06 | HUN | G | 190 | 83 | RB Leipzig 353 | 1 | 2026-06-10 22:42:23 | 2026-06-10 22:42:23 | FootballSquads 10 | footballsquads:ger:2022-2023:RB Leipzig:1 | |||
| 7755 | Lionel Voufack | Lionel Voufack | 2007-10-07 | GER | D | 178 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:48 | |||
| 7754 | Viggo Gebel | Viggo Gebel | 2007-11-22 | GER | M | 174 | 69 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:47 | |||
| 7753 | Jonathan Norbye | Jonathan Norbye | 2007-03-26 | NOR | D | 183 | 69 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:45 | |||
| 7752 | Kevin Kampl | Kevin Kampl | 1990-10-09 | SVN | M | 180 | 63 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:44 | |||
| 7751 | Leon Koß | Leon Koß | 2006-09-12 | GER | D | 185 | 79 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:43 | |||
| 7750 | Benjamin Henrichs | Benjamin Henrichs | 1997-02-23 | GER | D | 181 | 74 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:39 | |||
| 7749 | Mika Walther | Mika Walther | 2007-09-26 | GER | M | 182 | 71 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:38 | |||
| 7748 | Fernando Dickes | Fernando Dickes | 2007-10-13 | GER | G | 193 | 89 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:33 | |||
| 7747 | Faik Sakar | Faik Sakar | 2008-01-14 | GER | M | 174 | 65 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:31 | |||
| 7746 | Benjamin Šeško | Benjamin Šeško | 2003-05-31 | SVN | F | 194 | 77 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:30 | |||
| 7745 | Robert Ramšak | Robert Ramšak | 2006-10-28 | GER | F | 185 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:29 | |||
| 7744 | Tidiam Gomis | Tidiam Gomis | 2006-08-08 | FRA | F | 183 | 71 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:27 | |||
| 7743 | Maarten Vandevoordt | Maarten Vandevoordt | 2002-02-26 | BEL | G | 187 | 71 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:26 | |||
| 7742 | Leopold Zingerle | Leopold Zingerle | 1994-04-10 | GER | G | 185 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:25 | |||
| 7741 | Xaver Schlager | Xaver Schlager | 1997-09-28 | AUT | M | 174 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:24 | |||
| 7740 | Castello Lukeba | Castello Lukeba | 2002-12-17 | FRA | D | 184 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:23 | |||
| 7739 | David Raum | David Raum | 1998-04-22 | GER | D | 180 | 75 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:22 | |||
| 7738 | Kosta Nedeljković | Kosta Nedeljković | 2005-12-16 | SRB | D | 184 | 72 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:21 | |||
| 7737 | Assan Ouédraogo | Assan Ouédraogo | 2006-05-09 | GER | M | 191 | 84 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:20 | |||
| 7736 | Arthur Vermeeren | Arthur Vermeeren | 2005-02-07 | BEL | M | 176 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:18 | |||
| 7735 | Ridle Baku | Ridle Baku | 1998-04-08 | GER | M | 176 | 72 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:17 | |||
| 7734 | Lukas Klostermann | Lukas Klostermann | 1996-06-03 | GER | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:16 | |||
| 7733 | Christoph Baumgartner | Christoph Baumgartner | 1999-08-01 | AUT | M | 178 | 68 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:14 | |||
| 7732 | Nicolas Seiwald | Nicolas Seiwald | 2001-05-04 | AUT | M | 180 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:13 | |||
| 7731 | Loïs Openda | Loïs Openda | 2000-02-16 | BEL | F | 174 | 70 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:11 | |||
| 7730 | Xavi Simons | Xavi Simons | 2003-04-21 | NED | M | 168 | 58 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:10 | |||
| 7729 | Yussuf Poulsen | Yussuf Poulsen | 1994-06-15 | DEN | F | 193 | 78 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:9 | |||
| 7728 | Amadou Haidara | Amadou Haidara | 1998-01-31 | MLI | M | 175 | 67 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:8 | |||
| 7727 | Antonio Nusa | Antonio Nusa | 2005-04-17 | NOR | F | 180 | 73 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:7 | |||
| 7726 | El Chadaille Bitshiabu | El Chadaille Bitshiabu | 2005-05-16 | FRA | D | 196 | 82 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:5 | |||
| 7725 | Willi Orbán | Willi Orbán | 1992-11-03 | HUN | D | 185 | 80 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:4 | |||
| 7724 | Lutsharel Geertruida | Lutsharel Geertruida | 2000-07-18 | NED | D | 180 | 69 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:3 | |||
| 7723 | Péter Gulácsi | Péter Gulácsi | 1990-05-06 | HUN | G | 190 | 83 | RB Leipzig 353 | 1 | 2026-06-10 22:42:01 | 2026-06-10 22:42:01 | FootballSquads 10 | footballsquads:ger:2024-2025:RB Leipzig:1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player ( player_id INTEGER NOT NULL, full_name VARCHAR(128) NOT NULL, display_name VARCHAR(128), date_of_birth DATE, nationality VARCHAR(64), position VARCHAR(32), foot VARCHAR(8), height_cm INTEGER, weight_kg INTEGER, current_team_id INTEGER, is_active BOOLEAN NOT NULL, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (player_id), FOREIGN KEY(current_team_id) REFERENCES team (team_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_player_source_raw_key ON player (source_raw_key); CREATE INDEX ix_player_created_by_run_id ON player (created_by_run_id); CREATE INDEX ix_player_source_id ON player (source_id); CREATE INDEX ix_player_full_name ON player (full_name); CREATE INDEX ix_player_current_team_id ON player (current_team_id); CREATE INDEX ix_player_updated_by_run_id ON player (updated_by_run_id);