player
106 rows where current_team_id = 341 sorted by player_id descending
This data as json, CSV (advanced)
Suggested facets: nationality, position, height_cm, weight_kg, created_at, updated_at, date_of_birth (date), created_at (date), updated_at (date)
| player_id ▲ | full_name | display_name | date_of_birth | nationality | position | foot | height_cm | weight_kg | current_team_id | is_active | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7004 | Luis Hasa | Luis Hasa | 2004-01-06 | ITA | M | 172 | 60 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:50 | |||
| 7003 | Simone Scaglia | Simone Scaglia | 2004-07-12 | ITA | G | 196 | 76 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:49 | |||
| 7002 | Joseph Nonge | Joseph Nonge | 2005-05-15 | BEL | M | 184 | 72 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:47 | |||
| 7001 | Leonardo Cerri | Leonardo Cerri | 2003-03-04 | ITA | F | 198 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:45 | |||
| 7000 | Giovanni Garofani | Giovanni Garofani | 2002-10-20 | ITA | G | 188 | 65 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:42 | |||
| 6999 | Hans Nicolussi Caviglia | Hans Nicolussi Caviglia | 2000-06-18 | ITA | M | 181 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:41 | |||
| 6998 | Tommaso Mancini | Tommaso Mancini | 2004-07-23 | ITA | F | 190 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:40 | |||
| 6997 | Nikola Sekulov | Nikola Sekulov | 2002-02-18 | ITA | M | 181 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:39 | |||
| 6996 | Giovanni Daffara | Giovanni Daffara | 2004-12-05 | ITA | G | 184 | 68 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:38 | |||
| 6995 | Mattia Perin | Mattia Perin | 1992-11-10 | ITA | G | 188 | 85 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:36 | |||
| 6994 | Tiago Djaló | Tiago Djaló | 2000-04-09 | POR | D | 190 | 85 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:33 | |||
| 6993 | Andrea Cambiaso | Andrea Cambiaso | 2000-02-20 | ITA | D | 181 | 73 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:27 | |||
| 6992 | Carlos Alcaraz | Carlos Alcaraz | 2002-11-30 | ARG | M | 176 | 68 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:26 | |||
| 6991 | Adrien Rabiot | Adrien Rabiot | 1995-04-03 | FRA | M | 188 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:25 | |||
| 6990 | Daniele Rugani | Daniele Rugani | 1994-07-29 | ITA | D | 190 | 84 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:24 | |||
| 6989 | Carlo Pinsoglio | Carlo Pinsoglio | 1990-03-16 | ITA | G | 194 | 85 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:23 | |||
| 6988 | Timothy Weah | Timothy Weah | 2000-02-22 | USA | F | 185 | 66 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:22 | |||
| 6987 | Nicolò Fagioli | Nicolò Fagioli | 2001-02-12 | ITA | M | 178 | 66 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:21 | |||
| 6986 | Fabio Miretti | Fabio Miretti | 2003-08-03 | ITA | M | 179 | 65 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:20 | |||
| 6985 | Moise Kean | Moise Kean | 2000-02-28 | ITA | F | 183 | 67 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:18 | |||
| 6984 | Samuel Iling-Junior | Samuel Iling-Junior | 2003-10-04 | ENG | F | 182 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:17 | |||
| 6983 | Weston McKennie | Weston McKennie | 1998-08-28 | USA | M | 178 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:16 | |||
| 6982 | Kenan Yıldız | Kenan Yıldız | 2005-05-04 | TUR | F | 185 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:15 | |||
| 6981 | Arkadiusz Milik | Arkadiusz Milik | 1994-02-28 | POL | F | 186 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:14 | |||
| 6980 | Alex Sandro | Alex Sandro | 1991-01-26 | BRA | D | 181 | 81 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:12 | |||
| 6979 | Filip Kostić | Filip Kostić | 1992-11-01 | SRB | M | 180 | 68 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:11 | |||
| 6978 | Paul Pogba | Paul Pogba | 1993-03-15 | FRA | M | 191 | 84 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:10 | |||
| 6977 | Dušan Vlahović | Dušan Vlahović | 2000-01-28 | SRB | F | 190 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:9 | |||
| 6976 | Federico Chiesa | Federico Chiesa | 1997-10-25 | ITA | F | 175 | 70 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:7 | |||
| 6975 | Danilo | Danilo | 1991-07-15 | BRA | D | 184 | 73 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:6 | |||
| 6974 | Manuel Locatelli | Manuel Locatelli | 1998-01-08 | ITA | M | 180 | 70 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:5 | |||
| 6973 | Federico Gatti | Federico Gatti | 1998-06-24 | ITA | D | 185 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:4 | |||
| 6972 | Bremer | Bremer | 1997-03-18 | BRA | D | 188 | 82 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:3 | |||
| 6971 | Mattia De Sciglio | Mattia De Sciglio | 1992-10-20 | ITA | D | 182 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:2 | |||
| 6970 | Wojciech Szczęsny | Wojciech Szczęsny | 1990-04-18 | POL | G | 195 | 90 | Juventus 341 | 1 | 2026-06-10 22:41:32 | 2026-06-10 22:41:32 | FootballSquads 10 | footballsquads:italy:2023-2024:Juventus:1 | |||
| 6259 | Alessandro Sersanti | Alessandro Sersanti | 2002-02-16 | ITA | M | 182 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:55 | |||
| 6258 | Alessandro Pio Riccio | Alessandro Pio Riccio | 2002-02-06 | ITA | D | 187 | 79 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:51 | |||
| 6257 | Enzo Barrenechea | Enzo Barrenechea | 2001-05-25 | ARG | M | 186 | 81 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:45 | |||
| 6256 | Nicolò Fagioli | Nicolò Fagioli | 2001-02-12 | ITA | M | 178 | 66 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:44 | |||
| 6255 | Samuel Iling-Junior | Samuel Iling-Junior | 2003-10-04 | ENG | F | 182 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:43 | |||
| 6254 | Tommaso Barbieri | Tommaso Barbieri | 2002-08-26 | ITA | D | 181 | 72 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:42 | |||
| 6253 | Giovanni Garofani | Giovanni Garofani | 2002-10-20 | ITA | G | 188 | 65 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:41 | |||
| 6252 | Cosimo Marco Da Graca | Cosimo Marco Da Graca | 2002-05-01 | ITA | F | 185 | 79 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:40 | |||
| 6251 | Nikola Sekulov | Nikola Sekulov | 2002-02-18 | ITA | M | 181 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:39 | |||
| 6250 | Mattia Perin | Mattia Perin | 1992-11-10 | ITA | G | 188 | 85 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:36 | |||
| 6249 | Leandro Paredes | Leandro Paredes | 1994-06-29 | ARG | M | 180 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:32 | |||
| 6248 | Matías Soulé | Matías Soulé | 2003-04-15 | ARG | F | 176 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:30 | |||
| 6247 | Adrien Rabiot | Adrien Rabiot | 1995-04-03 | FRA | M | 188 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:25 | |||
| 6246 | Daniele Rugani | Daniele Rugani | 1994-07-29 | ITA | D | 190 | 84 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:24 | |||
| 6245 | Carlo Pinsoglio | Carlo Pinsoglio | 1990-03-16 | ITA | G | 194 | 85 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:23 | |||
| 6244 | Ángel Di Maria | Ángel Di Maria | 1988-02-14 | ARG | F | 178 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:22 | |||
| 6243 | Kaio Jorge | Kaio Jorge | 2002-01-24 | BRA | F | 176 | 64 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:21 | |||
| 6242 | Fabio Miretti | Fabio Miretti | 2003-08-03 | ITA | M | 179 | 65 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:20 | |||
| 6241 | Leonardo Bonucci | Leonardo Bonucci | 1987-05-01 | ITA | D | 190 | 82 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:19 | |||
| 6240 | Moise Kean | Moise Kean | 2000-02-28 | ITA | F | 183 | 67 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:18 | |||
| 6239 | Filip Kostić | Filip Kostić | 1992-11-01 | SRB | M | 180 | 68 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:17 | |||
| 6238 | Federico Gatti | Federico Gatti | 1998-06-24 | ITA | D | 185 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:15 | |||
| 6237 | Arkadiusz Milik | Arkadiusz Milik | 1994-02-28 | POL | F | 186 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:14 | |||
| 6236 | Alex Sandro | Alex Sandro | 1991-01-26 | BRA | D | 181 | 81 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:12 | |||
| 6235 | Juan Cuadrado | Juan Cuadrado | 1988-05-26 | COL | M | 179 | 71 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:11 | |||
| 6234 | Paul Pogba | Paul Pogba | 1993-03-15 | FRA | M | 191 | 84 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:10 | |||
| 6233 | Dušan Vlahović | Dušan Vlahović | 2000-01-28 | SRB | F | 190 | 75 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:9 | |||
| 6232 | Federico Chiesa | Federico Chiesa | 1997-10-25 | ITA | F | 175 | 70 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:7 | |||
| 6231 | Danilo | Danilo | 1991-07-15 | BRA | D | 184 | 73 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:6 | |||
| 6230 | Manuel Locatelli | Manuel Locatelli | 1998-01-08 | ITA | M | 180 | 70 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:5 | |||
| 6229 | Bremer | Bremer | 1997-03-18 | BRA | D | 188 | 82 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:3 | |||
| 6228 | Mattia De Sciglio | Mattia De Sciglio | 1992-10-20 | ITA | D | 182 | 78 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:2 | |||
| 6227 | Wojciech Szczęsny | Wojciech Szczęsny | 1990-04-18 | POL | G | 195 | 90 | Juventus 341 | 1 | 2026-06-10 22:41:04 | 2026-06-10 22:41:04 | FootballSquads 10 | footballsquads:italy:2022-2023:Juventus:1 | |||
| 5657 | Samuel Mbangula | Samuel Mbangula | 2004-01-16 | BEL | F | 171 | 60 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:51 | |||
| 5656 | Alessandro Pietrelli | Alessandro Pietrelli | 2003-01-05 | ITA | M | 192 | 87 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:48 | |||
| 5655 | Niccolò Rizzo | Niccolò Rizzo | 2007-07-19 | ITA | D | 192 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:47 | ||||
| 5654 | Filippo Pagnucco | Filippo Pagnucco | 2006-02-09 | ITA | D | 180 | 72 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:46 | |||
| 5653 | Christos Papadopoulos | Christos Papadopoulos | 2004-11-01 | GRE | M | 188 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:45 | ||||
| 5652 | Diego Pugno | Diego Pugno | 2006-07-07 | ITA | F | 174 | 61 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:44 | |||
| 5651 | Augusto Owusu | Augusto Owusu | 2005-01-28 | ITA | M | 183 | 72 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:43 | |||
| 5650 | Alfonso Montero | Alfonso Montero | 2007-02-23 | URU | D | 180 | 66 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:42 | |||
| 5649 | Javier Gil | Javier Gil | 2006-05-03 | ESP | D | 192 | 80 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:41 | |||
| 5648 | Jonas Rouhi | Jonas Rouhi | 2004-01-07 | SWE | D | 184 | 68 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:40 | |||
| 5647 | Riccardo Turicchia | Riccardo Turicchia | 2003-02-05 | ITA | D | 180 | 79 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:39 | |||
| 5646 | Giovanni Daffara | Giovanni Daffara | 2004-12-05 | ITA | G | 184 | 68 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:38 | |||
| 5645 | Nicolò Savona | Nicolò Savona | 2003-03-19 | ITA | D | 187 | 75 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:37 | |||
| 5644 | Lorenzo Anghelè | Lorenzo Anghelè | 2005-02-26 | ITA | F | 185 | 75 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:36 | |||
| 5643 | Juan Cabal | Juan Cabal | 2001-01-08 | COL | D | 186 | 79 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:32 | |||
| 5642 | Michele Di Gregorio | Michele Di Gregorio | 1997-07-27 | ITA | G | 187 | 88 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:29 | |||
| 5641 | Andrea Cambiaso | Andrea Cambiaso | 2000-02-20 | ITA | D | 181 | 73 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:27 | |||
| 5640 | Douglas Luiz | Douglas Luiz | 1998-05-09 | BRA | M | 178 | 65 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:26 | |||
| 5639 | Carlo Pinsoglio | Carlo Pinsoglio | 1990-03-16 | ITA | G | 194 | 85 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:23 | |||
| 5638 | Timothy Weah | Timothy Weah | 2000-02-22 | USA | F | 185 | 66 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:22 | |||
| 5637 | Randal Kolo Muani | Randal Kolo Muani | 1998-12-05 | FRA | F | 187 | 73 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:20 | |||
| 5636 | Khéphren Thuram | Khéphren Thuram | 2001-03-26 | FRA | M | 192 | 80 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:19 | |||
| 5635 | Vasilije Adžić | Vasilije Adžić | 2006-05-12 | MNE | M | 185 | 81 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:17 | |||
| 5634 | Weston McKennie | Weston McKennie | 1998-08-28 | USA | M | 178 | 75 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:16 | |||
| 5633 | Pierre Kalulu | Pierre Kalulu | 2000-07-05 | FRA | D | 179 | 69 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:15 | |||
| 5632 | Arkadiusz Milik | Arkadiusz Milik | 1994-02-28 | POL | F | 186 | 78 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:14 | |||
| 5631 | Renato Veiga | Renato Veiga | 2003-07-29 | POR | D | 190 | 83 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:12 | |||
| 5630 | Nicolás González | Nicolás González | 1998-04-06 | ARG | F | 180 | 72 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:11 | |||
| 5629 | Kenan Yıldız | Kenan Yıldız | 2005-05-04 | TUR | F | 185 | 78 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:10 | |||
| 5628 | Dušan Vlahović | Dušan Vlahović | 2000-01-28 | SRB | F | 190 | 75 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:9 | |||
| 5627 | Teun Koopmeiners | Teun Koopmeiners | 1998-02-28 | NED | M | 183 | 77 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:8 | |||
| 5626 | Francisco Conceição | Francisco Conceição | 2002-12-14 | POR | F | 170 | 64 | Juventus 341 | 1 | 2026-06-10 22:40:42 | 2026-06-10 22:40:42 | FootballSquads 10 | footballsquads:italy:2024-2025:Juventus:7 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player ( player_id INTEGER NOT NULL, full_name VARCHAR(128) NOT NULL, display_name VARCHAR(128), date_of_birth DATE, nationality VARCHAR(64), position VARCHAR(32), foot VARCHAR(8), height_cm INTEGER, weight_kg INTEGER, current_team_id INTEGER, is_active BOOLEAN NOT NULL, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (player_id), FOREIGN KEY(current_team_id) REFERENCES team (team_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_player_source_raw_key ON player (source_raw_key); CREATE INDEX ix_player_created_by_run_id ON player (created_by_run_id); CREATE INDEX ix_player_source_id ON player (source_id); CREATE INDEX ix_player_full_name ON player (full_name); CREATE INDEX ix_player_current_team_id ON player (current_team_id); CREATE INDEX ix_player_updated_by_run_id ON player (updated_by_run_id);