player
38,279 rows sorted by player_id descending
This data as json, CSV (advanced)
Suggested facets: position, date_of_birth (date), created_at (date), updated_at (date)
| player_id ▲ | full_name | display_name | date_of_birth | nationality | position | foot | height_cm | weight_kg | current_team_id | is_active | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38279 | Renato Cordero | Renato Cordero | 2003-04-16 | CHI | M | 176 | 73 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:33 | |||
| 38278 | Nery Domínguez | Nery Domínguez | 1990-04-09 | ARG | D | 184 | 77 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:32 | |||
| 38277 | Agustín Arce | Agustín Arce | 2005-01-24 | CHI | M | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:30 | |||||
| 38276 | Ignacio Sáez | Ignacio Sáez | 2005-09-04 | CHI | G | 181 | 78 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:29 | |||
| 38275 | Israel Poblete | Israel Poblete | 1995-06-22 | CHI | M | 171 | 70 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:28 | |||
| 38274 | Enzo Fernández | Enzo Fernández | 2002-03-26 | CHI | M | 177 | 72 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:27 | |||
| 38273 | Álvaro Brun | Álvaro Brun | 1987-04-10 | URU | M | 187 | 87 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:26 | |||
| 38272 | Cristóbal Campos | Cristóbal Campos | 1999-08-27 | CHI | G | 187 | 82 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:25 | |||
| 38271 | Darío Osorio | Darío Osorio | 2004-01-24 | CHI | M | 182 | 67 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:24 | |||
| 38270 | Marcelo Morales | Marcelo Morales | 2003-06-06 | CHI | D | 177 | 71 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:23 | |||
| 38269 | Cristóbal Muñoz | Cristóbal Muñoz | 2002-01-21 | CHI | F | 184 | 84 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:22 | |||
| 38268 | Bastián Tapia | Bastián Tapia | 2002-08-09 | CHI | D | 182 | 78 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:21 | |||
| 38267 | Lucas Assadi | Lucas Assadi | 2004-01-08 | CHI | M | 172 | 67 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:20 | |||
| 38266 | Ronnie Fernández | Ronnie Fernández | 1991-01-30 | CHI | F | 188 | 81 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:19 | |||
| 38265 | Franco Lobos | Franco Lobos | 1999-02-22 | CHI | F | 181 | 75 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:18 | |||
| 38264 | Luis Casanova | Luis Casanova | 1992-07-01 | CHI | D | 182 | 80 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:17 | |||
| 38263 | Bastián Ubal | Bastián Ubal | 2002-01-29 | CHI | M | 174 | 65 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:16 | |||
| 38262 | Felipe Gallegos | Felipe Gallegos | 1991-12-03 | CHI | M | 175 | 68 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:15 | |||
| 38261 | Felipe Seymour | Felipe Seymour | 1987-07-23 | CHI | M | 174 | 75 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:14 | |||
| 38260 | Yahir Salazar | Yahir Salazar | 2005-01-19 | CHI | D | 179 | 72 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:13 | |||
| 38259 | Martin Parra | Martin Parra | 2000-09-01 | CHI | G | 185 | 78 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:12 | |||
| 38258 | Cristian Palacios | Cristian Palacios | 1990-09-02 | URU | F | 170 | 68 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:11 | |||
| 38257 | Jeisson Vargas | Jeisson Vargas | 1997-09-15 | CHI | M | 160 | 60 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:10 | |||
| 38256 | Junior Fernándes | Junior Fernándes | 1988-10-04 | CHI | F | 181 | 72 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:9 | |||
| 38255 | Pablo Aránguiz | Pablo Aránguiz | 1997-03-17 | CHI | M | 172 | 65 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:8 | |||
| 38254 | Mauricio Morales | Mauricio Morales | 2000-01-07 | CHI | M | 169 | 69 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:7 | |||
| 38253 | Yonathan Andía | Yonathan Andía | 1992-08-06 | CHI | D | 172 | 77 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:6 | |||
| 38252 | Emmanuel Ojeda | Emmanuel Ojeda | 1997-11-05 | ARG | M | 180 | 72 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:5 | |||
| 38251 | José Ignacio Castro | José Ignacio Castro | 2001-10-13 | CHI | D | 178 | 76 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:4 | |||
| 38250 | Ignacio Tapia | Ignacio Tapia | 1999-02-22 | CHI | D | 186 | 72 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:3 | |||
| 38249 | Daniel Navarrete | Daniel Navarrete | 2001-04-17 | CHI | D | 178 | 74 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:2 | |||
| 38248 | Pedro Garrido | Pedro Garrido | 2003-10-29 | CHI | G | 186 | 77 | Universidad de Chile 1264 | 1 | 2026-06-11 02:29:28 | 2026-06-11 02:29:28 | FootballSquads 10 | footballsquads:chile:2022:Universidad de Chile:1 | |||
| 38247 | Gary Kagelmacher | Gary Kagelmacher | 1988-04-21 | URU | D | 183 | 80 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:55 | |||
| 38246 | Franco Orellana | Franco Orellana | 2004-04-03 | CHI | M | 174 | 65 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:45 | |||
| 38245 | Mauricio Isla | Mauricio Isla | 1988-06-12 | CHI | D | 176 | 75 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:44 | |||
| 38244 | Diego Ossa | Diego Ossa | 2004-04-14 | CHI | F | 178 | 68 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:43 | |||
| 38243 | Luis Muñoz | Luis Muñoz | 2003-11-08 | CHI | M | 186 | 79 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:33 | |||
| 38242 | Bryan González | Bryan González | 2003-02-23 | CHI | M | 167 | 65 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:31 | |||
| 38241 | César Pinares | César Pinares | 1991-05-23 | CHI | M | 179 | 76 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:29 | |||
| 38240 | Thomas Gillier | Thomas Gillier | 2004-05-28 | CHI | G | 186 | 73 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:28 | |||
| 38239 | Sebastián Pérez | Sebastián Pérez | 1990-12-02 | CHI | G | 180 | 76 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:25 | |||
| 38238 | Alfonso Parot | Alfonso Parot | 1989-10-15 | CHI | D | 180 | 74 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:24 | |||
| 38237 | Daniel Gónzalez | Daniel Gónzalez | 2002-02-20 | CHI | D | 183 | 72 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:23 | |||
| 38236 | Juan Leiva | Juan Leiva | 1993-11-11 | CHI | M | 181 | 78 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:22 | |||
| 38235 | Raimundo Rebolledo | Raimundo Rebolledo | 1997-05-14 | CHI | D | 171 | 63 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:21 | |||
| 38234 | Gonzalo Tapia | Gonzalo Tapia | 2002-02-18 | CHI | F | 178 | 78 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:20 | |||
| 38233 | José Pedro Fuenzalida | José Pedro Fuenzalida | 1985-02-22 | CHI | D | 170 | 67 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:19 | |||
| 38232 | Branco Ampuero | Branco Ampuero | 1993-07-19 | CHI | D | 182 | 82 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:17 | |||
| 38231 | Clemente Montes | Clemente Montes | 2001-04-25 | CHI | F | 170 | 65 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:16 | |||
| 38230 | Cristián Cuevas | Cristián Cuevas | 1995-04-02 | CHI | D | 171 | 64 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:15 | |||
| 38229 | Fabián Orellana | Fabián Orellana | 1986-01-27 | CHI | F | 169 | 68 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:14 | |||
| 38228 | Matías Dituro | Matías Dituro | 1987-05-08 | ARG | G | 191 | 87 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:13 | |||
| 38227 | José Martín Ballesteros | José Martín Ballesteros | 2002-05-04 | CHI | G | 192 | 70 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:12 | |||
| 38226 | Luciano Aued | Luciano Aued | 1987-03-01 | ARG | M | 178 | 70 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:11 | |||
| 38225 | Fernando Zampedri | Fernando Zampedri | 1988-02-14 | ARG | F | 185 | 83 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:9 | |||
| 38224 | Ignacio Saavedra | Ignacio Saavedra | 1999-01-12 | CHI | M | 172 | 63 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:8 | |||
| 38223 | Tomás Asta-Buruaga | Tomás Asta-Buruaga | 1996-10-11 | CHI | D | 185 | 70 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:7 | |||
| 38222 | Yamil Asad | Yamil Asad | 1994-07-27 | ARG | M | 179 | 75 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:5 | |||
| 38221 | Aaron Astudillo | Aaron Astudillo | 2000-04-17 | VEN | D | 175 | 67 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:4 | |||
| 38220 | Cristóbal Finch | Cristóbal Finch | 2002-06-01 | CHI | D | 182 | 77 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:3 | |||
| 38219 | Germán Lanaro | Germán Lanaro | 1986-03-21 | ARG | D | 186 | 84 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:2 | |||
| 38218 | Nicolás Peranic | Nicolás Peranic | 1985-06-02 | ARG | G | 184 | 80 | Universidad Católica 1263 | 1 | 2026-06-11 02:29:27 | 2026-06-11 02:29:27 | FootballSquads 10 | footballsquads:chile:2022:Universidad Católica:1 | |||
| 38217 | Andrés Lacalle | Andrés Lacalle | 2002-07-12 | CHI | M | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:34 | |||||
| 38216 | Thomas Rodríguez | Thomas Rodríguez | 1996-04-05 | CHI | M | 183 | 76 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:32 | |||
| 38215 | Claudio González | Claudio González | 1990-04-26 | CHI | G | 175 | 73 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:30 | |||
| 38214 | César Pérez | César Pérez | 2002-11-29 | CHI | M | 176 | 66 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:29 | |||
| 38213 | Martín Villarroel | Martín Villarroel | 2001-09-23 | CHI | M | 176 | 72 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:28 | |||
| 38212 | Abel Moreno | Abel Moreno | 2002-04-17 | CHI | M | 170 | 63 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:27 | |||
| 38211 | Farick Haddad | Farick Haddad | 2002-12-19 | CHI | M | 167 | 57 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:26 | |||
| 38210 | Joshua Tapia | Joshua Tapia | 2003-07-18 | CHI | G | 182 | 80 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:25 | |||
| 38209 | Nicolás Orellana | Nicolás Orellana | 1995-09-03 | CHI | F | 180 | 67 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:22 | |||
| 38208 | Brayan Garrido | Brayan Garrido | 1999-01-22 | CHI | M | 180 | 72 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:20 | |||
| 38207 | Damian Moreno | Damian Moreno | 2002-04-17 | CHI | F | 175 | 72 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:19 | |||
| 38206 | Sebastián Saez | Sebastián Saez | 1985-01-24 | ARG | F | 176 | 80 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:18 | |||
| 38205 | Cristián Vilches | Cristián Vilches | 1983-10-27 | CHI | D | 182 | 80 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:17 | |||
| 38204 | Mathías Vidangossy | Mathías Vidangossy | 1987-05-25 | CHI | F | 172 | 60 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:16 | |||
| 38203 | Henry Sanhueza | Henry Sanhueza | 1996-03-24 | CHI | D | 178 | 66 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:15 | |||
| 38202 | Simón Ramírez | Simón Ramírez | 1998-11-03 | CHI | F | 178 | 66 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:14 | |||
| 38201 | Rodrigo Cancino | Rodrigo Cancino | 2000-02-09 | CHI | G | 183 | 82 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:12 | |||
| 38200 | Erick Wiemberg | Erick Wiemberg | 1994-06-20 | CHI | D | 177 | 73 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:11 | |||
| 38199 | Gonzalo Castellani | Gonzalo Castellani | 1987-08-10 | ARG | M | 183 | 75 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:10 | |||
| 38198 | Lucas Passerini | Lucas Passerini | 1994-07-16 | ARG | F | 189 | 88 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:9 | |||
| 38197 | Williams Alarcón | Williams Alarcón | 2000-11-29 | CHI | M | 176 | 69 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:8 | |||
| 38196 | Matías Cavalleri | Matías Cavalleri | 1998-04-08 | CHI | F | 168 | 60 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:7 | |||
| 38195 | Patricio Flores | Patricio Flores | 2002-01-30 | CHI | D | 175 | 67 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:6 | |||
| 38194 | Esteban Valencia | Esteban Valencia | 1999-08-13 | CHI | M | 173 | 72 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:5 | |||
| 38193 | Yerco Oyanedel | Yerco Oyanedel | 2000-09-19 | CHI | D | 170 | 72 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:4 | |||
| 38192 | Sebastián Pereira | Sebastián Pereira | 1997-06-23 | CHI | M | 185 | 90 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:3 | |||
| 38191 | Santiago García | Santiago García | 1988-07-08 | ARG | D | 189 | 76 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:2 | |||
| 38190 | Ignacio Arce | Ignacio Arce | 1992-04-08 | ARG | G | 185 | 66 | Unión La Calera 1262 | 1 | 2026-06-11 02:29:26 | 2026-06-11 02:29:26 | FootballSquads 10 | footballsquads:chile:2022:Unión La Calera:1 | |||
| 38189 | Kevin Contreras | Kevin Contreras | 2004-12-24 | CHI | D | 180 | 72 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:38 | |||
| 38188 | Valentín Vidal | Valentín Vidal | 2004-05-12 | CHI | D | 180 | 75 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:37 | |||
| 38187 | Felipe Massri | Felipe Massri | 2002-02-18 | CHI | M | 173 | 67 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:36 | |||
| 38186 | Fernando Soto | Fernando Soto | 2006-07-31 | CHI | G | 183 | 74 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:35 | |||
| 38185 | Manuel Fernández | Manuel Fernández | 1989-01-25 | URU | D | 181 | 79 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:33 | |||
| 38184 | Claudio Espinoza | Claudio Espinoza | 2002-06-24 | CHI | M | 171 | 77 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:32 | |||
| 38183 | Luis Mejía | Luis Mejía | 1991-03-16 | PAN | G | 191 | 81 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:31 | |||
| 38182 | Stefano Magnasco | Stefano Magnasco | 1992-09-28 | CHI | D | 175 | 72 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:29 | |||
| 38181 | Jonathan Villagra | Jonathan Villagra | 2001-03-28 | CHI | D | 183 | 71 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:28 | |||
| 38180 | Benjamín Galdames | Benjamín Galdames | 2001-02-24 | CHI | M | 170 | 61 | Unión Española 1261 | 1 | 2026-06-11 02:29:25 | 2026-06-11 02:29:25 | FootballSquads 10 | footballsquads:chile:2022:Unión Española:27 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE player ( player_id INTEGER NOT NULL, full_name VARCHAR(128) NOT NULL, display_name VARCHAR(128), date_of_birth DATE, nationality VARCHAR(64), position VARCHAR(32), foot VARCHAR(8), height_cm INTEGER, weight_kg INTEGER, current_team_id INTEGER, is_active BOOLEAN NOT NULL, created_at DATETIME NOT NULL, updated_at DATETIME NOT NULL, created_by_run_id INTEGER, updated_by_run_id INTEGER, source_id INTEGER NOT NULL, source_raw_key VARCHAR(512), PRIMARY KEY (player_id), FOREIGN KEY(current_team_id) REFERENCES team (team_id), FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id) ); CREATE INDEX ix_player_source_raw_key ON player (source_raw_key); CREATE INDEX ix_player_created_by_run_id ON player (created_by_run_id); CREATE INDEX ix_player_source_id ON player (source_id); CREATE INDEX ix_player_full_name ON player (full_name); CREATE INDEX ix_player_current_team_id ON player (current_team_id); CREATE INDEX ix_player_updated_by_run_id ON player (updated_by_run_id);