home / football

odds

22 rows where match_id = 70797

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
289118 70797 Bet365 1X2 home 3.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289119 70797 Bet365 1X2 draw 3.75     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289120 70797 Bet365 1X2 away 2.1     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289121 70797 Bet&Win 1X2 home 3.3     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289122 70797 Bet&Win 1X2 draw 3.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289123 70797 Bet&Win 1X2 away 2.05     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289124 70797 Interwetten 1X2 home 3.35     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289125 70797 Interwetten 1X2 draw 3.65     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289126 70797 Interwetten 1X2 away 2.1     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289127 70797 Pinnacle 1X2 home 3.48     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289128 70797 Pinnacle 1X2 draw 3.72     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289129 70797 Pinnacle 1X2 away 2.09     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289130 70797 William Hill 1X2 home 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289131 70797 William Hill 1X2 draw 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289132 70797 William Hill 1X2 away 1.85     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289133 70797 VC Bet 1X2 home 3.5     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289134 70797 VC Bet 1X2 draw 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289135 70797 VC Bet 1X2 away 2.1     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289136 70797 Bet365 over_under_2_5 over 1.73     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289137 70797 Bet365 over_under_2_5 under 2.1     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289138 70797 Pinnacle over_under_2_5 over 1.71     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
289139 70797 Pinnacle over_under_2_5 under 2.2     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 16.939ms