home / football

odds

22 rows where match_id = 70789

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
288964 70789 Bet365 1X2 home 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288965 70789 Bet365 1X2 draw 3.8     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288966 70789 Bet365 1X2 away 5.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288967 70789 Bet&Win 1X2 home 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288968 70789 Bet&Win 1X2 draw 3.8     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288969 70789 Bet&Win 1X2 away 5.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288970 70789 Interwetten 1X2 home 1.65     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288971 70789 Interwetten 1X2 draw 3.85     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288972 70789 Interwetten 1X2 away 5.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288973 70789 Pinnacle 1X2 home 1.71     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288974 70789 Pinnacle 1X2 draw 3.98     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288975 70789 Pinnacle 1X2 away 5.13     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288976 70789 William Hill 1X2 home 1.62     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288977 70789 William Hill 1X2 draw 3.5     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288978 70789 William Hill 1X2 away 4.5     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288979 70789 VC Bet 1X2 home 1.62     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288980 70789 VC Bet 1X2 draw 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288981 70789 VC Bet 1X2 away 5.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288982 70789 Bet365 over_under_2_5 over 2.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288983 70789 Bet365 over_under_2_5 under 1.9     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288984 70789 Pinnacle over_under_2_5 over 2.01     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288985 70789 Pinnacle over_under_2_5 under 1.88     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 18.941ms