home / football

odds

22 rows where match_id = 70783

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
288854 70783 Bet365 1X2 home 5.5     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288855 70783 Bet365 1X2 draw 3.75     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288856 70783 Bet365 1X2 away 1.65     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288857 70783 Bet&Win 1X2 home 5.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288858 70783 Bet&Win 1X2 draw 3.75     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288859 70783 Bet&Win 1X2 away 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288860 70783 Interwetten 1X2 home 5.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288861 70783 Interwetten 1X2 draw 3.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288862 70783 Interwetten 1X2 away 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288863 70783 Pinnacle 1X2 home 5.26     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288864 70783 Pinnacle 1X2 draw 3.95     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288865 70783 Pinnacle 1X2 away 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288866 70783 William Hill 1X2 home 5.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288867 70783 William Hill 1X2 draw 3.75     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288868 70783 William Hill 1X2 away 1.7     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288869 70783 VC Bet 1X2 home 5.25     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288870 70783 VC Bet 1X2 draw 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288871 70783 VC Bet 1X2 away 1.62     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288872 70783 Bet365 over_under_2_5 over 1.99     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288873 70783 Bet365 over_under_2_5 under 1.91     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288874 70783 Pinnacle over_under_2_5 over 1.97     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288875 70783 Pinnacle over_under_2_5 under 1.92     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 20.583ms