home / football

odds

22 rows where match_id = 70775

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
288700 70775 Bet365 1X2 home 2.88     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288701 70775 Bet365 1X2 draw 3.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288702 70775 Bet365 1X2 away 2.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288703 70775 Bet&Win 1X2 home 2.9     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288704 70775 Bet&Win 1X2 draw 3.3     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288705 70775 Bet&Win 1X2 away 2.45     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288706 70775 Interwetten 1X2 home 2.85     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288707 70775 Interwetten 1X2 draw 3.35     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288708 70775 Interwetten 1X2 away 2.5     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288709 70775 Pinnacle 1X2 home 3.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288710 70775 Pinnacle 1X2 draw 3.52     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288711 70775 Pinnacle 1X2 away 2.44     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288712 70775 William Hill 1X2 home 3.0     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288713 70775 William Hill 1X2 draw 3.3     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288714 70775 William Hill 1X2 away 2.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288715 70775 VC Bet 1X2 home 3.1     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288716 70775 VC Bet 1X2 draw 3.13     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288717 70775 VC Bet 1X2 away 2.4     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288718 70775 Bet365 over_under_2_5 over 2.07     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288719 70775 Bet365 over_under_2_5 under 1.83     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288720 70775 Pinnacle over_under_2_5 over 2.03     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  
288721 70775 Pinnacle over_under_2_5 under 1.86     2026-06-11T15:30:07.973717 0 2026-06-11T15:30:07.973717 2026-06-11T15:30:07.973717     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 17.861ms