home / football

odds

22 rows where match_id = 64916

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
214938 64916 Bet365 1X2 home 2.2     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214939 64916 Bet365 1X2 draw 3.3     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214940 64916 Bet365 1X2 away 3.4     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214941 64916 Bet&Win 1X2 home 2.2     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214942 64916 Bet&Win 1X2 draw 3.25     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214943 64916 Bet&Win 1X2 away 3.3     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214944 64916 Interwetten 1X2 home 2.25     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214945 64916 Interwetten 1X2 draw 3.3     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214946 64916 Interwetten 1X2 away 3.3     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214947 64916 Pinnacle 1X2 home 2.22     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214948 64916 Pinnacle 1X2 draw 3.3     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214949 64916 Pinnacle 1X2 away 3.58     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214950 64916 William Hill 1X2 home 2.15     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214951 64916 William Hill 1X2 draw 3.4     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214952 64916 William Hill 1X2 away 3.2     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214953 64916 VC Bet 1X2 home 2.15     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214954 64916 VC Bet 1X2 draw 3.2     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214955 64916 VC Bet 1X2 away 3.4     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214956 64916 Bet365 over_under_2_5 over 2.15     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214957 64916 Bet365 over_under_2_5 under 1.67     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214958 64916 Pinnacle over_under_2_5 over 2.2     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  
214959 64916 Pinnacle over_under_2_5 under 1.72     2026-06-11T15:30:04.012656 0 2026-06-11T15:30:04.012656 2026-06-11T15:30:04.012656     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 17.295ms