home / football

odds

22 rows where match_id = 64706

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
211644 64706 Bet365 1X2 home 1.45     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211645 64706 Bet365 1X2 draw 5.0     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211646 64706 Bet365 1X2 away 6.25     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211647 64706 Bet&Win 1X2 home 1.47     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211648 64706 Bet&Win 1X2 draw 4.75     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211649 64706 Bet&Win 1X2 away 6.0     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211650 64706 Interwetten 1X2 home 1.47     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211651 64706 Interwetten 1X2 draw 4.8     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211652 64706 Interwetten 1X2 away 6.0     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211653 64706 Pinnacle 1X2 home 1.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211654 64706 Pinnacle 1X2 draw 5.07     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211655 64706 Pinnacle 1X2 away 5.94     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211656 64706 William Hill 1X2 home 1.47     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211657 64706 William Hill 1X2 draw 4.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211658 64706 William Hill 1X2 away 6.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211659 64706 VC Bet 1X2 home 1.44     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211660 64706 VC Bet 1X2 draw 4.6     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211661 64706 VC Bet 1X2 away 6.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211662 64706 Bet365 over_under_2_5 over 1.53     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211663 64706 Bet365 over_under_2_5 under 2.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211664 64706 Pinnacle over_under_2_5 over 1.56     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211665 64706 Pinnacle over_under_2_5 under 2.54     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 14.293ms