home / football

odds

22 rows where match_id = 64698

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: odds_id, match_id, bookmaker, market, selection, value, value_open, implied_probability, recorded_at, is_closing, created_at, updated_at, created_by_run_id, updated_by_run_id, source_id, source_raw_key, recorded_at (date), created_at (date), updated_at (date)

odds_id ▼ match_id bookmaker market selection value value_open implied_probability recorded_at is_closing created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
211512 64698 Bet365 1X2 home 2.75     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211513 64698 Bet365 1X2 draw 3.3     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211514 64698 Bet365 1X2 away 2.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211515 64698 Bet&Win 1X2 home 2.8     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211516 64698 Bet&Win 1X2 draw 3.3     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211517 64698 Bet&Win 1X2 away 2.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211518 64698 Interwetten 1X2 home 2.85     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211519 64698 Interwetten 1X2 draw 3.4     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211520 64698 Interwetten 1X2 away 2.45     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211521 64698 Pinnacle 1X2 home 2.84     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211522 64698 Pinnacle 1X2 draw 3.56     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211523 64698 Pinnacle 1X2 away 2.54     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211524 64698 William Hill 1X2 home 2.88     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211525 64698 William Hill 1X2 draw 3.3     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211526 64698 William Hill 1X2 away 2.45     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211527 64698 VC Bet 1X2 home 2.75     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211528 64698 VC Bet 1X2 draw 3.3     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211529 64698 VC Bet 1X2 away 2.5     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211530 64698 Bet365 over_under_2_5 over 1.91     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211531 64698 Bet365 over_under_2_5 under 1.99     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211532 64698 Pinnacle over_under_2_5 over 1.91     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  
211533 64698 Pinnacle over_under_2_5 under 1.98     2026-06-11T15:30:03.604796 0 2026-06-11T15:30:03.604796 2026-06-11T15:30:03.604796     Football-Data.co.uk 12  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE odds (
	odds_id INTEGER NOT NULL, 
	match_id INTEGER NOT NULL, 
	bookmaker VARCHAR(64) NOT NULL, 
	market VARCHAR(32) NOT NULL, 
	selection VARCHAR(32) NOT NULL, 
	value FLOAT NOT NULL, 
	value_open FLOAT, 
	implied_probability FLOAT, 
	recorded_at DATETIME NOT NULL, 
	is_closing BOOLEAN NOT NULL, 
	created_at DATETIME NOT NULL, 
	updated_at DATETIME NOT NULL, 
	created_by_run_id INTEGER, 
	updated_by_run_id INTEGER, 
	source_id INTEGER NOT NULL, 
	source_raw_key VARCHAR(512), 
	PRIMARY KEY (odds_id), 
	CONSTRAINT uq_odds_match_bookmaker_market_selection_time UNIQUE (match_id, bookmaker, market, selection, recorded_at), 
	FOREIGN KEY(match_id) REFERENCES "match" (match_id), 
	FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id), 
	FOREIGN KEY(source_id) REFERENCES data_source (source_id)
);
CREATE INDEX ix_odds_created_by_run_id ON odds (created_by_run_id);
CREATE INDEX ix_odds_recorded_at ON odds (recorded_at);
CREATE INDEX ix_odds_source_id ON odds (source_id);
CREATE INDEX ix_odds_market ON odds (market);
CREATE INDEX ix_odds_updated_by_run_id ON odds (updated_by_run_id);
CREATE INDEX ix_odds_source_raw_key ON odds (source_raw_key);
CREATE INDEX ix_odds_bookmaker ON odds (bookmaker);
CREATE INDEX ix_odds_match_id ON odds (match_id);
Powered by Datasette · Queries took 18.716ms