match_stats
10,051 rows where updated_by_run_id = 24
This data as json, CSV (advanced)
Suggested facets: shots_on_target_home, shots_on_target_away, corners_home, corners_away, yellow_cards_home, yellow_cards_away, red_cards_home, red_cards_away, fouls_home, created_by_run_id, created_at (date), updated_at (date)
| match_stats_id ▼ | match_id | possession_home | possession_away | ppda_home | ppda_away | shots_home | shots_away | shots_on_target_home | shots_on_target_away | shots_blocked_home | shots_blocked_away | big_chances_home | big_chances_away | big_chances_missed_home | big_chances_missed_away | xg_home | xg_away | npxg_home | npxg_away | total_passes_home | total_passes_away | pass_accuracy_home | pass_accuracy_away | key_passes_home | key_passes_away | corners_home | corners_away | free_kicks_home | free_kicks_away | yellow_cards_home | yellow_cards_away | red_cards_home | red_cards_away | fouls_home | fouls_away | offsides_home | offsides_away | saves_home | saves_away | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62496 | 7.086956521739131 | 29.0 | 25 | 5 | 9 | 0 | 5.72543 | 0.611018 | 5.72543 | 0.611018 | 8 | 2 | 3 | 1 | 0 | 0 | 6 | 7 | 2026-06-11T15:56:59.034828 | 2026-06-11T19:03:35.706841 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 2 | 62527 | 7.2 | 10.384615384615385 | 7 | 10 | 3 | 0 | 0.270313 | 0.566845 | 0.270313 | 0.566845 | 3 | 5 | 4 | 2 | 0 | 0 | 12 | 14 | 2026-06-11T15:56:59.057829 | 2026-06-11T19:03:35.713194 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 3 | 62538 | 21.695652173913043 | 4.275862068965517 | 6 | 15 | 4 | 5 | 1.11852 | 2.77085 | 1.11852 | 2.77085 | 1 | 2 | 2 | 3 | 0 | 0 | 10 | 7 | 2026-06-11T15:56:59.069780 | 2026-06-11T19:03:35.715847 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 4 | 62576 | 9.608695652173912 | 10.285714285714286 | 8 | 14 | 4 | 4 | 0.845327 | 1.1342 | 0.845327 | 1.1342 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 12 | 2026-06-11T15:56:59.100803 | 2026-06-11T19:03:35.735325 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 5 | 62589 | 6.48 | 13.461538461538462 | 20 | 10 | 6 | 2 | 1.65178 | 0.80924 | 1.65178 | 0.80924 | 3 | 7 | 3 | 1 | 0 | 0 | 11 | 10 | 2026-06-11T15:56:59.109315 | 2026-06-11T19:03:35.738556 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 6 | 62641 | 28.0 | 5.277777777777778 | 6 | 22 | 2 | 6 | 0.174705 | 1.93187 | 0.174705 | 1.93187 | 3 | 8 | 1 | 0 | 0 | 0 | 11 | 6 | 2026-06-11T15:56:59.149152 | 2026-06-11T19:03:35.749675 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 7 | 62650 | 21.375 | 2.875 | 10 | 15 | 1 | 4 | 1.72153 | 1.09586 | 0.9604 | 1.09586 | 7 | 8 | 5 | 4 | 0 | 0 | 14 | 11 | 2026-06-11T15:56:59.152373 | 2026-06-11T19:03:35.751730 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 8 | 62680 | 3.8947368421052633 | 16.523809523809526 | 21 | 6 | 9 | 4 | 2.5505 | 0.992018 | 1.78933 | 0.992018 | 18 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2026-06-11T15:56:59.184813 | 2026-06-11T19:03:35.774430 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 9 | 62690 | 4.821428571428571 | 28.0 | 19 | 3 | 10 | 1 | 2.68955 | 0.118043 | 2.68955 | 0.118043 | 9 | 1 | 1 | 3 | 0 | 0 | 10 | 10 | 2026-06-11T15:56:59.192540 | 2026-06-11T19:03:35.776548 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 10 | 62700 | 9.85 | 14.4 | 21 | 11 | 6 | 8 | 3.00238 | 1.14408 | 2.24121 | 1.14408 | 5 | 6 | 1 | 1 | 0 | 0 | 11 | 8 | 2026-06-11T15:56:59.200273 | 2026-06-11T19:03:35.779162 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 11 | 62797 | 8.333333333333334 | 14.095238095238095 | 17 | 9 | 2 | 2 | 1.58397 | 0.703096 | 1.58397 | 0.703096 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 13 | 2026-06-11T15:56:59.275272 | 2026-06-11T19:03:35.810782 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 12 | 62814 | 6.138888888888889 | 9.5 | 11 | 7 | 5 | 1 | 2.36491 | 0.216004 | 2.36491 | 0.216004 | 4 | 2 | 2 | 3 | 0 | 0 | 10 | 11 | 2026-06-11T15:56:59.292764 | 2026-06-11T19:03:35.815823 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 13 | 62843 | 22.875 | 6.833333333333333 | 11 | 18 | 2 | 6 | 1.26376 | 1.84293 | 1.26376 | 1.84293 | 5 | 9 | 1 | 2 | 0 | 0 | 13 | 8 | 2026-06-11T15:56:59.312967 | 2026-06-11T19:03:35.833404 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 14 | 62859 | 8.818181818181818 | 30.46153846153846 | 24 | 3 | 8 | 2 | 2.46904 | 0.554763 | 2.46904 | 0.554763 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2026-06-11T15:56:59.318660 | 2026-06-11T19:03:35.837366 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 15 | 62878 | 7.35 | 9.344827586206897 | 16 | 6 | 4 | 3 | 0.930793 | 0.229309 | 0.930793 | 0.229309 | 9 | 5 | 1 | 1 | 0 | 0 | 8 | 11 | 2026-06-11T15:56:59.325070 | 2026-06-11T19:03:35.841676 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 16 | 62895 | 5.92 | 18.38095238095238 | 11 | 7 | 4 | 2 | 1.03714 | 0.755654 | 1.03714 | 0.755654 | 6 | 3 | 3 | 4 | 0 | 0 | 11 | 13 | 2026-06-11T15:56:59.332202 | 2026-06-11T19:03:35.850811 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 17 | 62981 | 18.0 | 17.6 | 12 | 13 | 4 | 6 | 0.4601 | 1.57799 | 0.4601 | 1.57799 | 4 | 6 | 2 | 5 | 1 | 0 | 10 | 17 | 2026-06-11T15:56:59.362199 | 2026-06-11T19:03:35.870050 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 18 | 62998 | 4.4 | 24.25 | 19 | 5 | 5 | 3 | 1.27118 | 1.14609 | 1.27118 | 0.384919 | 13 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | 2026-06-11T15:56:59.367910 | 2026-06-11T19:03:35.873432 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 19 | 63030 | 10.5 | 14.227272727272727 | 9 | 17 | 1 | 4 | 0.656255 | 1.94658 | 0.656255 | 1.18542 | 3 | 10 | 4 | 1 | 0 | 0 | 9 | 7 | 2026-06-11T15:56:59.378241 | 2026-06-11T19:03:35.893614 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 20 | 63042 | 6.076923076923077 | 43.57142857142857 | 24 | 3 | 9 | 0 | 3.11947 | 0.0985446 | 2.3583 | 0.0985446 | 12 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 2026-06-11T15:56:59.383921 | 2026-06-11T19:03:35.897243 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 21 | 63058 | 21.263157894736842 | 4.458333333333333 | 6 | 12 | 2 | 4 | 0.992326 | 1.33896 | 0.231157 | 1.33896 | 1 | 8 | 2 | 3 | 0 | 0 | 9 | 7 | 2026-06-11T15:56:59.389576 | 2026-06-11T19:03:35.901192 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 22 | 63149 | 8.4 | 14.0625 | 18 | 3 | 5 | 1 | 0.943175 | 0.907988 | 0.943175 | 0.146819 | 9 | 4 | 1 | 2 | 0 | 0 | 12 | 13 | 2026-06-11T15:56:59.419647 | 2026-06-11T19:03:35.922729 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 23 | 63160 | 29.615384615384617 | 4.814814814814815 | 7 | 20 | 3 | 6 | 0.318169 | 2.86236 | 0.318169 | 2.86236 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 11 | 2026-06-11T15:56:59.423924 | 2026-06-11T19:03:35.924760 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 24 | 63220 | 11.12 | 11.6 | 15 | 6 | 3 | 4 | 1.84778 | 0.241912 | 1.84778 | 0.241912 | 8 | 4 | 3 | 1 | 0 | 0 | 16 | 11 | 2026-06-11T15:56:59.457601 | 2026-06-11T19:03:35.945477 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 25 | 63235 | 9.0 | 9.04 | 22 | 10 | 5 | 2 | 1.41394 | 0.30354 | 1.41394 | 0.30354 | 13 | 2 | 2 | 4 | 0 | 1 | 15 | 16 | 2026-06-11T15:56:59.464084 | 2026-06-11T19:03:35.955677 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 26 | 63259 | 13.947368421052632 | 12.523809523809524 | 13 | 14 | 4 | 4 | 0.984777 | 1.75572 | 0.984777 | 1.75572 | 6 | 7 | 2 | 1 | 0 | 1 | 7 | 10 | 2026-06-11T15:56:59.472191 | 2026-06-11T19:03:35.960350 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 27 | 63280 | 4.115384615384615 | 19.6875 | 18 | 7 | 2 | 2 | 1.61884 | 1.18825 | 1.61884 | 1.18825 | 9 | 1 | 5 | 2 | 0 | 0 | 11 | 14 | 2026-06-11T15:56:59.479254 | 2026-06-11T19:03:35.964879 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 28 | 63290 | 18.57894736842105 | 6.7368421052631575 | 7 | 21 | 2 | 10 | 0.616864 | 4.02104 | 0.616864 | 4.02104 | 1 | 8 | 1 | 1 | 0 | 0 | 8 | 10 | 2026-06-11T15:56:59.483146 | 2026-06-11T19:03:35.967843 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 29 | 63294 | 8.083333333333334 | 26.7 | 25 | 11 | 9 | 5 | 3.19004 | 0.980145 | 3.19004 | 0.980145 | 13 | 7 | 1 | 1 | 1 | 0 | 10 | 5 | 2026-06-11T15:56:59.484561 | 2026-06-11T19:03:35.968260 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 30 | 63299 | 38.625 | 9.6 | 13 | 13 | 2 | 5 | 0.603104 | 1.93255 | 0.603104 | 1.93255 | 3 | 6 | 2 | 2 | 1 | 0 | 8 | 15 | 2026-06-11T15:56:59.486355 | 2026-06-11T19:03:35.969219 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 31 | 63321 | 6.59375 | 6.3 | 17 | 13 | 5 | 4 | 2.09891 | 0.473225 | 2.09891 | 0.473225 | 6 | 3 | 4 | 3 | 0 | 0 | 17 | 8 | 2026-06-11T15:56:59.493773 | 2026-06-11T19:03:35.972785 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 32 | 63332 | 7.333333333333333 | 17.6 | 17 | 11 | 8 | 5 | 2.6985 | 0.69784 | 2.6985 | 0.69784 | 11 | 6 | 1 | 1 | 0 | 0 | 10 | 9 | 2026-06-11T15:56:59.498019 | 2026-06-11T19:03:35.979311 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 33 | 63333 | 38.55555555555556 | 4.115384615384615 | 6 | 24 | 3 | 9 | 0.208252 | 2.44389 | 0.208252 | 2.44389 | 1 | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 2026-06-11T15:56:59.498411 | 2026-06-11T19:03:35.979458 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 34 | 63340 | 7.571428571428571 | 7.891891891891892 | 13 | 9 | 3 | 4 | 1.27422 | 1.47296 | 1.27422 | 1.47296 | 7 | 2 | 1 | 4 | 0 | 0 | 12 | 18 | 2026-06-11T15:56:59.500527 | 2026-06-11T19:03:35.981265 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 35 | 63351 | 7.3125 | 60.0 | 13 | 6 | 6 | 4 | 1.09175 | 0.533775 | 1.09175 | 0.533775 | 8 | 1 | 2 | 0 | 0 | 0 | 10 | 6 | 2026-06-11T15:56:59.504757 | 2026-06-11T19:03:35.983747 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 36 | 63366 | 8.0 | 10.85 | 7 | 8 | 3 | 0 | 1.888 | 0.97258 | 1.888 | 0.211411 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 9 | 2026-06-11T15:56:59.510373 | 2026-06-11T19:03:35.990542 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 37 | 63376 | 12.5 | 8.652173913043478 | 8 | 16 | 3 | 4 | 0.714368 | 0.985368 | 0.714368 | 0.985368 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 11 | 2026-06-11T15:56:59.513903 | 2026-06-11T19:03:35.991931 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 38 | 63392 | 13.058823529411764 | 18.8 | 20 | 7 | 8 | 3 | 2.39405 | 1.52044 | 2.39405 | 0.614563 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 13 | 2026-06-11T15:56:59.518792 | 2026-06-11T19:03:35.995515 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 39 | 63402 | 10.923076923076923 | 34.57142857142857 | 16 | 8 | 4 | 0 | 1.08628 | 1.23346 | 1.08628 | 1.23346 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 6 | 2026-06-11T15:56:59.522322 | 2026-06-11T19:03:35.998164 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 40 | 63419 | 4.733333333333333 | 16.695652173913043 | 9 | 5 | 4 | 1 | 2.04805 | 0.184495 | 2.04805 | 0.184495 | 5 | 2 | 0 | 3 | 0 | 0 | 13 | 12 | 2026-06-11T15:56:59.526867 | 2026-06-11T19:03:36.001791 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 41 | 63422 | 34.3125 | 7.633333333333334 | 7 | 22 | 1 | 12 | 1.12565 | 3.75131 | 0.364481 | 3.75131 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 12 | 2026-06-11T15:56:59.529326 | 2026-06-11T19:03:36.003492 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 42 | 63426 | 4.923076923076923 | 29.5 | 25 | 5 | 6 | 3 | 2.47314 | 0.586716 | 2.47314 | 0.586716 | 14 | 2 | 1 | 2 | 0 | 0 | 9 | 7 | 2026-06-11T15:56:59.530409 | 2026-06-11T19:03:36.004291 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 43 | 63437 | 23.0 | 8.833333333333334 | 4 | 18 | 1 | 5 | 0.774943 | 2.873 | 0.774943 | 2.11183 | 5 | 13 | 4 | 3 | 0 | 0 | 13 | 13 | 2026-06-11T15:56:59.533601 | 2026-06-11T19:03:36.005731 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 44 | 63445 | 11.0 | 10.310344827586206 | 13 | 10 | 3 | 3 | 0.970063 | 0.860755 | 0.970063 | 0.860755 | 9 | 5 | 3 | 2 | 0 | 0 | 9 | 15 | 2026-06-11T15:56:59.537852 | 2026-06-11T19:03:36.011690 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 45 | 63465 | 6.878048780487805 | 9.65 | 18 | 8 | 9 | 2 | 1.75552 | 0.164495 | 1.75552 | 0.164495 | 7 | 5 | 2 | 6 | 0 | 1 | 15 | 11 | 2026-06-11T15:56:59.544572 | 2026-06-11T19:03:36.015621 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 46 | 63481 | 16.214285714285715 | 7.925925925925926 | 14 | 5 | 6 | 1 | 1.00877 | 0.235909 | 1.00877 | 0.235909 | 12 | 4 | 1 | 1 | 0 | 0 | 11 | 14 | 2026-06-11T15:56:59.554110 | 2026-06-11T19:03:36.020948 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 47 | 63499 | 27.7 | 15.61111111111111 | 12 | 7 | 8 | 1 | 2.15148 | 0.57107 | 2.15148 | 0.57107 | 2 | 4 | 2 | 0 | 0 | 1 | 9 | 10 | 2026-06-11T15:56:59.556929 | 2026-06-11T19:03:36.022204 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 48 | 63506 | 9.470588235294118 | 9.91304347826087 | 13 | 14 | 3 | 2 | 0.661808 | 1.22985 | 0.661808 | 1.22985 | 6 | 9 | 2 | 2 | 0 | 0 | 15 | 13 | 2026-06-11T15:56:59.559769 | 2026-06-11T19:03:36.023508 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 49 | 63513 | 8.73913043478261 | 16.785714285714285 | 11 | 9 | 1 | 2 | 0.403418 | 0.703549 | 0.403418 | 0.703549 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 16 | 2026-06-11T15:56:59.561969 | 2026-06-11T19:03:36.024517 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 50 | 63589 | 8.233333333333333 | 31.333333333333332 | 9 | 11 | 2 | 4 | 0.949316 | 1.61307 | 0.949316 | 1.61307 | 12 | 5 | 2 | 1 | 0 | 0 | 13 | 7 | 2026-06-11T15:56:59.597460 | 2026-06-11T19:03:36.038705 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 51 | 63601 | 4.45 | 17.642857142857142 | 18 | 4 | 2 | 1 | 0.80527 | 0.849709 | 0.80527 | 0.0885404 | 10 | 4 | 3 | 1 | 0 | 1 | 12 | 13 | 2026-06-11T15:56:59.605187 | 2026-06-11T19:03:36.040935 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 52 | 63602 | 30.714285714285715 | 7.6 | 10 | 14 | 1 | 9 | 0.727677 | 2.07651 | 0.727677 | 1.31535 | 4 | 6 | 0 | 3 | 0 | 0 | 6 | 8 | 2026-06-11T15:56:59.605565 | 2026-06-11T19:03:36.041063 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 53 | 63639 | 10.192307692307692 | 31.307692307692307 | 16 | 5 | 3 | 2 | 0.758626 | 0.253685 | 0.758626 | 0.253685 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 10 | 2026-06-11T15:56:59.631220 | 2026-06-11T19:03:36.053084 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 54 | 63643 | 13.851851851851851 | 16.714285714285715 | 15 | 11 | 5 | 2 | 1.34895 | 0.802767 | 1.34895 | 0.802767 | 7 | 6 | 0 | 2 | 0 | 1 | 13 | 4 | 2026-06-11T15:56:59.636854 | 2026-06-11T19:03:36.053575 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 55 | 63644 | 18.708333333333332 | 15.666666666666666 | 5 | 16 | 1 | 8 | 0.687544 | 1.89643 | 0.687544 | 1.89643 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 6 | 2026-06-11T15:56:59.637223 | 2026-06-11T19:03:36.053649 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 56 | 63673 | 16.90909090909091 | 7.472222222222222 | 12 | 14 | 3 | 7 | 0.534893 | 1.27929 | 0.534893 | 1.27929 | 7 | 3 | 2 | 2 | 0 | 0 | 9 | 10 | 2026-06-11T15:56:59.659871 | 2026-06-11T19:03:36.058073 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 57 | 63677 | 9.578947368421053 | 13.2 | 17 | 21 | 6 | 5 | 1.71644 | 3.36544 | 1.71644 | 3.36544 | 14 | 9 | 2 | 3 | 0 | 0 | 10 | 9 | 2026-06-11T15:56:59.665469 | 2026-06-11T19:03:36.058755 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 58 | 63687 | 15.235294117647058 | 12.28 | 9 | 18 | 4 | 6 | 0.567234 | 1.68656 | 0.567234 | 1.68656 | 4 | 6 | 2 | 2 | 1 | 0 | 10 | 16 | 2026-06-11T15:56:59.673177 | 2026-06-11T19:03:36.060363 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 59 | 63694 | 8.3 | 5.785714285714286 | 16 | 13 | 7 | 2 | 1.1356 | 1.26872 | 1.1356 | 0.507552 | 5 | 8 | 2 | 5 | 0 | 0 | 23 | 15 | 2026-06-11T15:56:59.675256 | 2026-06-11T19:03:36.061171 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 60 | 63695 | 25.4 | 11.5 | 12 | 13 | 7 | 3 | 0.904163 | 0.57319 | 0.904163 | 0.57319 | 4 | 3 | 2 | 3 | 0 | 0 | 9 | 12 | 2026-06-11T15:56:59.679789 | 2026-06-11T19:03:36.061262 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 61 | 63704 | 6.928571428571429 | 35.0 | 26 | 5 | 7 | 1 | 2.58593 | 0.210243 | 2.58593 | 0.210243 | 13 | 2 | 2 | 3 | 0 | 0 | 5 | 8 | 2026-06-11T15:56:59.687148 | 2026-06-11T19:03:36.062923 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 62 | 63720 | 14.31578947368421 | 8.352941176470589 | 1 | 19 | 1 | 10 | 0.0388442 | 2.61964 | 0.0388442 | 1.85847 | 1 | 7 | 1 | 2 | 1 | 0 | 14 | 8 | 2026-06-11T15:56:59.696940 | 2026-06-11T19:03:36.069257 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 63 | 63724 | 9.84 | 7.571428571428571 | 21 | 13 | 10 | 6 | 4.58214 | 0.849086 | 4.58214 | 0.849086 | 4 | 4 | 1 | 4 | 1 | 0 | 18 | 16 | 2026-06-11T15:56:59.698363 | 2026-06-11T19:03:36.069729 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 64 | 63727 | 13.7 | 27.38888888888889 | 11 | 7 | 6 | 2 | 3.19575 | 0.200953 | 3.19575 | 0.200953 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 12 | 2026-06-11T15:56:59.699415 | 2026-06-11T19:03:36.070597 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 65 | 63746 | 12.541666666666666 | 6.678571428571429 | 9 | 7 | 4 | 2 | 0.598888 | 0.323158 | 0.598888 | 0.323158 | 3 | 6 | 1 | 3 | 0 | 0 | 8 | 18 | 2026-06-11T15:56:59.713696 | 2026-06-11T19:03:36.073597 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 66 | 63753 | 8.0 | 24.0 | 17 | 7 | 4 | 3 | 2.01315 | 1.04745 | 1.25198 | 1.04745 | 5 | 2 | 2 | 3 | 0 | 1 | 13 | 12 | 2026-06-11T15:56:59.719977 | 2026-06-11T19:03:36.074406 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 67 | 63763 | 6.764705882352941 | 17.11111111111111 | 23 | 12 | 6 | 5 | 1.94358 | 2.46332 | 1.94358 | 0.940987 | 11 | 0 | 2 | 1 | 0 | 0 | 10 | 14 | 2026-06-11T15:56:59.726264 | 2026-06-11T19:03:36.075305 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 68 | 63770 | 5.166666666666667 | 82.2 | 13 | 2 | 6 | 0 | 0.961088 | 0.0515836 | 0.961088 | 0.0515836 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 2026-06-11T15:56:59.728738 | 2026-06-11T19:03:36.076593 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 69 | 63592 | 8.235294117647058 | 22.285714285714285 | 28 | 11 | 9 | 4 | 3.34385 | 0.601768 | 2.58268 | 0.601768 | 16 | 2 | 0 | 2 | 0 | 0 | 10 | 9 | 2026-06-11T15:56:59.734347 | 2026-06-11T19:03:36.076998 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 70 | 63692 | 7.916666666666667 | 16.095238095238095 | 14 | 7 | 5 | 1 | 2.6026 | 0.400364 | 2.6026 | 0.400364 | 5 | 4 | 0 | 3 | 0 | 0 | 9 | 18 | 2026-06-11T15:56:59.735418 | 2026-06-11T19:03:36.077338 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 71 | 63776 | 27.0 | 7.866666666666666 | 4 | 18 | 1 | 7 | 0.568258 | 2.24838 | 0.568258 | 2.24838 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 8 | 2026-06-11T15:56:59.740654 | 2026-06-11T19:03:36.077823 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 72 | 63784 | 19.5 | 18.705882352941178 | 11 | 6 | 2 | 4 | 1.36877 | 0.450907 | 1.36877 | 0.450907 | 1 | 6 | 1 | 2 | 0 | 0 | 7 | 10 | 2026-06-11T15:56:59.743877 | 2026-06-11T19:03:36.079717 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 73 | 63785 | 10.266666666666667 | 35.416666666666664 | 10 | 4 | 5 | 1 | 1.53116 | 0.154537 | 1.53116 | 0.154537 | 10 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 2026-06-11T15:56:59.748753 | 2026-06-11T19:03:36.080202 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 74 | 63793 | 5.0 | 17.823529411764707 | 14 | 8 | 6 | 4 | 1.35804 | 1.61871 | 1.35804 | 1.61871 | 9 | 2 | 2 | 1 | 0 | 0 | 11 | 9 | 2026-06-11T15:56:59.755404 | 2026-06-11T19:03:36.081573 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 75 | 63796 | 9.476190476190476 | 21.0 | 21 | 6 | 5 | 3 | 1.90755 | 0.809312 | 1.90755 | 0.809312 | 9 | 1 | 1 | 3 | 0 | 0 | 14 | 11 | 2026-06-11T15:56:59.756492 | 2026-06-11T19:03:36.082002 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 76 | 63836 | 5.970588235294118 | 12.823529411764707 | 19 | 14 | 7 | 4 | 1.9519 | 1.27827 | 1.9519 | 1.27827 | 3 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 2026-06-11T15:56:59.788424 | 2026-06-11T19:03:36.092017 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
| 77 | 63863 | 7.071428571428571 | 34.76923076923077 | 22 | 6 | 10 | 1 | 3.26196 | 0.318824 | 3.26196 | 0.318824 | 10 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 2026-06-11T15:56:59.790913 | 2026-06-11T19:03:36.093287 | 19 19 | 24 24 | understat+footballdata 13 | |||||||||||||||||||||
