match
380 rows where season_id = 1981 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: home_team_id, away_team_id, home_score, away_score, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68140 | 2023-2024 1981 | 2024-05-26 | Getafe CF 935 | RCD Mallorca 944 | 1 | 2 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68143 | 2023-2024 1981 | 2024-05-26 | Sevilla FC 933 | FC Barcelona 339 | 1 | 2 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68141 | 2023-2024 1981 | 2024-05-26 | RC Celta de Vigo 931 | Valencia CF 929 | 2 | 2 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68142 | 2023-2024 1981 | 2024-05-26 | UD Las Palmas 930 | Alavés 759 | 1 | 1 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68135 | 2023-2024 1981 | 2024-05-25 | CA Osasuna 945 | Villarreal CF 939 | 1 | 1 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68137 | 2023-2024 1981 | 2024-05-25 | Almería 778 | Cádiz 779 | 6 | 1 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68136 | 2023-2024 1981 | 2024-05-25 | Real Sociedad 773 | Atlético Madrid 761 | 0 | 2 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68139 | 2023-2024 1981 | 2024-05-25 | Real Madrid 772 | Real Betis 936 | 0 | 0 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68138 | 2023-2024 1981 | 2024-05-25 | Rayo Vallecano 771 | Athletic Bilbao 760 | 0 | 1 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68134 | 2023-2024 1981 | 2024-05-24 | Girona FC 932 | Granada CF 946 | 7 | 0 | La Liga | 38 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68129 | 2023-2024 1981 | 2024-05-19 | Granada CF 946 | RC Celta de Vigo 931 | 1 | 2 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68130 | 2023-2024 1981 | 2024-05-19 | RCD Mallorca 944 | Almería 778 | 2 | 2 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68133 | 2023-2024 1981 | 2024-05-19 | Villarreal CF 939 | Real Madrid 772 | 4 | 4 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68131 | 2023-2024 1981 | 2024-05-19 | Real Betis 936 | Real Sociedad 773 | 0 | 2 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68132 | 2023-2024 1981 | 2024-05-19 | Valencia CF 929 | Girona FC 932 | 1 | 3 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68127 | 2023-2024 1981 | 2024-05-19 | Cádiz 779 | UD Las Palmas 930 | 0 | 0 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68126 | 2023-2024 1981 | 2024-05-19 | Atlético Madrid 761 | CA Osasuna 945 | 1 | 4 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68125 | 2023-2024 1981 | 2024-05-19 | Athletic Bilbao 760 | Sevilla FC 933 | 2 | 0 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68128 | 2023-2024 1981 | 2024-05-19 | FC Barcelona 339 | Rayo Vallecano 771 | 3 | 0 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68124 | 2023-2024 1981 | 2024-05-18 | Alavés 759 | Getafe CF 935 | 1 | 0 | La Liga | 37 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68121 | 2023-2024 1981 | 2024-05-16 | UD Las Palmas 930 | Real Betis 936 | 2 | 2 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68122 | 2023-2024 1981 | 2024-05-16 | Almería 778 | FC Barcelona 339 | 0 | 2 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68123 | 2023-2024 1981 | 2024-05-16 | Real Sociedad 773 | Valencia CF 929 | 1 | 0 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68119 | 2023-2024 1981 | 2024-05-15 | Getafe CF 935 | Atlético Madrid 761 | 0 | 3 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68118 | 2023-2024 1981 | 2024-05-15 | Sevilla FC 933 | Cádiz 779 | 0 | 1 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68120 | 2023-2024 1981 | 2024-05-15 | RC Celta de Vigo 931 | Athletic Bilbao 760 | 2 | 1 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68117 | 2023-2024 1981 | 2024-05-15 | Rayo Vallecano 771 | Granada CF 946 | 2 | 1 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68114 | 2023-2024 1981 | 2024-05-14 | CA Osasuna 945 | RCD Mallorca 944 | 1 | 1 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68116 | 2023-2024 1981 | 2024-05-14 | Girona FC 932 | Villarreal CF 939 | 0 | 1 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68115 | 2023-2024 1981 | 2024-05-14 | Real Madrid 772 | Alavés 759 | 5 | 0 | La Liga | 36 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68113 | 2023-2024 1981 | 2024-05-13 | FC Barcelona 339 | Real Sociedad 773 | 2 | 0 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68112 | 2023-2024 1981 | 2024-05-12 | Real Betis 936 | Almería 778 | 3 | 2 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68111 | 2023-2024 1981 | 2024-05-12 | Valencia CF 929 | Rayo Vallecano 771 | 0 | 0 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68109 | 2023-2024 1981 | 2024-05-12 | Cádiz 779 | Getafe CF 935 | 1 | 0 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68110 | 2023-2024 1981 | 2024-05-12 | Atlético Madrid 761 | RC Celta de Vigo 931 | 1 | 0 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68107 | 2023-2024 1981 | 2024-05-11 | Granada CF 946 | Real Madrid 772 | 0 | 4 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68105 | 2023-2024 1981 | 2024-05-11 | RCD Mallorca 944 | UD Las Palmas 930 | 1 | 0 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68106 | 2023-2024 1981 | 2024-05-11 | Villarreal CF 939 | Sevilla FC 933 | 3 | 2 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68108 | 2023-2024 1981 | 2024-05-11 | Athletic Bilbao 760 | CA Osasuna 945 | 2 | 2 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68104 | 2023-2024 1981 | 2024-05-10 | Alavés 759 | Girona FC 932 | 2 | 2 | La Liga | 35 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68099 | 2023-2024 1981 | 2024-05-05 | CA Osasuna 945 | Real Betis 936 | 0 | 2 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68103 | 2023-2024 1981 | 2024-05-05 | Sevilla FC 933 | Granada CF 946 | 3 | 0 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68100 | 2023-2024 1981 | 2024-05-05 | RC Celta de Vigo 931 | Villarreal CF 939 | 3 | 2 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68101 | 2023-2024 1981 | 2024-05-05 | Valencia CF 929 | Alavés 759 | 0 | 1 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68102 | 2023-2024 1981 | 2024-05-05 | Rayo Vallecano 771 | Almería 778 | 0 | 1 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68098 | 2023-2024 1981 | 2024-05-04 | RCD Mallorca 944 | Atlético Madrid 761 | 0 | 1 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68097 | 2023-2024 1981 | 2024-05-04 | Girona FC 932 | FC Barcelona 339 | 4 | 2 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68095 | 2023-2024 1981 | 2024-05-04 | Real Sociedad 773 | UD Las Palmas 930 | 2 | 0 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68096 | 2023-2024 1981 | 2024-05-04 | Real Madrid 772 | Cádiz 779 | 3 | 0 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68094 | 2023-2024 1981 | 2024-05-03 | Getafe CF 935 | Athletic Bilbao 760 | 0 | 2 | La Liga | 34 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68093 | 2023-2024 1981 | 2024-04-29 | FC Barcelona 339 | Valencia CF 929 | 4 | 2 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68090 | 2023-2024 1981 | 2024-04-28 | Granada CF 946 | CA Osasuna 945 | 3 | 0 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68091 | 2023-2024 1981 | 2024-04-28 | Villarreal CF 939 | Rayo Vallecano 771 | 3 | 0 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68092 | 2023-2024 1981 | 2024-04-28 | Real Betis 936 | Sevilla FC 933 | 1 | 1 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68089 | 2023-2024 1981 | 2024-04-28 | Cádiz 779 | RCD Mallorca 944 | 1 | 1 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68085 | 2023-2024 1981 | 2024-04-27 | UD Las Palmas 930 | Girona FC 932 | 0 | 2 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68086 | 2023-2024 1981 | 2024-04-27 | Almería 778 | Getafe CF 935 | 1 | 3 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68088 | 2023-2024 1981 | 2024-04-27 | Atlético Madrid 761 | Athletic Bilbao 760 | 3 | 1 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68087 | 2023-2024 1981 | 2024-04-27 | Alavés 759 | RC Celta de Vigo 931 | 3 | 0 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68084 | 2023-2024 1981 | 2024-04-26 | Real Sociedad 773 | Real Madrid 772 | 0 | 1 | La Liga | 33 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68083 | 2023-2024 1981 | 2024-04-22 | Sevilla FC 933 | RCD Mallorca 944 | 2 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68079 | 2023-2024 1981 | 2024-04-21 | Getafe CF 935 | Real Sociedad 773 | 1 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68080 | 2023-2024 1981 | 2024-04-21 | Almería 778 | Villarreal CF 939 | 1 | 2 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68082 | 2023-2024 1981 | 2024-04-21 | Real Madrid 772 | FC Barcelona 339 | 3 | 2 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68081 | 2023-2024 1981 | 2024-04-21 | Alavés 759 | Atlético Madrid 761 | 2 | 0 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68078 | 2023-2024 1981 | 2024-04-20 | Girona FC 932 | Cádiz 779 | 4 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68075 | 2023-2024 1981 | 2024-04-20 | RC Celta de Vigo 931 | UD Las Palmas 930 | 4 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68077 | 2023-2024 1981 | 2024-04-20 | Valencia CF 929 | Real Betis 936 | 1 | 2 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68076 | 2023-2024 1981 | 2024-04-20 | Rayo Vallecano 771 | CA Osasuna 945 | 2 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68074 | 2023-2024 1981 | 2024-04-19 | Athletic Bilbao 760 | Granada CF 946 | 1 | 1 | La Liga | 32 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68073 | 2023-2024 1981 | 2024-04-16 | CA Osasuna 945 | Valencia CF 929 | 0 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68070 | 2023-2024 1981 | 2024-04-14 | Granada CF 946 | Alavés 759 | 2 | 0 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68069 | 2023-2024 1981 | 2024-04-14 | UD Las Palmas 930 | Sevilla FC 933 | 0 | 2 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68072 | 2023-2024 1981 | 2024-04-14 | Real Sociedad 773 | Almería 778 | 2 | 2 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68071 | 2023-2024 1981 | 2024-04-14 | Athletic Bilbao 760 | Villarreal CF 939 | 1 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68067 | 2023-2024 1981 | 2024-04-13 | RCD Mallorca 944 | Real Madrid 772 | 0 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68068 | 2023-2024 1981 | 2024-04-13 | Cádiz 779 | FC Barcelona 339 | 0 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68066 | 2023-2024 1981 | 2024-04-13 | Rayo Vallecano 771 | Getafe CF 935 | 0 | 0 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68065 | 2023-2024 1981 | 2024-04-13 | Atlético Madrid 761 | Girona FC 932 | 3 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68064 | 2023-2024 1981 | 2024-04-12 | Real Betis 936 | RC Celta de Vigo 931 | 2 | 1 | La Liga | 31 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68023 | 2023-2024 1981 | 2024-04-04 | Granada CF 946 | Valencia CF 929 | 0 | 1 | La Liga | 26 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68063 | 2023-2024 1981 | 2024-04-01 | Villarreal CF 939 | Atlético Madrid 761 | 1 | 2 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68060 | 2023-2024 1981 | 2024-03-31 | Girona FC 932 | Real Betis 936 | 3 | 2 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68059 | 2023-2024 1981 | 2024-03-31 | RC Celta de Vigo 931 | Rayo Vallecano 771 | 0 | 0 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68062 | 2023-2024 1981 | 2024-03-31 | Real Madrid 772 | Athletic Bilbao 760 | 2 | 0 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68061 | 2023-2024 1981 | 2024-03-31 | Alavés 759 | Real Sociedad 773 | 0 | 1 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68055 | 2023-2024 1981 | 2024-03-30 | Getafe CF 935 | Sevilla FC 933 | 0 | 1 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68057 | 2023-2024 1981 | 2024-03-30 | Valencia CF 929 | RCD Mallorca 944 | 0 | 0 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68056 | 2023-2024 1981 | 2024-03-30 | Almería 778 | CA Osasuna 945 | 0 | 3 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68058 | 2023-2024 1981 | 2024-03-30 | FC Barcelona 339 | UD Las Palmas 930 | 1 | 0 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68054 | 2023-2024 1981 | 2024-03-29 | Cádiz 779 | Granada CF 946 | 1 | 0 | La Liga | 30 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68051 | 2023-2024 1981 | 2024-03-17 | Villarreal CF 939 | Valencia CF 929 | 1 | 0 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68049 | 2023-2024 1981 | 2024-03-17 | Sevilla FC 933 | RC Celta de Vigo 931 | 1 | 2 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68050 | 2023-2024 1981 | 2024-03-17 | UD Las Palmas 930 | Almería 778 | 0 | 1 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68052 | 2023-2024 1981 | 2024-03-17 | Rayo Vallecano 771 | Real Betis 936 | 2 | 0 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68053 | 2023-2024 1981 | 2024-03-17 | Atlético Madrid 761 | FC Barcelona 339 | 0 | 3 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68046 | 2023-2024 1981 | 2024-03-16 | CA Osasuna 945 | Real Madrid 772 | 2 | 4 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68045 | 2023-2024 1981 | 2024-03-16 | RCD Mallorca 944 | Granada CF 946 | 1 | 0 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68047 | 2023-2024 1981 | 2024-03-16 | Getafe CF 935 | Girona FC 932 | 1 | 0 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 | ||||||||||
| 68048 | 2023-2024 1981 | 2024-03-16 | Athletic Bilbao 760 | Alavés 759 | 2 | 0 | La Liga | 29 | 0 | 0 | 0 | 2026-06-11T02:06:03 | 2026-06-11T02:06:03 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);