match
380 rows where season_id = 1974 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: home_team_id, away_team_id, home_score, away_score, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65475 | 2024-2025 1974 | 2025-05-25 | Fulham FC 926 | Manchester City 748 | 0 | 2 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65478 | 2024-2025 1974 | 2025-05-25 | Manchester U 924 | Aston Villa 737 | 2 | 0 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65474 | 2024-2025 1974 | 2025-05-25 | AFC Bournemouth 923 | Leicester City 746 | 2 | 0 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65481 | 2024-2025 1974 | 2025-05-25 | Southampton FC 920 | Arsenal FC 912 | 1 | 2 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65477 | 2024-2025 1974 | 2025-05-25 | Liverpool FC 914 | Crystal Palace 742 | 1 | 1 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65483 | 2024-2025 1974 | 2025-05-25 | Wolverhampton Wanderers 754 | Brentford FC 928 | 1 | 1 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65482 | 2024-2025 1974 | 2025-05-25 | Tottenham Hotspur 752 | Brighton & Hove Albion 740 | 1 | 4 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65480 | 2024-2025 1974 | 2025-05-25 | Nottingham Forest 750 | Chelsea FC 915 | 0 | 1 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65479 | 2024-2025 1974 | 2025-05-25 | Newcastle United 749 | Everton FC 918 | 0 | 1 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65476 | 2024-2025 1974 | 2025-05-25 | Ipswich Town 745 | West Ham United 753 | 1 | 3 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65473 | 2024-2025 1974 | 2025-05-20 | Manchester City 748 | AFC Bournemouth 923 | 3 | 1 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65472 | 2024-2025 1974 | 2025-05-20 | Crystal Palace 742 | Wolverhampton Wanderers 754 | 4 | 2 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65471 | 2024-2025 1974 | 2025-05-19 | Brighton & Hove Albion 740 | Liverpool FC 914 | 3 | 2 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65468 | 2024-2025 1974 | 2025-05-18 | Brentford FC 928 | Fulham FC 926 | 2 | 3 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65466 | 2024-2025 1974 | 2025-05-18 | Everton FC 918 | Southampton FC 920 | 2 | 0 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65470 | 2024-2025 1974 | 2025-05-18 | Arsenal FC 912 | Newcastle United 749 | 1 | 0 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65467 | 2024-2025 1974 | 2025-05-18 | West Ham United 753 | Nottingham Forest 750 | 1 | 2 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65469 | 2024-2025 1974 | 2025-05-18 | Leicester City 746 | Ipswich Town 745 | 2 | 0 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65465 | 2024-2025 1974 | 2025-05-16 | Chelsea FC 915 | Manchester U 924 | 1 | 0 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65464 | 2024-2025 1974 | 2025-05-16 | Aston Villa 737 | Tottenham Hotspur 752 | 2 | 0 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65460 | 2024-2025 1974 | 2025-05-11 | Manchester U 924 | West Ham United 753 | 0 | 2 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65463 | 2024-2025 1974 | 2025-05-11 | Liverpool FC 914 | Arsenal FC 912 | 2 | 2 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65462 | 2024-2025 1974 | 2025-05-11 | Tottenham Hotspur 752 | Crystal Palace 742 | 0 | 2 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65461 | 2024-2025 1974 | 2025-05-11 | Nottingham Forest 750 | Leicester City 746 | 2 | 2 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65459 | 2024-2025 1974 | 2025-05-11 | Newcastle United 749 | Chelsea FC 915 | 2 | 0 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65454 | 2024-2025 1974 | 2025-05-10 | Fulham FC 926 | Everton FC 918 | 1 | 3 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65458 | 2024-2025 1974 | 2025-05-10 | AFC Bournemouth 923 | Aston Villa 737 | 0 | 1 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65456 | 2024-2025 1974 | 2025-05-10 | Southampton FC 920 | Manchester City 748 | 0 | 0 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65457 | 2024-2025 1974 | 2025-05-10 | Wolverhampton Wanderers 754 | Brighton & Hove Albion 740 | 0 | 2 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65455 | 2024-2025 1974 | 2025-05-10 | Ipswich Town 745 | Brentford FC 928 | 0 | 1 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65453 | 2024-2025 1974 | 2025-05-05 | Crystal Palace 742 | Nottingham Forest 750 | 1 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65449 | 2024-2025 1974 | 2025-05-04 | Brentford FC 928 | Manchester U 924 | 4 | 3 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65452 | 2024-2025 1974 | 2025-05-04 | Chelsea FC 915 | Liverpool FC 914 | 3 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65451 | 2024-2025 1974 | 2025-05-04 | West Ham United 753 | Tottenham Hotspur 752 | 1 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65450 | 2024-2025 1974 | 2025-05-04 | Brighton & Hove Albion 740 | Newcastle United 749 | 1 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65446 | 2024-2025 1974 | 2025-05-03 | Everton FC 918 | Ipswich Town 745 | 2 | 2 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65448 | 2024-2025 1974 | 2025-05-03 | Arsenal FC 912 | AFC Bournemouth 923 | 1 | 2 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65447 | 2024-2025 1974 | 2025-05-03 | Leicester City 746 | Southampton FC 920 | 2 | 0 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65445 | 2024-2025 1974 | 2025-05-03 | Aston Villa 737 | Fulham FC 926 | 1 | 0 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65444 | 2024-2025 1974 | 2025-05-02 | Manchester City 748 | Wolverhampton Wanderers 754 | 1 | 0 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65443 | 2024-2025 1974 | 2025-05-01 | Nottingham Forest 750 | Brentford FC 928 | 0 | 2 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65441 | 2024-2025 1974 | 2025-04-27 | AFC Bournemouth 923 | Manchester U 924 | 1 | 1 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65442 | 2024-2025 1974 | 2025-04-27 | Liverpool FC 914 | Tottenham Hotspur 752 | 5 | 1 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65439 | 2024-2025 1974 | 2025-04-26 | Southampton FC 920 | Fulham FC 926 | 1 | 2 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65436 | 2024-2025 1974 | 2025-04-26 | Chelsea FC 915 | Everton FC 918 | 1 | 0 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65440 | 2024-2025 1974 | 2025-04-26 | Wolverhampton Wanderers 754 | Leicester City 746 | 3 | 0 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65438 | 2024-2025 1974 | 2025-04-26 | Newcastle United 749 | Ipswich Town 745 | 3 | 0 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65437 | 2024-2025 1974 | 2025-04-26 | Brighton & Hove Albion 740 | West Ham United 753 | 3 | 2 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65435 | 2024-2025 1974 | 2025-04-23 | Arsenal FC 912 | Crystal Palace 742 | 2 | 2 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65434 | 2024-2025 1974 | 2025-04-22 | Manchester City 748 | Aston Villa 737 | 2 | 1 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65433 | 2024-2025 1974 | 2025-04-21 | Tottenham Hotspur 752 | Nottingham Forest 750 | 1 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65429 | 2024-2025 1974 | 2025-04-20 | Fulham FC 926 | Chelsea FC 915 | 1 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65431 | 2024-2025 1974 | 2025-04-20 | Manchester U 924 | Wolverhampton Wanderers 754 | 0 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65432 | 2024-2025 1974 | 2025-04-20 | Leicester City 746 | Liverpool FC 914 | 0 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65430 | 2024-2025 1974 | 2025-04-20 | Ipswich Town 745 | Arsenal FC 912 | 0 | 4 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65424 | 2024-2025 1974 | 2025-04-19 | Brentford FC 928 | Brighton & Hove Albion 740 | 4 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65426 | 2024-2025 1974 | 2025-04-19 | Everton FC 918 | Manchester City 748 | 0 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65427 | 2024-2025 1974 | 2025-04-19 | West Ham United 753 | Southampton FC 920 | 1 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65425 | 2024-2025 1974 | 2025-04-19 | Crystal Palace 742 | AFC Bournemouth 923 | 0 | 0 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65428 | 2024-2025 1974 | 2025-04-19 | Aston Villa 737 | Newcastle United 749 | 4 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65393 | 2024-2025 1974 | 2025-04-16 | Newcastle United 749 | Crystal Palace 742 | 5 | 0 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65423 | 2024-2025 1974 | 2025-04-14 | AFC Bournemouth 923 | Fulham FC 926 | 1 | 0 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65419 | 2024-2025 1974 | 2025-04-13 | Chelsea FC 915 | Ipswich Town 745 | 2 | 2 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65420 | 2024-2025 1974 | 2025-04-13 | Liverpool FC 914 | West Ham United 753 | 2 | 1 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65421 | 2024-2025 1974 | 2025-04-13 | Wolverhampton Wanderers 754 | Tottenham Hotspur 752 | 4 | 2 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65422 | 2024-2025 1974 | 2025-04-13 | Newcastle United 749 | Manchester U 924 | 4 | 1 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65417 | 2024-2025 1974 | 2025-04-12 | Southampton FC 920 | Aston Villa 737 | 0 | 3 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65418 | 2024-2025 1974 | 2025-04-12 | Arsenal FC 912 | Brentford FC 928 | 1 | 1 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65416 | 2024-2025 1974 | 2025-04-12 | Nottingham Forest 750 | Everton FC 918 | 0 | 1 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65414 | 2024-2025 1974 | 2025-04-12 | Manchester City 748 | Crystal Palace 742 | 5 | 2 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65415 | 2024-2025 1974 | 2025-04-12 | Brighton & Hove Albion 740 | Leicester City 746 | 2 | 2 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65413 | 2024-2025 1974 | 2025-04-07 | Leicester City 746 | Newcastle United 749 | 0 | 3 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65409 | 2024-2025 1974 | 2025-04-06 | Brentford FC 928 | Chelsea FC 915 | 0 | 0 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65410 | 2024-2025 1974 | 2025-04-06 | Fulham FC 926 | Liverpool FC 914 | 3 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65412 | 2024-2025 1974 | 2025-04-06 | Manchester U 924 | Manchester City 748 | 0 | 0 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65411 | 2024-2025 1974 | 2025-04-06 | Tottenham Hotspur 752 | Southampton FC 920 | 3 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65404 | 2024-2025 1974 | 2025-04-05 | Everton FC 918 | Arsenal FC 912 | 1 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65407 | 2024-2025 1974 | 2025-04-05 | West Ham United 753 | AFC Bournemouth 923 | 2 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65406 | 2024-2025 1974 | 2025-04-05 | Ipswich Town 745 | Wolverhampton Wanderers 754 | 1 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65405 | 2024-2025 1974 | 2025-04-05 | Crystal Palace 742 | Brighton & Hove Albion 740 | 2 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65408 | 2024-2025 1974 | 2025-04-05 | Aston Villa 737 | Nottingham Forest 750 | 2 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65403 | 2024-2025 1974 | 2025-04-03 | Chelsea FC 915 | Tottenham Hotspur 752 | 1 | 0 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65397 | 2024-2025 1974 | 2025-04-02 | AFC Bournemouth 923 | Ipswich Town 745 | 1 | 2 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65401 | 2024-2025 1974 | 2025-04-02 | Southampton FC 920 | Crystal Palace 742 | 1 | 1 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65402 | 2024-2025 1974 | 2025-04-02 | Liverpool FC 914 | Everton FC 918 | 1 | 0 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65400 | 2024-2025 1974 | 2025-04-02 | Newcastle United 749 | Brentford FC 928 | 2 | 1 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65399 | 2024-2025 1974 | 2025-04-02 | Manchester City 748 | Leicester City 746 | 2 | 0 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65398 | 2024-2025 1974 | 2025-04-02 | Brighton & Hove Albion 740 | Aston Villa 737 | 0 | 3 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65394 | 2024-2025 1974 | 2025-04-01 | Arsenal FC 912 | Fulham FC 926 | 2 | 1 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65395 | 2024-2025 1974 | 2025-04-01 | Wolverhampton Wanderers 754 | West Ham United 753 | 1 | 0 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65396 | 2024-2025 1974 | 2025-04-01 | Nottingham Forest 750 | Manchester U 924 | 1 | 0 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65391 | 2024-2025 1974 | 2025-03-16 | Fulham FC 926 | Tottenham Hotspur 752 | 2 | 0 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65390 | 2024-2025 1974 | 2025-03-16 | Arsenal FC 912 | Chelsea FC 915 | 1 | 0 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65392 | 2024-2025 1974 | 2025-03-16 | Leicester City 746 | Manchester U 924 | 0 | 3 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65389 | 2024-2025 1974 | 2025-03-15 | AFC Bournemouth 923 | Brentford FC 928 | 1 | 2 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65388 | 2024-2025 1974 | 2025-03-15 | Southampton FC 920 | Wolverhampton Wanderers 754 | 1 | 2 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65385 | 2024-2025 1974 | 2025-03-15 | Everton FC 918 | West Ham United 753 | 1 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65387 | 2024-2025 1974 | 2025-03-15 | Manchester City 748 | Brighton & Hove Albion 740 | 2 | 2 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65386 | 2024-2025 1974 | 2025-03-15 | Ipswich Town 745 | Nottingham Forest 750 | 2 | 4 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65383 | 2024-2025 1974 | 2025-03-10 | West Ham United 753 | Newcastle United 749 | 0 | 1 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);