match
152 rows where home_team_id = 753 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, away_team_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65467 | 2024-2025 1974 | 2025-05-18 | West Ham United 753 | Nottingham Forest 750 | 1 | 2 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65451 | 2024-2025 1974 | 2025-05-04 | West Ham United 753 | Tottenham Hotspur 752 | 1 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65427 | 2024-2025 1974 | 2025-04-19 | West Ham United 753 | Southampton FC 920 | 1 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65407 | 2024-2025 1974 | 2025-04-05 | West Ham United 753 | AFC Bournemouth 923 | 2 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65383 | 2024-2025 1974 | 2025-03-10 | West Ham United 753 | Newcastle United 749 | 0 | 1 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65373 | 2024-2025 1974 | 2025-02-27 | West Ham United 753 | Leicester City 746 | 2 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65350 | 2024-2025 1974 | 2025-02-15 | West Ham United 753 | Brentford FC 928 | 0 | 1 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65317 | 2024-2025 1974 | 2025-01-18 | West Ham United 753 | Crystal Palace 742 | 0 | 2 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65306 | 2024-2025 1974 | 2025-01-14 | West Ham United 753 | Fulham FC 926 | 3 | 2 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65289 | 2024-2025 1974 | 2024-12-29 | West Ham United 753 | Liverpool FC 914 | 0 | 5 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65267 | 2024-2025 1974 | 2024-12-21 | West Ham United 753 | Brighton & Hove Albion 740 | 1 | 1 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65252 | 2024-2025 1974 | 2024-12-09 | West Ham United 753 | Wolverhampton Wanderers 754 | 2 | 1 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65229 | 2024-2025 1974 | 2024-11-30 | West Ham United 753 | Arsenal FC 912 | 2 | 5 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65206 | 2024-2025 1974 | 2024-11-09 | West Ham United 753 | Everton FC 918 | 0 | 0 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65192 | 2024-2025 1974 | 2024-10-27 | West Ham United 753 | Manchester U 924 | 2 | 1 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65169 | 2024-2025 1974 | 2024-10-05 | West Ham United 753 | Ipswich Town 745 | 4 | 1 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65144 | 2024-2025 1974 | 2024-09-21 | West Ham United 753 | Chelsea FC 915 | 0 | 3 | Premier League | 5 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65130 | 2024-2025 1974 | 2024-08-31 | West Ham United 753 | Manchester City 748 | 1 | 3 | Premier League | 3 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65110 | 2024-2025 1974 | 2024-08-17 | West Ham United 753 | Aston Villa 737 | 1 | 2 | Premier League | 1 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65089 | 2023-2024 1973 | 2024-05-11 | West Ham United 753 | Luton Town 757 | 3 | 1 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65064 | 2023-2024 1973 | 2024-04-27 | West Ham United 753 | Liverpool FC 914 | 2 | 2 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65051 | 2023-2024 1973 | 2024-04-14 | West Ham United 753 | Fulham FC 926 | 0 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65028 | 2023-2024 1973 | 2024-04-02 | West Ham United 753 | Tottenham Hotspur 752 | 1 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65007 | 2023-2024 1973 | 2024-03-17 | West Ham United 753 | Aston Villa 737 | 1 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65001 | 2023-2024 1973 | 2024-03-10 | West Ham United 753 | Burnley FC 916 | 2 | 2 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64982 | 2023-2024 1973 | 2024-02-26 | West Ham United 753 | Brentford FC 928 | 4 | 2 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64961 | 2023-2024 1973 | 2024-02-11 | West Ham United 753 | Arsenal FC 912 | 0 | 6 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64942 | 2023-2024 1973 | 2024-02-01 | West Ham United 753 | AFC Bournemouth 923 | 1 | 1 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64923 | 2023-2024 1973 | 2024-01-02 | West Ham United 753 | Brighton & Hove Albion 740 | 0 | 0 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64896 | 2023-2024 1973 | 2023-12-23 | West Ham United 753 | Manchester U 924 | 2 | 0 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64891 | 2023-2024 1973 | 2023-12-17 | West Ham United 753 | Wolverhampton Wanderers 754 | 3 | 0 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64861 | 2023-2024 1973 | 2023-12-03 | West Ham United 753 | Crystal Palace 742 | 1 | 1 | Premier League | 14 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64841 | 2023-2024 1973 | 2023-11-12 | West Ham United 753 | Nottingham Forest 750 | 3 | 2 | Premier League | 12 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64818 | 2023-2024 1973 | 2023-10-29 | West Ham United 753 | Everton FC 918 | 0 | 1 | Premier League | 10 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64800 | 2023-2024 1973 | 2023-10-08 | West Ham United 753 | Newcastle United 749 | 2 | 2 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64788 | 2023-2024 1973 | 2023-09-30 | West Ham United 753 | Sheffield United 758 | 2 | 0 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64768 | 2023-2024 1973 | 2023-09-16 | West Ham United 753 | Manchester City 748 | 1 | 3 | Premier League | 5 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64740 | 2023-2024 1973 | 2023-08-20 | West Ham United 753 | Chelsea FC 915 | 3 | 1 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64709 | 2022-2023 1972 | 2023-05-21 | West Ham United 753 | Leeds United 755 | 3 | 1 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64689 | 2022-2023 1972 | 2023-05-07 | West Ham United 753 | Manchester U 924 | 1 | 0 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64668 | 2022-2023 1972 | 2023-04-26 | West Ham United 753 | Liverpool FC 914 | 1 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64650 | 2022-2023 1972 | 2023-04-16 | West Ham United 753 | Arsenal FC 912 | 2 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64412 | 2022-2023 1972 | 2023-04-05 | West Ham United 753 | Newcastle United 749 | 1 | 5 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64630 | 2022-2023 1972 | 2023-04-02 | West Ham United 753 | Southampton FC 920 | 1 | 0 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64611 | 2022-2023 1972 | 2023-03-12 | West Ham United 753 | Aston Villa 737 | 1 | 1 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64587 | 2022-2023 1972 | 2023-02-25 | West Ham United 753 | Nottingham Forest 750 | 4 | 0 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64563 | 2022-2023 1972 | 2023-02-11 | West Ham United 753 | Chelsea FC 915 | 1 | 1 | Premier League | 23 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64547 | 2022-2023 1972 | 2023-01-21 | West Ham United 753 | Everton FC 918 | 2 | 0 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64513 | 2022-2023 1972 | 2022-12-30 | West Ham United 753 | Brentford FC 928 | 0 | 2 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64498 | 2022-2023 1972 | 2022-11-12 | West Ham United 753 | Leicester City 746 | 0 | 2 | Premier League | 16 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64491 | 2022-2023 1972 | 2022-11-06 | West Ham United 753 | Crystal Palace 742 | 1 | 2 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64472 | 2022-2023 1972 | 2022-10-24 | West Ham United 753 | AFC Bournemouth 923 | 2 | 0 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64439 | 2022-2023 1972 | 2022-10-09 | West Ham United 753 | Fulham FC 926 | 3 | 1 | Premier League | 10 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64429 | 2022-2023 1972 | 2022-10-01 | West Ham United 753 | Wolverhampton Wanderers 754 | 2 | 0 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64390 | 2022-2023 1972 | 2022-08-31 | West Ham United 753 | Tottenham Hotspur 752 | 1 | 1 | Premier League | 5 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64370 | 2022-2023 1972 | 2022-08-21 | West Ham United 753 | Brighton & Hove Albion 740 | 0 | 2 | Premier League | 3 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64352 | 2022-2023 1972 | 2022-08-07 | West Ham United 753 | Manchester City 748 | 0 | 2 | Premier League | 1 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64328 | 2021-2022 1971 | 2022-05-15 | West Ham United 753 | Manchester City 748 | 2 | 2 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64311 | 2021-2022 1971 | 2022-05-01 | West Ham United 753 | Arsenal FC 912 | 1 | 2 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64288 | 2021-2022 1971 | 2022-04-17 | West Ham United 753 | Burnley FC 916 | 1 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64270 | 2021-2022 1971 | 2022-04-03 | West Ham United 753 | Everton FC 918 | 2 | 1 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64250 | 2021-2022 1971 | 2022-03-13 | West Ham United 753 | Aston Villa 737 | 2 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64230 | 2021-2022 1971 | 2022-02-27 | West Ham United 753 | Wolverhampton Wanderers 754 | 1 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64213 | 2021-2022 1971 | 2022-02-19 | West Ham United 753 | Newcastle United 749 | 1 | 1 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64195 | 2021-2022 1971 | 2022-02-08 | West Ham United 753 | Watford FC 913 | 1 | 0 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64179 | 2021-2022 1971 | 2022-01-16 | West Ham United 753 | Leeds United 755 | 2 | 3 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64138 | 2021-2022 1971 | 2022-01-12 | West Ham United 753 | Norwich City 927 | 2 | 0 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64146 | 2021-2022 1971 | 2021-12-26 | West Ham United 753 | Southampton FC 920 | 2 | 3 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64103 | 2021-2022 1971 | 2021-12-04 | West Ham United 753 | Chelsea FC 915 | 3 | 2 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64096 | 2021-2022 1971 | 2021-12-01 | West Ham United 753 | Brighton & Hove Albion 740 | 1 | 1 | Premier League | 14 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64072 | 2021-2022 1971 | 2021-11-07 | West Ham United 753 | Liverpool FC 914 | 3 | 2 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64051 | 2021-2022 1971 | 2021-10-24 | West Ham United 753 | Tottenham Hotspur 752 | 1 | 0 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64031 | 2021-2022 1971 | 2021-10-03 | West Ham United 753 | Brentford FC 928 | 1 | 2 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64010 | 2021-2022 1971 | 2021-09-19 | West Ham United 753 | Manchester U 924 | 1 | 2 | Premier League | 5 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63986 | 2021-2022 1971 | 2021-08-28 | West Ham United 753 | Crystal Palace 742 | 2 | 2 | Premier League | 3 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63982 | 2021-2022 1971 | 2021-08-23 | West Ham United 753 | Leicester City 746 | 4 | 1 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63961 | 2020-2021 1970 | 2021-05-23 | West Ham United 753 | Southampton FC 920 | 3 | 0 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63930 | 2020-2021 1970 | 2021-05-09 | West Ham United 753 | Everton FC 918 | 0 | 1 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63907 | 2020-2021 1970 | 2021-04-24 | West Ham United 753 | Chelsea FC 915 | 0 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63888 | 2020-2021 1970 | 2021-04-11 | West Ham United 753 | Leicester City 746 | 3 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63871 | 2020-2021 1970 | 2021-03-21 | West Ham United 753 | Arsenal FC 912 | 3 | 3 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63852 | 2020-2021 1970 | 2021-03-08 | West Ham United 753 | Leeds United 755 | 2 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63828 | 2020-2021 1970 | 2021-02-21 | West Ham United 753 | Tottenham Hotspur 752 | 2 | 1 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63821 | 2020-2021 1970 | 2021-02-15 | West Ham United 753 | Sheffield United 758 | 3 | 0 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63791 | 2020-2021 1970 | 2021-01-31 | West Ham United 753 | Liverpool FC 914 | 1 | 3 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63757 | 2020-2021 1970 | 2021-01-19 | West Ham United 753 | West Bromwich 922 | 2 | 1 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63764 | 2020-2021 1970 | 2021-01-16 | West Ham United 753 | Burnley FC 916 | 1 | 0 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63730 | 2020-2021 1970 | 2020-12-27 | West Ham United 753 | Brighton & Hove Albion 740 | 2 | 2 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63708 | 2020-2021 1970 | 2020-12-16 | West Ham United 753 | Crystal Palace 742 | 1 | 1 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63685 | 2020-2021 1970 | 2020-12-05 | West Ham United 753 | Manchester U 924 | 1 | 3 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63682 | 2020-2021 1970 | 2020-11-30 | West Ham United 753 | Aston Villa 737 | 2 | 1 | Premier League | 10 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63658 | 2020-2021 1970 | 2020-11-07 | West Ham United 753 | Fulham FC 926 | 1 | 0 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63634 | 2020-2021 1970 | 2020-10-24 | West Ham United 753 | Manchester City 748 | 1 | 1 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63610 | 2020-2021 1970 | 2020-09-27 | West Ham United 753 | Wolverhampton Wanderers 754 | 4 | 0 | Premier League | 3 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63586 | 2020-2021 1970 | 2020-09-12 | West Ham United 753 | Newcastle United 749 | 0 | 2 | Premier League | 1 | 0 | 0 | 0 | 2026-06-11T02:05:50 | 2026-06-11T02:05:50 | International Results CSV 1 | ||||||||||
| 63497 | 2019-2020 1969 | 2020-06-20 | West Ham United 753 | Wolverhampton Wanderers 754 | 0 | 2 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63477 | 2019-2020 1969 | 2020-02-29 | West Ham United 753 | Southampton FC 920 | 3 | 1 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63449 | 2019-2020 1969 | 2020-02-01 | West Ham United 753 | Brighton & Hove Albion 740 | 3 | 3 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63382 | 2019-2020 1969 | 2020-01-29 | West Ham United 753 | Liverpool FC 914 | 0 | 2 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63429 | 2019-2020 1969 | 2020-01-18 | West Ham United 753 | Everton FC 918 | 1 | 1 | Premier League | 23 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);