home / football

match

181 rows where home_team_id = 44 sorted by date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: home_score, away_score, result, round_stage, venue, city, country, is_neutral, date (date), created_at (date), updated_at (date)

match_id season_id date ▲ kickoff home_team_id away_team_id home_score away_score result round_stage matchday venue city country referee attendance is_neutral is_postponed is_cancelled created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
48887 2025 1907 2025-11-13   Suriname 44 El Salvador 47 4 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.575696 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48887
48757 2025 1907 2025-10-10   Suriname 44 Guatemala 48 1 1 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.512645 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48757
48557 2025 1907 2025-09-04   Suriname 44 Panama 87 0 0 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.414889 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48557
48479 2025 1914 2025-06-18   Suriname 44 Mexico 57 0 2 A Gold Cup   Arlington Arlington United States     1 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.376884 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48479
48369 2025 1907 2025-06-06   Suriname 44 Puerto Rico 97 1 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.323373 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48369
48162 2025 1910 2025-03-21   Suriname 44 Martinique 78 1 0 H Gold Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.222481 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48162
47916 2024 1883 2024-11-15   Suriname 44 Canada 6 0 1 A CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:11.059287 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47916
47825 2024 1883 2024-10-15   Suriname 44 Guyana 19 5 1 H CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:11.015093 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47825
47729 2024 1883 2024-10-11   Suriname 44 Costa Rica 46 1 1 D CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.968230 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47729
47214 2024 1886 2024-06-05   Suriname 44 Saint Vincent and the Grenadines 165 4 1 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.689850 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47214
47104 2024 1877 2024-03-24   Suriname 44 Martinique 78 1 1 D Friendly   Almere Almere Netherlands     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.636296 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47104
46564 2023 1860 2023-10-15   Suriname 44 Grenada 91 4 0 H CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.320044 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46564
46480 2023 1860 2023-10-12   Suriname 44 Haiti 66 1 1 D CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.279194 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46480
46096 2023 1864 2023-06-17   Suriname 44 Puerto Rico 97 0 0 D Gold Cup qualification   Fort Lauderdale Fort Lauderdale United States     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:10.092446 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46096
45878 2023 1860 2023-03-23   Suriname 44 Mexico 57 0 2 A CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.942283 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45878
45487 2022 1832 2022-09-22   Suriname 44 Nicaragua 76 2 1 H Friendly   Almere Almere Netherlands     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.752446 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45487
45214 2022 1841 2022-06-04   Suriname 44 Jamaica 67 1 1 D CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.619415 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45214
44933 2022 1832 2022-02-01   Suriname 44 Guyana 19 2 1 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.399363 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44933
44914 2022 1832 2022-01-28   Suriname 44 Barbados 75 1 0 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.390087 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44914
44272 2021 1823 2021-07-20   Suriname 44 Guadeloupe 81 2 1 H Gold Cup   Houston Houston United States     1 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.078043 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44272
44263 2021 1823 2021-07-16   Suriname 44 Costa Rica 46 1 2 A Gold Cup   Orlando Orlando United States     1 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.073688 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44263
43992 2021 1813 2021-06-04   Suriname 44 Bermuda 180 6 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.887374 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43992
43743 2021 1813 2021-03-24   Suriname 44 Cayman Islands 226 3 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.766480 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43743
43240 2019 1802 2019-11-15   Suriname 44 Dominica 79 4 0 H CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.521435 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43240
43117 2019 1802 2019-10-14   Suriname 44 Saint Vincent and the Grenadines 165 0 1 A CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.461472 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43117
42915 2019 1802 2019-09-08   Suriname 44 Nicaragua 76 6 0 H CONCACAF Nations League   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.307281 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42915
42359 2019 1785 2019-03-23   Suriname 44 Saint Kitts and Nevis 90 2 0 H CONCACAF Nations League qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.023346 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42359
41947 2018 1777 2018-10-13   Suriname 44 British Virgin Islands 228 5 0 H CONCACAF Nations League qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:07.736099 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41947
40376 2017 1742 2017-01-06   Suriname 44 Haiti 66 2 4 A CFU Caribbean Cup qualification   Couva Couva Trinidad and Tobago     1 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.889082 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40376
40157 2016 1722 2016-10-08   Suriname 44 Guyana 19 3 2 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.782597 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40157
39638 2016 1722 2016-03-29   Suriname 44 Guadeloupe 81 3 2 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.446925 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39638
38853 2015 1700 2015-06-16   Suriname 44 Nicaragua 76 1 3 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.011049 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38853
38499 2015 1699 2015-02-01   Suriname 44 Aruba 62 1 0 H ABCS Tournament   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.838489 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38499
38492 2015 1699 2015-01-30   Suriname 44 Bonaire 288 3 0 H ABCS Tournament   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.835098 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38492
38018 2014 1683 2014-09-05   Suriname 44 Bonaire 288 2 3 A CFU Caribbean Cup qualification   Rivière-Pilote Rivière-Pilote Martinique     1 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.604957 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38018
37731 2014 1675 2014-05-27   Suriname 44 French Guiana 84 1 0 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.415385 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37731
36040 2012 1637 2012-07-13   Suriname 44 Bonaire 288 8 0 H ABCS Tournament   Oranjestad Oranjestad Aruba     1 0 0 2026-06-07 06:58:54 2026-06-07 21:04:04.510148 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:36040
35541 2011 1622 2011-12-04   Suriname 44 Curaçao 63 2 0 H ABCS Tournament   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.213625 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35541
35533 2011 1622 2011-12-02   Suriname 44 Aruba 62 0 0 D ABCS Tournament   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.209731 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35533
35425 2011 1613 2011-11-11   Suriname 44 El Salvador 47 1 3 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.157092 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35425
35364 2011 1613 2011-10-11   Suriname 44 Dominican Republic 117 1 3 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.127418 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35364
35237 2011 1599 2011-09-25   Suriname 44 Curaçao 63 2 2 D Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.065771 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35237
35236 2011 1599 2011-09-23   Suriname 44 Curaçao 63 2 0 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.065286 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35236
35131 2011 1613 2011-09-02   Suriname 44 Cayman Islands 226 1 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.014017 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35131
34305 2010 1590 2010-11-12   Suriname 44 Cuba 77 3 3 D CFU Caribbean Cup qualification   St. John's St. John's Antigua and Barbuda     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.557557 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34305
34289 2010 1593 2010-10-29   Suriname 44 Bonaire 288 4 2 H ABCS Tournament   Willemstad Willemstad Curaçao     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.549778 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34289
34273 2010 1590 2010-10-17   Suriname 44 Guyana 19 0 2 A CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.541980 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34273
34270 2010 1590 2010-10-15   Suriname 44 Saint Lucia 85 2 1 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.540513 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34270
34266 2010 1590 2010-10-13   Suriname 44 Curaçao 63 2 1 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.538565 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34266
33451 2009 1557 2009-11-01   Suriname 44 Curaçao 63 1 1 D Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:52 2026-06-07 21:04:03.056215 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:33451
33448 2009 1557 2009-10-30   Suriname 44 French Guiana 84 4 0 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:52 2026-06-07 21:04:03.054701 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:33448
32602 2008 1532 2008-11-19   Suriname 44 Haiti 66 1 1 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.582991 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32602
32536 2008 1545 2008-10-25   Suriname 44 Curaçao 63 2 1 H CFU Caribbean Cup qualification   Havana Havana Cuba     1 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.549658 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32536
32455 2008 1532 2008-10-11   Suriname 44 Costa Rica 46 1 4 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.508919 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32455
32378 2008 1532 2008-09-10   Suriname 44 El Salvador 47 0 2 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.470220 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32378
32272 2008 1529 2008-08-30   Suriname 44 French Guiana 84 2 1 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.416561 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32272
32041 2008 1532 2008-06-14   Suriname 44 Guyana 19 1 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.303558 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32041
30292 2006 1493 2006-09-08   Suriname 44 Grenada 91 1 0 H CFU Caribbean Cup qualification   Willemstad Willemstad Curaçao     1 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.308970 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:30292
30283 2006 1493 2006-09-06   Suriname 44 Guyana 19 0 5 A CFU Caribbean Cup qualification   Willemstad Willemstad Curaçao     1 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.304602 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:30283
28740 2004 1438 2004-10-19   Suriname 44 French Guiana 84 1 2 A Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:49 2026-06-07 21:04:00.417427 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:28740
28301 2004 1443 2004-06-12   Suriname 44 Guatemala 48 1 1 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:49 2026-06-07 21:04:00.204420 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:28301
28024 2004 1443 2004-03-27   Suriname 44 Aruba 62 8 1 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:48 2026-06-07 21:04:00.070172 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:28024
27864 2004 1438 2004-01-10   Suriname 44 Curaçao 63 1 1 D Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:48 2026-06-07 21:03:59.940427 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27864
26562 2002 1402 2002-08-11   Suriname 44 Aruba 62 6 0 H Gold Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:48 2026-06-07 21:03:59.253311 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26562
25572 2001 1373 2001-05-20   Suriname 44 Saint Kitts and Nevis 90 0 4 A CFU Caribbean Cup   Arima Arima Trinidad and Tobago     1 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.685669 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25572
25420 2001 1366 2001-04-08   Suriname 44 Grenada 91 3 1 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.611832 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25420
25405 2001 1366 2001-04-06   Suriname 44 Barbados 75 2 2 D CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.604603 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25405
25398 2001 1366 2001-04-04   Suriname 44 Aruba 62 5 0 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.601194 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25398
24412 2000 1340 2000-04-16   Suriname 44 Cuba 77 0 0 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:46 2026-06-07 21:03:58.060052 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24412
24287 2000 1340 2000-03-19   Suriname 44 Saint Lucia 85 1 0 H FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:46 2026-06-07 21:03:57.996820 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24287
23355 1999 1303 1999-02-22   Suriname 44 Guyana 19 2 1 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:45 2026-06-07 21:03:57.459830 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:23355
22658 1998 1281 1998-03-05   Suriname 44 French Guiana 84 2 2 D CFU Caribbean Cup qualification   Oranjestad Oranjestad Aruba     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:57.060842 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22658
22653 1998 1281 1998-03-03   Suriname 44 Curaçao 63 3 3 D CFU Caribbean Cup qualification   Oranjestad Oranjestad Aruba     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:57.058325 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22653
21048 1996 1234 1996-05-28   Suriname 44 Jamaica 67 3 1 H CFU Caribbean Cup   Port of Spain Port of Spain Trinidad and Tobago     1 0 0 2026-06-07 06:58:44 2026-06-07 21:03:56.204477 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:21048
20984 1996 1230 1996-04-28   Suriname 44 Guyana 19 2 1 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:44 2026-06-07 21:03:56.088498 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20984
20947 1996 1230 1996-04-14   Suriname 44 French Guiana 84 1 1 D CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:44 2026-06-07 21:03:56.070467 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20947
20941 1996 1228 1996-03-31   Suriname 44 Jamaica 67 0 1 A FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:44 2026-06-07 21:03:56.067535 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20941
19643 1994 1178 1994-04-11   Suriname 44 Haiti 66 1 1 D CFU Caribbean Cup   San Fernando San Fernando Trinidad and Tobago     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.381493 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19643
19638 1994 1178 1994-04-09   Suriname 44 Cayman Islands 226 2 0 H CFU Caribbean Cup   San Fernando San Fernando Trinidad and Tobago     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.379032 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19638
19520 1994 1171 1994-01-23   Suriname 44 Guyana 19 2 0 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.321321 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19520
19513 1994 1171 1994-01-19   Suriname 44 French Guiana 84 1 0 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.317854 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19513
18385 1992 1125 1992-08-02   Suriname 44 Saint Vincent and the Grenadines 165 0 0 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.713594 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18385
18253 1992 1125 1992-05-25   Suriname 44 Guyana 19 1 1 D FIFA World Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.649252 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18253
18231 1992 1124 1992-05-09   Suriname 44 French Guiana 84 3 2 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.638500 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18231
17647 1991 1095 1991-03-02   Suriname 44 French Guiana 84 3 0 H Friendly   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.270947 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17647
17252 1990 1082 1990-04-29   Suriname 44 Guyana 19 5 0 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:41 2026-06-07 21:03:54.076852 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17252
15888 1987 1014 1987-12-05   Suriname 44 French Guiana 84 1 0 H CFU Caribbean Cup qualification   Paramaribo Paramaribo Suriname     0 0 0 2026-06-07 06:58:41 2026-06-07 21:03:53.280276 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15888
