match
73 rows where home_team_id = 176 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: away_team_id, home_score, away_score, result, round_stage, venue, city, country, is_neutral, created_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49018 | 2025 1924 | 2025-11-23 | Papua New Guinea 176 | Vanuatu 127 | 2 | 2 | D | MSG Prime Minister's Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.693586 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49018 | ||||
| 49017 | 2025 1924 | 2025-11-20 | Papua New Guinea 176 | Fiji 128 | 2 | 0 | H | MSG Prime Minister's Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.693061 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49017 | ||||
| 48886 | 2025 1924 | 2025-11-13 | Papua New Guinea 176 | Solomon Islands 177 | 1 | 0 | H | MSG Prime Minister's Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.575215 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48886 | ||||
| 48060 | 2024 1901 | 2024-12-15 | Papua New Guinea 176 | Fiji 128 | 1 | 1 | D | MSG Prime Minister's Cup | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.172821 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48060 | ||||
| 47961 | 2024 1886 | 2024-11-17 | Papua New Guinea 176 | Solomon Islands 177 | 1 | 2 | A | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.081104 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47961 | ||||
| 47882 | 2024 1886 | 2024-11-14 | Papua New Guinea 176 | Fiji 128 | 3 | 3 | D | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:11.042806 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47882 | ||||
| 47700 | 2024 1886 | 2024-10-10 | Papua New Guinea 176 | New Caledonia 126 | 1 | 3 | A | FIFA World Cup qualification | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.954097 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47700 | ||||
| 47394 | 2024 1891 | 2024-06-19 | Papua New Guinea 176 | Tahiti 132 | 1 | 1 | D | Oceania Nations Cup | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.777497 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47394 | ||||
| 46728 | 2023 1876 | 2023-11-17 | Papua New Guinea 176 | Tuvalu 217 | 3 | 0 | H | Pacific Games | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.399629 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46728 | ||||
| 46560 | 2023 1874 | 2023-10-14 | Papua New Guinea 176 | Vanuatu 127 | 0 | 1 | A | MSG Prime Minister's Cup | New Caledonia | New Caledonia | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.318109 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46560 | ||||
| 46474 | 2023 1874 | 2023-10-08 | Papua New Guinea 176 | Solomon Islands 177 | 1 | 3 | A | MSG Prime Minister's Cup | New Caledonia | New Caledonia | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.276271 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46474 | ||||
| 44958 | 2022 1834 | 2022-03-21 | Papua New Guinea 176 | New Caledonia 126 | 1 | 0 | H | FIFA World Cup qualification | Doha | Doha | Qatar | 1 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.411555 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44958 | ||||
| 44954 | 2022 1834 | 2022-03-18 | Papua New Guinea 176 | New Zealand 52 | 0 | 1 | A | FIFA World Cup qualification | Doha | Doha | Qatar | 1 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.409544 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44954 | ||||
| 42774 | 2019 1799 | 2019-07-20 | Papua New Guinea 176 | Fiji 128 | 1 | 1 | D | Pacific Games | Apia | Apia | Samoa | 1 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.235449 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42774 | ||||
| 42764 | 2019 1799 | 2019-07-18 | Papua New Guinea 176 | Tonga 215 | 8 | 0 | H | Pacific Games | Apia | Apia | Samoa | 1 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.230370 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42764 | ||||
| 42743 | 2019 1799 | 2019-07-10 | Papua New Guinea 176 | Vanuatu 127 | 2 | 0 | H | Pacific Games | Apia | Apia | Samoa | 1 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.219680 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42743 | ||||
| 40742 | 2017 1747 | 2017-06-13 | Papua New Guinea 176 | Solomon Islands 177 | 1 | 2 | A | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.071060 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40742 | ||||
| 40470 | 2017 1747 | 2017-03-23 | Papua New Guinea 176 | Tahiti 132 | 1 | 3 | A | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:06.934788 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40470 | ||||
| 39860 | 2016 1726 | 2016-06-11 | Papua New Guinea 176 | New Zealand 52 | 0 | 0 | D | Oceania Nations Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.582799 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39860 | ||||
| 39850 | 2016 1726 | 2016-06-08 | Papua New Guinea 176 | Solomon Islands 177 | 2 | 1 | H | Oceania Nations Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.577907 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39850 | ||||
| 39812 | 2016 1726 | 2016-06-05 | Papua New Guinea 176 | Samoa 218 | 8 | 0 | H | Oceania Nations Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.559331 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39812 | ||||
| 39735 | 2016 1726 | 2016-06-01 | Papua New Guinea 176 | Tahiti 132 | 2 | 2 | D | Oceania Nations Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.521566 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39735 | ||||
| 39696 | 2016 1726 | 2016-05-29 | Papua New Guinea 176 | New Caledonia 126 | 1 | 1 | D | Oceania Nations Cup | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.502338 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39696 | ||||
| 35902 | 2012 1633 | 2012-06-06 | Papua New Guinea 176 | Fiji 128 | 1 | 1 | D | Oceania Nations Cup | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.389553 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35902 | ||||
| 35886 | 2012 1633 | 2012-06-04 | Papua New Guinea 176 | New Zealand 52 | 1 | 2 | A | Oceania Nations Cup | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.381256 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35886 | ||||
| 35175 | 2011 1617 | 2011-09-05 | Papua New Guinea 176 | Fiji 128 | 0 | 2 | A | Pacific Games | Boulari | Boulari | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:53 | 2026-06-07 21:04:04.035499 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35175 | ||||
| 35073 | 2011 1617 | 2011-08-27 | Papua New Guinea 176 | Cook Islands 194 | 4 | 0 | H | Pacific Games | Boulari | Boulari | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:53 | 2026-06-07 21:04:03.985542 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35073 | ||||
| 28137 | 2004 1443 | 2004-05-10 | Papua New Guinea 176 | Vanuatu 127 | 1 | 1 | D | FIFA World Cup qualification | Apia | Apia | Samoa | 1 | 0 | 0 | 2026-06-07 06:58:49 | 2026-06-07 21:04:00.124733 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:28137 | ||||
| 27409 | 2003 1427 | 2003-07-07 | Papua New Guinea 176 | Micronesia 256 | 10 | 0 | H | South Pacific Games | Lautoka | Lautoka | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:48 | 2026-06-07 21:03:59.719350 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27409 | ||||
| 27350 | 2003 1427 | 2003-07-01 | Papua New Guinea 176 | Tonga 215 | 2 | 2 | D | South Pacific Games | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:48 | 2026-06-07 21:03:59.690793 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27350 | ||||
| 27339 | 2003 1427 | 2003-06-30 | Papua New Guinea 176 | New Caledonia 126 | 0 | 2 | A | South Pacific Games | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:48 | 2026-06-07 21:03:59.685413 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27339 | ||||
| 27289 | 2003 1411 | 2003-06-14 | Papua New Guinea 176 | Solomon Islands 177 | 3 | 5 | A | Friendly | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:48 | 2026-06-07 21:03:59.661187 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27289 | ||||
| 26526 | 2002 1401 | 2002-07-09 | Papua New Guinea 176 | Tahiti 132 | 1 | 3 | A | Oceania Nations Cup | North Shore | North Shore | New Zealand | 1 | 0 | 0 | 2026-06-07 06:58:48 | 2026-06-07 21:03:59.235821 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26526 | ||||
| 26510 | 2002 1401 | 2002-07-05 | Papua New Guinea 176 | Solomon Islands 177 | 0 | 0 | D | Oceania Nations Cup | North Shore | North Shore | New Zealand | 1 | 0 | 0 | 2026-06-07 06:58:47 | 2026-06-07 21:03:59.227986 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26510 | ||||
| 26290 | 2002 1394 | 2002-03-14 | Papua New Guinea 176 | Tonga 215 | 5 | 0 | H | Oceania Nations Cup qualification | Apia | Apia | Samoa | 1 | 0 | 0 | 2026-06-07 06:58:47 | 2026-06-07 21:03:59.119285 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26290 | ||||
| 24404 | 2000 1343 | 2000-04-15 | Papua New Guinea 176 | Vanuatu 127 | 1 | 4 | A | Melanesia Cup | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:46 | 2026-06-07 21:03:58.056006 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24404 | ||||
| 23052 | 1998 1297 | 1998-09-07 | Papua New Guinea 176 | New Caledonia 126 | 1 | 0 | H | Melanesia Cup | Luganville | Luganville | Vanuatu | 1 | 0 | 0 | 2026-06-07 06:58:45 | 2026-06-07 21:03:57.312170 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:23052 | ||||
| 22101 | 1997 1246 | 1997-06-21 | Papua New Guinea 176 | Fiji 128 | 0 | 1 | A | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:45 | 2026-06-07 21:03:56.787166 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22101 | ||||
| 21985 | 1997 1246 | 1997-05-31 | Papua New Guinea 176 | New Zealand 52 | 1 | 0 | H | FIFA World Cup qualification | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:45 | 2026-06-07 21:03:56.664974 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:21985 | ||||
| 21354 | 1996 1228 | 1996-09-20 | Papua New Guinea 176 | Vanuatu 127 | 2 | 1 | H | FIFA World Cup qualification | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:44 | 2026-06-07 21:03:56.353686 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:21354 | ||||
| 21346 | 1996 1228 | 1996-09-16 | Papua New Guinea 176 | Solomon Islands 177 | 1 | 1 | D | FIFA World Cup qualification | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:44 | 2026-06-07 21:03:56.349802 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:21346 | ||||
| 20540 | 1995 1211 | 1995-08-20 | Papua New Guinea 176 | Vanuatu 127 | 0 | 3 | A | South Pacific Games | Papeete | Papeete | Tahiti | 1 | 0 | 0 | 2026-06-07 06:58:44 | 2026-06-07 21:03:55.872235 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20540 | ||||
| 19815 | 1994 1183 | 1994-07-06 | Papua New Guinea 176 | Fiji 128 | 0 | 1 | A | Melanesia Cup | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:43 | 2026-06-07 21:03:55.465344 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19815 | ||||
| 19805 | 1994 1183 | 1994-07-03 | Papua New Guinea 176 | New Caledonia 126 | 1 | 0 | H | Melanesia Cup | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:43 | 2026-06-07 21:03:55.460448 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19805 | ||||
| 17961 | 1991 1115 | 1991-09-15 | Papua New Guinea 176 | Wallis Islands and Futuna 185 | 5 | 0 | H | South Pacific Games | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:42 | 2026-06-07 21:03:54.424289 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17961 | ||||
| 17956 | 1991 1115 | 1991-09-12 | Papua New Guinea 176 | Vanuatu 127 | 0 | 1 | A | South Pacific Games | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:42 | 2026-06-07 21:03:54.421869 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17956 | ||||
| 17941 | 1991 1115 | 1991-09-09 | Papua New Guinea 176 | Solomon Islands 177 | 0 | 0 | D | South Pacific Games | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:42 | 2026-06-07 21:03:54.414555 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17941 | ||||
| 17541 | 1990 1092 | 1990-11-08 | Papua New Guinea 176 | Fiji 128 | 0 | 1 | A | Melanesia Cup | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:42 | 2026-06-07 21:03:54.219513 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17541 | ||||
| 17537 | 1990 1092 | 1990-11-05 | Papua New Guinea 176 | Vanuatu 127 | 0 | 1 | A | Melanesia Cup | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:42 | 2026-06-07 21:03:54.217562 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17537 | ||||
| 17052 | 1989 1072 | 1989-11-03 | Papua New Guinea 176 | Solomon Islands 177 | 0 | 0 | D | Melanesia Cup | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.976790 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17052 | ||||
| 17045 | 1989 1072 | 1989-10-31 | Papua New Guinea 176 | Vanuatu 127 | 3 | 0 | H | Melanesia Cup | Suva | Suva | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.973417 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17045 | ||||
| 15942 | 1987 1017 | 1987-12-19 | Papua New Guinea 176 | Vanuatu 127 | 3 | 1 | H | South Pacific Games | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.306576 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15942 | ||||
| 15937 | 1987 1017 | 1987-12-17 | Papua New Guinea 176 | Wallis Islands and Futuna 185 | 2 | 0 | H | South Pacific Games | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.304131 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15937 | ||||
| 15913 | 1987 1017 | 1987-12-12 | Papua New Guinea 176 | Vanuatu 127 | 1 | 1 | D | South Pacific Games | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.292479 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15913 | ||||
| 15899 | 1987 1017 | 1987-12-09 | Papua New Guinea 176 | Tahiti 132 | 0 | 0 | D | South Pacific Games | Nouméa | Nouméa | New Caledonia | 1 | 0 | 0 | 2026-06-07 06:58:41 | 2026-06-07 21:03:53.285601 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15899 | ||||
| 14977 | 1985 952 | 1985-09-19 | Papua New Guinea 176 | China 33 | 1 | 1 | D | Friendly | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:40 | 2026-06-07 21:03:52.788878 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:14977 | ||||
| 14976 | 1985 952 | 1985-09-16 | Papua New Guinea 176 | China 33 | 1 | 4 | A | Friendly | Lae | Lae | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:40 | 2026-06-07 21:03:52.788318 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:14976 | ||||
| 13854 | 1983 924 | 1983-09-14 | Papua New Guinea 176 | Tahiti 132 | 1 | 6 | A | South Pacific Games | Apia | Apia | Western Samoa | 1 | 0 | 0 | 2026-06-07 06:58:39 | 2026-06-07 21:03:52.191086 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:13854 | ||||
| 13817 | 1983 924 | 1983-08-24 | Papua New Guinea 176 | Tahiti 132 | 1 | 2 | A | South Pacific Games | Apia | Apia | Western Samoa | 1 | 0 | 0 | 2026-06-07 06:58:39 | 2026-06-07 21:03:52.172342 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:13817 | ||||
| 12873 | 1981 877 | 1981-07-15 | Papua New Guinea 176 | Vanuatu 127 | 1 | 0 | H | South Pacific Mini Games | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:39 | 2026-06-07 21:03:51.612431 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:12873 | ||||
| 12852 | 1981 877 | 1981-07-09 | Papua New Guinea 176 | Samoa 218 | 4 | 1 | H | South Pacific Mini Games | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:39 | 2026-06-07 21:03:51.602228 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:12852 | ||||
| 12848 | 1981 877 | 1981-07-08 | Papua New Guinea 176 | Fiji 128 | 3 | 2 | H | South Pacific Mini Games | Honiara | Honiara | Solomon Islands | 1 | 0 | 0 | 2026-06-07 06:58:39 | 2026-06-07 21:03:51.600284 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:12848 | ||||
| 11931 | 1979 838 | 1979-09-03 | Papua New Guinea 176 | Solomon Islands 177 | 2 | 3 | A | South Pacific Games | Nausori | Nausori | Fiji | 1 | 0 | 0 | 2026-06-07 06:58:38 | 2026-06-07 21:03:51.100904 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:11931 | ||||
| 10239 | 1975 746 | 1975-08-04 | Papua New Guinea 176 | Tahiti 132 | 2 | 4 | A | South Pacific Games | Tamuning | Tamuning | Guam | 1 | 0 | 0 | 2026-06-07 06:58:37 | 2026-06-07 21:03:50.216681 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:10239 | ||||
| 7775 | 1969 622 | 1969-08-22 | Papua New Guinea 176 | Fiji 128 | 2 | 1 | H | South Pacific Games | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:35 | 2026-06-07 21:03:48.782027 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:7774 | ||||
| 7771 | 1969 622 | 1969-08-20 | Papua New Guinea 176 | Fiji 128 | 1 | 1 | D | South Pacific Games | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:35 | 2026-06-07 21:03:48.780105 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:7770 | ||||
| 7769 | 1969 622 | 1969-08-18 | Papua New Guinea 176 | Vanuatu 127 | 2 | 1 | H | South Pacific Games | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:35 | 2026-06-07 21:03:48.779145 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:7768 | ||||
| 7762 | 1969 622 | 1969-08-16 | Papua New Guinea 176 | Solomon Islands 177 | 4 | 0 | H | South Pacific Games | Port Moresby | Port Moresby | Papua New Guinea | 0 | 0 | 0 | 2026-06-07 06:58:35 | 2026-06-07 21:03:48.775767 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:7761 | ||||
