match
152 rows where home_team_id = 1284 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95486 | 2012-2013 2017 | 2013-05-19 | Wigan 1284 | Aston Villa 737 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95475 | 2012-2013 2017 | 2013-05-07 | Wigan 1284 | Swansea City 921 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95469 | 2012-2013 2017 | 2013-04-27 | Wigan 1284 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95449 | 2012-2013 2017 | 2013-03-30 | Wigan 1284 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95443 | 2012-2013 2017 | 2013-03-17 | Wigan 1284 | Newcastle 1272 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95434 | 2012-2013 2017 | 2013-03-02 | Wigan 1284 | Liverpool 747 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95419 | 2012-2013 2017 | 2013-02-02 | Wigan 1284 | Southampton 751 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95407 | 2012-2013 2017 | 2013-01-19 | Wigan 1284 | Sunderland 1279 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95396 | 2012-2013 2017 | 2013-01-01 | Wigan 1284 | Manchester United 338 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95382 | 2012-2013 2017 | 2012-12-22 | Wigan 1284 | Arsenal 736 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95367 | 2012-2013 2017 | 2012-12-08 | Wigan 1284 | Angers 420 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95359 | 2012-2013 2017 | 2012-11-28 | Wigan 1284 | Manchester City 748 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95352 | 2012-2013 2017 | 2012-11-24 | Wigan 1284 | Racing 539 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95342 | 2012-2013 2017 | 2012-11-10 | Wigan 1284 | West Bromwich 922 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95332 | 2012-2013 2017 | 2012-10-27 | Wigan 1284 | West Ham 1275 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95322 | 2012-2013 2017 | 2012-10-06 | Wigan 1284 | Everton 743 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95312 | 2012-2013 2017 | 2012-09-22 | Wigan 1284 | Fulham 744 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95302 | 2012-2013 2017 | 2012-09-01 | Wigan 1284 | Stoke 1285 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95293 | 2012-2013 2017 | 2012-08-19 | Wigan 1284 | Chelsea 741 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95288 | 2011-2012 2016 | 2012-05-13 | Wigan 1284 | Wolverhampton Wanderers 754 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95273 | 2011-2012 2016 | 2012-04-28 | Wigan 1284 | Newcastle 1272 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95262 | 2011-2012 2016 | 2012-04-11 | Wigan 1284 | Manchester United 338 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95248 | 2011-2012 2016 | 2012-03-31 | Wigan 1284 | Stoke 1285 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95237 | 2011-2012 2016 | 2012-03-17 | Wigan 1284 | West Bromwich 922 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95228 | 2011-2012 2016 | 2012-03-03 | Wigan 1284 | Swansea City 921 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95223 | 2011-2012 2016 | 2012-02-25 | Wigan 1284 | Aston Villa 737 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95212 | 2011-2012 2016 | 2012-02-04 | Wigan 1284 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95199 | 2011-2012 2016 | 2012-01-16 | Wigan 1284 | Manchester City 748 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95191 | 2011-2012 2016 | 2012-01-03 | Wigan 1284 | Sunderland 1279 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95176 | 2011-2012 2016 | 2011-12-21 | Wigan 1284 | Liverpool 747 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95169 | 2011-2012 2016 | 2011-12-17 | Wigan 1284 | Chelsea 741 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95160 | 2011-2012 2016 | 2011-12-03 | Wigan 1284 | Arsenal 736 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95151 | 2011-2012 2016 | 2011-11-19 | Wigan 1284 | Blackburn 1270 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95139 | 2011-2012 2016 | 2011-10-29 | Wigan 1284 | Fulham 744 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95130 | 2011-2012 2016 | 2011-10-15 | Wigan 1284 | Bologna 783 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95120 | 2011-2012 2016 | 2011-09-24 | Wigan 1284 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95103 | 2011-2012 2016 | 2011-08-27 | Wigan 1284 | Angers 420 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95094 | 2011-2012 2016 | 2011-08-13 | Wigan 1284 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95083 | 2010-2011 2015 | 2011-05-15 | Wigan 1284 | West Ham 1275 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95066 | 2010-2011 2015 | 2011-04-30 | Wigan 1284 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95037 | 2010-2011 2015 | 2011-04-02 | Wigan 1284 | Tottenham 1273 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95030 | 2010-2011 2015 | 2011-03-19 | Wigan 1284 | Birmingham 1282 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95014 | 2010-2011 2015 | 2011-02-26 | Wigan 1284 | Manchester United 338 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95000 | 2010-2011 2015 | 2011-02-05 | Wigan 1284 | Blackburn 1270 | 4 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94988 | 2010-2011 2015 | 2011-01-25 | Wigan 1284 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94976 | 2010-2011 2015 | 2011-01-15 | Wigan 1284 | Fulham 744 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94963 | 2010-2011 2015 | 2011-01-02 | Wigan 1284 | Newcastle 1272 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94956 | 2010-2011 2015 | 2010-12-29 | Wigan 1284 | Arsenal 736 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94931 | 2010-2011 2015 | 2010-12-04 | Wigan 1284 | Stoke 1285 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94910 | 2010-2011 2015 | 2010-11-13 | Wigan 1284 | West Bromwich 922 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94904 | 2010-2011 2015 | 2010-11-10 | Wigan 1284 | Liverpool 747 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94882 | 2010-2011 2015 | 2010-10-23 | Wigan 1284 | Bologna 783 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94868 | 2010-2011 2015 | 2010-10-02 | Wigan 1284 | Wolverhampton Wanderers 754 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94857 | 2010-2011 2015 | 2010-09-19 | Wigan 1284 | Manchester City 748 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94847 | 2010-2011 2015 | 2010-09-11 | Wigan 1284 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94833 | 2010-2011 2015 | 2010-08-21 | Wigan 1284 | Chelsea 741 | 0 | 6 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94825 | 2010-2011 2015 | 2010-08-14 | Wigan 1284 | Blackpool 1287 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94809 | 2009-2010 2014 | 2010-05-03 | Wigan 1284 | Hull 1286 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94792 | 2009-2010 2014 | 2010-04-18 | Wigan 1284 | Arsenal 736 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94785 | 2009-2010 2014 | 2010-04-14 | Wigan 1284 | Portsmouth 1283 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94760 | 2009-2010 2014 | 2010-03-20 | Wigan 1284 | Burnley 756 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94755 | 2009-2010 2014 | 2010-03-16 | Wigan 1284 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94743 | 2009-2010 2014 | 2010-03-08 | Wigan 1284 | Liverpool 747 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94733 | 2009-2010 2014 | 2010-02-21 | Wigan 1284 | Tottenham 1273 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94727 | 2009-2010 2014 | 2010-02-17 | Wigan 1284 | Bologna 783 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94722 | 2009-2010 2014 | 2010-02-09 | Wigan 1284 | Stoke 1285 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94709 | 2009-2010 2014 | 2010-01-30 | Wigan 1284 | Everton 743 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94682 | 2009-2010 2014 | 2009-12-26 | Wigan 1284 | Blackburn 1270 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94656 | 2009-2010 2014 | 2009-12-05 | Wigan 1284 | Birmingham 1282 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94649 | 2009-2010 2014 | 2009-11-28 | Wigan 1284 | Sunderland 1279 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94634 | 2009-2010 2014 | 2009-11-08 | Wigan 1284 | Fulham 744 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94614 | 2009-2010 2014 | 2009-10-18 | Wigan 1284 | Manchester City 748 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94598 | 2009-2010 2014 | 2009-09-26 | Wigan 1284 | Chelsea 741 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94582 | 2009-2010 2014 | 2009-09-12 | Wigan 1284 | West Ham 1275 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94569 | 2009-2010 2014 | 2009-08-22 | Wigan 1284 | Manchester United 338 | 0 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94561 | 2009-2010 2014 | 2009-08-18 | Wigan 1284 | Wolverhampton Wanderers 754 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94550 | 2008-2009 2013 | 2009-05-24 | Wigan 1284 | Portsmouth 1283 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94534 | 2008-2009 2013 | 2009-05-13 | Wigan 1284 | Manchester United 338 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94523 | 2008-2009 2013 | 2009-05-02 | Wigan 1284 | Bologna 783 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94502 | 2008-2009 2013 | 2009-04-11 | Wigan 1284 | Arsenal 736 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94488 | 2008-2009 2013 | 2009-03-22 | Wigan 1284 | Hull 1286 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94472 | 2008-2009 2013 | 2009-03-04 | Wigan 1284 | West Ham 1275 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94448 | 2008-2009 2013 | 2009-02-07 | Wigan 1284 | Fulham 744 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94433 | 2008-2009 2013 | 2009-01-28 | Wigan 1284 | Liverpool 747 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94416 | 2008-2009 2013 | 2009-01-11 | Wigan 1284 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94402 | 2008-2009 2013 | 2008-12-26 | Wigan 1284 | Newcastle 1272 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94387 | 2008-2009 2013 | 2008-12-13 | Wigan 1284 | Blackburn 1270 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94371 | 2008-2009 2013 | 2008-11-29 | Wigan 1284 | West Bromwich 922 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94367 | 2008-2009 2013 | 2008-11-24 | Wigan 1284 | Everton 743 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94349 | 2008-2009 2013 | 2008-11-08 | Wigan 1284 | Stoke 1285 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94328 | 2008-2009 2013 | 2008-10-26 | Wigan 1284 | Aston Villa 737 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94308 | 2008-2009 2013 | 2008-10-04 | Wigan 1284 | Middlesbrough 1277 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94305 | 2008-2009 2013 | 2008-09-28 | Wigan 1284 | Manchester City 748 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94288 | 2008-2009 2013 | 2008-09-13 | Wigan 1284 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94275 | 2008-2009 2013 | 2008-08-24 | Wigan 1284 | Chelsea 741 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94260 | 2007-2008 2012 | 2008-05-11 | Wigan 1284 | Manchester United 338 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94241 | 2007-2008 2012 | 2008-04-26 | Wigan 1284 | Racing 539 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94233 | 2007-2008 2012 | 2008-04-19 | Wigan 1284 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94218 | 2007-2008 2012 | 2008-04-05 | Wigan 1284 | Birmingham 1282 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94198 | 2007-2008 2012 | 2008-03-16 | Wigan 1284 | Bologna 783 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);