match
133 rows where home_team_id = 1280 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93180 | 2002-2003 2008 | 3903-05-11 | Charlton 1280 | Fulham 744 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93166 | 2002-2003 2008 | 3903-04-26 | Charlton 1280 | Southampton 751 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93151 | 2002-2003 2008 | 3903-04-19 | Charlton 1280 | Birmingham 1282 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93136 | 2002-2003 2008 | 3903-04-05 | Charlton 1280 | Leeds 1271 | 1 | 6 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93124 | 2002-2003 2008 | 3903-03-15 | Charlton 1280 | Newcastle 1272 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93107 | 2002-2003 2008 | 3903-02-22 | Charlton 1280 | Aston Villa 737 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93102 | 2002-2003 2008 | 3903-02-08 | Charlton 1280 | Everton 743 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93085 | 2002-2003 2008 | 3903-01-22 | Charlton 1280 | West Ham 1275 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93079 | 2002-2003 2008 | 3903-01-18 | Charlton 1280 | Bologna 783 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93060 | 2002-2003 2008 | 3902-12-28 | Charlton 1280 | West Bromwich 922 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93034 | 2002-2003 2008 | 3902-12-14 | Charlton 1280 | Manchester City 748 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93028 | 2002-2003 2008 | 3902-12-07 | Charlton 1280 | Liverpool 747 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93017 | 2002-2003 2008 | 3902-11-24 | Charlton 1280 | Blackburn 1270 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92993 | 2002-2003 2008 | 3902-11-03 | Charlton 1280 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92980 | 2002-2003 2008 | 3902-10-20 | Charlton 1280 | Middlesbrough 1277 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92963 | 2002-2003 2008 | 3902-09-28 | Charlton 1280 | Manchester United 338 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92948 | 2002-2003 2008 | 3902-09-14 | Charlton 1280 | Arsenal 736 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92930 | 2002-2003 2008 | 3902-08-27 | Charlton 1280 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92916 | 2002-2003 2008 | 3902-08-17 | Charlton 1280 | Chelsea 741 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93961 | 2006-2007 2011 | 2007-05-07 | Charlton 1280 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93944 | 2006-2007 2011 | 2007-04-21 | Charlton 1280 | Sheffield United 758 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93933 | 2006-2007 2011 | 2007-04-09 | Charlton 1280 | Racing 539 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93918 | 2006-2007 2011 | 2007-03-31 | Charlton 1280 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93917 | 2006-2007 2011 | 2007-03-18 | Charlton 1280 | Newcastle 1272 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93901 | 2006-2007 2011 | 2007-02-24 | Charlton 1280 | West Ham 1275 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93886 | 2006-2007 2011 | 2007-02-03 | Charlton 1280 | Chelsea 741 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93866 | 2006-2007 2011 | 2007-01-13 | Charlton 1280 | Middlesbrough 1277 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93855 | 2006-2007 2011 | 2006-12-30 | Charlton 1280 | Aston Villa 737 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93852 | 2006-2007 2011 | 2006-12-27 | Charlton 1280 | Fulham 744 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93833 | 2006-2007 2011 | 2006-12-16 | Charlton 1280 | Liverpool 747 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93821 | 2006-2007 2011 | 2006-12-05 | Charlton 1280 | Blackburn 1270 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93809 | 2006-2007 2011 | 2006-11-25 | Charlton 1280 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93788 | 2006-2007 2011 | 2006-11-04 | Charlton 1280 | Manchester City 748 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93775 | 2006-2007 2011 | 2006-10-21 | Charlton 1280 | Watford FC 913 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93762 | 2006-2007 2011 | 2006-09-30 | Charlton 1280 | Arsenal 736 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93749 | 2006-2007 2011 | 2006-09-16 | Charlton 1280 | Portsmouth 1283 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93734 | 2006-2007 2011 | 2006-08-26 | Charlton 1280 | Bologna 783 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93731 | 2006-2007 2011 | 2006-08-23 | Charlton 1280 | Manchester United 338 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93704 | 2005-2006 2010 | 2006-04-29 | Charlton 1280 | Blackburn 1270 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93690 | 2005-2006 2010 | 2006-04-17 | Charlton 1280 | Portsmouth 1283 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93675 | 2005-2006 2010 | 2006-04-08 | Charlton 1280 | Everton 743 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93662 | 2005-2006 2010 | 2006-03-26 | Charlton 1280 | Newcastle 1272 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93651 | 2005-2006 2010 | 2006-03-12 | Charlton 1280 | Middlesbrough 1277 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93633 | 2005-2006 2010 | 2006-02-25 | Charlton 1280 | Aston Villa 737 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93619 | 2005-2006 2010 | 2006-02-08 | Charlton 1280 | Liverpool 747 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93603 | 2005-2006 2010 | 2006-01-31 | Charlton 1280 | West Bromwich 922 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93590 | 2005-2006 2010 | 2006-01-14 | Charlton 1280 | Birmingham 1282 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93573 | 2005-2006 2010 | 2005-12-31 | Charlton 1280 | West Ham 1275 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93562 | 2005-2006 2010 | 2005-12-26 | Charlton 1280 | Arsenal 736 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93549 | 2005-2006 2010 | 2005-12-10 | Charlton 1280 | Sunderland 1279 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93545 | 2005-2006 2010 | 2005-12-04 | Charlton 1280 | Manchester City 748 | 2 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93522 | 2005-2006 2010 | 2005-11-19 | Charlton 1280 | Manchester United 338 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93507 | 2005-2006 2010 | 2005-10-29 | Charlton 1280 | Bologna 783 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93499 | 2005-2006 2010 | 2005-10-17 | Charlton 1280 | Fulham 744 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93486 | 2005-2006 2010 | 2005-10-01 | Charlton 1280 | Tottenham 1273 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93470 | 2005-2006 2010 | 2005-09-17 | Charlton 1280 | Chelsea 741 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93442 | 2005-2006 2010 | 2005-08-20 | Charlton 1280 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93428 | 2003-2004 2009 | 2004-05-15 | Charlton 1280 | Southampton 751 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93413 | 2003-2004 2009 | 2004-05-01 | Charlton 1280 | Leicester City 746 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93399 | 2003-2004 2009 | 2004-04-17 | Charlton 1280 | Birmingham 1282 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93387 | 2003-2004 2009 | 2004-04-10 | Charlton 1280 | Portsmouth 1283 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93374 | 2003-2004 2009 | 2004-03-27 | Charlton 1280 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93361 | 2003-2004 2009 | 2004-03-13 | Charlton 1280 | Middlesbrough 1277 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93347 | 2003-2004 2009 | 2004-02-21 | Charlton 1280 | Blackburn 1270 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93344 | 2003-2004 2009 | 2004-02-11 | Charlton 1280 | Tottenham 1273 | 2 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93330 | 2003-2004 2009 | 2004-01-31 | Charlton 1280 | Bologna 783 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93317 | 2003-2004 2009 | 2004-01-10 | Charlton 1280 | Wolverhampton Wanderers 754 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93298 | 2003-2004 2009 | 2003-12-26 | Charlton 1280 | Chelsea 741 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93292 | 2003-2004 2009 | 2003-12-20 | Charlton 1280 | Newcastle 1272 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93274 | 2003-2004 2009 | 2003-11-29 | Charlton 1280 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93260 | 2003-2004 2009 | 2003-11-08 | Charlton 1280 | Fulham 744 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93249 | 2003-2004 2009 | 2003-10-26 | Charlton 1280 | Arsenal 736 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93228 | 2003-2004 2009 | 2003-09-28 | Charlton 1280 | Liverpool 747 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93213 | 2003-2004 2009 | 2003-09-13 | Charlton 1280 | Manchester United 338 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93199 | 2003-2004 2009 | 2003-08-26 | Charlton 1280 | Everton 743 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93189 | 2003-2004 2009 | 2003-08-17 | Charlton 1280 | Manchester City 748 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 92901 | 2001-2002 2007 | 2002-04-27 | Charlton 1280 | Sunderland 1279 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92888 | 2001-2002 2007 | 2002-04-13 | Charlton 1280 | Southampton 751 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92874 | 2001-2002 2007 | 2002-04-01 | Charlton 1280 | Arsenal 736 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92859 | 2001-2002 2007 | 2002-03-23 | Charlton 1280 | Bologna 783 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92835 | 2001-2002 2007 | 2002-03-02 | Charlton 1280 | Chelsea 741 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92827 | 2001-2002 2007 | 2002-02-10 | Charlton 1280 | Manchester United 338 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92809 | 2001-2002 2007 | 2002-01-29 | Charlton 1280 | Derby 1278 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92808 | 2001-2002 2007 | 2002-01-21 | Charlton 1280 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92786 | 2001-2002 2007 | 2002-01-01 | Charlton 1280 | Ipswich Town 745 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92766 | 2001-2002 2007 | 2001-12-22 | Charlton 1280 | Blackburn 1270 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92748 | 2001-2002 2007 | 2001-12-08 | Charlton 1280 | Tottenham 1273 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92741 | 2001-2002 2007 | 2001-12-01 | Charlton 1280 | Newcastle 1272 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92732 | 2001-2002 2007 | 2001-11-19 | Charlton 1280 | West Ham 1275 | 4 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92711 | 2001-2002 2007 | 2001-10-27 | Charlton 1280 | Liverpool 747 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92698 | 2001-2002 2007 | 2001-10-13 | Charlton 1280 | Middlesbrough 1277 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92689 | 2001-2002 2007 | 2001-09-29 | Charlton 1280 | Leicester City 746 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92675 | 2001-2002 2007 | 2001-09-16 | Charlton 1280 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92669 | 2001-2002 2007 | 2001-09-09 | Charlton 1280 | Fulham 744 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92645 | 2001-2002 2007 | 2001-08-18 | Charlton 1280 | Everton 743 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92637 | 2000-2001 2006 | 2001-05-19 | Charlton 1280 | Liverpool 747 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92624 | 2000-2001 2006 | 2001-04-30 | Charlton 1280 | Ipswich Town 745 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92606 | 2000-2001 2006 | 2001-04-17 | Charlton 1280 | Aston Villa 737 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92587 | 2000-2001 2006 | 2001-04-01 | Charlton 1280 | Leicester City 746 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92575 | 2000-2001 2006 | 2001-03-17 | Charlton 1280 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);