match
213 rows where home_team_id = 1271 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93181 | 2002-2003 2008 | 3903-05-11 | Leeds 1271 | Aston Villa 737 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93167 | 2002-2003 2008 | 3903-04-26 | Leeds 1271 | Blackburn 1270 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93164 | 2002-2003 2008 | 3903-04-22 | Leeds 1271 | Fulham 744 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93145 | 2002-2003 2008 | 3903-04-12 | Leeds 1271 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93126 | 2002-2003 2008 | 3903-03-15 | Leeds 1271 | Middlesbrough 1277 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93109 | 2002-2003 2008 | 3903-02-22 | Leeds 1271 | Newcastle 1272 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93103 | 2002-2003 2008 | 3903-02-08 | Leeds 1271 | West Ham 1275 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93081 | 2002-2003 2008 | 3903-01-18 | Leeds 1271 | West Bromwich 922 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93066 | 2002-2003 2008 | 3903-01-01 | Leeds 1271 | Birmingham 1282 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93061 | 2002-2003 2008 | 3902-12-28 | Leeds 1271 | Chelsea 741 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93045 | 2002-2003 2008 | 3902-12-21 | Leeds 1271 | Southampton 751 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93023 | 2002-2003 2008 | 3902-12-01 | Leeds 1271 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93010 | 2002-2003 2008 | 3902-11-17 | Leeds 1271 | Bologna 783 | 2 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92994 | 2002-2003 2008 | 3902-11-03 | Leeds 1271 | Everton 743 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92977 | 2002-2003 2008 | 3902-10-19 | Leeds 1271 | Liverpool 747 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92965 | 2002-2003 2008 | 3902-09-28 | Leeds 1271 | Arsenal 736 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92951 | 2002-2003 2008 | 3902-09-14 | Leeds 1271 | Manchester United 338 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92933 | 2002-2003 2008 | 3902-08-28 | Leeds 1271 | Sunderland 1279 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92918 | 2002-2003 2008 | 3902-08-17 | Leeds 1271 | Manchester City 748 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93421 | 2003-2004 2009 | 2004-05-08 | Leeds 1271 | Charlton 1280 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93408 | 2003-2004 2009 | 2004-04-25 | Leeds 1271 | Portsmouth 1283 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93395 | 2003-2004 2009 | 2004-04-13 | Leeds 1271 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93383 | 2003-2004 2009 | 2004-04-05 | Leeds 1271 | Leicester City 746 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93371 | 2003-2004 2009 | 2004-03-22 | Leeds 1271 | Manchester City 748 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93354 | 2003-2004 2009 | 2004-02-29 | Leeds 1271 | Liverpool 747 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93341 | 2003-2004 2009 | 2004-02-10 | Leeds 1271 | Wolverhampton Wanderers 754 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93332 | 2003-2004 2009 | 2004-01-31 | Leeds 1271 | Middlesbrough 1277 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93318 | 2003-2004 2009 | 2004-01-10 | Leeds 1271 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93299 | 2003-2004 2009 | 2003-12-26 | Leeds 1271 | Aston Villa 737 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93290 | 2003-2004 2009 | 2003-12-14 | Leeds 1271 | Fulham 744 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93280 | 2003-2004 2009 | 2003-12-06 | Leeds 1271 | Chelsea 741 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93266 | 2003-2004 2009 | 2003-11-22 | Leeds 1271 | Bologna 783 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93251 | 2003-2004 2009 | 2003-11-01 | Leeds 1271 | Arsenal 736 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93238 | 2003-2004 2009 | 2003-10-18 | Leeds 1271 | Manchester United 338 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93231 | 2003-2004 2009 | 2003-10-04 | Leeds 1271 | Blackburn 1270 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93219 | 2003-2004 2009 | 2003-09-20 | Leeds 1271 | Birmingham 1282 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93200 | 2003-2004 2009 | 2003-08-26 | Leeds 1271 | Southampton 751 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93190 | 2003-2004 2009 | 2003-08-17 | Leeds 1271 | Newcastle 1272 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 92909 | 2001-2002 2007 | 2002-05-11 | Leeds 1271 | Middlesbrough 1277 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92893 | 2001-2002 2007 | 2002-04-20 | Leeds 1271 | Fulham 744 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92884 | 2001-2002 2007 | 2002-04-07 | Leeds 1271 | Sunderland 1279 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92868 | 2001-2002 2007 | 2002-03-30 | Leeds 1271 | Manchester United 338 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92857 | 2001-2002 2007 | 2002-03-17 | Leeds 1271 | Blackburn 1270 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92844 | 2001-2002 2007 | 2002-03-06 | Leeds 1271 | Ipswich Town 745 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92831 | 2001-2002 2007 | 2002-02-24 | Leeds 1271 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92819 | 2001-2002 2007 | 2002-02-03 | Leeds 1271 | Liverpool 747 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92807 | 2001-2002 2007 | 2002-01-20 | Leeds 1271 | Arsenal 736 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92787 | 2001-2002 2007 | 2002-01-01 | Leeds 1271 | West Ham 1275 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92768 | 2001-2002 2007 | 2001-12-22 | Leeds 1271 | Newcastle 1272 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92765 | 2001-2002 2007 | 2001-12-19 | Leeds 1271 | Everton 743 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92763 | 2001-2002 2007 | 2001-12-16 | Leeds 1271 | Leicester City 746 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92737 | 2001-2002 2007 | 2001-11-25 | Leeds 1271 | Aston Villa 737 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92725 | 2001-2002 2007 | 2001-11-04 | Leeds 1271 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92706 | 2001-2002 2007 | 2001-10-21 | Leeds 1271 | Chelsea 741 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92685 | 2001-2002 2007 | 2001-09-23 | Leeds 1271 | Derby 1278 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92666 | 2001-2002 2007 | 2001-09-08 | Leeds 1271 | Bologna 783 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92647 | 2001-2002 2007 | 2001-08-18 | Leeds 1271 | Southampton 751 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92641 | 2000-2001 2006 | 2001-05-19 | Leeds 1271 | Leicester City 746 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92635 | 2000-2001 2006 | 2001-05-13 | Leeds 1271 | Bradford 1281 | 6 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92618 | 2000-2001 2006 | 2001-04-28 | Leeds 1271 | Chelsea 741 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92590 | 2000-2001 2006 | 2001-04-07 | Leeds 1271 | Southampton 751 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92569 | 2000-2001 2006 | 2001-03-03 | Leeds 1271 | Manchester United 338 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92552 | 2000-2001 2006 | 2001-02-10 | Leeds 1271 | Derby 1278 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92540 | 2000-2001 2006 | 2001-01-31 | Leeds 1271 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92530 | 2000-2001 2006 | 2001-01-20 | Leeds 1271 | Newcastle 1272 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92516 | 2000-2001 2006 | 2001-01-01 | Leeds 1271 | Middlesbrough 1277 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92496 | 2000-2001 2006 | 2000-12-23 | Leeds 1271 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92487 | 2000-2001 2006 | 2000-12-16 | Leeds 1271 | Sunderland 1279 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92467 | 2000-2001 2006 | 2000-11-26 | Leeds 1271 | Arsenal 736 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92456 | 2000-2001 2006 | 2000-11-18 | Leeds 1271 | West Ham 1275 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92439 | 2000-2001 2006 | 2000-11-04 | Leeds 1271 | Liverpool 747 | 4 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92417 | 2000-2001 2006 | 2000-10-14 | Leeds 1271 | Charlton 1280 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92410 | 2000-2001 2006 | 2000-09-30 | Leeds 1271 | Tottenham 1273 | 4 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92396 | 2000-2001 2006 | 2000-09-16 | Leeds 1271 | Ipswich Town 745 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92379 | 2000-2001 2006 | 2000-09-05 | Leeds 1271 | Manchester City 748 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92359 | 2000-2001 2006 | 2000-08-19 | Leeds 1271 | Everton 743 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92346 | 1999-2000 2005 | 2000-05-08 | Leeds 1271 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92338 | 1999-2000 2005 | 2000-05-03 | Leeds 1271 | Watford FC 913 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92319 | 1999-2000 2005 | 2000-04-16 | Leeds 1271 | Arsenal 736 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92297 | 1999-2000 2005 | 2000-04-01 | Leeds 1271 | Chelsea 741 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92286 | 1999-2000 2005 | 2000-03-19 | Leeds 1271 | Wimbledon 1276 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92267 | 1999-2000 2005 | 2000-03-05 | Leeds 1271 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92254 | 1999-2000 2005 | 2000-02-20 | Leeds 1271 | Manchester United 338 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92249 | 1999-2000 2005 | 2000-02-12 | Leeds 1271 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92214 | 1999-2000 2005 | 2000-01-03 | Leeds 1271 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92200 | 1999-2000 2005 | 1999-12-26 | Leeds 1271 | Leicester City 746 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92180 | 1999-2000 2005 | 1999-11-28 | Leeds 1271 | Southampton 751 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92167 | 1999-2000 2005 | 1999-11-20 | Leeds 1271 | Bradford 1281 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92152 | 1999-2000 2005 | 1999-10-30 | Leeds 1271 | West Ham 1275 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92137 | 1999-2000 2005 | 1999-10-16 | Leeds 1271 | Sheffield United 758 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92123 | 1999-2000 2005 | 1999-09-25 | Leeds 1271 | Newcastle 1272 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92118 | 1999-2000 2005 | 1999-09-19 | Leeds 1271 | Middlesbrough 1277 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92093 | 1999-2000 2005 | 1999-08-23 | Leeds 1271 | Liverpool 747 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92087 | 1999-2000 2005 | 1999-08-21 | Leeds 1271 | Sunderland 1279 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92067 | 1999-2000 2005 | 1999-08-07 | Leeds 1271 | Derby 1278 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92056 | 1998-1999 2004 | 1999-05-11 | Leeds 1271 | Arsenal 736 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92038 | 1998-1999 2004 | 1999-04-25 | Leeds 1271 | Manchester United 338 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92020 | 1998-1999 2004 | 1999-04-12 | Leeds 1271 | Liverpool 747 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92006 | 1998-1999 2004 | 1999-04-03 | Leeds 1271 | Nottingham Forest 750 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91999 | 1998-1999 2004 | 1999-03-20 | Leeds 1271 | Derby 1278 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);