match
156 rows where home_team_id = 1269 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92638 | 2000-2001 2006 | 2001-05-19 | Coventry 1269 | Bradford 1281 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92615 | 2000-2001 2006 | 2001-04-28 | Coventry 1269 | Liverpool 747 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92602 | 2000-2001 2006 | 2001-04-16 | Coventry 1269 | Sunderland 1279 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92584 | 2000-2001 2006 | 2001-03-31 | Coventry 1269 | Derby 1278 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92566 | 2000-2001 2006 | 2001-03-03 | Coventry 1269 | Chelsea 741 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92559 | 2000-2001 2006 | 2001-02-24 | Coventry 1269 | Charlton 1280 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92544 | 2000-2001 2006 | 2001-02-03 | Coventry 1269 | Arsenal 736 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92528 | 2000-2001 2006 | 2001-01-20 | Coventry 1269 | Everton 743 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92514 | 2000-2001 2006 | 2001-01-01 | Coventry 1269 | Manchester City 748 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92492 | 2000-2001 2006 | 2000-12-22 | Coventry 1269 | Southampton 751 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92484 | 2000-2001 2006 | 2000-12-10 | Coventry 1269 | Leicester City 746 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92462 | 2000-2001 2006 | 2000-11-25 | Coventry 1269 | Aston Villa 737 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92460 | 2000-2001 2006 | 2000-11-20 | Coventry 1269 | Ipswich Town 745 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92438 | 2000-2001 2006 | 2000-11-04 | Coventry 1269 | Manchester United 338 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92415 | 2000-2001 2006 | 2000-10-14 | Coventry 1269 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92402 | 2000-2001 2006 | 2000-09-23 | Coventry 1269 | West Ham 1275 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92387 | 2000-2001 2006 | 2000-09-09 | Coventry 1269 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92384 | 2000-2001 2006 | 2000-09-06 | Coventry 1269 | Newcastle 1272 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92357 | 2000-2001 2006 | 2000-08-19 | Coventry 1269 | Middlesbrough 1277 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92339 | 1999-2000 2005 | 2000-05-06 | Coventry 1269 | Sheffield United 758 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92313 | 1999-2000 2005 | 2000-04-15 | Coventry 1269 | Middlesbrough 1277 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92296 | 1999-2000 2005 | 2000-04-01 | Coventry 1269 | Liverpool 747 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92280 | 1999-2000 2005 | 2000-03-18 | Coventry 1269 | Bradford 1281 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92279 | 1999-2000 2005 | 2000-03-15 | Coventry 1269 | Everton 743 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92256 | 1999-2000 2005 | 2000-02-26 | Coventry 1269 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92247 | 1999-2000 2005 | 2000-02-12 | Coventry 1269 | Sunderland 1279 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92223 | 1999-2000 2005 | 2000-01-15 | Coventry 1269 | Wimbledon 1276 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92219 | 1999-2000 2005 | 2000-01-04 | Coventry 1269 | Chelsea 741 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92197 | 1999-2000 2005 | 1999-12-26 | Coventry 1269 | Arsenal 736 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92174 | 1999-2000 2005 | 1999-11-27 | Coventry 1269 | Leicester City 746 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92173 | 1999-2000 2005 | 1999-11-22 | Coventry 1269 | Aston Villa 737 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92155 | 1999-2000 2005 | 1999-10-31 | Coventry 1269 | Watford FC 913 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92135 | 1999-2000 2005 | 1999-10-16 | Coventry 1269 | Newcastle 1272 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92121 | 1999-2000 2005 | 1999-09-25 | Coventry 1269 | West Ham 1275 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92108 | 1999-2000 2005 | 1999-09-11 | Coventry 1269 | Leeds 1271 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92096 | 1999-2000 2005 | 1999-08-25 | Coventry 1269 | Manchester United 338 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92086 | 1999-2000 2005 | 1999-08-21 | Coventry 1269 | Derby 1278 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92066 | 1999-2000 2005 | 1999-08-07 | Coventry 1269 | Southampton 751 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92060 | 1998-1999 2004 | 1999-05-16 | Coventry 1269 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92040 | 1998-1999 2004 | 1999-05-01 | Coventry 1269 | Wimbledon 1276 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92023 | 1998-1999 2004 | 1999-04-17 | Coventry 1269 | Middlesbrough 1277 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92010 | 1998-1999 2004 | 1999-04-05 | Coventry 1269 | Southampton 751 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91989 | 1998-1999 2004 | 1999-03-13 | Coventry 1269 | Blackburn 1270 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91981 | 1998-1999 2004 | 1999-03-06 | Coventry 1269 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91964 | 1998-1999 2004 | 1999-02-20 | Coventry 1269 | Manchester United 338 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91942 | 1998-1999 2004 | 1999-01-30 | Coventry 1269 | Liverpool 747 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91928 | 1998-1999 2004 | 1999-01-09 | Coventry 1269 | Nottingham Forest 750 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91915 | 1998-1999 2004 | 1998-12-26 | Coventry 1269 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91905 | 1998-1999 2004 | 1998-12-19 | Coventry 1269 | Derby 1278 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91884 | 1998-1999 2004 | 1998-11-28 | Coventry 1269 | Leicester City 746 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91874 | 1998-1999 2004 | 1998-11-15 | Coventry 1269 | Everton 743 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91852 | 1998-1999 2004 | 1998-10-31 | Coventry 1269 | Arsenal 736 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91843 | 1998-1999 2004 | 1998-10-18 | Coventry 1269 | Sheffield United 758 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91830 | 1998-1999 2004 | 1998-10-03 | Coventry 1269 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91812 | 1998-1999 2004 | 1998-09-19 | Coventry 1269 | Newcastle 1272 | 1 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91791 | 1998-1999 2004 | 1998-08-29 | Coventry 1269 | West Ham 1275 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91776 | 1998-1999 2004 | 1998-08-15 | Coventry 1269 | Chelsea 741 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91762 | 1997-1998 2003 | 1998-05-02 | Coventry 1269 | Blackburn 1270 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91760 | 1997-1998 2003 | 1998-04-29 | Coventry 1269 | Wimbledon 1276 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91752 | 1997-1998 2003 | 1998-04-19 | Coventry 1269 | Liverpool 747 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91736 | 1997-1998 2003 | 1998-04-11 | Coventry 1269 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91718 | 1997-1998 2003 | 1998-03-28 | Coventry 1269 | Derby 1278 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91693 | 1997-1998 2003 | 1998-02-21 | Coventry 1269 | Burnley 756 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91684 | 1997-1998 2003 | 1998-02-07 | Coventry 1269 | Sheffield United 758 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91670 | 1997-1998 2003 | 1998-01-17 | Coventry 1269 | Arsenal 736 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91657 | 1997-1998 2003 | 1997-12-28 | Coventry 1269 | Manchester United 338 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91638 | 1997-1998 2003 | 1997-12-13 | Coventry 1269 | Tottenham 1273 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91621 | 1997-1998 2003 | 1997-11-29 | Coventry 1269 | Leicester City 746 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91607 | 1997-1998 2003 | 1997-11-08 | Coventry 1269 | Newcastle 1272 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91595 | 1997-1998 2003 | 1997-10-25 | Coventry 1269 | Everton 743 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91582 | 1997-1998 2003 | 1997-10-04 | Coventry 1269 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91571 | 1997-1998 2003 | 1997-09-24 | Coventry 1269 | Crystal Palace 742 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91556 | 1997-1998 2003 | 1997-09-13 | Coventry 1269 | Southampton 751 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91547 | 1997-1998 2003 | 1997-08-27 | Coventry 1269 | West Ham 1275 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91539 | 1997-1998 2003 | 1997-08-23 | Coventry 1269 | Bologna 783 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91529 | 1997-1998 2003 | 1997-08-09 | Coventry 1269 | Chelsea 741 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91508 | 1996-1997 2002 | 1997-05-03 | Coventry 1269 | Derby 1278 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91498 | 1996-1997 2002 | 1997-04-21 | Coventry 1269 | Arsenal 736 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91477 | 1996-1997 2002 | 1997-04-09 | Coventry 1269 | Chelsea 741 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91465 | 1996-1997 2002 | 1997-03-22 | Coventry 1269 | West Ham 1275 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91446 | 1996-1997 2002 | 1997-03-08 | Coventry 1269 | Leicester City 746 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91442 | 1996-1997 2002 | 1997-03-03 | Coventry 1269 | Wimbledon 1276 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91426 | 1996-1997 2002 | 1997-02-22 | Coventry 1269 | Everton 743 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91399 | 1996-1997 2002 | 1997-01-18 | Coventry 1269 | Manchester United 338 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91386 | 1996-1997 2002 | 1997-01-01 | Coventry 1269 | Sunderland 1279 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91379 | 1996-1997 2002 | 1996-12-28 | Coventry 1269 | Middlesbrough 1277 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91365 | 1996-1997 2002 | 1996-12-17 | Coventry 1269 | Newcastle 1272 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91354 | 1996-1997 2002 | 1996-12-07 | Coventry 1269 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91334 | 1996-1997 2002 | 1996-11-23 | Coventry 1269 | Aston Villa 737 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91314 | 1996-1997 2002 | 1996-10-26 | Coventry 1269 | Sheffield United 758 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91301 | 1996-1997 2002 | 1996-10-13 | Coventry 1269 | Southampton 751 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91288 | 1996-1997 2002 | 1996-09-28 | Coventry 1269 | Blackburn 1270 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91273 | 1996-1997 2002 | 1996-09-14 | Coventry 1269 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91262 | 1996-1997 2002 | 1996-09-04 | Coventry 1269 | Liverpool 747 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91239 | 1996-1997 2002 | 1996-08-17 | Coventry 1269 | Nottingham Forest 750 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91232 | 1995-1996 2001 | 1996-05-04 | Coventry 1269 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91212 | 1995-1996 2001 | 1996-04-13 | Coventry 1269 | Angers 420 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91200 | 1995-1996 2001 | 1996-04-06 | Coventry 1269 | Liverpool 747 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91179 | 1995-1996 2001 | 1996-03-16 | Coventry 1269 | Bologna 783 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91167 | 1995-1996 2001 | 1996-03-02 | Coventry 1269 | West Ham 1275 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);