match
157 rows where away_team_id = 927 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, matchday, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76103 | 2015-2016 2020 | 3916-05-15 | Everton 743 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76090 | 2015-2016 2020 | 3916-04-30 | Arsenal 736 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76075 | 2015-2016 2020 | 3916-04-09 | Crystal Palace 742 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76068 | 2015-2016 2020 | 3916-03-19 | West Bromwich 922 | Norwich City 927 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76060 | 2015-2016 2020 | 3916-03-05 | Swansea City 921 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76049 | 2015-2016 2020 | 3916-02-27 | Leicester City 746 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76040 | 2015-2016 2020 | 3916-02-06 | Aston Villa 737 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76025 | 2015-2016 2020 | 3916-01-16 | Bournemouth 738 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 95975 | 2015-2016 2020 | 3916-01-13 | Stoke 1285 | Norwich City 927 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95962 | 2015-2016 2020 | 3915-12-26 | Tottenham 1273 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76004 | 2015-2016 2020 | 3915-12-19 | Manchester United 338 | Norwich City 927 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 75995 | 2015-2016 2020 | 3915-12-05 | Watford FC 913 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 75982 | 2015-2016 2020 | 3915-11-21 | Chelsea 741 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 89160 | 2015-2016 2020 | 3915-10-31 | Manchester City 748 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 95922 | 2015-2016 2020 | 3915-10-18 | Newcastle 1272 | Norwich City 927 | 6 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95914 | 2015-2016 2020 | 3915-09-26 | West Ham 1275 | Norwich City 927 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 75951 | 2015-2016 2020 | 3915-09-20 | Liverpool 747 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 75940 | 2015-2016 2020 | 3915-08-30 | Southampton 751 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 95888 | 2015-2016 2020 | 3915-08-15 | Sunderland 1279 | Norwich City 927 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 64329 | 2021-2022 1971 | 2022-05-15 | Wolverhampton Wanderers 754 | Norwich City 927 | 1 | 1 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64172 | 2021-2022 1971 | 2022-05-11 | Leicester City 746 | Norwich City 927 | 3 | 0 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64304 | 2021-2022 1971 | 2022-04-30 | Aston Villa 737 | Norwich City 927 | 2 | 0 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64284 | 2021-2022 1971 | 2022-04-16 | Manchester U 924 | Norwich City 927 | 3 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64264 | 2021-2022 1971 | 2022-04-02 | Brighton & Hove Albion 740 | Norwich City 927 | 0 | 0 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64248 | 2021-2022 1971 | 2022-03-13 | Leeds United 755 | Norwich City 927 | 2 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64223 | 2021-2022 1971 | 2022-02-25 | Southampton FC 920 | Norwich City 927 | 2 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64218 | 2021-2022 1971 | 2022-02-19 | Liverpool FC 914 | Norwich City 927 | 3 | 1 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64183 | 2021-2022 1971 | 2022-01-21 | Watford FC 913 | Norwich City 927 | 0 | 3 | Premier League | 23 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64138 | 2021-2022 1971 | 2022-01-12 | West Ham United 753 | Norwich City 927 | 2 | 0 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64153 | 2021-2022 1971 | 2021-12-28 | Crystal Palace 742 | Norwich City 927 | 3 | 0 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64109 | 2021-2022 1971 | 2021-12-05 | Tottenham Hotspur 752 | Norwich City 927 | 3 | 0 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64093 | 2021-2022 1971 | 2021-11-30 | Newcastle United 749 | Norwich City 927 | 1 | 1 | Premier League | 14 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64065 | 2021-2022 1971 | 2021-11-06 | Brentford FC 928 | Norwich City 927 | 1 | 2 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64044 | 2021-2022 1971 | 2021-10-23 | Chelsea FC 915 | Norwich City 927 | 7 | 0 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64024 | 2021-2022 1971 | 2021-10-02 | Burnley FC 916 | Norwich City 927 | 0 | 0 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 64015 | 2021-2022 1971 | 2021-09-25 | Everton FC 918 | Norwich City 927 | 2 | 0 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63996 | 2021-2022 1971 | 2021-09-11 | Arsenal FC 912 | Norwich City 927 | 1 | 0 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63977 | 2021-2022 1971 | 2021-08-21 | Manchester City 748 | Norwich City 927 | 5 | 0 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:51 | 2026-06-11T02:05:51 | International Results CSV 1 | ||||||||||
| 63486 | 2019-2020 1969 | 2020-03-07 | Sheffield United 758 | Norwich City 927 | 1 | 0 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63470 | 2019-2020 1969 | 2020-02-23 | Wolverhampton Wanderers 754 | Norwich City 927 | 3 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63447 | 2019-2020 1969 | 2020-02-01 | Newcastle United 749 | Norwich City 927 | 0 | 0 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63440 | 2019-2020 1969 | 2020-01-22 | Tottenham Hotspur 752 | Norwich City 927 | 2 | 1 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63418 | 2019-2020 1969 | 2020-01-11 | Manchester U 924 | Norwich City 927 | 4 | 0 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63384 | 2019-2020 1969 | 2019-12-26 | Aston Villa 737 | Norwich City 927 | 1 | 0 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63367 | 2019-2020 1969 | 2019-12-14 | Leicester City 746 | Norwich City 927 | 1 | 1 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63349 | 2019-2020 1969 | 2019-12-04 | Southampton FC 920 | Norwich City 927 | 2 | 1 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63326 | 2019-2020 1969 | 2019-11-23 | Everton FC 918 | Norwich City 927 | 0 | 2 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63308 | 2019-2020 1969 | 2019-11-02 | Brighton & Hove Albion 740 | Norwich City 927 | 2 | 0 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63285 | 2019-2020 1969 | 2019-10-19 | AFC Bournemouth 923 | Norwich City 927 | 0 | 0 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63267 | 2019-2020 1969 | 2019-09-28 | Crystal Palace 742 | Norwich City 927 | 2 | 0 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63255 | 2019-2020 1969 | 2019-09-21 | Burnley FC 916 | Norwich City 927 | 2 | 0 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63239 | 2019-2020 1969 | 2019-08-31 | West Ham United 753 | Norwich City 927 | 2 | 0 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63203 | 2019-2020 1969 | 2019-08-09 | Liverpool FC 914 | Norwich City 927 | 4 | 1 | Premier League | 1 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63579 | 2019-2020 1969 | 2019-07-26 | Manchester City 748 | Norwich City 927 | 5 | 0 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63553 | 2019-2020 1969 | 2019-07-14 | Chelsea FC 915 | Norwich City 927 | 1 | 0 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63534 | 2019-2020 1969 | 2019-07-07 | Watford FC 913 | Norwich City 927 | 2 | 1 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63517 | 2019-2020 1969 | 2019-07-01 | Arsenal FC 912 | Norwich City 927 | 4 | 0 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 75787 | 2013-2014 2018 | 2014-05-04 | Chelsea 741 | Norwich City 927 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75781 | 2013-2014 2018 | 2014-04-26 | Manchester United 338 | Norwich City 927 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75774 | 2013-2014 2018 | 2014-04-12 | Fulham 744 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75766 | 2013-2014 2018 | 2014-03-29 | Swansea City 921 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75757 | 2013-2014 2018 | 2014-03-15 | Southampton 751 | Norwich City 927 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75750 | 2013-2014 2018 | 2014-03-02 | Aston Villa 737 | Norwich City 927 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 95618 | 2013-2014 2018 | 2014-02-11 | West Ham 1275 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 75731 | 2013-2014 2018 | 2014-02-01 | Cardiff City 925 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75718 | 2013-2014 2018 | 2014-01-11 | Everton 743 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75716 | 2013-2014 2018 | 2014-01-01 | Crystal Palace 742 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 95573 | 2013-2014 2018 | 2013-12-21 | Sunderland 1279 | Norwich City 927 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 75696 | 2013-2014 2018 | 2013-12-07 | West Bromwich 922 | Norwich City 927 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 75692 | 2013-2014 2018 | 2013-12-04 | Liverpool 747 | Norwich City 927 | 5 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 95545 | 2013-2014 2018 | 2013-11-23 | Newcastle 1272 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 89082 | 2013-2014 2018 | 2013-11-02 | Manchester City 748 | Norwich City 927 | 7 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:19.476847 | 2026-06-11T09:31:19.476847 | |||||||||||
| 75666 | 2013-2014 2018 | 2013-10-19 | Arsenal 736 | Norwich City 927 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:03.778758 | 2026-06-11T09:00:03.778758 | |||||||||||
| 95516 | 2013-2014 2018 | 2013-09-29 | Stoke 1285 | Norwich City 927 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95507 | 2013-2014 2018 | 2013-09-14 | Tottenham 1273 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95493 | 2013-2014 2018 | 2013-08-24 | Hull 1286 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 89076 | 2012-2013 2017 | 2013-05-19 | Manchester City 748 | Norwich City 927 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:13.584131 | 2026-06-11T09:31:13.584131 | |||||||||||
| 95468 | 2012-2013 2017 | 2013-04-27 | Stoke 1285 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 75612 | 2012-2013 2017 | 2013-04-13 | Arsenal 736 | Norwich City 927 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 95449 | 2012-2013 2017 | 2013-03-30 | Wigan 1284 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95441 | 2012-2013 2017 | 2013-03-17 | Sunderland 1279 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 75599 | 2012-2013 2017 | 2013-03-02 | Manchester United 338 | Norwich City 927 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 89057 | 2012-2013 2017 | 2013-02-02 | Angers 420 | Norwich City 927 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:13.584131 | 2026-06-11T09:31:13.584131 | |||||||||||
| 75581 | 2012-2013 2017 | 2013-01-19 | Liverpool 747 | Norwich City 927 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 95395 | 2012-2013 2017 | 2013-01-01 | West Ham 1275 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 75564 | 2012-2013 2017 | 2012-12-22 | West Bromwich 922 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75560 | 2012-2013 2017 | 2012-12-08 | Swansea City 921 | Norwich City 927 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75553 | 2012-2013 2017 | 2012-11-28 | Southampton 751 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75548 | 2012-2013 2017 | 2012-11-24 | Everton 743 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75541 | 2012-2013 2017 | 2012-11-10 | Racing 539 | Norwich City 927 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75531 | 2012-2013 2017 | 2012-10-27 | Aston Villa 737 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75525 | 2012-2013 2017 | 2012-10-06 | Chelsea 741 | Norwich City 927 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 95313 | 2012-2013 2017 | 2012-09-23 | Newcastle 1272 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95300 | 2012-2013 2017 | 2012-09-01 | Tottenham 1273 | Norwich City 927 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 75505 | 2012-2013 2017 | 2012-08-18 | Fulham 744 | Norwich City 927 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:56.950960 | 2026-06-11T08:59:56.950960 | |||||||||||
| 75497 | 2011-2012 2016 | 2012-05-05 | Arsenal 736 | Norwich City 927 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:49.786913 | 2026-06-11T08:59:49.786913 | |||||||||||
| 95267 | 2011-2012 2016 | 2012-04-21 | Blackburn 1270 | Norwich City 927 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95260 | 2011-2012 2016 | 2012-04-09 | Tottenham 1273 | Norwich City 927 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 75479 | 2011-2012 2016 | 2012-03-31 | Fulham 744 | Norwich City 927 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T08:59:49.786913 | 2026-06-11T08:59:49.786913 | |||||||||||
| 95238 | 2011-2012 2016 | 2012-03-18 | Newcastle 1272 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);