match
114 rows where away_team_id = 923 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_team_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65473 | 2024-2025 1974 | 2025-05-20 | Manchester City 748 | AFC Bournemouth 923 | 3 | 1 | Premier League | 37 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65448 | 2024-2025 1974 | 2025-05-03 | Arsenal FC 912 | AFC Bournemouth 923 | 1 | 2 | Premier League | 35 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65425 | 2024-2025 1974 | 2025-04-19 | Crystal Palace 742 | AFC Bournemouth 923 | 0 | 0 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65407 | 2024-2025 1974 | 2025-04-05 | West Ham United 753 | AFC Bournemouth 923 | 2 | 2 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65381 | 2024-2025 1974 | 2025-03-09 | Tottenham Hotspur 752 | AFC Bournemouth 923 | 2 | 2 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65364 | 2024-2025 1974 | 2025-02-25 | Brighton & Hove Albion 740 | AFC Bournemouth 923 | 2 | 1 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65349 | 2024-2025 1974 | 2025-02-15 | Southampton FC 920 | AFC Bournemouth 923 | 1 | 3 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65314 | 2024-2025 1974 | 2025-01-18 | Newcastle United 749 | AFC Bournemouth 923 | 1 | 4 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65305 | 2024-2025 1974 | 2025-01-14 | Chelsea FC 915 | AFC Bournemouth 923 | 2 | 2 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65287 | 2024-2025 1974 | 2024-12-29 | Fulham FC 926 | AFC Bournemouth 923 | 2 | 2 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65272 | 2024-2025 1974 | 2024-12-22 | Manchester U 924 | AFC Bournemouth 923 | 0 | 3 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65249 | 2024-2025 1974 | 2024-12-08 | Ipswich Town 745 | AFC Bournemouth 923 | 1 | 2 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65228 | 2024-2025 1974 | 2024-11-30 | Wolverhampton Wanderers 754 | AFC Bournemouth 923 | 2 | 4 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65204 | 2024-2025 1974 | 2024-11-09 | Brentford FC 928 | AFC Bournemouth 923 | 3 | 2 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65185 | 2024-2025 1974 | 2024-10-26 | Aston Villa 737 | AFC Bournemouth 923 | 1 | 1 | Premier League | 9 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65167 | 2024-2025 1974 | 2024-10-05 | Leicester City 746 | AFC Bournemouth 923 | 1 | 0 | Premier League | 7 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65148 | 2024-2025 1974 | 2024-09-21 | Liverpool FC 914 | AFC Bournemouth 923 | 3 | 0 | Premier League | 5 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65126 | 2024-2025 1974 | 2024-08-31 | Everton FC 918 | AFC Bournemouth 923 | 2 | 3 | Premier League | 3 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65109 | 2024-2025 1974 | 2024-08-17 | Nottingham Forest 750 | AFC Bournemouth 923 | 1 | 1 | Premier League | 1 | 0 | 0 | 0 | 2026-06-11T02:05:55 | 2026-06-11T02:05:55 | International Results CSV 1 | ||||||||||
| 65098 | 2023-2024 1973 | 2024-05-19 | Chelsea FC 915 | AFC Bournemouth 923 | 2 | 1 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65075 | 2023-2024 1973 | 2024-05-04 | Arsenal FC 912 | AFC Bournemouth 923 | 3 | 0 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65009 | 2023-2024 1973 | 2024-04-24 | Wolverhampton Wanderers 754 | AFC Bournemouth 923 | 0 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65058 | 2023-2024 1973 | 2024-04-21 | Aston Villa 737 | AFC Bournemouth 923 | 3 | 1 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 65038 | 2023-2024 1973 | 2024-04-06 | Luton Town 757 | AFC Bournemouth 923 | 2 | 1 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64991 | 2023-2024 1973 | 2024-03-03 | Burnley FC 916 | AFC Bournemouth 923 | 0 | 2 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64967 | 2023-2024 1973 | 2024-02-17 | Newcastle United 749 | AFC Bournemouth 923 | 2 | 2 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64955 | 2023-2024 1973 | 2024-02-10 | Fulham FC 926 | AFC Bournemouth 923 | 3 | 1 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64942 | 2023-2024 1973 | 2024-02-01 | West Ham United 753 | AFC Bournemouth 923 | 1 | 1 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64921 | 2023-2024 1973 | 2023-12-31 | Tottenham Hotspur 752 | AFC Bournemouth 923 | 3 | 1 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64899 | 2023-2024 1973 | 2023-12-23 | Nottingham Forest 750 | AFC Bournemouth 923 | 2 | 3 | Premier League | 18 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64875 | 2023-2024 1973 | 2023-12-09 | Manchester U 924 | AFC Bournemouth 923 | 0 | 3 | Premier League | 16 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64866 | 2023-2024 1973 | 2023-12-06 | Crystal Palace 742 | AFC Bournemouth 923 | 0 | 2 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64848 | 2023-2024 1973 | 2023-11-25 | Sheffield United 758 | AFC Bournemouth 923 | 1 | 3 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64827 | 2023-2024 1973 | 2023-11-04 | Manchester City 748 | AFC Bournemouth 923 | 6 | 1 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64795 | 2023-2024 1973 | 2023-10-07 | Everton FC 918 | AFC Bournemouth 923 | 3 | 0 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64779 | 2023-2024 1973 | 2023-09-24 | Brighton & Hove Albion 740 | AFC Bournemouth 923 | 3 | 1 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64755 | 2023-2024 1973 | 2023-09-02 | Brentford FC 928 | AFC Bournemouth 923 | 2 | 2 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64735 | 2023-2024 1973 | 2023-08-19 | Liverpool FC 914 | AFC Bournemouth 923 | 3 | 1 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:54 | 2026-06-11T02:05:54 | International Results CSV 1 | ||||||||||
| 64718 | 2022-2023 1972 | 2023-05-28 | Everton FC 918 | AFC Bournemouth 923 | 1 | 0 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64696 | 2022-2023 1972 | 2023-05-13 | Crystal Palace 742 | AFC Bournemouth 923 | 2 | 0 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64671 | 2022-2023 1972 | 2023-04-27 | Southampton FC 920 | AFC Bournemouth 923 | 0 | 1 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64648 | 2022-2023 1972 | 2023-04-15 | Tottenham Hotspur 752 | AFC Bournemouth 923 | 2 | 3 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64637 | 2022-2023 1972 | 2023-04-08 | Leicester City 746 | AFC Bournemouth 923 | 0 | 1 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64614 | 2022-2023 1972 | 2023-03-18 | Aston Villa 737 | AFC Bournemouth 923 | 3 | 0 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64594 | 2022-2023 1972 | 2023-03-04 | Arsenal FC 912 | AFC Bournemouth 923 | 3 | 2 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64579 | 2022-2023 1972 | 2023-02-18 | Wolverhampton Wanderers 754 | AFC Bournemouth 923 | 0 | 1 | Premier League | 24 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64557 | 2022-2023 1972 | 2023-02-04 | Brighton & Hove Albion 740 | AFC Bournemouth 923 | 1 | 0 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64539 | 2022-2023 1972 | 2023-01-14 | Brentford FC 928 | AFC Bournemouth 923 | 2 | 0 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64527 | 2022-2023 1972 | 2023-01-03 | Manchester U 924 | AFC Bournemouth 923 | 3 | 0 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64510 | 2022-2023 1972 | 2022-12-27 | Chelsea FC 915 | AFC Bournemouth 923 | 2 | 0 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64483 | 2022-2023 1972 | 2022-11-05 | Leeds United 755 | AFC Bournemouth 923 | 4 | 3 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64472 | 2022-2023 1972 | 2022-10-24 | West Ham United 753 | AFC Bournemouth 923 | 2 | 0 | Premier League | 13 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64445 | 2022-2023 1972 | 2022-10-15 | Fulham FC 926 | AFC Bournemouth 923 | 2 | 2 | Premier League | 11 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64416 | 2022-2023 1972 | 2022-09-17 | Newcastle United 749 | AFC Bournemouth 923 | 1 | 1 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64397 | 2022-2023 1972 | 2022-09-03 | Nottingham Forest 750 | AFC Bournemouth 923 | 2 | 3 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64377 | 2022-2023 1972 | 2022-08-27 | Liverpool FC 914 | AFC Bournemouth 923 | 9 | 0 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 64356 | 2022-2023 1972 | 2022-08-13 | Manchester City 748 | AFC Bournemouth 923 | 4 | 0 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:53 | 2026-06-11T02:05:53 | International Results CSV 1 | ||||||||||
| 63508 | 2019-2020 1969 | 2020-06-24 | Wolverhampton Wanderers 754 | AFC Bournemouth 923 | 1 | 0 | Premier League | 31 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63483 | 2019-2020 1969 | 2020-03-07 | Liverpool FC 914 | AFC Bournemouth 923 | 2 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63464 | 2019-2020 1969 | 2020-02-22 | Burnley FC 916 | AFC Bournemouth 923 | 3 | 0 | Premier League | 27 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63455 | 2019-2020 1969 | 2020-02-09 | Sheffield United 758 | AFC Bournemouth 923 | 2 | 1 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63427 | 2019-2020 1969 | 2020-01-18 | Norwich City 927 | AFC Bournemouth 923 | 1 | 0 | Premier League | 23 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63409 | 2019-2020 1969 | 2020-01-01 | West Ham United 753 | AFC Bournemouth 923 | 4 | 0 | Premier League | 21 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63393 | 2019-2020 1969 | 2019-12-28 | Brighton & Hove Albion 740 | AFC Bournemouth 923 | 2 | 0 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63364 | 2019-2020 1969 | 2019-12-14 | Chelsea FC 915 | AFC Bournemouth 923 | 0 | 1 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63343 | 2019-2020 1969 | 2019-12-03 | Crystal Palace 742 | AFC Bournemouth 923 | 1 | 0 | Premier League | 15 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63335 | 2019-2020 1969 | 2019-11-30 | Tottenham Hotspur 752 | AFC Bournemouth 923 | 3 | 2 | Premier League | 14 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63315 | 2019-2020 1969 | 2019-11-09 | Newcastle United 749 | AFC Bournemouth 923 | 2 | 1 | Premier League | 12 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63296 | 2019-2020 1969 | 2019-10-26 | Watford FC 913 | AFC Bournemouth 923 | 0 | 0 | Premier League | 10 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63279 | 2019-2020 1969 | 2019-10-06 | Arsenal FC 912 | AFC Bournemouth 923 | 1 | 0 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63253 | 2019-2020 1969 | 2019-09-20 | Southampton FC 920 | AFC Bournemouth 923 | 1 | 3 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63236 | 2019-2020 1969 | 2019-08-31 | Leicester City 746 | AFC Bournemouth 923 | 3 | 1 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63214 | 2019-2020 1969 | 2019-08-17 | Aston Villa 737 | AFC Bournemouth 923 | 1 | 2 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63577 | 2019-2020 1969 | 2019-07-26 | Everton FC 918 | AFC Bournemouth 923 | 1 | 3 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63555 | 2019-2020 1969 | 2019-07-15 | Manchester City 748 | AFC Bournemouth 923 | 2 | 1 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63525 | 2019-2020 1969 | 2019-07-04 | Manchester U 924 | AFC Bournemouth 923 | 5 | 2 | Premier League | 33 | 0 | 0 | 0 | 2026-06-11T02:05:49 | 2026-06-11T02:05:49 | International Results CSV 1 | ||||||||||
| 63195 | 2018-2019 1968 | 2019-05-12 | Crystal Palace 742 | AFC Bournemouth 923 | 5 | 3 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63177 | 2018-2019 1968 | 2019-04-27 | Southampton FC 920 | AFC Bournemouth 923 | 3 | 3 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63155 | 2018-2019 1968 | 2019-04-13 | Brighton & Hove Albion 740 | AFC Bournemouth 923 | 0 | 5 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63137 | 2018-2019 1968 | 2019-03-30 | Leicester City 746 | AFC Bournemouth 923 | 2 | 0 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63115 | 2018-2019 1968 | 2019-03-09 | Huddersfield Town 917 | AFC Bournemouth 923 | 0 | 2 | Premier League | 30 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63097 | 2018-2019 1968 | 2019-02-27 | Arsenal FC 912 | AFC Bournemouth 923 | 5 | 1 | Premier League | 28 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63076 | 2018-2019 1968 | 2019-02-09 | Liverpool FC 914 | AFC Bournemouth 923 | 3 | 0 | Premier League | 26 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63069 | 2018-2019 1968 | 2019-02-02 | Cardiff City 925 | AFC Bournemouth 923 | 2 | 0 | Premier League | 25 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63040 | 2018-2019 1968 | 2019-01-13 | Everton FC 918 | AFC Bournemouth 923 | 2 | 0 | Premier League | 22 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63022 | 2018-2019 1968 | 2018-12-30 | Manchester U 924 | AFC Bournemouth 923 | 4 | 1 | Premier League | 20 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 63009 | 2018-2019 1968 | 2018-12-26 | Tottenham Hotspur 752 | AFC Bournemouth 923 | 5 | 0 | Premier League | 19 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62988 | 2018-2019 1968 | 2018-12-15 | Wolverhampton Wanderers 754 | AFC Bournemouth 923 | 2 | 0 | Premier League | 17 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62957 | 2018-2019 1968 | 2018-12-01 | Manchester City 748 | AFC Bournemouth 923 | 3 | 1 | Premier League | 14 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62936 | 2018-2019 1968 | 2018-11-10 | Newcastle United 749 | AFC Bournemouth 923 | 2 | 1 | Premier League | 12 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62914 | 2018-2019 1968 | 2018-10-27 | Fulham FC 926 | AFC Bournemouth 923 | 0 | 3 | Premier League | 10 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62898 | 2018-2019 1968 | 2018-10-06 | Watford FC 913 | AFC Bournemouth 923 | 0 | 4 | Premier League | 8 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62877 | 2018-2019 1968 | 2018-09-22 | Burnley FC 916 | AFC Bournemouth 923 | 4 | 0 | Premier League | 6 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62855 | 2018-2019 1968 | 2018-09-01 | Chelsea FC 915 | AFC Bournemouth 923 | 2 | 0 | Premier League | 4 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62837 | 2018-2019 1968 | 2018-08-18 | West Ham United 753 | AFC Bournemouth 923 | 1 | 2 | Premier League | 2 | 0 | 0 | 0 | 2026-06-11T02:05:48 | 2026-06-11T02:05:48 | International Results CSV 1 | ||||||||||
| 62813 | 2017-2018 1967 | 2018-05-13 | Burnley FC 916 | AFC Bournemouth 923 | 1 | 2 | Premier League | 38 | 0 | 0 | 0 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 | ||||||||||
| 62798 | 2017-2018 1967 | 2018-04-28 | Southampton FC 920 | AFC Bournemouth 923 | 2 | 1 | Premier League | 36 | 0 | 0 | 0 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 | ||||||||||
| 62778 | 2017-2018 1967 | 2018-04-14 | Liverpool FC 914 | AFC Bournemouth 923 | 3 | 0 | Premier League | 34 | 0 | 0 | 0 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 | ||||||||||
| 62757 | 2017-2018 1967 | 2018-03-31 | Watford FC 913 | AFC Bournemouth 923 | 2 | 2 | Premier League | 32 | 0 | 0 | 0 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 | ||||||||||
| 62724 | 2017-2018 1967 | 2018-03-03 | Leicester City 746 | AFC Bournemouth 923 | 1 | 1 | Premier League | 29 | 0 | 0 | 0 | 2026-06-11T02:05:47 | 2026-06-11T02:05:47 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);