match
367 rows where away_team_id = 4 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: home_score, away_score, result, round_stage, is_neutral, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49248 | 2026 1929 | 2026-03-31 | Wales 3 | Northern Ireland 4 | 1 | 1 | D | Friendly | Cardiff | Cardiff | Wales | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.810317 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49248 | ||||
| 49129 | 2026 1931 | 2026-03-26 | Italy 26 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Bergamo | Bergamo | Italy | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.750038 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49129 | ||||
| 48905 | 2025 1907 | 2025-11-14 | Slovakia 93 | Northern Ireland 4 | 1 | 0 | H | FIFA World Cup qualification | Košice | Košice | Slovakia | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.584409 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48905 | ||||
| 48602 | 2025 1907 | 2025-09-07 | Germany 22 | Northern Ireland 4 | 3 | 1 | H | FIFA World Cup qualification | Cologne | Cologne | Germany | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.436896 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48602 | ||||
| 48547 | 2025 1907 | 2025-09-04 | Luxembourg 30 | Northern Ireland 4 | 1 | 3 | A | FIFA World Cup qualification | Luxembourg | Luxembourg | Luxembourg | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.409960 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48547 | ||||
| 48370 | 2025 1906 | 2025-06-07 | Denmark 25 | Northern Ireland 4 | 2 | 1 | H | Friendly | Copenhagen | Copenhagen | Denmark | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.323860 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48370 | ||||
| 48255 | 2025 1906 | 2025-03-25 | Sweden 23 | Northern Ireland 4 | 5 | 1 | H | Friendly | Solna | Solna | Sweden | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.267976 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48255 | ||||
| 47970 | 2024 1884 | 2024-11-18 | Luxembourg 30 | Northern Ireland 4 | 2 | 2 | D | UEFA Nations League | Luxembourg | Luxembourg | Luxembourg | 0 | 0 | 0 | 2026-06-07 06:59:02 | 2026-06-07 21:04:11.085446 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47970 | ||||
| 47763 | 2024 1884 | 2024-10-12 | Belarus 73 | Northern Ireland 4 | 0 | 0 | D | UEFA Nations League | Zalaegerszeg | Zalaegerszeg | Hungary | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.984802 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47763 | ||||
| 47589 | 2024 1884 | 2024-09-08 | Bulgaria 64 | Northern Ireland 4 | 1 | 0 | H | UEFA Nations League | Plovdiv | Plovdiv | Bulgaria | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.899898 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47589 | ||||
| 47322 | 2024 1877 | 2024-06-11 | Andorra 250 | Northern Ireland 4 | 0 | 2 | A | Friendly | Murcia | Murcia | Spain | 1 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.742350 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47322 | ||||
| 47280 | 2024 1877 | 2024-06-08 | Spain 41 | Northern Ireland 4 | 5 | 1 | H | Friendly | Mallorca | Mallorca | Spain | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.721949 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47280 | ||||
| 47163 | 2024 1877 | 2024-03-26 | Scotland 1 | Northern Ireland 4 | 0 | 1 | A | Friendly | Glasgow | Glasgow | Scotland | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.665085 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47163 | ||||
| 47081 | 2024 1877 | 2024-03-22 | Romania 38 | Northern Ireland 4 | 1 | 1 | D | Friendly | Bucharest | Bucharest | Romania | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.625175 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47081 | ||||
| 46725 | 2023 1859 | 2023-11-17 | Finland 29 | Northern Ireland 4 | 4 | 0 | H | UEFA Euro qualification | Helsinki | Helsinki | Finland | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.398183 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46725 | ||||
| 46412 | 2023 1859 | 2023-09-10 | Kazakhstan 212 | Northern Ireland 4 | 1 | 0 | H | UEFA Euro qualification | Astana | Astana | Kazakhstan | 0 | 0 | 0 | 2026-06-07 06:59:01 | 2026-06-07 21:04:10.246094 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46412 | ||||
| 46348 | 2023 1859 | 2023-09-07 | Slovenia 238 | Northern Ireland 4 | 4 | 2 | H | UEFA Euro qualification | Ljubljana | Ljubljana | Slovenia | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:10.214885 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46348 | ||||
| 46089 | 2023 1859 | 2023-06-16 | Denmark 25 | Northern Ireland 4 | 1 | 0 | H | UEFA Euro qualification | Copenhagen | Copenhagen | Denmark | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:10.089053 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46089 | ||||
| 45873 | 2023 1859 | 2023-03-23 | San Marino 236 | Northern Ireland 4 | 0 | 2 | A | UEFA Euro qualification | Serravalle | Serravalle | San Marino | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.939852 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45873 | ||||
| 45614 | 2022 1836 | 2022-09-27 | Greece 39 | Northern Ireland 4 | 3 | 1 | H | UEFA Nations League | Athens | Athens | Greece | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.814172 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45614 | ||||
| 45325 | 2022 1836 | 2022-06-09 | Kosovo 274 | Northern Ireland 4 | 3 | 2 | H | UEFA Nations League | Pristina | Pristina | Kosovo | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.673514 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45325 | ||||
| 45241 | 2022 1836 | 2022-06-05 | Cyprus 118 | Northern Ireland 4 | 0 | 0 | D | UEFA Nations League | Larnaca | Larnaca | Cyprus | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.632594 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45241 | ||||
| 45018 | 2022 1832 | 2022-03-25 | Luxembourg 30 | Northern Ireland 4 | 1 | 3 | A | Friendly | Luxembourg | Luxembourg | Luxembourg | 0 | 0 | 0 | 2026-06-07 06:59:00 | 2026-06-07 21:04:09.523784 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45018 | ||||
| 44591 | 2021 1813 | 2021-10-12 | Bulgaria 64 | Northern Ireland 4 | 2 | 1 | H | FIFA World Cup qualification | Sofia | Sofia | Bulgaria | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:09.233032 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44591 | ||||
| 44523 | 2021 1813 | 2021-10-09 | Switzerland 14 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Geneva | Geneva | Switzerland | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:09.200000 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44523 | ||||
| 44373 | 2021 1812 | 2021-09-05 | Estonia 43 | Northern Ireland 4 | 0 | 1 | A | Friendly | Tallinn | Tallinn | Estonia | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:09.127103 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44373 | ||||
| 44330 | 2021 1813 | 2021-09-02 | Lithuania 60 | Northern Ireland 4 | 1 | 4 | A | FIFA World Cup qualification | Vilnius | Vilnius | Lithuania | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:09.106185 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44330 | ||||
| 43963 | 2021 1812 | 2021-06-03 | Ukraine 74 | Northern Ireland 4 | 1 | 0 | H | Friendly | Dnipro | Dnipro | Ukraine | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.873302 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43963 | ||||
| 43933 | 2021 1812 | 2021-05-30 | Malta 151 | Northern Ireland 4 | 0 | 3 | A | Friendly | Klagenfurt | Klagenfurt | Austria | 1 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.858754 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43933 | ||||
| 43780 | 2021 1813 | 2021-03-25 | Italy 26 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Parma | Parma | Italy | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.784401 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43780 | ||||
| 43640 | 2020 1808 | 2020-11-15 | Austria 9 | Northern Ireland 4 | 2 | 1 | H | UEFA Nations League | Vienna | Vienna | Austria | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.716113 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43640 | ||||
| 43546 | 2020 1808 | 2020-10-14 | Norway 24 | Northern Ireland 4 | 1 | 0 | H | UEFA Nations League | Oslo | Oslo | Norway | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.670286 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43546 | ||||
| 43464 | 2020 1810 | 2020-10-08 | Bosnia and Herzegovina 248 | Northern Ireland 4 | 1 | 1 | D | UEFA Euro qualification | Sarajevo | Sarajevo | Bosnia and Herzegovina | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.630426 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43464 | ||||
| 43395 | 2020 1808 | 2020-09-04 | Romania 38 | Northern Ireland 4 | 1 | 1 | D | UEFA Nations League | Bucharest | Bucharest | Romania | 0 | 0 | 0 | 2026-06-07 06:58:59 | 2026-06-07 21:04:08.596733 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43395 | ||||
| 43311 | 2019 1784 | 2019-11-19 | Germany 22 | Northern Ireland 4 | 6 | 1 | H | UEFA Euro qualification | Frankfurt | Frankfurt | Germany | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.555985 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43311 | ||||
| 43111 | 2019 1782 | 2019-10-14 | Czech Republic 247 | Northern Ireland 4 | 2 | 3 | A | Friendly | Prague | Prague | Czech Republic | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.458572 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43111 | ||||
| 43004 | 2019 1784 | 2019-10-10 | Netherlands 18 | Northern Ireland 4 | 3 | 1 | H | UEFA Euro qualification | Rotterdam | Rotterdam | Netherlands | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.406435 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43004 | ||||
| 42569 | 2019 1784 | 2019-06-11 | Belarus 73 | Northern Ireland 4 | 0 | 1 | A | UEFA Euro qualification | Borisov | Borisov | Belarus | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.130378 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42569 | ||||
| 42523 | 2019 1784 | 2019-06-08 | Estonia 43 | Northern Ireland 4 | 1 | 2 | A | UEFA Euro qualification | Tallinn | Tallinn | Estonia | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:08.106973 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42523 | ||||
| 42066 | 2018 1765 | 2018-11-15 | Republic of Ireland 65 | Northern Ireland 4 | 0 | 0 | D | Friendly | Dublin | Dublin | Republic of Ireland | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:07.879475 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42066 | ||||
| 41974 | 2018 1776 | 2018-10-15 | Bosnia and Herzegovina 248 | Northern Ireland 4 | 2 | 0 | H | UEFA Nations League | Sarajevo | Sarajevo | Bosnia and Herzegovina | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:07.749773 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41974 | ||||
| 41901 | 2018 1776 | 2018-10-12 | Austria 9 | Northern Ireland 4 | 1 | 0 | H | UEFA Nations League | Vienna | Vienna | Austria | 0 | 0 | 0 | 2026-06-07 06:58:58 | 2026-06-07 21:04:07.712342 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41901 | ||||
| 41554 | 2018 1765 | 2018-06-03 | Costa Rica 46 | Northern Ireland 4 | 3 | 0 | H | Friendly | San José | San José | Costa Rica | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.536265 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41554 | ||||
| 41494 | 2018 1765 | 2018-05-29 | Panama 87 | Northern Ireland 4 | 0 | 0 | D | Friendly | Panama City | Panama City | Panama | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.505720 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41494 | ||||
| 41179 | 2017 1747 | 2017-11-12 | Switzerland 14 | Northern Ireland 4 | 0 | 0 | D | FIFA World Cup qualification | Basel | Basel | Switzerland | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.345383 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41179 | ||||
| 41076 | 2017 1747 | 2017-10-08 | Norway 24 | Northern Ireland 4 | 1 | 0 | H | FIFA World Cup qualification | Oslo | Oslo | Norway | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.293073 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41076 | ||||
| 40925 | 2017 1747 | 2017-09-01 | San Marino 236 | Northern Ireland 4 | 0 | 3 | A | FIFA World Cup qualification | Serravalle | Serravalle | San Marino | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.164017 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40925 | ||||
| 40676 | 2017 1747 | 2017-06-10 | Azerbaijan 211 | Northern Ireland 4 | 0 | 1 | A | FIFA World Cup qualification | Baku | Baku | Azerbaijan | 0 | 0 | 0 | 2026-06-07 06:58:57 | 2026-06-07 21:04:07.037505 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40676 | ||||
| 40194 | 2016 1724 | 2016-10-11 | Germany 22 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Hanover | Hanover | Germany | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.800681 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40194 | ||||
| 40029 | 2016 1724 | 2016-09-04 | Czech Republic 247 | Northern Ireland 4 | 0 | 0 | D | FIFA World Cup qualification | Prague | Prague | Czech Republic | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.720301 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40029 | ||||
| 39936 | 2016 1733 | 2016-06-25 | Wales 3 | Northern Ireland 4 | 1 | 0 | H | UEFA Euro | Paris | Paris | France | 1 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.620154 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39936 | ||||
| 39895 | 2016 1733 | 2016-06-16 | Ukraine 74 | Northern Ireland 4 | 0 | 2 | A | UEFA Euro | Lyon | Lyon | France | 1 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.599904 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39895 | ||||
| 39871 | 2016 1733 | 2016-06-12 | Poland 49 | Northern Ireland 4 | 1 | 0 | H | UEFA Euro | Nice | Nice | France | 1 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.588157 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39871 | ||||
| 39792 | 2016 1719 | 2016-06-04 | Slovakia 93 | Northern Ireland 4 | 0 | 0 | D | Friendly | Trnava | Trnava | Slovakia | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.549551 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39792 | ||||
| 39528 | 2016 1719 | 2016-03-24 | Wales 3 | Northern Ireland 4 | 1 | 1 | D | Friendly | Cardiff | Cardiff | Wales | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.393048 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39528 | ||||
| 39208 | 2015 1702 | 2015-10-11 | Finland 29 | Northern Ireland 4 | 1 | 1 | D | UEFA Euro qualification | Helsinki | Helsinki | Finland | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.237233 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39208 | ||||
| 39019 | 2015 1702 | 2015-09-04 | Faroe Islands 197 | Northern Ireland 4 | 1 | 3 | A | UEFA Euro qualification | Tórshavn | Tórshavn | Faroe Islands | 0 | 0 | 0 | 2026-06-07 06:58:56 | 2026-06-07 21:04:06.145495 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39019 | ||||
| 38538 | 2015 1696 | 2015-03-25 | Scotland 1 | Northern Ireland 4 | 1 | 0 | H | Friendly | Glasgow | Glasgow | Scotland | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.857439 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38538 | ||||
| 38286 | 2014 1690 | 2014-11-14 | Romania 38 | Northern Ireland 4 | 2 | 0 | H | UEFA Euro qualification | Bucharest | Bucharest | Romania | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.735129 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38286 | ||||
| 38204 | 2014 1690 | 2014-10-14 | Greece 39 | Northern Ireland 4 | 0 | 2 | A | UEFA Euro qualification | Piraeus | Piraeus | Greece | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.695258 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38204 | ||||
| 38045 | 2014 1690 | 2014-09-07 | Hungary 10 | Northern Ireland 4 | 1 | 2 | A | UEFA Euro qualification | Budapest | Budapest | Hungary | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.618008 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38045 | ||||
| 37759 | 2014 1675 | 2014-05-30 | Uruguay 7 | Northern Ireland 4 | 1 | 0 | H | Friendly | Montevideo | Montevideo | Uruguay | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.429098 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37759 | ||||
| 37596 | 2014 1675 | 2014-03-05 | Cyprus 118 | Northern Ireland 4 | 0 | 0 | D | Friendly | Nicosia | Nicosia | Cyprus | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.349149 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37596 | ||||
| 37456 | 2013 1650 | 2013-11-15 | Turkey 61 | Northern Ireland 4 | 1 | 0 | H | Friendly | Adana | Adana | Turkey | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.280942 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37456 | ||||
| 37391 | 2013 1655 | 2013-10-15 | Israel 82 | Northern Ireland 4 | 1 | 1 | D | FIFA World Cup qualification | Ramat Gan | Ramat Gan | Israel | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.249240 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37391 | ||||
| 37331 | 2013 1655 | 2013-10-11 | Azerbaijan 211 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Baku | Baku | Azerbaijan | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.220015 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37331 | ||||
| 37299 | 2013 1655 | 2013-09-10 | Luxembourg 30 | Northern Ireland 4 | 3 | 2 | H | FIFA World Cup qualification | Luxembourg | Luxembourg | Luxembourg | 0 | 0 | 0 | 2026-06-07 06:58:55 | 2026-06-07 21:04:05.204360 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37299 | ||||
| 36710 | 2013 1650 | 2013-02-06 | Malta 151 | Northern Ireland 4 | 0 | 0 | D | Friendly | Attard | Attard | Malta | 0 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.835426 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:36710 | ||||
| 36389 | 2012 1627 | 2012-10-16 | Portugal 50 | Northern Ireland 4 | 1 | 1 | D | FIFA World Cup qualification | Porto | Porto | Portugal | 0 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.679333 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:36389 | ||||
| 36160 | 2012 1627 | 2012-09-07 | Russia 28 | Northern Ireland 4 | 2 | 0 | H | FIFA World Cup qualification | Moscow | Moscow | Russia | 0 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.568261 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:36160 | ||||
| 35855 | 2012 1623 | 2012-06-02 | Netherlands 18 | Northern Ireland 4 | 6 | 0 | H | Friendly | Amsterdam | Amsterdam | Netherlands | 0 | 0 | 0 | 2026-06-07 06:58:54 | 2026-06-07 21:04:04.366208 | 1 1 | 6 6 | International Results CSV 1 | csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35855 | ||||
