match
102 rows where away_team_id = 362 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_team_id, home_score, away_score, result, created_at, updated_at, source_id, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49713 | 2024-2025 1938 | 2025-05-17 | FC Augsburg 359 | 1. FC Union Berlin 362 | 1 | 0 | H | 34 | 0 | 0 | 0 | 2026-06-07 23:31:29 | 2026-06-07 23:31:29 | 8 8 | OpenLigaDB 7 | |||||||||
| 49688 | 2024-2025 1938 | 2025-04-27 | VfL Bochum 354 | 1. FC Union Berlin 362 | 0 | 1 | A | 31 | 0 | 0 | 0 | 2026-06-07 23:31:28 | 2026-06-07 23:31:28 | 8 8 | OpenLigaDB 7 | |||||||||
| 49664 | 2024-2025 1938 | 2025-04-12 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 0 | 0 | D | 29 | 0 | 0 | 0 | 2026-06-07 23:31:28 | 2026-06-07 23:31:28 | 8 8 | OpenLigaDB 7 | |||||||||
| 49652 | 2024-2025 1938 | 2025-03-30 | SC Freiburg 357 | 1. FC Union Berlin 362 | 1 | 1 | D | 27 | 0 | 0 | 0 | 2026-06-07 23:31:28 | 2026-06-07 23:31:28 | 8 8 | OpenLigaDB 7 | |||||||||
| 49634 | 2024-2025 1938 | 2025-03-09 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 1 | 0 | H | 25 | 0 | 0 | 0 | 2026-06-07 23:31:28 | 2026-06-07 23:31:28 | 8 8 | OpenLigaDB 7 | |||||||||
| 49614 | 2024-2025 1938 | 2025-02-22 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2 | 0 | H | 23 | 0 | 0 | 0 | 2026-06-07 23:31:27 | 2026-06-07 23:31:27 | 8 8 | OpenLigaDB 7 | |||||||||
| 49593 | 2024-2025 1938 | 2025-02-08 | TSG Hoffenheim 355 | 1. FC Union Berlin 362 | 0 | 1 | A | 21 | 0 | 0 | 0 | 2026-06-07 23:31:27 | 2026-06-07 23:31:27 | 8 8 | OpenLigaDB 7 | |||||||||
| 49581 | 2024-2025 1938 | 2025-01-26 | St Pauli 811 | 1. FC Union Berlin 362 | 1 | 0 | H | 19 | 0 | 0 | 0 | 2026-06-07 23:31:27 | 2026-06-07 23:31:27 | 8 8 | OpenLigaDB 7 | |||||||||
| 49548 | 2024-2025 1938 | 2025-01-11 | 1. FC Heidenheim 1846 367 | 1. FC Union Berlin 362 | 1 | 0 | H | 16 | 0 | 0 | 0 | 2026-06-07 23:31:27 | 2026-06-07 23:31:27 | 8 8 | OpenLigaDB 7 | |||||||||
| 49541 | 2024-2025 1938 | 2024-12-21 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 3 | 1 | H | 15 | 0 | 0 | 0 | 2026-06-07 23:31:27 | 2026-06-07 23:31:27 | 8 8 | OpenLigaDB 7 | |||||||||
| 49519 | 2024-2025 1938 | 2024-12-06 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 0 | 1 | A | 13 | 0 | 0 | 0 | 2026-06-07 23:31:26 | 2026-06-07 23:31:26 | 8 8 | OpenLigaDB 7 | |||||||||
| 49506 | 2024-2025 1938 | 2024-11-23 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 0 | 0 | D | 11 | 0 | 0 | 0 | 2026-06-07 23:31:26 | 2026-06-07 23:31:26 | 8 8 | OpenLigaDB 7 | |||||||||
| 49484 | 2024-2025 1938 | 2024-11-02 | FC Bayern München 365 | 1. FC Union Berlin 362 | 2 | 0 | H | 9 | 0 | 0 | 0 | 2026-06-07 23:31:26 | 2026-06-07 23:31:26 | 8 8 | OpenLigaDB 7 | |||||||||
| 49472 | 2024-2025 1938 | 2024-10-20 | Holstein Kiel 356 | 1. FC Union Berlin 362 | 0 | 1 | A | 7 | 0 | 0 | 0 | 2026-06-07 23:31:26 | 2026-06-07 23:31:26 | 8 8 | OpenLigaDB 7 | |||||||||
| 49452 | 2024-2025 1938 | 2024-09-28 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 0 | 0 | D | 5 | 0 | 0 | 0 | 2026-06-07 23:31:25 | 2026-06-07 23:31:25 | 8 8 | OpenLigaDB 7 | |||||||||
| 49430 | 2024-2025 1938 | 2024-09-14 | RB Leipzig 353 | 1. FC Union Berlin 362 | 0 | 0 | D | 3 | 0 | 0 | 0 | 2026-06-07 23:31:25 | 2026-06-07 23:31:25 | 8 8 | OpenLigaDB 7 | |||||||||
| 49416 | 2024-2025 1938 | 2024-08-24 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 0 | 0 | D | 1 | 0 | 0 | 0 | 2026-06-07 23:31:25 | 2026-06-07 23:31:25 | 8 8 | OpenLigaDB 7 | |||||||||
| 73688 | 2023-2024 1997 | 2024-05-11 | 1. FC Köln 970 | 1. FC Union Berlin 362 | 3 | 2 | Bundesliga | 33 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73675 | 2023-2024 1997 | 2024-04-28 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 0 | 0 | Bundesliga | 31 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73651 | 2023-2024 1997 | 2024-04-12 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 29 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73635 | 2023-2024 1997 | 2024-03-30 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 0 | 0 | Bundesliga | 27 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73615 | 2023-2024 1997 | 2024-03-08 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 25 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73592 | 2023-2024 1997 | 2024-02-17 | TSG 1899 Hoffenheim 809 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 22 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73560 | 2023-2024 1997 | 2024-02-07 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 18 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73578 | 2023-2024 1997 | 2024-02-04 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 20 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73515 | 2023-2024 1997 | 2024-01-24 | FC Bayern München 365 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 13 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73548 | 2023-2024 1997 | 2024-01-13 | SC Freiburg 357 | 1. FC Union Berlin 362 | 0 | 0 | Bundesliga | 17 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73529 | 2023-2024 1997 | 2023-12-16 | VfL Bochum 354 | 1. FC Union Berlin 362 | 3 | 0 | Bundesliga | 15 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73495 | 2023-2024 1997 | 2023-11-12 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 4 | 0 | Bundesliga | 11 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73476 | 2023-2024 1997 | 2023-10-28 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 9 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73454 | 2023-2024 1997 | 2023-10-07 | Borussia Dortmund 730 | 1. FC Union Berlin 362 | 4 | 2 | Bundesliga | 7 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73445 | 2023-2024 1997 | 2023-09-30 | 1. FC Heidenheim 976 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 6 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73431 | 2023-2024 1997 | 2023-09-16 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 4 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73412 | 2023-2024 1997 | 2023-08-26 | SV Darmstadt 98 817 | 1. FC Union Berlin 362 | 1 | 4 | Bundesliga | 2 | 0 | 0 | 0 | 2026-06-11T02:07:54 | 2026-06-11T02:07:54 | International Results CSV 1 | ||||||||||
| 73384 | 2022-2023 1996 | 2023-05-20 | TSG 1899 Hoffenheim 809 | 1. FC Union Berlin 362 | 4 | 2 | Bundesliga | 33 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73366 | 2022-2023 1996 | 2023-05-06 | FC Augsburg 359 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 31 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73353 | 2022-2023 1996 | 2023-04-23 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 29 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73329 | 2022-2023 1996 | 2023-04-08 | Borussia Dortmund 730 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 27 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73308 | 2022-2023 1996 | 2023-03-12 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 24 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73290 | 2022-2023 1996 | 2023-02-26 | FC Bayern München 365 | 1. FC Union Berlin 362 | 3 | 0 | Bundesliga | 22 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73270 | 2022-2023 1996 | 2023-02-11 | RB Leipzig 353 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 20 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73248 | 2022-2023 1996 | 2023-01-28 | Hertha BSC 969 | 1. FC Union Berlin 362 | 0 | 2 | Bundesliga | 18 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73245 | 2022-2023 1996 | 2023-01-25 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 17 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73227 | 2022-2023 1996 | 2022-11-13 | SC Freiburg 357 | 1. FC Union Berlin 362 | 4 | 1 | Bundesliga | 15 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73208 | 2022-2023 1996 | 2022-11-06 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 5 | 0 | Bundesliga | 13 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73190 | 2022-2023 1996 | 2022-10-23 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 11 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73173 | 2022-2023 1996 | 2022-10-09 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 9 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73158 | 2022-2023 1996 | 2022-10-01 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 8 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73145 | 2022-2023 1996 | 2022-09-11 | 1. FC Köln 970 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 6 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73122 | 2022-2023 1996 | 2022-08-27 | FC Schalke 04 816 | 1. FC Union Berlin 362 | 1 | 6 | Bundesliga | 4 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73109 | 2022-2023 1996 | 2022-08-14 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 0 | 0 | Bundesliga | 2 | 0 | 0 | 0 | 2026-06-11T02:07:53 | 2026-06-11T02:07:53 | International Results CSV 1 | ||||||||||
| 73077 | 2021-2022 1995 | 2022-05-07 | SC Freiburg 357 | 1. FC Union Berlin 362 | 1 | 4 | Bundesliga | 33 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 73060 | 2021-2022 1995 | 2022-04-23 | RB Leipzig 353 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 31 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 73044 | 2021-2022 1995 | 2022-04-09 | Hertha BSC 969 | 1. FC Union Berlin 362 | 1 | 4 | Bundesliga | 29 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 73026 | 2021-2022 1995 | 2022-03-19 | FC Bayern München 365 | 1. FC Union Berlin 362 | 4 | 0 | Bundesliga | 27 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 73009 | 2021-2022 1995 | 2022-03-05 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 25 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72987 | 2021-2022 1995 | 2022-02-19 | Bielefeld 974 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 23 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72972 | 2021-2022 1995 | 2022-02-05 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 21 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72963 | 2021-2022 1995 | 2022-01-22 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 20 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72943 | 2021-2022 1995 | 2022-01-08 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2 | 2 | Bundesliga | 18 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72934 | 2021-2022 1995 | 2021-12-18 | VfL Bochum 354 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 17 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72921 | 2021-2022 1995 | 2021-12-12 | Greuther Fürth 975 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 15 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72903 | 2021-2022 1995 | 2021-11-28 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 13 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72885 | 2021-2022 1995 | 2021-11-07 | 1. FC Köln 970 | 1. FC Union Berlin 362 | 2 | 2 | Bundesliga | 11 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72867 | 2021-2022 1995 | 2021-10-24 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 9 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72848 | 2021-2022 1995 | 2021-10-03 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 7 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72831 | 2021-2022 1995 | 2021-09-19 | Borussia Dortmund 730 | 1. FC Union Berlin 362 | 4 | 2 | Bundesliga | 5 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72804 | 2021-2022 1995 | 2021-08-22 | TSG 1899 Hoffenheim 809 | 1. FC Union Berlin 362 | 2 | 2 | Bundesliga | 2 | 0 | 0 | 0 | 2026-06-11T02:07:52 | 2026-06-11T02:07:52 | International Results CSV 1 | ||||||||||
| 72771 | 2020-2021 1994 | 2021-05-15 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 33 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72764 | 2020-2021 1994 | 2021-05-08 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 3 | 0 | Bundesliga | 32 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72750 | 2020-2021 1994 | 2021-04-21 | Borussia Dortmund 730 | 1. FC Union Berlin 362 | 2 | 0 | Bundesliga | 30 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72726 | 2020-2021 1994 | 2021-04-10 | FC Bayern München 365 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 28 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72709 | 2020-2021 1994 | 2021-03-20 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 5 | 2 | Bundesliga | 26 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72697 | 2020-2021 1994 | 2021-03-07 | Bielefeld 974 | 1. FC Union Berlin 362 | 0 | 0 | Bundesliga | 24 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72675 | 2020-2021 1994 | 2021-02-20 | SC Freiburg 357 | 1. FC Union Berlin 362 | 0 | 1 | Bundesliga | 22 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72654 | 2020-2021 1994 | 2021-02-06 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 20 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72637 | 2020-2021 1994 | 2021-01-23 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 18 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72633 | 2020-2021 1994 | 2021-01-20 | RB Leipzig 353 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 17 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72601 | 2020-2021 1994 | 2021-01-02 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 0 | 2 | Bundesliga | 14 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72584 | 2020-2021 1994 | 2020-12-15 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2 | 2 | Bundesliga | 12 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72563 | 2020-2021 1994 | 2020-12-04 | Hertha BSC 969 | 1. FC Union Berlin 362 | 3 | 1 | Bundesliga | 10 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72553 | 2020-2021 1994 | 2020-11-22 | 1. FC Köln 970 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 8 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72535 | 2020-2021 1994 | 2020-11-02 | TSG 1899 Hoffenheim 809 | 1. FC Union Berlin 362 | 1 | 3 | Bundesliga | 6 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72517 | 2020-2021 1994 | 2020-10-18 | FC Schalke 04 816 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 4 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72493 | 2020-2021 1994 | 2020-09-26 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 2 | 0 | 0 | 0 | 2026-06-11T02:07:51 | 2026-06-11T02:07:51 | International Results CSV 1 | ||||||||||
| 72472 | 2019-2020 1993 | 2020-06-20 | TSG 1899 Hoffenheim 809 | 1. FC Union Berlin 362 | 4 | 0 | Bundesliga | 33 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72451 | 2019-2020 1993 | 2020-06-13 | 1. FC Köln 970 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 31 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72434 | 2019-2020 1993 | 2020-05-31 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 4 | 1 | Bundesliga | 29 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72410 | 2019-2020 1993 | 2020-05-22 | Hertha BSC 969 | 1. FC Union Berlin 362 | 4 | 0 | Bundesliga | 27 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72396 | 2019-2020 1993 | 2020-03-07 | SC Freiburg 357 | 1. FC Union Berlin 362 | 3 | 1 | Bundesliga | 25 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72382 | 2019-2020 1993 | 2020-02-24 | Eintracht Frankfurt 363 | 1. FC Union Berlin 362 | 1 | 2 | Bundesliga | 23 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72361 | 2019-2020 1993 | 2020-02-08 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 0 | 2 | Bundesliga | 21 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72349 | 2019-2020 1993 | 2020-02-01 | Borussia Dortmund 730 | 1. FC Union Berlin 362 | 5 | 0 | Bundesliga | 20 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72335 | 2019-2020 1993 | 2020-01-18 | RB Leipzig 353 | 1. FC Union Berlin 362 | 3 | 1 | Bundesliga | 18 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72327 | 2019-2020 1993 | 2019-12-22 | Düsseldorf 971 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 17 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72304 | 2019-2020 1993 | 2019-12-14 | Paderborn 973 | 1. FC Union Berlin 362 | 1 | 1 | Bundesliga | 15 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72284 | 2019-2020 1993 | 2019-11-29 | FC Schalke 04 816 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 13 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72270 | 2019-2020 1993 | 2019-11-09 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2 | 3 | Bundesliga | 11 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72249 | 2019-2020 1993 | 2019-10-26 | FC Bayern München 365 | 1. FC Union Berlin 362 | 2 | 1 | Bundesliga | 9 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 | ||||||||||
| 72237 | 2019-2020 1993 | 2019-10-06 | VfL Wolfsburg 364 | 1. FC Union Berlin 362 | 1 | 0 | Bundesliga | 7 | 0 | 0 | 0 | 2026-06-11T02:07:49 | 2026-06-11T02:07:49 | International Results CSV 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
