home / football

match

70 rows where away_team_id = 244 sorted by date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: season_id, home_score, away_score, result, round_stage, is_neutral, created_at, date (date), created_at (date), updated_at (date)

match_id season_id date ▲ kickoff home_team_id away_team_id home_score away_score result round_stage matchday venue city country referee attendance is_neutral is_postponed is_cancelled created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
48959 2025 1907 2025-11-17   Czech Republic 247 Gibraltar 244 6 0 H FIFA World Cup qualification   Olomouc Olomouc Czech Republic     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.610590 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48959
48788 2025 1907 2025-10-12   Croatia 95 Gibraltar 244 3 0 H FIFA World Cup qualification   Varaždin Varaždin Croatia     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.527687 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48788
48406 2025 1907 2025-06-09   Faroe Islands 197 Gibraltar 244 2 1 H FIFA World Cup qualification   Tórshavn Tórshavn Faroe Islands     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.341364 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48406
48198 2025 1907 2025-03-22   Montenegro 106 Gibraltar 244 3 1 H FIFA World Cup qualification   Nikšić Nikšić Montenegro     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.240091 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48198
47908 2024 1884 2024-11-15   San Marino 236 Gibraltar 244 1 1 D UEFA Nations League   Serravalle Serravalle San Marino     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:11.055410 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47908
47776 2024 1884 2024-10-13   Liechtenstein 220 Gibraltar 244 0 0 D UEFA Nations League   Vaduz Vaduz Liechtenstein     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.991182 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47776
47122 2024 1884 2024-03-26   Lithuania 60 Gibraltar 244 1 0 H UEFA Nations League   Kaunas Kaunas Lithuania     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.645093 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47122
46737 2023 1859 2023-11-18   France 13 Gibraltar 244 14 0 H UEFA Euro qualification   Nice Nice France     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.403956 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46737
46477 2023 1856 2023-10-11   Wales 3 Gibraltar 244 4 0 H Friendly   Wrexham Wrexham Wales     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.277728 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46477
46406 2023 1859 2023-09-10   Greece 39 Gibraltar 244 5 0 H UEFA Euro qualification   Athens Athens Greece     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.243192 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46406
46313 2023 1856 2023-09-06   Malta 151 Gibraltar 244 1 0 H Friendly   Ta' Qali Ta' Qali Malta     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:10.197926 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46313
46145 2023 1859 2023-06-19   Republic of Ireland 65 Gibraltar 244 3 0 H UEFA Euro qualification   Dublin Dublin Republic of Ireland     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:10.116270 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46145
45971 2023 1859 2023-03-27   Netherlands 18 Gibraltar 244 3 0 H UEFA Euro qualification   Rotterdam Rotterdam Netherlands     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.987350 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45971
45523 2022 1836 2022-09-23   Bulgaria 64 Gibraltar 244 5 1 H UEFA Nations League   Razgrad Razgrad Bulgaria     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.769871 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45523
45388 2022 1836 2022-06-12   North Macedonia 246 Gibraltar 244 4 0 H UEFA Nations League   Skopje Skopje North Macedonia     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.704111 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45388
45179 2022 1836 2022-06-02   Georgia 210 Gibraltar 244 4 0 H UEFA Nations League   Tbilisi Tbilisi Georgia     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.602284 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45179
44697 2021 1813 2021-11-13   Turkey 61 Gibraltar 244 6 0 H FIFA World Cup qualification   Istanbul Istanbul Turkey     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.284781 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44697
44566 2021 1813 2021-10-11   Netherlands 18 Gibraltar 244 6 0 H FIFA World Cup qualification   Rotterdam Rotterdam Netherlands     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.220872 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44566
44434 2021 1813 2021-09-07   Norway 24 Gibraltar 244 5 1 H FIFA World Cup qualification   Oslo Oslo Norway     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.156646 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44434
44307 2021 1813 2021-09-01   Latvia 54 Gibraltar 244 3 1 H FIFA World Cup qualification   Riga Riga Latvia     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.095004 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44307
44027 2021 1812 2021-06-07   Andorra 250 Gibraltar 244 0 0 D Friendly   Andorra la Vella Andorra la Vella Andorra     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.958447 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44027
43987 2021 1812 2021-06-04   Slovenia 238 Gibraltar 244 6 0 H Friendly   Koper Koper Slovenia     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.884958 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43987
43821 2021 1813 2021-03-27   Montenegro 106 Gibraltar 244 4 1 H FIFA World Cup qualification   Podgorica Podgorica Montenegro     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.804307 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43821
43630 2020 1808 2020-11-14   San Marino 236 Gibraltar 244 0 0 D UEFA Nations League   Serravalle Serravalle San Marino     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.711247 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43630
43564 2020 1807 2020-11-11   Bulgaria 64 Gibraltar 244 3 0 H Friendly   Sofia Sofia Bulgaria     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.679009 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43564
43487 2020 1808 2020-10-10   Liechtenstein 220 Gibraltar 244 0 1 A UEFA Nations League   Vaduz Vaduz Liechtenstein     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.641600 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43487
43446 2020 1807 2020-10-07   Malta 151 Gibraltar 244 2 0 H Friendly   Ta' Qali Ta' Qali Malta     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.621734 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43446
43226 2019 1784 2019-11-15   Denmark 25 Gibraltar 244 6 0 H UEFA Euro qualification   Copenhagen Copenhagen Denmark     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.514640 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43226
43017 2019 1782 2019-10-10   Kosovo 274 Gibraltar 244 1 0 H Friendly   Pristina Pristina Kosovo     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.412855 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43017
42903 2019 1784 2019-09-08   Switzerland 14 Gibraltar 244 4 0 H UEFA Euro qualification   Sion Sion Switzerland     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.301191 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42903
42559 2019 1784 2019-06-10   Republic of Ireland 65 Gibraltar 244 2 0 H UEFA Euro qualification   Dublin Dublin Republic of Ireland     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.125292 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42559
42503 2019 1784 2019-06-07   Georgia 210 Gibraltar 244 3 0 H UEFA Euro qualification   Tbilisi Tbilisi Georgia     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.096713 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42503
42151 2018 1776 2018-11-19   North Macedonia 246 Gibraltar 244 4 0 H UEFA Nations League   Skopje Skopje North Macedonia     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:07.920783 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42151
41937 2018 1776 2018-10-13   Armenia 209 Gibraltar 244 0 1 A UEFA Nations League   Yerevan Yerevan Armenia     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:07.730532 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41937
41808 2018 1776 2018-09-09   Liechtenstein 220 Gibraltar 244 2 0 H UEFA Nations League   Vaduz Vaduz Liechtenstein     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.665221 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41808
41100 2017 1747 2017-10-10   Greece 39 Gibraltar 244 4 0 H FIFA World Cup qualification   Piraeus Piraeus Greece     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.305232 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41100
40887 2017 1747 2017-08-31   Belgium 12 Gibraltar 244 9 0 H FIFA World Cup qualification   Liège Liège Belgium     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.144756 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40887
40499 2017 1747 2017-03-25   Bosnia and Herzegovina 248 Gibraltar 244 5 0 H FIFA World Cup qualification   Zenica Zenica Bosnia and Herzegovina     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.948902 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40499
40297 2016 1724 2016-11-13   Cyprus 118 Gibraltar 244 3 1 H FIFA World Cup qualification   Nicosia Nicosia Cyprus     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.850693 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40297
40126 2016 1724 2016-10-07   Estonia 43 Gibraltar 244 4 0 H FIFA World Cup qualification   Tallinn Tallinn Estonia     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.767507 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40126
40002 2016 1719 2016-09-01   Portugal 50 Gibraltar 244 5 0 H Friendly   Porto Porto Portugal     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.707142 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40002
39149 2015 1702 2015-10-08   Georgia 210 Gibraltar 244 4 0 H UEFA Euro qualification   Tbilisi Tbilisi Georgia     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.208641 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39149
39088 2015 1702 2015-09-07   Poland 49 Gibraltar 244 8 1 H UEFA Euro qualification   Warsaw Warsaw Poland     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.179006 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39088
38718 2015 1696 2015-06-07   Croatia 95 Gibraltar 244 4 0 H Friendly   Varaždin Varaždin Croatia     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.945214 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38718
38601 2015 1702 2015-03-29   Scotland 1 Gibraltar 244 6 1 H UEFA Euro qualification   Glasgow Glasgow Scotland     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.888320 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38601
38275 2014 1690 2014-11-14   Germany 22 Gibraltar 244 4 0 H UEFA Euro qualification   Nuremberg Nuremberg Germany     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.729763 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38275
38154 2014 1690 2014-10-11   Republic of Ireland 65 Gibraltar 244 7 0 H UEFA Euro qualification   Dublin Dublin Republic of Ireland     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.670968 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38154
37720 2014 1675 2014-05-26   Estonia 43 Gibraltar 244 1 1 D Friendly   Tallinn Tallinn Estonia     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.409978 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37720
34886 2011 1614 2011-06-30   Saare County 258 Gibraltar 244 0 4 A Island Games   Brading Brading England     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.840674 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34886
34869 2011 1614 2011-06-28   Isle of Wight 239 Gibraltar 244 3 2 H Island Games   East Cowes East Cowes England     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.832432 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34869
34853 2011 1614 2011-06-26   Alderney 16 Gibraltar 244 1 6 A Island Games   Newport Newport England     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.824594 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34853
33110 2009 1569 2009-06-29   Frøya 251 Gibraltar 244 0 8 A Island Games   Eckerö Eckerö Sweden     1 0 0 2026-06-07 06:58:52 2026-06-07 21:04:02.890044 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:33110
32546 2008 1529 2008-11-08   Jersey 17 Gibraltar 244 2 1 H Friendly   St Helier St Helier Jersey     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:02.554699 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:32546
31058 2007 1518 2007-07-05   Rhodes 259 Gibraltar 244 0 4 A Island Games   Rhodes Rhodes Greece     0 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.732812 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:31058
31028 2007 1518 2007-07-01   Jersey 17 Gibraltar 244 1 1 D Island Games   Rhodes Rhodes Greece     1 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.718285 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:31028
30020 2006 1489 2006-06-03   Republic of St. Pauli 275 Gibraltar 244 1 2 A FIFI Wild Cup   Hamburg Hamburg Germany     0 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.177277 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:30020
30004 2006 1489 2006-06-01   Northern Cyprus 208 Gibraltar 244 2 0 H FIFI Wild Cup   Hamburg Hamburg Germany     1 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.169524 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:30004
29982 2006 1489 2006-05-29   Republic of St. Pauli 275 Gibraltar 244 1 1 D FIFI Wild Cup   Hamburg Hamburg Germany     0 0 0 2026-06-07 06:58:50 2026-06-07 21:04:01.105072 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:29982
27369 2003 1426 2003-07-03   Orkney 263 Gibraltar 244 1 7 A Island Games   Saint Sampson Saint Sampson Guernsey     1 0 0 2026-06-07 06:58:48 2026-06-07 21:03:59.699978 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27369
27356 2003 1426 2003-07-01   Isle of Wight 239 Gibraltar 244 2 1 H Island Games   Saint Martin Saint Martin Guernsey     1 0 0 2026-06-07 06:58:48 2026-06-07 21:03:59.693681 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27356
25766 2001 1379 2001-07-10   Jersey 17 Gibraltar 244 2 1 H Island Games   Douglas Douglas Isle of Man     1 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.779948 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25766
25761 2001 1379 2001-07-09   Orkney 263 Gibraltar 244 0 2 A Island Games   Douglas Douglas Isle of Man     1 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.777529 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:25761
23691 1999 1319 1999-07-01   Shetland 233 Gibraltar 244 3 2 H Island Games   Visby Visby Sweden     1 0 0 2026-06-07 06:58:46 2026-06-07 21:03:57.623310 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:23691
23667 1999 1319 1999-06-28   Åland Islands 234 Gibraltar 244 2 1 H Island Games   Väskinde Väskinde Sweden     1 0 0 2026-06-07 06:58:46 2026-06-07 21:03:57.611646 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:23667
22151 1997 1264 1997-07-03   Jersey 17 Gibraltar 244 3 2 H Island Games   St Helier St Helier Jersey     0 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.811453 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22151
22155 1997 1264 1997-07-03   Shetland 233 Gibraltar 244 2 1 H Island Games   St. Lawrence St. Lawrence Jersey     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.813385 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22155
22146 1997 1264 1997-07-01   Frøya 251 Gibraltar 244 0 4 A Island Games   St. Lawrence St. Lawrence Jersey     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.809031 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22146
19228 1993 1164 1993-07-08   Shetland 233 Gibraltar 244 1 0 H Island Games   Isle of Wight Isle of Wight England     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.179269 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19228
19220 1993 1164 1993-07-06   Greenland 219 Gibraltar 244 5 0 H Island Games   Isle of Wight Isle of Wight England     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.175372 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19220
19216 1993 1164 1993-07-05   Ynys Môn 232 Gibraltar 244 1 0 H Island Games   Isle of Wight Isle of Wight England     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.173431 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19216

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE match (
            match_id INTEGER NOT NULL,
            season_id INTEGER NOT NULL,
            date DATE NOT NULL,
            kickoff DATETIME,
            home_team_id INTEGER NOT NULL,
            away_team_id INTEGER NOT NULL,
            home_score INTEGER,
            away_score INTEGER,
            result VARCHAR(1),
            round_stage VARCHAR(64),
            matchday INTEGER,
            venue VARCHAR(256),
            city VARCHAR(128),
            country VARCHAR(128),
            referee VARCHAR(128),
            attendance INTEGER,
            is_neutral BOOLEAN NOT NULL,
            is_postponed BOOLEAN NOT NULL,
            is_cancelled BOOLEAN NOT NULL,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_match PRIMARY KEY (match_id),
            CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
            CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
            CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
            CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
            CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
        );
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);
Powered by Datasette · Queries took 30.385ms