home / football

match

97 rows where away_team_id = 137 sorted by date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: home_score, away_score, result, round_stage, is_neutral, created_at, date (date), created_at (date), updated_at (date)

match_id season_id date ▲ kickoff home_team_id away_team_id home_score away_score result round_stage matchday venue city country referee attendance is_neutral is_postponed is_cancelled created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49220 2026 1929 2026-03-31   Burkina Faso 159 Guinea-Bissau 137 1 1 D Friendly   Ouagadougou Ouagadougou Burkina Faso     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.796178 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49220
49176 2026 1929 2026-03-28   Burkina Faso 159 Guinea-Bissau 137 5 0 H Friendly   Ouagadougou Ouagadougou Burkina Faso     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.773879 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:49176
48776 2025 1907 2025-10-12   Egypt 42 Guinea-Bissau 137 1 0 H FIFA World Cup qualification   Cairo Cairo Egypt     0 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.521886 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48776
48684 2025 1907 2025-10-08   Ethiopia 112 Guinea-Bissau 137 1 0 H FIFA World Cup qualification   Kigali Kigali Rwanda     1 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.477141 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48684
48396 2025 1906 2025-06-09   Gabon 160 Guinea-Bissau 137 2 0 H Friendly   Mohammédia Mohammédia Morocco     1 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.336508 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48396
48341 2025 1906 2025-06-06   Burundi 139 Guinea-Bissau 137 1 0 H Friendly   Berrechid Berrechid Egypt     1 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.309826 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48341
48148 2025 1907 2025-03-20   Sierra Leone 119 Guinea-Bissau 137 3 1 H FIFA World Cup qualification   Monrovia Monrovia Liberia     1 0 0 2026-06-07 06:59:02 2026-06-07 21:04:11.215661 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:48148
47929 2024 1880 2024-11-15   Eswatini 188 Guinea-Bissau 137 1 1 D African Cup of Nations qualification   Mbombela Mbombela South Africa     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:11.065595 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47929
47723 2024 1880 2024-10-11   Mali 162 Guinea-Bissau 137 1 0 H African Cup of Nations qualification   Bamako Bamako Mali     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.965310 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47723
47632 2024 1880 2024-09-10   Mozambique 203 Guinea-Bissau 137 2 1 H African Cup of Nations qualification   Maputo Maputo Mozambique     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.920887 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:47632
46931 2024 1879 2024-01-18   Equatorial Guinea 202 Guinea-Bissau 137 4 2 H African Cup of Nations   Ebimpé Ebimpé Ivory Coast     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.498640 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46931
46904 2024 1879 2024-01-13   Ivory Coast 158 Guinea-Bissau 137 2 0 H African Cup of Nations   Ebimpé Ebimpé Ivory Coast     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.485506 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46904
46877 2024 1877 2024-01-06   Mali 162 Guinea-Bissau 137 6 2 H Friendly   Bamako Bamako Mali     0 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.472370 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46877
46768 2023 1872 2023-11-20   Djibouti 111 Guinea-Bissau 137 0 1 A FIFA World Cup qualification   Cairo Cairo Egypt     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.419180 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46768
46709 2023 1872 2023-11-17   Burkina Faso 159 Guinea-Bissau 137 1 1 D FIFA World Cup qualification   Marrakech Marrakech Morocco     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.390405 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46709
46527 2023 1856 2023-10-13   Guinea 172 Guinea-Bissau 137 1 0 H Friendly   Setúbal Setúbal Portugal     1 0 0 2026-06-07 06:59:01 2026-06-07 21:04:10.302099 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:46527
45891 2023 1858 2023-03-24   Nigeria 120 Guinea-Bissau 137 0 1 A African Cup of Nations qualification   Abuja Abuja Nigeria     0 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.948567 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45891
45700 2022 1832 2022-11-20   Gambia 133 Guinea-Bissau 137 0 0 D Friendly   Antalya Antalya Turkey     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.855973 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45700
45662 2022 1832 2022-11-17   Gabon 160 Guinea-Bissau 137 3 1 H Friendly   Antalya Antalya Turkey     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.837532 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45662
45394 2022 1835 2022-06-13   Sierra Leone 119 Guinea-Bissau 137 2 2 D African Cup of Nations qualification   Conakry Conakry Guinea     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.707013 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45394
45028 2022 1832 2022-03-26   Angola 205 Guinea-Bissau 137 3 2 H Friendly   Óbidos Óbidos Portugal     1 0 0 2026-06-07 06:59:00 2026-06-07 21:04:09.528661 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:45028
44851 2022 1833 2022-01-11   Sudan 150 Guinea-Bissau 137 0 0 D African Cup of Nations   Garoua Garoua Cameroon     1 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.359447 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44851
44666 2021 1813 2021-11-12   Guinea 172 Guinea-Bissau 137 0 0 D FIFA World Cup qualification   Conakry Conakry Guinea     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.269819 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44666
44542 2021 1813 2021-10-09   Morocco 155 Guinea-Bissau 137 3 0 H FIFA World Cup qualification   Casablanca Casablanca Morocco     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.209263 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44542
44469 2021 1813 2021-10-06   Morocco 155 Guinea-Bissau 137 5 0 H FIFA World Cup qualification   Rabat Rabat Morocco     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.173622 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44469
44417 2021 1813 2021-09-07   Sudan 150 Guinea-Bissau 137 2 4 A FIFA World Cup qualification   Omdurman Omdurman Sudan     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:09.148332 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:44417
43804 2021 1814 2021-03-26   Eswatini 188 Guinea-Bissau 137 1 3 A African Cup of Nations qualification   Manzini Manzini Eswatini     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.795979 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43804
43584 2020 1811 2020-11-11   Senegal 166 Guinea-Bissau 137 2 0 H African Cup of Nations qualification   Thiès Thiès Senegal     0 0 0 2026-06-07 06:58:59 2026-06-07 21:04:08.688726 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43584
43267 2019 1787 2019-11-17   Congo Republic 161 Guinea-Bissau 137 3 0 H African Cup of Nations qualification   Brazzaville Brazzaville Congo     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.534554 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:43267
42821 2019 1793 2019-09-04   São Tomé & Príncipe 206 Guinea-Bissau 137 0 1 A FIFA World Cup qualification   São Tomé São Tomé São Tomé and Príncipe     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.259391 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42821
42702 2019 1797 2019-06-29   Benin 156 Guinea-Bissau 137 0 0 D African Cup of Nations   Ismailia Ismailia Egypt     1 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.198324 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42702
42681 2019 1797 2019-06-25   Cameroon 140 Guinea-Bissau 137 2 0 H African Cup of Nations   Ismailia Ismailia Egypt     1 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.187598 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42681
42537 2019 1782 2019-06-08   Angola 205 Guinea-Bissau 137 2 0 H Friendly   Penafiel Penafiel Angola     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:08.114141 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42537
42110 2018 1778 2018-11-17   Namibia 231 Guinea-Bissau 137 0 0 D African Cup of Nations qualification   Windhoek Windhoek Namibia     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:07.900769 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:42110
41879 2018 1778 2018-10-10   Zambia 103 Guinea-Bissau 137 2 1 H African Cup of Nations qualification   Lusaka Lusaka Zambia     0 0 0 2026-06-07 06:58:58 2026-06-07 21:04:07.701175 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41879
41800 2018 1778 2018-09-08   Mozambique 203 Guinea-Bissau 137 2 2 D African Cup of Nations qualification   Maputo Maputo Mozambique     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.661101 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41800
41327 2018 1765 2018-03-22   Burkina Faso 159 Guinea-Bissau 137 2 0 H Friendly   Limeil-Brévannes Limeil-Brévannes France     1 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.420706 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:41327
40822 2017 1743 2017-07-01   Gambia 133 Guinea-Bissau 137 0 0 D Friendly   Bakau Bakau Gambia     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:07.111799 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40822
40506 2017 1743 2017-03-25   South Africa 21 Guinea-Bissau 137 3 1 H Friendly   Durban Durban South Africa     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.952288 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40506
40406 2017 1745 2017-01-18   Cameroon 140 Guinea-Bissau 137 2 1 H African Cup of Nations   Libreville Libreville Gabon     1 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.903711 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40406
40394 2017 1745 2017-01-14   Gabon 160 Guinea-Bissau 137 1 1 D African Cup of Nations   Libreville Libreville Gabon     0 0 0 2026-06-07 06:58:57 2026-06-07 21:04:06.897869 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40394
40027 2016 1723 2016-09-04   Congo Republic 161 Guinea-Bissau 137 1 0 H African Cup of Nations qualification   Brazzaville Brazzaville Congo     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.719330 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:40027
39575 2016 1723 2016-03-27   Kenya 68 Guinea-Bissau 137 0 1 A African Cup of Nations qualification   Nairobi Nairobi Kenya     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.415917 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39575
39157 2015 1700 2015-10-08   Liberia 169 Guinea-Bissau 137 1 1 D FIFA World Cup qualification   Monrovia Monrovia Liberia     0 0 0 2026-06-07 06:58:56 2026-06-07 21:04:06.212518 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:39157
38802 2015 1709 2015-06-13   Zambia 103 Guinea-Bissau 137 0 0 D African Cup of Nations qualification   Ndola Ndola Zambia     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.986033 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:38802
37938 2014 1678 2014-07-19   Botswana 189 Guinea-Bissau 137 2 0 H African Cup of Nations qualification   Gaborone Gaborone Botswana     0 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.516159 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37938
37683 2014 1678 2014-05-18   Central African Republic 163 Guinea-Bissau 137 0 0 D African Cup of Nations qualification   Brazzaville Brazzaville Congo     1 0 0 2026-06-07 06:58:55 2026-06-07 21:04:05.391991 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:37683
35999 2012 1624 2012-06-16   Cameroon 140 Guinea-Bissau 137 1 0 H African Cup of Nations qualification   Yaoundé Yaoundé Cameroon     0 0 0 2026-06-07 06:58:54 2026-06-07 21:04:04.436699 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35999
35496 2011 1613 2011-11-15   Togo 148 Guinea-Bissau 137 1 0 H FIFA World Cup qualification   Lomé Lomé Togo     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.191667 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35496
35145 2011 1608 2011-09-03   Kenya 68 Guinea-Bissau 137 2 1 H African Cup of Nations qualification   Nairobi Nairobi Kenya     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:04.020818 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35145
35009 2011 1599 2011-08-10   Equatorial Guinea 202 Guinea-Bissau 137 1 4 A Friendly   Lisbon Lisbon Portugal     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.954490 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:35009
34773 2011 1608 2011-06-04   Uganda 69 Guinea-Bissau 137 2 0 H African Cup of Nations qualification   Kampala Kampala Uganda     0 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.785690 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34773
34310 2010 1575 2010-11-16   Cape Verde 157 Guinea-Bissau 137 2 1 H Friendly   Lisbon Lisbon Portugal     1 0 0 2026-06-07 06:58:53 2026-06-07 21:04:03.559988 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34310
34188 2010 1586 2010-10-09   Angola 205 Guinea-Bissau 137 1 0 H African Cup of Nations qualification   Luanda Luanda Angola     0 0 0 2026-06-07 06:58:52 2026-06-07 21:04:03.500452 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:34188
31389 2007 1524 2007-10-17   Sierra Leone 119 Guinea-Bissau 137 1 0 H FIFA World Cup qualification   Freetown Freetown Sierra Leone     0 0 0 2026-06-07 06:58:51 2026-06-07 21:04:01.896668 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:31389
29658 2005 1474 2005-11-18   Guinea 172 Guinea-Bissau 137 2 2 D Amílcar Cabral Cup   Conakry Conakry Guinea     0 0 0 2026-06-07 06:58:50 2026-06-07 21:04:00.946884 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:29658
27712 2003 1432 2003-11-14   Mali 162 Guinea-Bissau 137 2 0 H FIFA World Cup qualification   Bamako Bamako Mali     0 0 0 2026-06-07 06:58:48 2026-06-07 21:03:59.866671 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:27712
26062 2001 1383 2001-11-11   Mali 162 Guinea-Bissau 137 2 1 H Amílcar Cabral Cup   Bamako Bamako Mali     0 0 0 2026-06-07 06:58:47 2026-06-07 21:03:59.004375 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26062
26038 2001 1383 2001-11-05   Mali 162 Guinea-Bissau 137 2 0 H Amílcar Cabral Cup   Ségou Ségou Mali     0 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.966710 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26038
26035 2001 1383 2001-11-03   Benin 156 Guinea-Bissau 137 2 7 A Amílcar Cabral Cup   Bamako Bamako Mali     1 0 0 2026-06-07 06:58:47 2026-06-07 21:03:58.965264 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:26035
24497 2000 1345 2000-05-09   Guinea 172 Guinea-Bissau 137 2 1 H Amílcar Cabral Cup   Praia Praia Cape Verde     1 0 0 2026-06-07 06:58:46 2026-06-07 21:03:58.103016 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24497
24492 2000 1345 2000-05-07   Mali 162 Guinea-Bissau 137 3 2 H Amílcar Cabral Cup   Praia Praia Cape Verde     1 0 0 2026-06-07 06:58:46 2026-06-07 21:03:58.100500 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24492
24441 2000 1340 2000-04-23   Togo 148 Guinea-Bissau 137 3 0 H FIFA World Cup qualification   Lomé Lomé Togo     0 0 0 2026-06-07 06:58:46 2026-06-07 21:03:58.074744 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:24441
22486 1997 1270 1997-12-03   Guinea 172 Guinea-Bissau 137 2 0 H Amílcar Cabral Cup   Banjul Banjul Gambia     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.974254 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22486
22482 1997 1270 1997-12-01   Mali 162 Guinea-Bissau 137 6 1 H Amílcar Cabral Cup   Banjul Banjul Gambia     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.972316 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22482
22478 1997 1270 1997-11-29   Sierra Leone 119 Guinea-Bissau 137 2 1 H Amílcar Cabral Cup   Banjul Banjul Gambia     1 0 0 2026-06-07 06:58:45 2026-06-07 21:03:56.970379 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:22478
21149 1996 1228 1996-06-16   Guinea 172 Guinea-Bissau 137 3 1 H FIFA World Cup qualification   Conakry Conakry Guinea     0 0 0 2026-06-07 06:58:44 2026-06-07 21:03:56.253651 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:21149
20694 1995 1214 1995-11-27   Cape Verde 157 Guinea-Bissau 137 1 0 H Amílcar Cabral Cup   Nouakchott Nouakchott Mauritania     1 0 0 2026-06-07 06:58:44 2026-06-07 21:03:55.947427 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20694
20686 1995 1214 1995-11-25   Mauritania 168 Guinea-Bissau 137 1 0 H Amílcar Cabral Cup   Nouakchott Nouakchott Mauritania     0 0 0 2026-06-07 06:58:44 2026-06-07 21:03:55.943496 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20686
20677 1995 1214 1995-11-20   Sierra Leone 119 Guinea-Bissau 137 2 0 H Amílcar Cabral Cup   Nouakchott Nouakchott Mauritania     1 0 0 2026-06-07 06:58:44 2026-06-07 21:03:55.939091 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:20677
19462 1993 1167 1993-12-01   Senegal 166 Guinea-Bissau 137 0 0 D Amílcar Cabral Cup   Freetown Freetown Sierra Leone     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.293141 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19462
19455 1993 1167 1993-11-29   Mali 162 Guinea-Bissau 137 3 0 H Amílcar Cabral Cup   Freetown Freetown Sierra Leone     1 0 0 2026-06-07 06:58:43 2026-06-07 21:03:55.289725 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:19455
18940 1993 1146 1993-04-24   Sierra Leone 119 Guinea-Bissau 137 2 0 H African Cup of Nations qualification   Freetown Freetown Sierra Leone     0 0 0 2026-06-07 06:58:43 2026-06-07 21:03:54.984454 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18940
18460 1992 1131 1992-08-30   Senegal 166 Guinea-Bissau 137 3 0 H African Cup of Nations qualification   Dakar Dakar Senegal     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.750169 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18460
18401 1992 1131 1992-08-14   Algeria 173 Guinea-Bissau 137 3 1 H African Cup of Nations qualification   Oran Oran Algeria     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.721409 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18401
18337 1992 1131 1992-06-28   Cape Verde 157 Guinea-Bissau 137 1 0 H African Cup of Nations qualification   Praia Praia Cape Verde     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.690221 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18337
18045 1991 1117 1991-11-24   Senegal 166 Guinea-Bissau 137 4 0 H Amílcar Cabral Cup   Dakar Dakar Senegal     0 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.547786 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18045
18040 1991 1117 1991-11-22   Cape Verde 157 Guinea-Bissau 137 2 1 H Amílcar Cabral Cup   Dakar Dakar Senegal     1 0 0 2026-06-07 06:58:42 2026-06-07 21:03:54.545359 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:18040
17163 1990 1075 1990-02-21   Gambia 133 Guinea-Bissau 137 0 1 A Friendly   Banjul Banjul Gambia     0 0 0 2026-06-07 06:58:41 2026-06-07 21:03:54.031896 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:17163
16748 1989 1064 1989-05-30   Mali 162 Guinea-Bissau 137 2 1 H Amílcar Cabral Cup   Bamako Bamako Mali     0 0 0 2026-06-07 06:58:41 2026-06-07 21:03:53.774617 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:16748
16736 1989 1064 1989-05-27   Cape Verde 157 Guinea-Bissau 137 2 3 A Amílcar Cabral Cup   Bamako Bamako Mali     1 0 0 2026-06-07 06:58:41 2026-06-07 21:03:53.768772 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:16736
15766 1987 998 1987-07-26   Angola 205 Guinea-Bissau 137 0 0 D Friendly   São Tomé São Tomé São Tomé and Príncipe     1 0 0 2026-06-07 06:58:40 2026-06-07 21:03:53.220966 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15766
15765 1987 998 1987-07-25   São Tomé & Príncipe 206 Guinea-Bissau 137 0 2 A Friendly   São Tomé São Tomé São Tomé and Príncipe     0 0 0 2026-06-07 06:58:40 2026-06-07 21:03:53.220484 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15765
15600 1987 1003 1987-02-26   Guinea 172 Guinea-Bissau 137 0 0 D Amílcar Cabral Cup   Conakry Conakry Guinea     0 0 0 2026-06-07 06:58:40 2026-06-07 21:03:53.140065 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15600
15145 1986 977 1986-02-02   Gambia 133 Guinea-Bissau 137 3 0 H Amílcar Cabral Cup   Dakar Dakar Senegal     1 0 0 2026-06-07 06:58:40 2026-06-07 21:03:52.918284 1 1 6 6 International Results CSV 1 csv:///home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv:15145
