match
152 rows where away_team_id = 1284 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95481 | 2012-2013 2017 | 2013-05-14 | Arsenal 736 | Wigan 1284 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95472 | 2012-2013 2017 | 2013-05-04 | West Bromwich 922 | Wigan 1284 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95464 | 2012-2013 2017 | 2013-04-20 | West Ham 1275 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95459 | 2012-2013 2017 | 2013-04-17 | Manchester City 748 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95454 | 2012-2013 2017 | 2013-04-07 | Angers 420 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95427 | 2012-2013 2017 | 2013-02-23 | Racing 539 | Wigan 1284 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95421 | 2012-2013 2017 | 2013-02-09 | Chelsea 741 | Wigan 1284 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95411 | 2012-2013 2017 | 2013-01-29 | Stoke 1285 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95399 | 2012-2013 2017 | 2013-01-12 | Fulham 744 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95389 | 2012-2013 2017 | 2012-12-29 | Aston Villa 737 | Wigan 1284 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95384 | 2012-2013 2017 | 2012-12-26 | Everton 743 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95374 | 2012-2013 2017 | 2012-12-15 | Norwich City 927 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95364 | 2012-2013 2017 | 2012-12-03 | Newcastle 1272 | Wigan 1284 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95346 | 2012-2013 2017 | 2012-11-17 | Liverpool 747 | Wigan 1284 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95337 | 2012-2013 2017 | 2012-11-03 | Tottenham 1273 | Wigan 1284 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95327 | 2012-2013 2017 | 2012-10-20 | Swansea City 921 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95318 | 2012-2013 2017 | 2012-09-29 | Sunderland 1279 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95304 | 2012-2013 2017 | 2012-09-15 | Manchester United 338 | Wigan 1284 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95295 | 2012-2013 2017 | 2012-08-25 | Southampton 751 | Wigan 1284 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95282 | 2011-2012 2016 | 2012-05-07 | Blackburn 1270 | Wigan 1284 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95268 | 2011-2012 2016 | 2012-04-21 | Fulham 744 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95265 | 2011-2012 2016 | 2012-04-16 | Arsenal 736 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95253 | 2011-2012 2016 | 2012-04-07 | Chelsea 741 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95243 | 2011-2012 2016 | 2012-03-24 | Liverpool 747 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95235 | 2011-2012 2016 | 2012-03-11 | Norwich City 927 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95216 | 2011-2012 2016 | 2012-02-11 | Bologna 783 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95207 | 2011-2012 2016 | 2012-01-31 | Tottenham 1273 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95202 | 2011-2012 2016 | 2012-01-21 | Angers 420 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95186 | 2011-2012 2016 | 2011-12-31 | Stoke 1285 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95180 | 2011-2012 2016 | 2011-12-26 | Manchester United 338 | Wigan 1284 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95164 | 2011-2012 2016 | 2011-12-10 | West Bromwich 922 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95155 | 2011-2012 2016 | 2011-11-26 | Sunderland 1279 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95147 | 2011-2012 2016 | 2011-11-06 | Wolverhampton Wanderers 754 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95134 | 2011-2012 2016 | 2011-10-22 | Newcastle 1272 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95122 | 2011-2012 2016 | 2011-10-01 | Aston Villa 737 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95115 | 2011-2012 2016 | 2011-09-17 | Everton 743 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95107 | 2011-2012 2016 | 2011-09-10 | Manchester City 748 | Wigan 1284 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95098 | 2011-2012 2016 | 2011-08-20 | Swansea City 921 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:00.894924 | 2026-06-11T09:42:00.894924 | |||||||||||
| 95087 | 2010-2011 2015 | 2011-05-22 | Stoke 1285 | Wigan 1284 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95070 | 2010-2011 2015 | 2011-05-07 | Aston Villa 737 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95058 | 2010-2011 2015 | 2011-04-23 | Sunderland 1279 | Wigan 1284 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95048 | 2010-2011 2015 | 2011-04-16 | Blackpool 1287 | Wigan 1284 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95042 | 2010-2011 2015 | 2011-04-09 | Chelsea 741 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95021 | 2010-2011 2015 | 2011-03-05 | Manchester City 748 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 95005 | 2010-2011 2015 | 2011-02-12 | Liverpool 747 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94990 | 2010-2011 2015 | 2011-02-01 | West Bromwich 922 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94980 | 2010-2011 2015 | 2011-01-22 | Arsenal 736 | Wigan 1284 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94968 | 2010-2011 2015 | 2011-01-05 | Bologna 783 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94949 | 2010-2011 2015 | 2010-12-26 | Wolverhampton Wanderers 754 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94934 | 2010-2011 2015 | 2010-12-11 | Everton 743 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94925 | 2010-2011 2015 | 2010-11-27 | West Ham 1275 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94917 | 2010-2011 2015 | 2010-11-20 | Manchester United 338 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94894 | 2010-2011 2015 | 2010-11-06 | Blackburn 1270 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94888 | 2010-2011 2015 | 2010-10-30 | Fulham 744 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94874 | 2010-2011 2015 | 2010-10-16 | Newcastle 1272 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94858 | 2010-2011 2015 | 2010-09-25 | Birmingham 1282 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94839 | 2010-2011 2015 | 2010-08-28 | Tottenham 1273 | Wigan 1284 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:59.006399 | 2026-06-11T09:41:59.006399 | |||||||||||
| 94815 | 2009-2010 2014 | 2010-05-09 | Chelsea 741 | Wigan 1284 | 8 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94798 | 2009-2010 2014 | 2010-04-24 | West Ham 1275 | Wigan 1284 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94778 | 2009-2010 2014 | 2010-04-04 | Fulham 744 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94772 | 2009-2010 2014 | 2010-03-29 | Manchester City 748 | Wigan 1284 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94748 | 2009-2010 2014 | 2010-03-13 | Bologna 783 | Wigan 1284 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94735 | 2009-2010 2014 | 2010-02-27 | Birmingham 1282 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94718 | 2009-2010 2014 | 2010-02-06 | Sunderland 1279 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94703 | 2009-2010 2014 | 2010-01-27 | Blackburn 1270 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94696 | 2009-2010 2014 | 2010-01-16 | Wolverhampton Wanderers 754 | Wigan 1284 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94688 | 2009-2010 2014 | 2009-12-30 | Manchester United 338 | Wigan 1284 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94668 | 2009-2010 2014 | 2009-12-16 | Liverpool 747 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94661 | 2009-2010 2014 | 2009-12-12 | Stoke 1285 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94641 | 2009-2010 2014 | 2009-11-22 | Tottenham 1273 | Wigan 1284 | 9 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94625 | 2009-2010 2014 | 2009-10-31 | Portsmouth 1283 | Wigan 1284 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94617 | 2009-2010 2014 | 2009-10-24 | Burnley 756 | Wigan 1284 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94603 | 2009-2010 2014 | 2009-10-03 | Hull 1286 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94584 | 2009-2010 2014 | 2009-09-19 | Arsenal 736 | Wigan 1284 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94575 | 2009-2010 2014 | 2009-08-30 | Everton 743 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94551 | 2009-2010 2014 | 2009-08-15 | Aston Villa 737 | Wigan 1284 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:57.764368 | 2026-06-11T09:41:57.764368 | |||||||||||
| 94539 | 2008-2009 2013 | 2009-05-16 | Stoke 1285 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94531 | 2008-2009 2013 | 2009-05-09 | West Bromwich 922 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94516 | 2008-2009 2013 | 2009-04-26 | Blackburn 1270 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94495 | 2008-2009 2013 | 2009-04-05 | Everton 743 | Wigan 1284 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94479 | 2008-2009 2013 | 2009-03-14 | Sunderland 1279 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94459 | 2008-2009 2013 | 2009-02-28 | Chelsea 741 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94455 | 2008-2009 2013 | 2009-02-21 | Middlesbrough 1277 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94435 | 2008-2009 2013 | 2009-01-31 | Aston Villa 737 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94421 | 2008-2009 2013 | 2009-01-17 | Manchester City 748 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94417 | 2008-2009 2013 | 2009-01-14 | Manchester United 338 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94405 | 2008-2009 2013 | 2008-12-28 | Bologna 783 | Wigan 1284 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94375 | 2008-2009 2013 | 2008-12-06 | Arsenal 736 | Wigan 1284 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94357 | 2008-2009 2013 | 2008-11-15 | Newcastle 1272 | Wigan 1284 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94341 | 2008-2009 2013 | 2008-11-01 | Portsmouth 1283 | Wigan 1284 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94332 | 2008-2009 2013 | 2008-10-29 | Fulham 744 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94316 | 2008-2009 2013 | 2008-10-18 | Liverpool 747 | Wigan 1284 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94297 | 2008-2009 2013 | 2008-09-21 | Tottenham 1273 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94279 | 2008-2009 2013 | 2008-08-30 | Hull 1286 | Wigan 1284 | 0 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94266 | 2008-2009 2013 | 2008-08-16 | West Ham 1275 | Wigan 1284 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:55.815862 | 2026-06-11T09:41:55.815862 | |||||||||||
| 94244 | 2007-2008 2012 | 2008-05-03 | Aston Villa 737 | Wigan 1284 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94229 | 2007-2008 2012 | 2008-04-14 | Chelsea 741 | Wigan 1284 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94210 | 2007-2008 2012 | 2008-03-29 | Portsmouth 1283 | Wigan 1284 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94202 | 2007-2008 2012 | 2008-03-22 | Blackburn 1270 | Wigan 1284 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 | |||||||||||
| 94178 | 2007-2008 2012 | 2008-03-01 | Manchester City 748 | Wigan 1284 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:53.982006 | 2026-06-11T09:41:53.982006 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);