match
133 rows where away_team_id = 1280 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93173 | 2002-2003 2008 | 3903-05-03 | Manchester United 338 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93159 | 2002-2003 2008 | 3903-04-21 | Liverpool 747 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93144 | 2002-2003 2008 | 3903-04-12 | Blackburn 1270 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93131 | 2002-2003 2008 | 3903-03-22 | Middlesbrough 1277 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93119 | 2002-2003 2008 | 3903-03-02 | Arsenal 736 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93096 | 2002-2003 2008 | 3903-02-01 | Sunderland 1279 | Charlton 1280 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93091 | 2002-2003 2008 | 3903-01-29 | West Bromwich 922 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93070 | 2002-2003 2008 | 3903-01-11 | Chelsea 741 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93056 | 2002-2003 2008 | 3902-12-26 | Tottenham 1273 | Charlton 1280 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93044 | 2002-2003 2008 | 3902-12-21 | Birmingham 1282 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93023 | 2002-2003 2008 | 3902-12-01 | Leeds 1271 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93006 | 2002-2003 2008 | 3902-11-16 | Manchester City 748 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92999 | 2002-2003 2008 | 3902-11-09 | Everton 743 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92987 | 2002-2003 2008 | 3902-10-26 | Newcastle 1272 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92975 | 2002-2003 2008 | 3902-10-06 | Fulham 744 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92959 | 2002-2003 2008 | 3902-09-21 | Southampton 751 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92942 | 2002-2003 2008 | 3902-09-11 | Aston Villa 737 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92938 | 2002-2003 2008 | 3902-08-31 | West Ham 1275 | Charlton 1280 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92923 | 2002-2003 2008 | 3902-08-24 | Bologna 783 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93964 | 2006-2007 2011 | 2007-05-13 | Liverpool 747 | Charlton 1280 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93952 | 2006-2007 2011 | 2007-04-28 | Blackburn 1270 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93939 | 2006-2007 2011 | 2007-04-15 | Everton 743 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93924 | 2006-2007 2011 | 2007-04-06 | Manchester City 748 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93909 | 2006-2007 2011 | 2007-03-03 | Watford FC 913 | Charlton 1280 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93893 | 2006-2007 2011 | 2007-02-10 | Manchester United 338 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93881 | 2006-2007 2011 | 2007-01-31 | Bologna 783 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93875 | 2006-2007 2011 | 2007-01-20 | Portsmouth 1283 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93864 | 2006-2007 2011 | 2007-01-02 | Arsenal 736 | Charlton 1280 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93842 | 2006-2007 2011 | 2006-12-23 | Middlesbrough 1277 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93829 | 2006-2007 2011 | 2006-12-09 | Tottenham 1273 | Charlton 1280 | 5 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93818 | 2006-2007 2011 | 2006-12-02 | Sheffield United 758 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93805 | 2006-2007 2011 | 2006-11-18 | Racing 539 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93799 | 2006-2007 2011 | 2006-11-11 | Wigan 1284 | Charlton 1280 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93782 | 2006-2007 2011 | 2006-10-28 | Newcastle 1272 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93774 | 2006-2007 2011 | 2006-10-16 | Fulham 744 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93755 | 2006-2007 2011 | 2006-09-23 | Aston Villa 737 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93742 | 2006-2007 2011 | 2006-09-09 | Chelsea 741 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93727 | 2006-2007 2011 | 2006-08-19 | West Ham 1275 | Charlton 1280 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:51.570302 | 2026-06-11T09:41:51.570302 | |||||||||||
| 93719 | 2005-2006 2010 | 2006-05-07 | Manchester United 338 | Charlton 1280 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93697 | 2005-2006 2010 | 2006-04-22 | Bologna 783 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93684 | 2005-2006 2010 | 2006-04-15 | Fulham 744 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93672 | 2005-2006 2010 | 2006-04-02 | West Ham 1275 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93653 | 2005-2006 2010 | 2006-03-18 | Arsenal 736 | Charlton 1280 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93638 | 2005-2006 2010 | 2006-03-04 | Liverpool 747 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93630 | 2005-2006 2010 | 2006-02-22 | Newcastle 1272 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93625 | 2005-2006 2010 | 2006-02-12 | Manchester City 748 | Charlton 1280 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93618 | 2005-2006 2010 | 2006-02-05 | Tottenham 1273 | Charlton 1280 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93601 | 2005-2006 2010 | 2006-01-22 | Chelsea 741 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93582 | 2005-2006 2010 | 2006-01-02 | Everton 743 | Charlton 1280 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93560 | 2005-2006 2010 | 2005-12-17 | Wigan 1284 | Charlton 1280 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93531 | 2005-2006 2010 | 2005-11-26 | Aston Villa 737 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93516 | 2005-2006 2010 | 2005-11-05 | Blackburn 1270 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93503 | 2005-2006 2010 | 2005-10-22 | Portsmouth 1283 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93481 | 2005-2006 2010 | 2005-09-24 | West Bromwich 922 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93460 | 2005-2006 2010 | 2005-09-10 | Birmingham 1282 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93458 | 2005-2006 2010 | 2005-08-28 | Middlesbrough 1277 | Charlton 1280 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93436 | 2005-2006 2010 | 2005-08-13 | Sunderland 1279 | Charlton 1280 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:49.671071 | 2026-06-11T09:41:49.671071 | |||||||||||
| 93421 | 2003-2004 2009 | 2004-05-08 | Leeds 1271 | Charlton 1280 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93405 | 2003-2004 2009 | 2004-04-24 | Fulham 744 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93403 | 2003-2004 2009 | 2004-04-20 | Manchester United 338 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93391 | 2003-2004 2009 | 2004-04-12 | Liverpool 747 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93369 | 2003-2004 2009 | 2004-03-20 | Newcastle 1272 | Charlton 1280 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93352 | 2003-2004 2009 | 2004-02-28 | Arsenal 736 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93339 | 2003-2004 2009 | 2004-02-08 | Chelsea 741 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93322 | 2003-2004 2009 | 2004-01-17 | Everton 743 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93309 | 2003-2004 2009 | 2004-01-07 | Manchester City 748 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93306 | 2003-2004 2009 | 2003-12-28 | Tottenham 1273 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93286 | 2003-2004 2009 | 2003-12-13 | Middlesbrough 1277 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93284 | 2003-2004 2009 | 2003-12-07 | Southampton 751 | Charlton 1280 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93267 | 2003-2004 2009 | 2003-11-22 | Leicester City 746 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93257 | 2003-2004 2009 | 2003-11-03 | Birmingham 1282 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93243 | 2003-2004 2009 | 2003-10-20 | Blackburn 1270 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93234 | 2003-2004 2009 | 2003-10-04 | Portsmouth 1283 | Charlton 1280 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93218 | 2003-2004 2009 | 2003-09-20 | Aston Villa 737 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93204 | 2003-2004 2009 | 2003-08-30 | Bologna 783 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93196 | 2003-2004 2009 | 2003-08-23 | Wolverhampton Wanderers 754 | Charlton 1280 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 92911 | 2001-2002 2007 | 2002-05-11 | Manchester United 338 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92896 | 2001-2002 2007 | 2002-04-20 | Newcastle 1272 | Charlton 1280 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92883 | 2001-2002 2007 | 2002-04-06 | West Ham 1275 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92870 | 2001-2002 2007 | 2002-03-30 | Liverpool 747 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92858 | 2001-2002 2007 | 2002-03-18 | Tottenham 1273 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92849 | 2001-2002 2007 | 2002-03-09 | Leicester City 746 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92831 | 2001-2002 2007 | 2002-02-24 | Leeds 1271 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92820 | 2001-2002 2007 | 2002-02-03 | Middlesbrough 1277 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92794 | 2001-2002 2007 | 2002-01-12 | Blackburn 1270 | Charlton 1280 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92781 | 2001-2002 2007 | 2001-12-29 | Everton 743 | Charlton 1280 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92774 | 2001-2002 2007 | 2001-12-26 | Fulham 744 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92756 | 2001-2002 2007 | 2001-12-15 | Bologna 783 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92746 | 2001-2002 2007 | 2001-12-05 | Chelsea 741 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92735 | 2001-2002 2007 | 2001-11-24 | Southampton 751 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92724 | 2001-2002 2007 | 2001-11-04 | Arsenal 736 | Charlton 1280 | 2 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92709 | 2001-2002 2007 | 2001-10-24 | Aston Villa 737 | Charlton 1280 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92704 | 2001-2002 2007 | 2001-10-20 | Derby 1278 | Charlton 1280 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92683 | 2001-2002 2007 | 2001-09-22 | Sunderland 1279 | Charlton 1280 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92662 | 2001-2002 2007 | 2001-08-25 | Ipswich Town 745 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92633 | 2000-2001 2006 | 2001-05-05 | Sunderland 1279 | Charlton 1280 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92609 | 2000-2001 2006 | 2001-04-21 | Chelsea 741 | Charlton 1280 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92595 | 2000-2001 2006 | 2001-04-13 | Bradford 1281 | Charlton 1280 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92593 | 2000-2001 2006 | 2001-04-10 | Manchester United 338 | Charlton 1280 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92570 | 2000-2001 2006 | 2001-03-03 | Middlesbrough 1277 | Charlton 1280 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);