match
441 rows where away_team_id = 1273 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96050 | 2015-2016 2020 | 3916-05-15 | Newcastle 1272 | Tottenham 1273 | 5 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96042 | 2015-2016 2020 | 3916-05-02 | Chelsea 741 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96032 | 2015-2016 2020 | 3916-04-18 | Stoke 1285 | Tottenham 1273 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96019 | 2015-2016 2020 | 3916-04-02 | Liverpool 747 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96013 | 2015-2016 2020 | 3916-03-13 | Aston Villa 737 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96006 | 2015-2016 2020 | 3916-03-02 | West Ham 1275 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96000 | 2015-2016 2020 | 3916-02-14 | Manchester City 748 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95987 | 2015-2016 2020 | 3916-02-02 | Norwich City 927 | Tottenham 1273 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95981 | 2015-2016 2020 | 3916-01-23 | Crystal Palace 742 | Tottenham 1273 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95972 | 2015-2016 2020 | 3916-01-03 | Everton 743 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95964 | 2015-2016 2020 | 3915-12-28 | Watford FC 913 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95955 | 2015-2016 2020 | 3915-12-19 | Southampton 751 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95948 | 2015-2016 2020 | 3915-12-05 | West Bromwich 922 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95936 | 2015-2016 2020 | 3915-11-08 | Arsenal 736 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95926 | 2015-2016 2020 | 3915-10-25 | Bournemouth 738 | Tottenham 1273 | 1 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95918 | 2015-2016 2020 | 3915-10-04 | Swansea City 921 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95903 | 2015-2016 2020 | 3915-09-13 | Sunderland 1279 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95892 | 2015-2016 2020 | 3915-08-22 | Leicester City 746 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 95884 | 2015-2016 2020 | 3915-08-08 | Manchester United 338 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 93174 | 2002-2003 2008 | 3903-05-03 | Middlesbrough 1277 | Tottenham 1273 | 5 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93162 | 2002-2003 2008 | 3903-04-21 | West Bromwich 922 | Tottenham 1273 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93145 | 2002-2003 2008 | 3903-04-12 | Leeds 1271 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93135 | 2002-2003 2008 | 3903-03-24 | Bologna 783 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93118 | 2002-2003 2008 | 3903-03-01 | West Ham 1275 | Tottenham 1273 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93094 | 2002-2003 2008 | 3903-02-01 | Chelsea 741 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93077 | 2002-2003 2008 | 3903-01-18 | Aston Villa 737 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93069 | 2002-2003 2008 | 3903-01-01 | Southampton 751 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93064 | 2002-2003 2008 | 3902-12-29 | Newcastle 1272 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93050 | 2002-2003 2008 | 3902-12-23 | Manchester City 748 | Tottenham 1273 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93019 | 2002-2003 2008 | 3902-11-30 | Birmingham 1282 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93004 | 2002-2003 2008 | 3902-11-16 | Arsenal 736 | Tottenham 1273 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93002 | 2002-2003 2008 | 3902-11-10 | Sunderland 1279 | Tottenham 1273 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92985 | 2002-2003 2008 | 3902-10-26 | Liverpool 747 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92974 | 2002-2003 2008 | 3902-10-06 | Blackburn 1270 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92956 | 2002-2003 2008 | 3902-09-21 | Manchester United 338 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92944 | 2002-2003 2008 | 3902-09-11 | Fulham 744 | Tottenham 1273 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92930 | 2002-2003 2008 | 3902-08-27 | Charlton 1280 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92917 | 2002-2003 2008 | 3902-08-17 | Everton 743 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 96248 | 2016-2017 2021 | 2017-05-21 | Hull 1286 | Tottenham 1273 | 1 | 7 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96245 | 2016-2017 2021 | 2017-05-18 | Leicester City 746 | Tottenham 1273 | 1 | 6 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96234 | 2016-2017 2021 | 2017-05-05 | West Ham 1275 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96227 | 2016-2017 2021 | 2017-04-26 | Crystal Palace 742 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96212 | 2016-2017 2021 | 2017-04-05 | Swansea City 921 | Tottenham 1273 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96203 | 2016-2017 2021 | 2017-04-01 | Burnley 756 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96179 | 2016-2017 2021 | 2017-02-11 | Liverpool 747 | Tottenham 1273 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96169 | 2016-2017 2021 | 2017-01-31 | Sunderland 1279 | Tottenham 1273 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96163 | 2016-2017 2021 | 2017-01-21 | Manchester City 748 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96151 | 2016-2017 2021 | 2017-01-01 | Watford FC 913 | Tottenham 1273 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96145 | 2016-2017 2021 | 2016-12-28 | Southampton 751 | Tottenham 1273 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96128 | 2016-2017 2021 | 2016-12-11 | Manchester United 338 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96113 | 2016-2017 2021 | 2016-11-26 | Chelsea 741 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96107 | 2016-2017 2021 | 2016-11-06 | Arsenal 736 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96095 | 2016-2017 2021 | 2016-10-22 | Bournemouth 738 | Tottenham 1273 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96092 | 2016-2017 2021 | 2016-10-15 | West Bromwich 922 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96080 | 2016-2017 2021 | 2016-09-24 | Middlesbrough 1277 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96071 | 2016-2017 2021 | 2016-09-10 | Stoke 1285 | Tottenham 1273 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 96053 | 2016-2017 2021 | 2016-08-13 | Everton 743 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:16.376451 | 2026-06-11T09:42:16.376451 | |||||||||||
| 95879 | 2014-2015 2019 | 2015-05-24 | Everton 743 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95871 | 2014-2015 2019 | 2015-05-09 | Stoke 1285 | Tottenham 1273 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95858 | 2014-2015 2019 | 2015-04-25 | Southampton 751 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95854 | 2014-2015 2019 | 2015-04-19 | Newcastle 1272 | Tottenham 1273 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95845 | 2014-2015 2019 | 2015-04-05 | Burnley 756 | Tottenham 1273 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95836 | 2014-2015 2019 | 2015-03-15 | Manchester United 338 | Tottenham 1273 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95830 | 2014-2015 2019 | 2015-03-07 | Angers 420 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95811 | 2014-2015 2019 | 2015-02-10 | Liverpool 747 | Tottenham 1273 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95804 | 2014-2015 2019 | 2015-01-31 | West Bromwich 922 | Tottenham 1273 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95791 | 2014-2015 2019 | 2015-01-10 | Crystal Palace 742 | Tottenham 1273 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95775 | 2014-2015 2019 | 2014-12-26 | Leicester City 746 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95767 | 2014-2015 2019 | 2014-12-14 | Swansea City 921 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95754 | 2014-2015 2019 | 2014-12-03 | Chelsea 741 | Tottenham 1273 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95745 | 2014-2015 2019 | 2014-11-23 | Hull 1286 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95734 | 2014-2015 2019 | 2014-11-02 | Aston Villa 737 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95722 | 2014-2015 2019 | 2014-10-18 | Manchester City 748 | Tottenham 1273 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95710 | 2014-2015 2019 | 2014-09-27 | Arsenal 736 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95703 | 2014-2015 2019 | 2014-09-13 | Sunderland 1279 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95688 | 2014-2015 2019 | 2014-08-16 | West Ham 1275 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:10.050618 | 2026-06-11T09:42:10.050618 | |||||||||||
| 95676 | 2013-2014 2018 | 2014-05-03 | West Ham 1275 | Tottenham 1273 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95668 | 2013-2014 2018 | 2014-04-26 | Stoke 1285 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95658 | 2013-2014 2018 | 2014-04-12 | West Bromwich 922 | Tottenham 1273 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95649 | 2013-2014 2018 | 2014-03-30 | Liverpool 747 | Tottenham 1273 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95631 | 2013-2014 2018 | 2014-03-08 | Chelsea 741 | Tottenham 1273 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95626 | 2013-2014 2018 | 2014-02-23 | Norwich City 927 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95619 | 2013-2014 2018 | 2014-02-12 | Newcastle 1272 | Tottenham 1273 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95608 | 2013-2014 2018 | 2014-02-01 | Hull 1286 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95602 | 2013-2014 2018 | 2014-01-19 | Swansea City 921 | Tottenham 1273 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95588 | 2013-2014 2018 | 2014-01-01 | Manchester United 338 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95575 | 2013-2014 2018 | 2013-12-22 | Southampton 751 | Tottenham 1273 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95564 | 2013-2014 2018 | 2013-12-07 | Sunderland 1279 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95557 | 2013-2014 2018 | 2013-12-04 | Fulham 744 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95548 | 2013-2014 2018 | 2013-11-24 | Manchester City 748 | Tottenham 1273 | 6 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95538 | 2013-2014 2018 | 2013-11-03 | Everton 743 | Tottenham 1273 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95529 | 2013-2014 2018 | 2013-10-20 | Aston Villa 737 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95513 | 2013-2014 2018 | 2013-09-22 | Cardiff City 925 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95502 | 2013-2014 2018 | 2013-09-01 | Arsenal 736 | Tottenham 1273 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95491 | 2013-2014 2018 | 2013-08-18 | Crystal Palace 742 | Tottenham 1273 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:06.989909 | 2026-06-11T09:42:06.989909 | |||||||||||
| 95479 | 2012-2013 2017 | 2013-05-12 | Stoke 1285 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95476 | 2012-2013 2017 | 2013-05-08 | Chelsea 741 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95469 | 2012-2013 2017 | 2013-04-27 | Wigan 1284 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95447 | 2012-2013 2017 | 2013-03-30 | Swansea City 921 | Tottenham 1273 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 | |||||||||||
| 95437 | 2012-2013 2017 | 2013-03-10 | Liverpool 747 | Tottenham 1273 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:03.910170 | 2026-06-11T09:42:03.910170 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);