match
213 rows where away_team_id = 1271 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93177 | 2002-2003 2008 | 3903-05-04 | Arsenal 736 | Leeds 1271 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93155 | 2002-2003 2008 | 3903-04-19 | Southampton 751 | Leeds 1271 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93136 | 2002-2003 2008 | 3903-04-05 | Charlton 1280 | Leeds 1271 | 1 | 6 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93134 | 2002-2003 2008 | 3903-03-23 | Liverpool 747 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93121 | 2002-2003 2008 | 3903-03-05 | Manchester United 338 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93095 | 2002-2003 2008 | 3903-02-01 | Everton 743 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93087 | 2002-2003 2008 | 3903-01-28 | Chelsea 741 | Leeds 1271 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93071 | 2002-2003 2008 | 3903-01-11 | Manchester City 748 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93055 | 2002-2003 2008 | 3902-12-26 | Sunderland 1279 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93042 | 2002-2003 2008 | 3902-12-16 | Bologna 783 | Leeds 1271 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93029 | 2002-2003 2008 | 3902-12-07 | Fulham 744 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93018 | 2002-2003 2008 | 3902-11-24 | Tottenham 1273 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93003 | 2002-2003 2008 | 3902-11-10 | West Ham 1275 | Leeds 1271 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92986 | 2002-2003 2008 | 3902-10-26 | Middlesbrough 1277 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92973 | 2002-2003 2008 | 3902-10-06 | Aston Villa 737 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92961 | 2002-2003 2008 | 3902-09-22 | Blackburn 1270 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92946 | 2002-2003 2008 | 3902-09-11 | Newcastle 1272 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92934 | 2002-2003 2008 | 3902-08-31 | Birmingham 1282 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 92928 | 2002-2003 2008 | 3902-08-24 | West Bromwich 922 | Leeds 1271 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:39.188031 | 2026-06-11T09:41:39.188031 | |||||||||||
| 93429 | 2003-2004 2009 | 2004-05-15 | Chelsea 741 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93417 | 2003-2004 2009 | 2004-05-02 | Bologna 783 | Leeds 1271 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93396 | 2003-2004 2009 | 2004-04-16 | Arsenal 736 | Leeds 1271 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93386 | 2003-2004 2009 | 2004-04-10 | Blackburn 1270 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93372 | 2003-2004 2009 | 2004-03-27 | Birmingham 1282 | Leeds 1271 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93363 | 2003-2004 2009 | 2004-03-13 | Fulham 744 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93348 | 2003-2004 2009 | 2004-02-21 | Manchester United 338 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93335 | 2003-2004 2009 | 2004-02-07 | Aston Villa 737 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93325 | 2003-2004 2009 | 2004-01-17 | Southampton 751 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93311 | 2003-2004 2009 | 2004-01-07 | Newcastle 1272 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93307 | 2003-2004 2009 | 2003-12-28 | Wolverhampton Wanderers 754 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93295 | 2003-2004 2009 | 2003-12-22 | Manchester City 748 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93274 | 2003-2004 2009 | 2003-11-29 | Charlton 1280 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93261 | 2003-2004 2009 | 2003-11-08 | Portsmouth 1283 | Leeds 1271 | 6 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93246 | 2003-2004 2009 | 2003-10-25 | Liverpool 747 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93229 | 2003-2004 2009 | 2003-09-28 | Everton 743 | Leeds 1271 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93217 | 2003-2004 2009 | 2003-09-15 | Leicester City 746 | Leeds 1271 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93206 | 2003-2004 2009 | 2003-08-30 | Middlesbrough 1277 | Leeds 1271 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 93195 | 2003-2004 2009 | 2003-08-23 | Tottenham 1273 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:41.108926 | 2026-06-11T09:41:41.108926 | |||||||||||
| 92902 | 2001-2002 2007 | 2002-04-27 | Derby 1278 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92887 | 2001-2002 2007 | 2002-04-13 | Aston Villa 737 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92878 | 2001-2002 2007 | 2002-04-01 | Tottenham 1273 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92861 | 2001-2002 2007 | 2002-03-23 | Leicester City 746 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92840 | 2001-2002 2007 | 2002-03-03 | Everton 743 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92824 | 2001-2002 2007 | 2002-02-09 | Middlesbrough 1277 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92812 | 2001-2002 2007 | 2002-01-30 | Chelsea 741 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92798 | 2001-2002 2007 | 2002-01-12 | Newcastle 1272 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92784 | 2001-2002 2007 | 2001-12-29 | Southampton 751 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92773 | 2001-2002 2007 | 2001-12-26 | Bologna 783 | Leeds 1271 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92752 | 2001-2002 2007 | 2001-12-09 | Blackburn 1270 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92744 | 2001-2002 2007 | 2001-12-02 | Fulham 744 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92731 | 2001-2002 2007 | 2001-11-18 | Sunderland 1279 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92713 | 2001-2002 2007 | 2001-10-27 | Manchester United 338 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92699 | 2001-2002 2007 | 2001-10-13 | Liverpool 747 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92695 | 2001-2002 2007 | 2001-09-30 | Ipswich Town 745 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92675 | 2001-2002 2007 | 2001-09-16 | Charlton 1280 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92663 | 2001-2002 2007 | 2001-08-25 | West Ham 1275 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92654 | 2001-2002 2007 | 2001-08-21 | Arsenal 736 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:36.850546 | 2026-06-11T09:41:36.850546 | |||||||||||
| 92627 | 2000-2001 2006 | 2001-05-05 | Arsenal 736 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92613 | 2000-2001 2006 | 2001-04-21 | West Ham 1275 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92596 | 2000-2001 2006 | 2001-04-13 | Liverpool 747 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92585 | 2000-2001 2006 | 2001-03-31 | Sunderland 1279 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92575 | 2000-2001 2006 | 2001-03-17 | Charlton 1280 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92564 | 2000-2001 2006 | 2001-02-24 | Tottenham 1273 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92550 | 2000-2001 2006 | 2001-02-07 | Everton 743 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92546 | 2000-2001 2006 | 2001-02-03 | Ipswich Town 745 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92535 | 2000-2001 2006 | 2001-01-24 | Aston Villa 737 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92523 | 2000-2001 2006 | 2001-01-13 | Manchester City 748 | Leeds 1271 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92504 | 2000-2001 2006 | 2000-12-26 | Newcastle 1272 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92481 | 2000-2001 2006 | 2000-12-09 | Southampton 751 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92472 | 2000-2001 2006 | 2000-12-02 | Leicester City 746 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92452 | 2000-2001 2006 | 2000-11-12 | Chelsea 741 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92436 | 2000-2001 2006 | 2000-10-29 | Bradford 1281 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92425 | 2000-2001 2006 | 2000-10-21 | Manchester United 338 | Leeds 1271 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92403 | 2000-2001 2006 | 2000-09-23 | Derby 1278 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92387 | 2000-2001 2006 | 2000-09-09 | Coventry 1269 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92376 | 2000-2001 2006 | 2000-08-26 | Middlesbrough 1277 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92354 | 1999-2000 2005 | 2000-05-14 | West Ham 1275 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92335 | 1999-2000 2005 | 2000-04-30 | Sheffield United 758 | Leeds 1271 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92327 | 1999-2000 2005 | 2000-04-23 | Newcastle 1272 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92307 | 1999-2000 2005 | 2000-04-09 | Aston Villa 737 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92294 | 1999-2000 2005 | 2000-03-26 | Leicester City 746 | Leeds 1271 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92277 | 1999-2000 2005 | 2000-03-12 | Bradford 1281 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92257 | 1999-2000 2005 | 2000-02-26 | Middlesbrough 1277 | Leeds 1271 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92240 | 1999-2000 2005 | 2000-02-05 | Liverpool 747 | Leeds 1271 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92235 | 1999-2000 2005 | 2000-01-23 | Sunderland 1279 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92206 | 1999-2000 2005 | 1999-12-28 | Arsenal 736 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92196 | 1999-2000 2005 | 1999-12-19 | Chelsea 741 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92187 | 1999-2000 2005 | 1999-12-05 | Derby 1278 | Leeds 1271 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92164 | 1999-2000 2005 | 1999-11-07 | Wimbledon 1276 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92145 | 1999-2000 2005 | 1999-10-24 | Everton 743 | Leeds 1271 | 4 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92132 | 1999-2000 2005 | 1999-10-03 | Watford FC 913 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92108 | 1999-2000 2005 | 1999-09-11 | Coventry 1269 | Leeds 1271 | 3 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92103 | 1999-2000 2005 | 1999-08-28 | Tottenham 1273 | Leeds 1271 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92080 | 1999-2000 2005 | 1999-08-14 | Manchester United 338 | Leeds 1271 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92077 | 1999-2000 2005 | 1999-08-11 | Southampton 751 | Leeds 1271 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92060 | 1998-1999 2004 | 1999-05-16 | Coventry 1269 | Leeds 1271 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92045 | 1998-1999 2004 | 1999-05-05 | Chelsea 741 | Leeds 1271 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92043 | 1998-1999 2004 | 1999-05-01 | West Ham 1275 | Leeds 1271 | 1 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92022 | 1998-1999 2004 | 1999-04-17 | Charlton 1280 | Leeds 1271 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91993 | 1998-1999 2004 | 1999-03-13 | Sheffield United 758 | Leeds 1271 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);