match
156 rows where away_team_id = 1269 sorted by date descending
This data as json, CSV (advanced)
Suggested facets: season_id, home_score, away_score, created_at, updated_at, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92628 | 2000-2001 2006 | 2001-05-05 | Aston Villa 737 | Coventry 1269 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92610 | 2000-2001 2006 | 2001-04-21 | Ipswich Town 745 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92599 | 2000-2001 2006 | 2001-04-14 | Manchester United 338 | Coventry 1269 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92591 | 2000-2001 2006 | 2001-04-07 | Leicester City 746 | Coventry 1269 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92578 | 2000-2001 2006 | 2001-03-17 | Tottenham 1273 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92557 | 2000-2001 2006 | 2001-02-12 | West Ham 1275 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92540 | 2000-2001 2006 | 2001-01-31 | Leeds 1271 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92525 | 2000-2001 2006 | 2001-01-13 | Newcastle 1272 | Coventry 1269 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92510 | 2000-2001 2006 | 2000-12-30 | Middlesbrough 1277 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92501 | 2000-2001 2006 | 2000-12-26 | Everton 743 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92485 | 2000-2001 2006 | 2000-12-16 | Derby 1278 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92470 | 2000-2001 2006 | 2000-12-02 | Bradford 1281 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92453 | 2000-2001 2006 | 2000-11-12 | Liverpool 747 | Coventry 1269 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92434 | 2000-2001 2006 | 2000-10-28 | Sunderland 1279 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92424 | 2000-2001 2006 | 2000-10-21 | Chelsea 741 | Coventry 1269 | 6 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92409 | 2000-2001 2006 | 2000-09-30 | Charlton 1280 | Coventry 1269 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92393 | 2000-2001 2006 | 2000-09-16 | Arsenal 736 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92375 | 2000-2001 2006 | 2000-08-26 | Manchester City 748 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92369 | 2000-2001 2006 | 2000-08-23 | Southampton 751 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:35.017751 | 2026-06-11T09:41:35.017751 | |||||||||||
| 92353 | 1999-2000 2005 | 2000-05-14 | Watford FC 913 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92331 | 1999-2000 2005 | 2000-04-29 | Newcastle 1272 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92326 | 1999-2000 2005 | 2000-04-22 | West Ham 1275 | Coventry 1269 | 5 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92310 | 1999-2000 2005 | 2000-04-12 | Chelsea 741 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92293 | 1999-2000 2005 | 2000-03-26 | Arsenal 736 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92270 | 1999-2000 2005 | 2000-03-11 | Aston Villa 737 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92267 | 1999-2000 2005 | 2000-03-05 | Leeds 1271 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92253 | 1999-2000 2005 | 2000-02-19 | Middlesbrough 1277 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92241 | 1999-2000 2005 | 2000-02-05 | Manchester United 338 | Coventry 1269 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92230 | 1999-2000 2005 | 2000-01-22 | Derby 1278 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92192 | 1999-2000 2005 | 1999-12-18 | Liverpool 747 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92184 | 1999-2000 2005 | 1999-12-04 | Southampton 751 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92158 | 1999-2000 2005 | 1999-11-06 | Bradford 1281 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92143 | 1999-2000 2005 | 1999-10-23 | Sheffield United 758 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92128 | 1999-2000 2005 | 1999-10-02 | Everton 743 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92120 | 1999-2000 2005 | 1999-09-19 | Tottenham 1273 | Coventry 1269 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92105 | 1999-2000 2005 | 1999-08-29 | Sunderland 1279 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92083 | 1999-2000 2005 | 1999-08-14 | Wimbledon 1276 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92076 | 1999-2000 2005 | 1999-08-11 | Leicester City 746 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:32.307792 | 2026-06-11T09:41:32.307792 | |||||||||||
| 92050 | 1998-1999 2004 | 1999-05-08 | Derby 1278 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92034 | 1998-1999 2004 | 1999-04-24 | Leicester City 746 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92018 | 1998-1999 2004 | 1999-04-11 | Everton 743 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 92007 | 1998-1999 2004 | 1999-04-03 | Sheffield United 758 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91997 | 1998-1999 2004 | 1999-03-20 | Arsenal 736 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91971 | 1998-1999 2004 | 1999-02-27 | Aston Villa 737 | Coventry 1269 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91962 | 1998-1999 2004 | 1999-02-17 | Newcastle 1272 | Coventry 1269 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91953 | 1998-1999 2004 | 1999-02-06 | Tottenham 1273 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91935 | 1998-1999 2004 | 1999-01-16 | Chelsea 741 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91925 | 1998-1999 2004 | 1998-12-28 | West Ham 1275 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91903 | 1998-1999 2004 | 1998-12-14 | Leeds 1271 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91895 | 1998-1999 2004 | 1998-12-05 | Wimbledon 1276 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91878 | 1998-1999 2004 | 1998-11-21 | Middlesbrough 1277 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91859 | 1998-1999 2004 | 1998-11-07 | Blackburn 1270 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91847 | 1998-1999 2004 | 1998-10-24 | Southampton 751 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91822 | 1998-1999 2004 | 1998-09-26 | Charlton 1280 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91807 | 1998-1999 2004 | 1998-09-12 | Manchester United 338 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91800 | 1998-1999 2004 | 1998-09-09 | Liverpool 747 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91784 | 1998-1999 2004 | 1998-08-22 | Nottingham Forest 750 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:29.423149 | 2026-06-11T09:41:29.423149 | |||||||||||
| 91771 | 1997-1998 2003 | 1998-05-10 | Everton 743 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91754 | 1997-1998 2003 | 1998-04-25 | Leeds 1271 | Coventry 1269 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91744 | 1997-1998 2003 | 1998-04-13 | Tottenham 1273 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91727 | 1997-1998 2003 | 1998-04-04 | Leicester City 746 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91712 | 1997-1998 2003 | 1998-03-14 | Newcastle 1272 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91701 | 1997-1998 2003 | 1998-02-28 | Crystal Palace 742 | Coventry 1269 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91691 | 1997-1998 2003 | 1998-02-18 | Southampton 751 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91676 | 1997-1998 2003 | 1998-01-31 | Bologna 783 | Coventry 1269 | 1 | 5 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91663 | 1997-1998 2003 | 1998-01-10 | Chelsea 741 | Coventry 1269 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91654 | 1997-1998 2003 | 1997-12-26 | West Ham 1275 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91646 | 1997-1998 2003 | 1997-12-20 | Liverpool 747 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91628 | 1997-1998 2003 | 1997-12-06 | Aston Villa 737 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91613 | 1997-1998 2003 | 1997-11-22 | Derby 1278 | Coventry 1269 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91605 | 1997-1998 2003 | 1997-11-01 | Wimbledon 1276 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91593 | 1997-1998 2003 | 1997-10-20 | Burnley 756 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91581 | 1997-1998 2003 | 1997-09-28 | Blackburn 1270 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91564 | 1997-1998 2003 | 1997-09-20 | Sheffield United 758 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91554 | 1997-1998 2003 | 1997-08-30 | Manchester United 338 | Coventry 1269 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91534 | 1997-1998 2003 | 1997-08-11 | Arsenal 736 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:26.207769 | 2026-06-11T09:41:26.207769 | |||||||||||
| 91525 | 1996-1997 2002 | 1997-05-11 | Tottenham 1273 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91496 | 1996-1997 2002 | 1997-04-19 | Southampton 751 | Coventry 1269 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91475 | 1996-1997 2002 | 1997-04-06 | Liverpool 747 | Coventry 1269 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91458 | 1996-1997 2002 | 1997-03-15 | Newcastle 1272 | Coventry 1269 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91437 | 1996-1997 2002 | 1997-03-01 | Manchester United 338 | Coventry 1269 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91423 | 1996-1997 2002 | 1997-02-19 | Aston Villa 737 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91417 | 1996-1997 2002 | 1997-02-01 | Sheffield United 758 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91410 | 1996-1997 2002 | 1997-01-29 | Nottingham Forest 750 | Coventry 1269 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91391 | 1996-1997 2002 | 1997-01-11 | Blackburn 1270 | Coventry 1269 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91375 | 1996-1997 2002 | 1996-12-26 | Leeds 1271 | Coventry 1269 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91368 | 1996-1997 2002 | 1996-12-21 | Leicester City 746 | Coventry 1269 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91344 | 1996-1997 2002 | 1996-11-30 | Derby 1278 | Coventry 1269 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91331 | 1996-1997 2002 | 1996-11-16 | Wimbledon 1276 | Coventry 1269 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91326 | 1996-1997 2002 | 1996-11-04 | Everton 743 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91303 | 1996-1997 2002 | 1996-10-19 | Arsenal 736 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91284 | 1996-1997 2002 | 1996-09-21 | Sunderland 1279 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91268 | 1996-1997 2002 | 1996-09-07 | Middlesbrough 1277 | Coventry 1269 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91253 | 1996-1997 2002 | 1996-08-24 | Chelsea 741 | Coventry 1269 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91251 | 1996-1997 2002 | 1996-08-21 | West Ham 1275 | Coventry 1269 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:23.327558 | 2026-06-11T09:41:23.327558 | |||||||||||
| 91227 | 1995-1996 2001 | 1996-04-27 | Wimbledon 1276 | Coventry 1269 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91222 | 1995-1996 2001 | 1996-04-17 | Nottingham Forest 750 | Coventry 1269 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91208 | 1995-1996 2001 | 1996-04-08 | Manchester United 338 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91194 | 1995-1996 2001 | 1996-03-30 | Tottenham 1273 | Coventry 1269 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 | |||||||||||
| 91191 | 1995-1996 2001 | 1996-03-25 | Southampton 751 | Coventry 1269 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:41:20.584460 | 2026-06-11T09:41:20.584460 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);