match
101,682 rows sorted by date descending
This data as json, CSV (advanced)
Suggested facets: result, is_neutral, created_by_run_id, updated_by_run_id, source_id, date (date), created_at (date), updated_at (date)
| match_id | season_id | date ▲ | kickoff | home_team_id | away_team_id | home_score | away_score | result | round_stage | matchday | venue | city | country | referee | attendance | is_neutral | is_postponed | is_cancelled | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76106 | 2015-2016 2020 | 3916-05-17 | Manchester United 338 | Bournemouth 738 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96052 | 2015-2016 2020 | 3916-05-15 | Watford FC 913 | Sunderland 1279 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96051 | 2015-2016 2020 | 3916-05-15 | Stoke 1285 | West Ham 1275 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96050 | 2015-2016 2020 | 3916-05-15 | Newcastle 1272 | Tottenham 1273 | 5 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89180 | 2015-2016 2020 | 3916-05-15 | Swansea City 921 | Manchester City 748 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76105 | 2015-2016 2020 | 3916-05-15 | West Bromwich 922 | Liverpool 747 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76104 | 2015-2016 2020 | 3916-05-15 | Southampton 751 | Crystal Palace 742 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76103 | 2015-2016 2020 | 3916-05-15 | Everton 743 | Norwich City 927 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76102 | 2015-2016 2020 | 3916-05-15 | Chelsea 741 | Leicester City 746 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76101 | 2015-2016 2020 | 3916-05-15 | Arsenal 736 | Aston Villa 737 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96049 | 2015-2016 2020 | 3916-05-11 | Sunderland 1279 | Everton 743 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76100 | 2015-2016 2020 | 3916-05-11 | Norwich City 927 | Watford FC 913 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76099 | 2015-2016 2020 | 3916-05-11 | Liverpool 747 | Chelsea 741 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96048 | 2015-2016 2020 | 3916-05-10 | West Ham 1275 | Manchester United 338 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96047 | 2015-2016 2020 | 3916-05-08 | Tottenham 1273 | Southampton 751 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89179 | 2015-2016 2020 | 3916-05-08 | Manchester City 748 | Arsenal 736 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76098 | 2015-2016 2020 | 3916-05-08 | Liverpool 747 | Watford FC 913 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96046 | 2015-2016 2020 | 3916-05-07 | West Ham 1275 | Swansea City 921 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96045 | 2015-2016 2020 | 3916-05-07 | Sunderland 1279 | Chelsea 741 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96044 | 2015-2016 2020 | 3916-05-07 | Crystal Palace 742 | Stoke 1285 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96043 | 2015-2016 2020 | 3916-05-07 | Aston Villa 737 | Newcastle 1272 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76097 | 2015-2016 2020 | 3916-05-07 | Norwich City 927 | Manchester United 338 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76096 | 2015-2016 2020 | 3916-05-07 | Leicester City 746 | Everton 743 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76095 | 2015-2016 2020 | 3916-05-07 | Bournemouth 738 | West Bromwich 922 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96042 | 2015-2016 2020 | 3916-05-02 | Chelsea 741 | Tottenham 1273 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89178 | 2015-2016 2020 | 3916-05-01 | Southampton 751 | Manchester City 748 | 4 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76094 | 2015-2016 2020 | 3916-05-01 | Swansea City 921 | Liverpool 747 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76093 | 2015-2016 2020 | 3916-05-01 | Manchester United 338 | Leicester City 746 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96041 | 2015-2016 2020 | 3916-04-30 | West Bromwich 922 | West Ham 1275 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96040 | 2015-2016 2020 | 3916-04-30 | Stoke 1285 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96039 | 2015-2016 2020 | 3916-04-30 | Newcastle 1272 | Crystal Palace 742 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76092 | 2015-2016 2020 | 3916-04-30 | Watford FC 913 | Aston Villa 737 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76091 | 2015-2016 2020 | 3916-04-30 | Everton 743 | Bournemouth 738 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76090 | 2015-2016 2020 | 3916-04-30 | Arsenal 736 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96038 | 2015-2016 2020 | 3916-04-25 | Tottenham 1273 | West Bromwich 922 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96037 | 2015-2016 2020 | 3916-04-24 | Sunderland 1279 | Arsenal 736 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76089 | 2015-2016 2020 | 3916-04-24 | Leicester City 746 | Swansea City 921 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96036 | 2015-2016 2020 | 3916-04-23 | Manchester City 748 | Stoke 1285 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96035 | 2015-2016 2020 | 3916-04-23 | Liverpool 747 | Newcastle 1272 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76088 | 2015-2016 2020 | 3916-04-23 | Bournemouth 738 | Chelsea 741 | 1 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76087 | 2015-2016 2020 | 3916-04-23 | Aston Villa 737 | Southampton 751 | 2 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76086 | 2015-2016 2020 | 3916-04-21 | Arsenal 736 | West Bromwich 922 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96034 | 2015-2016 2020 | 3916-04-20 | West Ham 1275 | Watford FC 913 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76085 | 2015-2016 2020 | 3916-04-20 | Manchester United 338 | Crystal Palace 742 | 2 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76084 | 2015-2016 2020 | 3916-04-20 | Liverpool 747 | Everton 743 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96033 | 2015-2016 2020 | 3916-04-19 | Newcastle 1272 | Manchester City 748 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96032 | 2015-2016 2020 | 3916-04-18 | Stoke 1285 | Tottenham 1273 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96031 | 2015-2016 2020 | 3916-04-17 | Leicester City 746 | West Ham 1275 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76083 | 2015-2016 2020 | 3916-04-17 | Bournemouth 738 | Liverpool 747 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76082 | 2015-2016 2020 | 3916-04-17 | Arsenal 736 | Crystal Palace 742 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96030 | 2015-2016 2020 | 3916-04-16 | Norwich City 927 | Sunderland 1279 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96029 | 2015-2016 2020 | 3916-04-16 | Newcastle 1272 | Swansea City 921 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89177 | 2015-2016 2020 | 3916-04-16 | Chelsea 741 | Manchester City 748 | 0 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76081 | 2015-2016 2020 | 3916-04-16 | West Bromwich 922 | Watford FC 913 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76080 | 2015-2016 2020 | 3916-04-16 | Manchester United 338 | Aston Villa 737 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76079 | 2015-2016 2020 | 3916-04-16 | Everton 743 | Southampton 751 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76078 | 2015-2016 2020 | 3916-04-13 | Crystal Palace 742 | Everton 743 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96028 | 2015-2016 2020 | 3916-04-10 | Tottenham 1273 | Manchester United 338 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96027 | 2015-2016 2020 | 3916-04-10 | Sunderland 1279 | Leicester City 746 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96026 | 2015-2016 2020 | 3916-04-10 | Liverpool 747 | Stoke 1285 | 4 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96025 | 2015-2016 2020 | 3916-04-09 | West Ham 1275 | Arsenal 736 | 3 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96024 | 2015-2016 2020 | 3916-04-09 | Southampton 751 | Newcastle 1272 | 3 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89176 | 2015-2016 2020 | 3916-04-09 | Manchester City 748 | West Bromwich 922 | 2 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76077 | 2015-2016 2020 | 3916-04-09 | Watford FC 913 | Everton 743 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76076 | 2015-2016 2020 | 3916-04-09 | Swansea City 921 | Chelsea 741 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76075 | 2015-2016 2020 | 3916-04-09 | Crystal Palace 742 | Norwich City 927 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76074 | 2015-2016 2020 | 3916-04-09 | Aston Villa 737 | Bournemouth 738 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76073 | 2015-2016 2020 | 3916-04-03 | Manchester United 338 | Everton 743 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76072 | 2015-2016 2020 | 3916-04-03 | Leicester City 746 | Southampton 751 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96023 | 2015-2016 2020 | 3916-04-02 | West Ham 1275 | Crystal Palace 742 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96022 | 2015-2016 2020 | 3916-04-02 | Sunderland 1279 | West Bromwich 922 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96021 | 2015-2016 2020 | 3916-04-02 | Stoke 1285 | Swansea City 921 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96020 | 2015-2016 2020 | 3916-04-02 | Norwich City 927 | Newcastle 1272 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96019 | 2015-2016 2020 | 3916-04-02 | Liverpool 747 | Tottenham 1273 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89175 | 2015-2016 2020 | 3916-04-02 | Bournemouth 738 | Manchester City 748 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76071 | 2015-2016 2020 | 3916-04-02 | Aston Villa 737 | Chelsea 741 | 0 | 4 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76070 | 2015-2016 2020 | 3916-04-02 | Arsenal 736 | Watford FC 913 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96018 | 2015-2016 2020 | 3916-03-20 | Tottenham 1273 | Bournemouth 738 | 3 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96017 | 2015-2016 2020 | 3916-03-20 | Newcastle 1272 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89174 | 2015-2016 2020 | 3916-03-20 | Manchester City 748 | Manchester United 338 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76069 | 2015-2016 2020 | 3916-03-20 | Southampton 751 | Liverpool 747 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96016 | 2015-2016 2020 | 3916-03-19 | Watford FC 913 | Stoke 1285 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96015 | 2015-2016 2020 | 3916-03-19 | Chelsea 741 | West Ham 1275 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 76068 | 2015-2016 2020 | 3916-03-19 | West Bromwich 922 | Norwich City 927 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76067 | 2015-2016 2020 | 3916-03-19 | Swansea City 921 | Aston Villa 737 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76066 | 2015-2016 2020 | 3916-03-19 | Everton 743 | Arsenal 736 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76065 | 2015-2016 2020 | 3916-03-19 | Crystal Palace 742 | Leicester City 746 | 0 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96014 | 2015-2016 2020 | 3916-03-14 | Leicester City 746 | Newcastle 1272 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96013 | 2015-2016 2020 | 3916-03-13 | Aston Villa 737 | Tottenham 1273 | 0 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96012 | 2015-2016 2020 | 3916-03-12 | Stoke 1285 | Southampton 751 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89173 | 2015-2016 2020 | 3916-03-12 | Norwich City 927 | Manchester City 748 | 0 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 | |||||||||||
| 76064 | 2015-2016 2020 | 3916-03-12 | Bournemouth 738 | Swansea City 921 | 3 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76063 | 2015-2016 2020 | 3916-03-06 | West Bromwich 922 | Manchester United 338 | 1 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 76062 | 2015-2016 2020 | 3916-03-06 | Crystal Palace 742 | Liverpool 747 | 1 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:00:16.892439 | 2026-06-11T09:00:16.892439 | |||||||||||
| 96011 | 2015-2016 2020 | 3916-03-05 | Tottenham 1273 | Arsenal 736 | 2 | 2 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96010 | 2015-2016 2020 | 3916-03-05 | Southampton 751 | Sunderland 1279 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96009 | 2015-2016 2020 | 3916-03-05 | Newcastle 1272 | Bournemouth 738 | 1 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96008 | 2015-2016 2020 | 3916-03-05 | Everton 743 | West Ham 1275 | 2 | 3 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 96007 | 2015-2016 2020 | 3916-03-05 | Chelsea 741 | Stoke 1285 | 1 | 1 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:42:12.670444 | 2026-06-11T09:42:12.670444 | |||||||||||
| 89172 | 2015-2016 2020 | 3916-03-05 | Manchester City 748 | Aston Villa 737 | 4 | 0 | Premier League | home | 0 | 0 | 0 | 2026-06-11T09:31:30.425383 | 2026-06-11T09:31:30.425383 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE match (
match_id INTEGER NOT NULL,
season_id INTEGER NOT NULL,
date DATE NOT NULL,
kickoff DATETIME,
home_team_id INTEGER NOT NULL,
away_team_id INTEGER NOT NULL,
home_score INTEGER,
away_score INTEGER,
result VARCHAR(1),
round_stage VARCHAR(64),
matchday INTEGER,
venue VARCHAR(256),
city VARCHAR(128),
country VARCHAR(128),
referee VARCHAR(128),
attendance INTEGER,
is_neutral BOOLEAN NOT NULL,
is_postponed BOOLEAN NOT NULL,
is_cancelled BOOLEAN NOT NULL,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER,
source_raw_key VARCHAR(512),
CONSTRAINT pk_match PRIMARY KEY (match_id),
CONSTRAINT fk_match_season FOREIGN KEY(season_id) REFERENCES season (season_id),
CONSTRAINT fk_match_home_team FOREIGN KEY(home_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_away_team FOREIGN KEY(away_team_id) REFERENCES team (team_id),
CONSTRAINT fk_match_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_match_created_by_run FOREIGN KEY(created_by_run_id) REFERENCES ingestion_run (run_id),
CONSTRAINT fk_match_updated_by_run FOREIGN KEY(updated_by_run_id) REFERENCES ingestion_run (run_id)
);
CREATE INDEX ix_match_away_team_id ON match (away_team_id);
CREATE INDEX ix_match_created_by_run_id ON match (created_by_run_id);
CREATE INDEX ix_match_source_id ON match (source_id);
CREATE INDEX ix_match_updated_by_run_id ON match (updated_by_run_id);
CREATE INDEX ix_match_date ON match (date);
CREATE INDEX ix_match_season_id ON match (season_id);
CREATE INDEX ix_match_source_raw_key ON match (source_raw_key);
CREATE INDEX ix_match_home_team_id ON match (home_team_id);
CREATE UNIQUE INDEX ux_match_season_date_teams ON match(season_id, date, home_team_id, away_team_id);