ingestion_run
18 rows
This data as json, CSV (advanced)
Suggested facets: source_id, operator_id, target_table, status, rows_inserted, rows_updated, rows_skipped, started_at (date), ended_at (date)
| run_id ▼ | source_id | operator_id | target_table | status | raw_file_path | api_endpoint | checksum_md5 | rows_inserted | rows_updated | rows_skipped | rows_failed | started_at | ended_at | duration_ms | extra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Results CSV 1 | martin 2 | match | running | /home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv | 88b95c2de942c51233623c6e4806aa96 | 0 | 0 | 0 | 0 | 2026-06-07 06:58:30 | ||||
| 2 | International Results CSV 1 | martin 2 | match | success | /home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv | 88b95c2de942c51233623c6e4806aa96 | 0 | 2 | 49409 | 0 | 2026-06-07 06:59:16 | 2026-06-07 06:59:41.719240 | 25719 | ||
| 3 | International Results CSV 1 | system 1 | feature_store | running | 0 | 0 | 0 | 0 | 2026-06-07 07:00:10 | ||||||
| 4 | International Results CSV 1 | system 1 | feature_store | failed | 0 | 0 | 0 | 0 | 2026-06-07 07:02:43 | 2026-06-07 07:02:43.548918 | 548 | ||||
| 5 | International Results CSV 1 | system 1 | feature_store | success | 172035 | 0 | 0 | 0 | 2026-06-07 07:02:56 | 2026-06-07 07:03:30.555565 | 34555 | ||||
| 6 | International Results CSV 1 | martin 2 | match | success | /home/nabaz/Projects/world-cup-2026-predictor/data/raw/international_results.csv | 88b95c2de942c51233623c6e4806aa96 | 0 | 49411 | 0 | 0 | 2026-06-07 21:03:43 | 2026-06-07 21:04:11.930074 | 28930 | ||
| 7 | OpenLigaDB 7 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-07 23:17:11 | |||||||
| 8 | OpenLigaDB 7 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-07 23:31:24 | |||||||
| 9 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 08:47:51 | |||||||
| 10 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 08:48:16 | |||||||
| 11 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 08:50:42 | |||||||
| 12 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 09:22:16 | |||||||
| 13 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 09:23:12 | |||||||
| 14 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 09:31:20 | |||||||
| 15 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 16:14:13 | |||||||
| 16 | RSSSF Historical Results 8 | football-db-cli 3 | running | 0 | 0 | 0 | 0 | 2026-06-08 17:36:38 | |||||||
| 17 | International Results CSV 1 | system 1 | feature_store | running | 0 | 0 | 0 | 0 | 2026-06-11 10:23:50 | ||||||
| 18 | International Results CSV 1 | system 1 | feature_store | success | 27290 | 0 | 0 | 0 | 2026-06-11 10:25:03 | 2026-06-11 10:25:20.687373 | 17687 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE ingestion_run ( run_id INTEGER NOT NULL, source_id INTEGER NOT NULL, operator_id INTEGER NOT NULL, target_table VARCHAR(64), status VARCHAR(7) NOT NULL, raw_file_path VARCHAR(1024), api_endpoint VARCHAR(1024), checksum_md5 VARCHAR(32), rows_inserted INTEGER NOT NULL, rows_updated INTEGER NOT NULL, rows_skipped INTEGER NOT NULL, rows_failed INTEGER NOT NULL, started_at DATETIME NOT NULL, ended_at DATETIME, duration_ms INTEGER, extra JSON, PRIMARY KEY (run_id), FOREIGN KEY(source_id) REFERENCES data_source (source_id), FOREIGN KEY(operator_id) REFERENCES operator (operator_id) ); CREATE INDEX ix_ingestion_run_source_id ON ingestion_run (source_id); CREATE INDEX ix_ingestion_run_operator_id ON ingestion_run (operator_id);