h2h_record
152 rows where team_b_id = 928
This data as json, CSV (advanced)
Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94018 | Arsenal FC 912 | Brentford FC 928 | 2021-08-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.983510 | 2026-06-11 10:25:16.983510 | International Results CSV 1 | h2h://928:912/2021-08-13 | ||||||
| 94063 | Crystal Palace 742 | Brentford FC 928 | 2021-08-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.992467 | 2026-06-11 10:25:16.992467 | International Results CSV 1 | h2h://742:928/2021-08-21 | ||||||
| 94114 | Aston Villa 737 | Brentford FC 928 | 2021-08-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.002931 | 2026-06-11 10:25:17.002932 | International Results CSV 1 | h2h://737:928/2021-08-28 | ||||||
| 94160 | Brighton & Hove Albion 740 | Brentford FC 928 | 2021-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.045982 | 2026-06-11 10:25:17.045983 | International Results CSV 1 | h2h://928:740/2021-09-11 | ||||||
| 94207 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2021-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.055155 | 2026-06-11 10:25:17.055155 | International Results CSV 1 | h2h://754:928/2021-09-18 | ||||||
| 94290 | Liverpool FC 914 | Brentford FC 928 | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.071622 | 2026-06-11 10:25:17.071622 | International Results CSV 1 | h2h://928:914/2021-09-25 | ||||||
| 94361 | West Ham United 753 | Brentford FC 928 | 2021-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.478684 | 2026-06-11 10:25:17.478684 | International Results CSV 1 | h2h://753:928/2021-10-03 | ||||||
| 94387 | Chelsea FC 915 | Brentford FC 928 | 2021-10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.512220 | 2026-06-11 10:25:17.512220 | International Results CSV 1 | h2h://928:915/2021-10-16 | ||||||
| 94457 | Leicester City 746 | Brentford FC 928 | 2021-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.525070 | 2026-06-11 10:25:17.525070 | International Results CSV 1 | h2h://928:746/2021-10-24 | ||||||
| 94499 | Burnley FC 916 | Brentford FC 928 | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.533075 | 2026-06-11 10:25:17.533076 | International Results CSV 1 | h2h://916:928/2021-10-30 | ||||||
| 94551 | Norwich City 927 | Brentford FC 928 | 2021-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.542796 | 2026-06-11 10:25:17.542796 | International Results CSV 1 | h2h://928:927/2021-11-06 | ||||||
| 94603 | Newcastle United 749 | Brentford FC 928 | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.578758 | 2026-06-11 10:25:17.578758 | International Results CSV 1 | h2h://749:928/2021-11-20 | ||||||
| 94673 | Everton FC 918 | Brentford FC 928 | 2021-11-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.591815 | 2026-06-11 10:25:17.591815 | International Results CSV 1 | h2h://928:918/2021-11-28 | ||||||
| 94715 | Tottenham Hotspur 752 | Brentford FC 928 | 2021-12-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.601079 | 2026-06-11 10:25:17.601079 | International Results CSV 1 | h2h://752:928/2021-12-02 | ||||||
| 94749 | Leeds United 755 | Brentford FC 928 | 2021-12-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.609393 | 2026-06-11 10:25:17.609393 | International Results CSV 1 | h2h://755:928/2021-12-05 | ||||||
| 94769 | Watford FC 913 | Brentford FC 928 | 2021-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.616385 | 2026-06-11 10:25:17.616386 | International Results CSV 1 | h2h://928:913/2021-12-10 | ||||||
| 94892 | Brighton & Hove Albion 740 | Brentford FC 928 | 2021-12-26 | 1 | 1 | 0 | 0 | 1 | 0 | 2021-09-11 | W | 2026-06-11 10:25:17.643504 | 2026-06-11 10:25:17.643504 | International Results CSV 1 | h2h://740:928/2021-12-26 | ||||
| 94899 | Manchester City 748 | Brentford FC 928 | 2021-12-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.644982 | 2026-06-11 10:25:17.644982 | International Results CSV 1 | h2h://928:748/2021-12-29 | ||||||
| 94906 | Aston Villa 737 | Brentford FC 928 | 2022-01-02 | 1 | 0 | 0 | 1 | 1 | 1 | 2021-08-28 | D | 2026-06-11 10:25:17.647368 | 2026-06-11 10:25:17.647368 | International Results CSV 1 | h2h://928:737/2022-01-02 | ||||
| 94960 | Southampton FC 920 | Brentford FC 928 | 2022-01-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.659695 | 2026-06-11 10:25:17.659695 | International Results CSV 1 | h2h://920:928/2022-01-11 | ||||||
| 94990 | Liverpool FC 914 | Brentford FC 928 | 2022-01-16 | 1 | 0 | 0 | 1 | 3 | 3 | 2021-09-25 | D | 2026-06-11 10:25:17.668655 | 2026-06-11 10:25:17.668655 | International Results CSV 1 | h2h://914:928/2022-01-16 | ||||
| 95008 | Manchester U 924 | Brentford FC 928 | 2022-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.673558 | 2026-06-11 10:25:17.673558 | International Results CSV 1 | h2h://928:924/2022-01-19 | ||||||
| 95020 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2022-01-22 | 1 | 0 | 1 | 0 | 0 | 2 | 2021-09-18 | W | 2026-06-11 10:25:17.677208 | 2026-06-11 10:25:17.677209 | International Results CSV 1 | h2h://928:754/2022-01-22 | ||||
| 95106 | Manchester City 748 | Brentford FC 928 | 2022-02-09 | 1 | 1 | 0 | 0 | 1 | 0 | 2021-12-29 | W | 2026-06-11 10:25:17.704828 | 2026-06-11 10:25:17.704828 | International Results CSV 1 | h2h://748:928/2022-02-09 | ||||
| 95120 | Crystal Palace 742 | Brentford FC 928 | 2022-02-12 | 1 | 0 | 0 | 1 | 0 | 0 | 2021-08-21 | D | 2026-06-11 10:25:17.707405 | 2026-06-11 10:25:17.707405 | International Results CSV 1 | h2h://928:742/2022-02-12 | ||||
| 95169 | Arsenal FC 912 | Brentford FC 928 | 2022-02-19 | 1 | 0 | 1 | 0 | 0 | 2 | 2021-08-13 | L | 2026-06-11 10:25:17.716360 | 2026-06-11 10:25:17.716361 | International Results CSV 1 | h2h://912:928/2022-02-19 | ||||
| 95224 | Newcastle United 749 | Brentford FC 928 | 2022-02-26 | 1 | 0 | 0 | 1 | 3 | 3 | 2021-11-20 | D | 2026-06-11 10:25:17.726411 | 2026-06-11 10:25:17.726412 | International Results CSV 1 | h2h://928:749/2022-02-26 | ||||
| 95274 | Norwich City 927 | Brentford FC 928 | 2022-03-05 | 1 | 1 | 0 | 0 | 2 | 1 | 2021-11-06 | W | 2026-06-11 10:25:17.735568 | 2026-06-11 10:25:17.735568 | International Results CSV 1 | h2h://927:928/2022-03-05 | ||||
| 95321 | Burnley FC 916 | Brentford FC 928 | 2022-03-12 | 1 | 1 | 0 | 0 | 3 | 1 | 2021-10-30 | L | 2026-06-11 10:25:17.744279 | 2026-06-11 10:25:17.744279 | International Results CSV 1 | h2h://928:916/2022-03-12 | ||||
| 95395 | Leicester City 746 | Brentford FC 928 | 2022-03-20 | 1 | 1 | 0 | 0 | 2 | 1 | 2021-10-24 | W | 2026-06-11 10:25:17.758765 | 2026-06-11 10:25:17.758766 | International Results CSV 1 | h2h://746:928/2022-03-20 | ||||
| 95416 | Chelsea FC 915 | Brentford FC 928 | 2022-04-02 | 1 | 1 | 0 | 0 | 1 | 0 | 2021-10-16 | W | 2026-06-11 10:25:17.792636 | 2026-06-11 10:25:17.792636 | International Results CSV 1 | h2h://915:928/2022-04-02 | ||||
| 95491 | West Ham United 753 | Brentford FC 928 | 2022-04-10 | 1 | 0 | 1 | 0 | 1 | 2 | 2021-10-03 | W | 2026-06-11 10:25:17.806487 | 2026-06-11 10:25:17.806488 | International Results CSV 1 | h2h://928:753/2022-04-10 | ||||
| 95519 | Watford FC 913 | Brentford FC 928 | 2022-04-16 | 1 | 0 | 1 | 0 | 1 | 2 | 2021-12-10 | L | 2026-06-11 10:25:17.811676 | 2026-06-11 10:25:17.811676 | International Results CSV 1 | h2h://913:928/2022-04-16 | ||||
| 95590 | Tottenham Hotspur 752 | Brentford FC 928 | 2022-04-23 | 1 | 1 | 0 | 0 | 2 | 0 | 2021-12-02 | L | 2026-06-11 10:25:17.825242 | 2026-06-11 10:25:17.825242 | International Results CSV 1 | h2h://928:752/2022-04-23 | ||||
| 95670 | Manchester U 924 | Brentford FC 928 | 2022-05-02 | 1 | 1 | 0 | 0 | 3 | 1 | 2022-01-19 | W | 2026-06-11 10:25:17.840768 | 2026-06-11 10:25:17.840769 | International Results CSV 1 | h2h://924:928/2022-05-02 | ||||
| 95682 | Southampton FC 920 | Brentford FC 928 | 2022-05-07 | 1 | 1 | 0 | 0 | 4 | 1 | 2022-01-11 | L | 2026-06-11 10:25:17.842992 | 2026-06-11 10:25:17.842992 | International Results CSV 1 | h2h://928:920/2022-05-07 | ||||
| 95771 | Everton FC 918 | Brentford FC 928 | 2022-05-15 | 1 | 0 | 1 | 0 | 0 | 1 | 2021-11-28 | L | 2026-06-11 10:25:17.860504 | 2026-06-11 10:25:17.860504 | International Results CSV 1 | h2h://918:928/2022-05-15 | ||||
| 95811 | Leeds United 755 | Brentford FC 928 | 2022-05-22 | 1 | 0 | 0 | 1 | 2 | 2 | 2021-12-05 | D | 2026-06-11 10:25:17.868495 | 2026-06-11 10:25:17.868496 | International Results CSV 1 | h2h://928:755/2022-05-22 | ||||
| 95856 | Leicester City 746 | Brentford FC 928 | 2022-08-07 | 2 | 2 | 0 | 0 | 4 | 2 | 2022-03-20 | W | 2026-06-11 10:25:17.936957 | 2026-06-11 10:25:17.936957 | International Results CSV 1 | h2h://746:928/2022-08-07 | ||||
| 95872 | Manchester U 924 | Brentford FC 928 | 2022-08-13 | 2 | 2 | 0 | 0 | 6 | 1 | 2022-05-02 | L | 2026-06-11 10:25:17.939907 | 2026-06-11 10:25:17.939908 | International Results CSV 1 | h2h://928:924/2022-08-13 | ||||
| 95919 | Fulham FC 926 | Brentford FC 928 | 2022-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.948580 | 2026-06-11 10:25:17.948581 | International Results CSV 1 | h2h://926:928/2022-08-20 | ||||||
| 95968 | Everton FC 918 | Brentford FC 928 | 2022-08-27 | 2 | 0 | 2 | 0 | 2 | 4 | 2022-05-15 | W | 2026-06-11 10:25:17.957621 | 2026-06-11 10:25:17.957622 | International Results CSV 1 | h2h://928:918/2022-08-27 | ||||
| 96008 | Crystal Palace 742 | Brentford FC 928 | 2022-08-30 | 2 | 0 | 0 | 2 | 0 | 0 | 2022-02-12 | D | 2026-06-11 10:25:17.964935 | 2026-06-11 10:25:17.964935 | International Results CSV 1 | h2h://742:928/2022-08-30 | ||||
| 96034 | Leeds United 755 | Brentford FC 928 | 2022-09-03 | 2 | 1 | 0 | 1 | 4 | 3 | 2022-05-22 | L | 2026-06-11 10:25:17.969938 | 2026-06-11 10:25:17.969939 | International Results CSV 1 | h2h://928:755/2022-09-03 | ||||
| 96156 | Arsenal FC 912 | Brentford FC 928 | 2022-09-18 | 2 | 1 | 1 | 0 | 2 | 3 | 2022-02-19 | L | 2026-06-11 10:25:17.993432 | 2026-06-11 10:25:17.993432 | International Results CSV 1 | h2h://928:912/2022-09-18 | ||||
| 96178 | AFC Bournemouth 923 | Brentford FC 928 | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:18.023986 | 2026-06-11 10:25:18.023986 | International Results CSV 1 | h2h://923:928/2022-10-01 | ||||||
| 96230 | Newcastle United 749 | Brentford FC 928 | 2022-10-08 | 2 | 1 | 0 | 1 | 5 | 3 | 2022-02-26 | W | 2026-06-11 10:25:18.033936 | 2026-06-11 10:25:18.033936 | International Results CSV 1 | h2h://749:928/2022-10-08 | ||||
| 96271 | Brighton & Hove Albion 740 | Brentford FC 928 | 2022-10-14 | 2 | 2 | 0 | 0 | 3 | 0 | 2021-12-26 | L | 2026-06-11 10:25:18.041743 | 2026-06-11 10:25:18.041744 | International Results CSV 1 | h2h://928:740/2022-10-14 | ||||
| 96325 | Chelsea FC 915 | Brentford FC 928 | 2022-10-19 | 2 | 1 | 1 | 0 | 2 | 4 | 2022-04-02 | W | 2026-06-11 10:25:18.052181 | 2026-06-11 10:25:18.052181 | International Results CSV 1 | h2h://928:915/2022-10-19 | ||||
| 96367 | Aston Villa 737 | Brentford FC 928 | 2022-10-23 | 2 | 0 | 1 | 1 | 2 | 3 | 2022-01-02 | L | 2026-06-11 10:25:18.060607 | 2026-06-11 10:25:18.060608 | International Results CSV 1 | h2h://737:928/2022-10-23 | ||||
| 96394 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2022-10-29 | 2 | 1 | 1 | 0 | 2 | 3 | 2022-01-22 | L | 2026-06-11 10:25:18.066184 | 2026-06-11 10:25:18.066184 | International Results CSV 1 | h2h://928:754/2022-10-29 | ||||
| 96444 | Nottingham Forest 750 | Brentford FC 928 | 2022-11-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:18.076078 | 2026-06-11 10:25:18.076078 | International Results CSV 1 | h2h://750:928/2022-11-05 | ||||||
| 96519 | Manchester City 748 | Brentford FC 928 | 2022-11-12 | 2 | 2 | 0 | 0 | 3 | 0 | 2022-02-09 | W | 2026-06-11 10:25:18.092623 | 2026-06-11 10:25:18.092623 | International Results CSV 1 | h2h://748:928/2022-11-12 | ||||
| 96573 | Tottenham Hotspur 752 | Brentford FC 928 | 2022-12-26 | 2 | 1 | 0 | 1 | 2 | 0 | 2022-04-23 | D | 2026-06-11 10:25:18.133284 | 2026-06-11 10:25:18.133284 | International Results CSV 1 | h2h://928:752/2022-12-26 | ||||
| 96596 | West Ham United 753 | Brentford FC 928 | 2022-12-30 | 2 | 0 | 2 | 0 | 1 | 4 | 2022-04-10 | L | 2026-06-11 10:25:18.139402 | 2026-06-11 10:25:18.139402 | International Results CSV 1 | h2h://753:928/2022-12-30 | ||||
| 96623 | Liverpool FC 914 | Brentford FC 928 | 2023-01-02 | 2 | 1 | 0 | 1 | 6 | 3 | 2022-01-16 | L | 2026-06-11 10:25:18.144931 | 2026-06-11 10:25:18.144931 | International Results CSV 1 | h2h://928:914/2023-01-02 | ||||
| 96675 | AFC Bournemouth 923 | Brentford FC 928 | 2023-01-14 | 1 | 0 | 0 | 1 | 0 | 0 | 2022-10-01 | D | 2026-06-11 10:25:18.159401 | 2026-06-11 10:25:18.159401 | International Results CSV 1 | h2h://928:923/2023-01-14 | ||||
| 96725 | Leeds United 755 | Brentford FC 928 | 2023-01-22 | 3 | 1 | 1 | 1 | 6 | 8 | 2022-09-03 | L | 2026-06-11 10:25:18.169680 | 2026-06-11 10:25:18.169680 | International Results CSV 1 | h2h://755:928/2023-01-22 | ||||
| 96801 | Southampton FC 920 | Brentford FC 928 | 2023-02-04 | 2 | 1 | 1 | 0 | 4 | 4 | 2022-05-07 | W | 2026-06-11 10:25:18.184565 | 2026-06-11 10:25:18.184565 | International Results CSV 1 | h2h://928:920/2023-02-04 | ||||
| 96850 | Arsenal FC 912 | Brentford FC 928 | 2023-02-11 | 3 | 2 | 1 | 0 | 5 | 3 | 2022-09-18 | W | 2026-06-11 10:25:18.193854 | 2026-06-11 10:25:18.193854 | International Results CSV 1 | h2h://912:928/2023-02-11 | ||||
| 96900 | Crystal Palace 742 | Brentford FC 928 | 2023-02-18 | 3 | 0 | 0 | 3 | 1 | 1 | 2022-08-30 | D | 2026-06-11 10:25:18.203333 | 2026-06-11 10:25:18.203333 | International Results CSV 1 | h2h://928:742/2023-02-18 | ||||
| 97036 | Fulham FC 926 | Brentford FC 928 | 2023-03-06 | 1 | 1 | 0 | 0 | 3 | 2 | 2022-08-20 | L | 2026-06-11 10:25:18.230017 | 2026-06-11 10:25:18.230017 | International Results CSV 1 | h2h://928:926/2023-03-06 | ||||
| 97047 | Everton FC 918 | Brentford FC 928 | 2023-03-11 | 3 | 0 | 2 | 1 | 3 | 5 | 2022-08-27 | D | 2026-06-11 10:25:18.232481 | 2026-06-11 10:25:18.232481 | International Results CSV 1 | h2h://918:928/2023-03-11 | ||||
| 97089 | Southampton FC 920 | Brentford FC 928 | 2023-03-15 | 3 | 1 | 2 | 0 | 4 | 7 | 2023-02-04 | L | 2026-06-11 10:25:18.241025 | 2026-06-11 10:25:18.241025 | International Results CSV 1 | h2h://920:928/2023-03-15 | ||||
| 97100 | Leicester City 746 | Brentford FC 928 | 2023-03-18 | 3 | 2 | 0 | 1 | 6 | 4 | 2022-08-07 | D | 2026-06-11 10:25:18.243104 | 2026-06-11 10:25:18.243104 | International Results CSV 1 | h2h://928:746/2023-03-18 | ||||
| 97145 | Brighton & Hove Albion 740 | Brentford FC 928 | 2023-04-01 | 3 | 2 | 1 | 0 | 3 | 2 | 2022-10-14 | L | 2026-06-11 10:25:18.285546 | 2026-06-11 10:25:18.285546 | International Results CSV 1 | h2h://740:928/2023-04-01 | ||||
| 97191 | Manchester U 924 | Brentford FC 928 | 2023-04-05 | 3 | 2 | 1 | 0 | 6 | 5 | 2022-08-13 | L | 2026-06-11 10:25:18.294323 | 2026-06-11 10:25:18.294323 | International Results CSV 1 | h2h://924:928/2023-04-05 | ||||
| 97201 | Newcastle United 749 | Brentford FC 928 | 2023-04-08 | 3 | 2 | 0 | 1 | 10 | 4 | 2022-10-08 | L | 2026-06-11 10:25:18.296233 | 2026-06-11 10:25:18.296234 | International Results CSV 1 | h2h://928:749/2023-04-08 | ||||
| 97252 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2023-04-15 | 3 | 1 | 1 | 1 | 3 | 4 | 2022-10-29 | D | 2026-06-11 10:25:18.305864 | 2026-06-11 10:25:18.305864 | International Results CSV 1 | h2h://754:928/2023-04-15 | ||||
| 97308 | Aston Villa 737 | Brentford FC 928 | 2023-04-22 | 3 | 1 | 1 | 1 | 6 | 3 | 2022-10-23 | L | 2026-06-11 10:25:18.316784 | 2026-06-11 10:25:18.316784 | International Results CSV 1 | h2h://928:737/2023-04-22 | ||||
| 97364 | Chelsea FC 915 | Brentford FC 928 | 2023-04-26 | 3 | 1 | 1 | 1 | 2 | 4 | 2022-10-19 | D | 2026-06-11 10:25:18.327451 | 2026-06-11 10:25:18.327451 | International Results CSV 1 | h2h://915:928/2023-04-26 | ||||
| 97384 | Nottingham Forest 750 | Brentford FC 928 | 2023-04-29 | 1 | 0 | 0 | 1 | 2 | 2 | 2022-11-05 | D | 2026-06-11 10:25:18.331203 | 2026-06-11 10:25:18.331204 | International Results CSV 1 | h2h://928:750/2023-04-29 | ||||
| 97458 | Liverpool FC 914 | Brentford FC 928 | 2023-05-06 | 3 | 1 | 1 | 1 | 7 | 6 | 2023-01-02 | L | 2026-06-11 10:25:18.345273 | 2026-06-11 10:25:18.345274 | International Results CSV 1 | h2h://914:928/2023-05-06 | ||||
| 97520 | West Ham United 753 | Brentford FC 928 | 2023-05-14 | 3 | 0 | 3 | 0 | 1 | 6 | 2022-12-30 | W | 2026-06-11 10:25:18.356993 | 2026-06-11 10:25:18.356993 | International Results CSV 1 | h2h://928:753/2023-05-14 | ||||
| 97544 | Tottenham Hotspur 752 | Brentford FC 928 | 2023-05-20 | 3 | 1 | 0 | 2 | 4 | 2 | 2022-12-26 | D | 2026-06-11 10:25:18.361577 | 2026-06-11 10:25:18.361577 | International Results CSV 1 | h2h://752:928/2023-05-20 | ||||
| 97616 | Manchester City 748 | Brentford FC 928 | 2023-05-28 | 3 | 2 | 1 | 0 | 4 | 2 | 2022-11-12 | W | 2026-06-11 10:25:18.375401 | 2026-06-11 10:25:18.375402 | International Results CSV 1 | h2h://928:748/2023-05-28 | ||||
| 97679 | Tottenham Hotspur 752 | Brentford FC 928 | 2023-08-13 | 4 | 1 | 1 | 2 | 5 | 5 | 2023-05-20 | W | 2026-06-11 10:25:18.436786 | 2026-06-11 10:25:18.436786 | International Results CSV 1 | h2h://928:752/2023-08-13 | ||||
| 97694 | Fulham FC 926 | Brentford FC 928 | 2023-08-19 | 2 | 1 | 1 | 0 | 5 | 5 | 2023-03-06 | L | 2026-06-11 10:25:18.439653 | 2026-06-11 10:25:18.439653 | International Results CSV 1 | h2h://926:928/2023-08-19 | ||||
| 97743 | Crystal Palace 742 | Brentford FC 928 | 2023-08-26 | 4 | 0 | 0 | 4 | 2 | 2 | 2023-02-18 | D | 2026-06-11 10:25:18.449804 | 2026-06-11 10:25:18.449805 | International Results CSV 1 | h2h://928:742/2023-08-26 | ||||
| 97792 | AFC Bournemouth 923 | Brentford FC 928 | 2023-09-02 | 2 | 0 | 1 | 1 | 0 | 2 | 2023-01-14 | W | 2026-06-11 10:25:18.460914 | 2026-06-11 10:25:18.460914 | International Results CSV 1 | h2h://928:923/2023-09-02 | ||||
| 97840 | Newcastle United 749 | Brentford FC 928 | 2023-09-16 | 4 | 3 | 0 | 1 | 12 | 5 | 2023-04-08 | W | 2026-06-11 10:25:18.500778 | 2026-06-11 10:25:18.500778 | International Results CSV 1 | h2h://749:928/2023-09-16 | ||||
| 97887 | Everton FC 918 | Brentford FC 928 | 2023-09-23 | 4 | 1 | 2 | 1 | 4 | 5 | 2023-03-11 | L | 2026-06-11 10:25:18.509813 | 2026-06-11 10:25:18.509813 | International Results CSV 1 | h2h://928:918/2023-09-23 | ||||
| 97977 | Nottingham Forest 750 | Brentford FC 928 | 2023-10-01 | 2 | 0 | 1 | 1 | 3 | 4 | 2023-04-29 | L | 2026-06-11 10:25:18.527105 | 2026-06-11 10:25:18.527105 | International Results CSV 1 | h2h://750:928/2023-10-01 | ||||
| 98005 | Manchester U 924 | Brentford FC 928 | 2023-10-07 | 4 | 3 | 1 | 0 | 7 | 5 | 2023-04-05 | W | 2026-06-11 10:25:18.532495 | 2026-06-11 10:25:18.532496 | International Results CSV 1 | h2h://924:928/2023-10-07 | ||||
| 98048 | Burnley FC 916 | Brentford FC 928 | 2023-10-21 | 2 | 1 | 1 | 0 | 3 | 3 | 2022-03-12 | W | 2026-06-11 10:25:18.573159 | 2026-06-11 10:25:18.573159 | International Results CSV 1 | h2h://928:916/2023-10-21 | ||||
| 98096 | Chelsea FC 915 | Brentford FC 928 | 2023-10-28 | 4 | 1 | 2 | 1 | 2 | 6 | 2023-04-26 | L | 2026-06-11 10:25:18.582589 | 2026-06-11 10:25:18.582589 | International Results CSV 1 | h2h://915:928/2023-10-28 | ||||
| 98143 | West Ham United 753 | Brentford FC 928 | 2023-11-04 | 4 | 0 | 4 | 0 | 1 | 8 | 2023-05-14 | W | 2026-06-11 10:25:18.591590 | 2026-06-11 10:25:18.591590 | International Results CSV 1 | h2h://928:753/2023-11-04 | ||||
| 98216 | Liverpool FC 914 | Brentford FC 928 | 2023-11-12 | 4 | 2 | 1 | 1 | 8 | 6 | 2023-05-06 | W | 2026-06-11 10:25:18.605928 | 2026-06-11 10:25:18.605928 | International Results CSV 1 | h2h://914:928/2023-11-12 | ||||
| 98241 | Arsenal FC 912 | Brentford FC 928 | 2023-11-25 | 4 | 2 | 1 | 1 | 6 | 4 | 2023-02-11 | D | 2026-06-11 10:25:18.647317 | 2026-06-11 10:25:18.647317 | International Results CSV 1 | h2h://928:912/2023-11-25 | ||||
| 98287 | Luton Town 757 | Brentford FC 928 | 2023-12-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:18.658377 | 2026-06-11 10:25:18.658378 | International Results CSV 1 | h2h://928:757/2023-12-02 | ||||||
| 98332 | Brighton & Hove Albion 740 | Brentford FC 928 | 2023-12-06 | 4 | 2 | 1 | 1 | 6 | 5 | 2023-04-01 | D | 2026-06-11 10:25:18.666995 | 2026-06-11 10:25:18.666996 | International Results CSV 1 | h2h://740:928/2023-12-06 | ||||
| 98348 | Sheffield United 758 | Brentford FC 928 | 2023-12-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:18.670054 | 2026-06-11 10:25:18.670054 | International Results CSV 1 | h2h://758:928/2023-12-09 | ||||||
| 98417 | Aston Villa 737 | Brentford FC 928 | 2023-12-17 | 4 | 1 | 1 | 2 | 7 | 4 | 2023-04-22 | D | 2026-06-11 10:25:18.683417 | 2026-06-11 10:25:18.683417 | International Results CSV 1 | h2h://928:737/2023-12-17 | ||||
| 98487 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2023-12-27 | 4 | 2 | 1 | 1 | 5 | 4 | 2023-04-15 | L | 2026-06-11 10:25:18.696794 | 2026-06-11 10:25:18.696794 | International Results CSV 1 | h2h://928:754/2023-12-27 | ||||
| 98498 | Crystal Palace 742 | Brentford FC 928 | 2023-12-30 | 5 | 0 | 0 | 5 | 3 | 3 | 2023-08-26 | D | 2026-06-11 10:25:18.698856 | 2026-06-11 10:25:18.698857 | International Results CSV 1 | h2h://742:928/2023-12-30 | ||||
| 98574 | Nottingham Forest 750 | Brentford FC 928 | 2024-01-20 | 3 | 0 | 1 | 2 | 4 | 5 | 2023-10-01 | D | 2026-06-11 10:25:18.729284 | 2026-06-11 10:25:18.729284 | International Results CSV 1 | h2h://928:750/2024-01-20 | ||||
| 98646 | Tottenham Hotspur 752 | Brentford FC 928 | 2024-01-31 | 5 | 1 | 1 | 3 | 7 | 7 | 2023-08-13 | D | 2026-06-11 10:25:18.751262 | 2026-06-11 10:25:18.751262 | International Results CSV 1 | h2h://752:928/2024-01-31 | ||||
| 98698 | Manchester City 748 | Brentford FC 928 | 2024-02-05 | 4 | 2 | 2 | 0 | 4 | 3 | 2023-05-28 | W | 2026-06-11 10:25:18.762895 | 2026-06-11 10:25:18.762896 | International Results CSV 1 | h2h://928:748/2024-02-05 | ||||
| 98713 | Wolverhampton Wanderers 754 | Brentford FC 928 | 2024-02-10 | 5 | 3 | 1 | 1 | 9 | 5 | 2023-12-27 | W | 2026-06-11 10:25:18.766873 | 2026-06-11 10:25:18.766873 | International Results CSV 1 | h2h://754:928/2024-02-10 | ||||
| 98758 | Liverpool FC 914 | Brentford FC 928 | 2024-02-17 | 5 | 3 | 1 | 1 | 11 | 6 | 2023-11-12 | L | 2026-06-11 10:25:18.775682 | 2026-06-11 10:25:18.775682 | International Results CSV 1 | h2h://928:914/2024-02-17 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
