home / football

h2h_record

296 rows where team_b_id = 922

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
65263 Manchester City 748 West Bromwich 922 2005-08-13 0 0 0 0 0 0         2026-06-11 10:24:45.836104 2026-06-11 10:24:45.836105     International Results CSV 1 h2h://748:922/2005-08-13
65305 Chelsea 741 West Bromwich 922 2005-08-24 0 0 0 0 0 0         2026-06-11 10:24:45.852800 2026-06-11 10:24:45.852800     International Results CSV 1 h2h://741:922/2005-08-24
65598 Arsenal 736 West Bromwich 922 2005-10-15 0 0 0 0 0 0         2026-06-11 10:24:45.937881 2026-06-11 10:24:45.937881     International Results CSV 1 h2h://922:736/2005-10-15
65665 Bologna 783 West Bromwich 922 2005-10-23 0 0 0 0 0 0         2026-06-11 10:24:45.950347 2026-06-11 10:24:45.950348     International Results CSV 1 h2h://783:922/2005-10-23
65814 Everton 743 West Bromwich 922 2005-11-19 0 0 0 0 0 0         2026-06-11 10:24:45.987361 2026-06-11 10:24:45.987361     International Results CSV 1 h2h://922:743/2005-11-19
65911 Fulham 744 West Bromwich 922 2005-12-03 0 0 0 0 0 0         2026-06-11 10:24:46.009291 2026-06-11 10:24:46.009291     International Results CSV 1 h2h://922:744/2005-12-03
65965 Manchester City 748 West Bromwich 922 2005-12-10 1 0 0 1 0 0 2005-08-13 D     2026-06-11 10:24:46.023286 2026-06-11 10:24:46.023286     International Results CSV 1 h2h://922:748/2005-12-10
66075 Manchester United 338 West Bromwich 922 2005-12-26 0 0 0 0 0 0         2026-06-11 10:24:46.046715 2026-06-11 10:24:46.046715     International Results CSV 1 h2h://338:922/2005-12-26
66091 Liverpool 747 West Bromwich 922 2005-12-31 0 0 0 0 0 0         2026-06-11 10:24:46.051195 2026-06-11 10:24:46.051196     International Results CSV 1 h2h://747:922/2005-12-31
66101 Aston Villa 737 West Bromwich 922 2006-01-02 0 0 0 0 0 0         2026-06-11 10:24:46.053176 2026-06-11 10:24:46.053176     International Results CSV 1 h2h://922:737/2006-01-02
66363 Fulham 744 West Bromwich 922 2006-02-11 1 0 0 1 0 0 2005-12-03 D     2026-06-11 10:24:46.113148 2026-06-11 10:24:46.113149     International Results CSV 1 h2h://744:922/2006-02-11
66503 Chelsea 741 West Bromwich 922 2006-03-04 1 1 0 0 4 0 2005-08-24 L     2026-06-11 10:24:46.152517 2026-06-11 10:24:46.152517     International Results CSV 1 h2h://922:741/2006-03-04
66602 Manchester United 338 West Bromwich 922 2006-03-18 1 1 0 0 3 0 2005-12-26 L     2026-06-11 10:24:46.171046 2026-06-11 10:24:46.171046     International Results CSV 1 h2h://922:338/2006-03-18
66712 Liverpool 747 West Bromwich 922 2006-04-01 1 1 0 0 1 0 2005-12-31 L     2026-06-11 10:24:46.192981 2026-06-11 10:24:46.192981     International Results CSV 1 h2h://922:747/2006-04-01
66780 Aston Villa 737 West Bromwich 922 2006-04-09 1 1 0 0 2 1 2006-01-02 W     2026-06-11 10:24:46.208917 2026-06-11 10:24:46.208918     International Results CSV 1 h2h://737:922/2006-04-09
66813 Arsenal 736 West Bromwich 922 2006-04-15 1 0 1 0 1 2 2005-10-15 L     2026-06-11 10:24:46.216067 2026-06-11 10:24:46.216067     International Results CSV 1 h2h://736:922/2006-04-15
66852 Bologna 783 West Bromwich 922 2006-04-17 1 1 0 0 2 0 2005-10-23 L     2026-06-11 10:24:46.223544 2026-06-11 10:24:46.223544     International Results CSV 1 h2h://922:783/2006-04-17
66984 Everton 743 West Bromwich 922 2006-05-07 1 0 1 0 0 4 2005-11-19 L     2026-06-11 10:24:46.249662 2026-06-11 10:24:46.249662     International Results CSV 1 h2h://743:922/2006-05-07
70753 Arsenal 736 West Bromwich 922 2008-08-16 2 1 1 0 4 3 2006-04-15 W     2026-06-11 10:24:47.763384 2026-06-11 10:24:47.763384     International Results CSV 1 h2h://736:922/2008-08-16
70783 Everton 743 West Bromwich 922 2008-08-23 2 0 1 1 2 6 2006-05-07 D     2026-06-11 10:24:47.778664 2026-06-11 10:24:47.778664     International Results CSV 1 h2h://922:743/2008-08-23
70811 Bologna 783 West Bromwich 922 2008-08-30 2 1 0 1 2 0 2006-04-17 D     2026-06-11 10:24:47.786187 2026-06-11 10:24:47.786187     International Results CSV 1 h2h://783:922/2008-08-30
70927 Aston Villa 737 West Bromwich 922 2008-09-21 2 1 0 1 2 1 2006-04-09 D     2026-06-11 10:24:47.828807 2026-06-11 10:24:47.828808     International Results CSV 1 h2h://922:737/2008-09-21
71029 Fulham 744 West Bromwich 922 2008-10-04 2 1 0 1 6 1 2006-02-11 L     2026-06-11 10:24:47.851130 2026-06-11 10:24:47.851130     International Results CSV 1 h2h://922:744/2008-10-04
71080 Manchester United 338 West Bromwich 922 2008-10-18 2 2 0 0 5 1 2006-03-18 W     2026-06-11 10:24:47.881023 2026-06-11 10:24:47.881024     International Results CSV 1 h2h://338:922/2008-10-18
71270 Liverpool 747 West Bromwich 922 2008-11-08 2 2 0 0 3 0 2006-04-01 W     2026-06-11 10:24:47.920675 2026-06-11 10:24:47.920675     International Results CSV 1 h2h://747:922/2008-11-08
71322 Chelsea 741 West Bromwich 922 2008-11-15 2 2 0 0 6 1 2006-03-04 L     2026-06-11 10:24:47.932262 2026-06-11 10:24:47.932262     International Results CSV 1 h2h://922:741/2008-11-15
71589 Manchester City 748 West Bromwich 922 2008-12-21 2 0 1 1 0 2 2005-12-10 W     2026-06-11 10:24:47.997957 2026-06-11 10:24:47.997957     International Results CSV 1 h2h://922:748/2008-12-21
71598 Chelsea 741 West Bromwich 922 2008-12-26 3 3 0 0 9 1 2008-11-15 W     2026-06-11 10:24:48.000187 2026-06-11 10:24:48.000188     International Results CSV 1 h2h://741:922/2008-12-26
71635 Aston Villa 737 West Bromwich 922 2009-01-10 3 2 0 1 4 2 2008-09-21 W     2026-06-11 10:24:48.013914 2026-06-11 10:24:48.013914     International Results CSV 1 h2h://737:922/2009-01-10
71728 Manchester United 338 West Bromwich 922 2009-01-27 3 3 0 0 9 1 2008-10-18 L     2026-06-11 10:24:48.038037 2026-06-11 10:24:48.038038     International Results CSV 1 h2h://922:338/2009-01-27
71924 Fulham 744 West Bromwich 922 2009-02-22 3 1 1 1 6 2 2008-10-04 L     2026-06-11 10:24:48.086620 2026-06-11 10:24:48.086620     International Results CSV 1 h2h://744:922/2009-02-22
71949 Everton 743 West Bromwich 922 2009-02-28 3 1 1 1 4 7 2008-08-23 W     2026-06-11 10:24:48.091227 2026-06-11 10:24:48.091228     International Results CSV 1 h2h://743:922/2009-02-28
71990 Arsenal 736 West Bromwich 922 2009-03-03 3 2 1 0 5 3 2008-08-16 L     2026-06-11 10:24:48.098785 2026-06-11 10:24:48.098785     International Results CSV 1 h2h://922:736/2009-03-03
72101 Bologna 783 West Bromwich 922 2009-03-21 3 1 0 2 2 0 2008-08-30 D     2026-06-11 10:24:48.122302 2026-06-11 10:24:48.122302     International Results CSV 1 h2h://922:783/2009-03-21
72281 Manchester City 748 West Bromwich 922 2009-04-19 3 0 2 1 1 4 2008-12-21 L     2026-06-11 10:24:48.175408 2026-06-11 10:24:48.175408     International Results CSV 1 h2h://748:922/2009-04-19
72490 Liverpool 747 West Bromwich 922 2009-05-17 3 3 0 0 6 0 2008-11-08 L     2026-06-11 10:24:48.215784 2026-06-11 10:24:48.215785     International Results CSV 1 h2h://922:747/2009-05-17
74478 Chelsea 741 West Bromwich 922 2010-08-14 4 4 0 0 11 1 2008-12-26 W     2026-06-11 10:25:11.308629 2026-06-11 10:25:11.308629     International Results CSV 1 h2h://741:922/2010-08-14
74550 Liverpool 747 West Bromwich 922 2010-08-29 4 4 0 0 8 0 2009-05-17 W     2026-06-11 10:25:11.309341 2026-06-11 10:25:11.309341     International Results CSV 1 h2h://747:922/2010-08-29
74710 Arsenal 736 West Bromwich 922 2010-09-25 4 3 1 0 8 4 2009-03-03 W     2026-06-11 10:25:11.311700 2026-06-11 10:25:11.311700     International Results CSV 1 h2h://736:922/2010-09-25
74760 Bologna 783 West Bromwich 922 2010-10-02 4 1 0 3 3 1 2009-03-21 D     2026-06-11 10:25:11.312334 2026-06-11 10:25:11.312334     International Results CSV 1 h2h://922:783/2010-10-02
74810 Manchester United 338 West Bromwich 922 2010-10-16 4 4 0 0 14 1 2009-01-27 W     2026-06-11 10:25:11.313601 2026-06-11 10:25:11.313601     International Results CSV 1 h2h://338:922/2010-10-16
74860 Fulham 744 West Bromwich 922 2010-10-23 4 2 1 1 8 2 2009-02-22 L     2026-06-11 10:25:11.314116 2026-06-11 10:25:11.314117     International Results CSV 1 h2h://922:744/2010-10-23
74990 Manchester City 748 West Bromwich 922 2010-11-07 4 1 2 1 5 6 2009-04-19 L     2026-06-11 10:25:11.315529 2026-06-11 10:25:11.315529     International Results CSV 1 h2h://922:748/2010-11-07
75129 Everton 743 West Bromwich 922 2010-11-27 4 2 1 1 6 7 2009-02-28 W     2026-06-11 10:25:11.317500 2026-06-11 10:25:11.317500     International Results CSV 1 h2h://743:922/2010-11-27
75229 Aston Villa 737 West Bromwich 922 2010-12-11 4 3 0 1 6 3 2009-01-10 W     2026-06-11 10:25:11.318954 2026-06-11 10:25:11.318954     International Results CSV 1 h2h://737:922/2010-12-11
75319 Bologna 783 West Bromwich 922 2010-12-26 5 1 0 4 4 2 2010-10-02 D     2026-06-11 10:25:11.320003 2026-06-11 10:25:11.320003     International Results CSV 1 h2h://783:922/2010-12-26
75339 Manchester United 338 West Bromwich 922 2011-01-01 5 4 0 1 16 3 2010-10-16 D     2026-06-11 10:25:11.320267 2026-06-11 10:25:11.320267     International Results CSV 1 h2h://922:338/2011-01-01
75359 Fulham 744 West Bromwich 922 2011-01-04 5 2 2 1 9 4 2010-10-23 L     2026-06-11 10:25:11.320499 2026-06-11 10:25:11.320499     International Results CSV 1 h2h://744:922/2011-01-04
75577 Manchester City 748 West Bromwich 922 2011-02-05 5 2 2 1 7 6 2010-11-07 W     2026-06-11 10:25:11.323166 2026-06-11 10:25:11.323167     International Results CSV 1 h2h://748:922/2011-02-05
75686 Wales 3 West Bromwich 922 2011-02-20 0 0 0 0 0 0         2026-06-11 10:25:11.324606 2026-06-11 10:25:11.324606     International Results CSV 1 h2h://922:3/2011-02-20
75697 Wolverhampton Wanderers 754 West Bromwich 922 2011-02-20 0 0 0 0 0 0         2026-06-11 10:25:11.324712 2026-06-11 10:25:11.324712     International Results CSV 1 h2h://922:754/2011-02-20
75868 Arsenal 736 West Bromwich 922 2011-03-19 5 3 2 0 10 7 2010-09-25 W     2026-06-11 10:25:11.326461 2026-06-11 10:25:11.326461     International Results CSV 1 h2h://922:736/2011-03-19
75916 Liverpool 747 West Bromwich 922 2011-04-02 5 5 0 0 9 0 2010-08-29 L     2026-06-11 10:25:11.327635 2026-06-11 10:25:11.327635     International Results CSV 1 h2h://922:747/2011-04-02
76016 Chelsea 741 West Bromwich 922 2011-04-16 5 5 0 0 17 1 2010-08-14 L     2026-06-11 10:25:11.328673 2026-06-11 10:25:11.328673     International Results CSV 1 h2h://922:741/2011-04-16
76116 Aston Villa 737 West Bromwich 922 2011-04-30 5 4 0 1 8 4 2010-12-11 L     2026-06-11 10:25:11.329686 2026-06-11 10:25:11.329686     International Results CSV 1 h2h://922:737/2011-04-30
76196 Wales 3 West Bromwich 922 2011-05-08 1 0 0 1 1 1 2011-02-20 D     2026-06-11 10:25:11.330513 2026-06-11 10:25:11.330513     International Results CSV 1 h2h://3:922/2011-05-08
76204 Wolverhampton Wanderers 754 West Bromwich 922 2011-05-08 1 0 0 1 1 1 2011-02-20 D     2026-06-11 10:25:11.330590 2026-06-11 10:25:11.330590     International Results CSV 1 h2h://754:922/2011-05-08
76233 Everton 743 West Bromwich 922 2011-05-14 5 2 2 1 7 11 2010-11-27 W     2026-06-11 10:25:11.330872 2026-06-11 10:25:11.330873     International Results CSV 1 h2h://922:743/2011-05-14
76376 Manchester United 338 West Bromwich 922 2011-08-14 6 5 0 1 18 4 2011-01-01 L     2026-06-11 10:25:11.334873 2026-06-11 10:25:11.334873     International Results CSV 1 h2h://922:338/2011-08-14
76389 Chelsea 741 West Bromwich 922 2011-08-20 6 6 0 0 20 2 2011-04-16 W     2026-06-11 10:25:11.335050 2026-06-11 10:25:11.335050     International Results CSV 1 h2h://741:922/2011-08-20
76509 Swansea City 921 West Bromwich 922 2011-09-17 0 0 0 0 0 0         2026-06-11 10:25:11.337465 2026-06-11 10:25:11.337465     International Results CSV 1 h2h://921:922/2011-09-17
76590 Fulham 744 West Bromwich 922 2011-09-24 6 3 2 1 12 4 2011-01-04 L     2026-06-11 10:25:11.338331 2026-06-11 10:25:11.338331     International Results CSV 1 h2h://922:744/2011-09-24
76710 Wales 3 West Bromwich 922 2011-10-16 2 1 0 1 4 2 2011-05-08 L     2026-06-11 10:25:11.340605 2026-06-11 10:25:11.340605     International Results CSV 1 h2h://922:3/2011-10-16
76720 Wolverhampton Wanderers 754 West Bromwich 922 2011-10-16 2 1 0 1 4 2 2011-05-08 L     2026-06-11 10:25:11.340711 2026-06-11 10:25:11.340711     International Results CSV 1 h2h://922:754/2011-10-16
76736 Aston Villa 737 West Bromwich 922 2011-10-22 6 4 1 1 9 6 2011-04-30 L     2026-06-11 10:25:11.340865 2026-06-11 10:25:11.340865     International Results CSV 1 h2h://737:922/2011-10-22
76809 Liverpool 747 West Bromwich 922 2011-10-29 6 5 1 0 10 2 2011-04-02 W     2026-06-11 10:25:11.341648 2026-06-11 10:25:11.341648     International Results CSV 1 h2h://922:747/2011-10-29
76849 Arsenal 736 West Bromwich 922 2011-11-05 6 3 2 1 12 9 2011-03-19 D     2026-06-11 10:25:11.342123 2026-06-11 10:25:11.342123     International Results CSV 1 h2h://736:922/2011-11-05
76905 Bologna 783 West Bromwich 922 2011-11-19 6 2 0 4 6 2 2010-12-26 L     2026-06-11 10:25:11.343644 2026-06-11 10:25:11.343644     International Results CSV 1 h2h://922:783/2011-11-19
77011 Angers 420 West Bromwich 922 2011-12-03 0 0 0 0 0 0         2026-06-11 10:25:11.345032 2026-06-11 10:25:11.345032     International Results CSV 1 h2h://420:922/2011-12-03
77176 Manchester City 748 West Bromwich 922 2011-12-26 6 3 2 1 10 6 2011-02-05 L     2026-06-11 10:25:11.347075 2026-06-11 10:25:11.347075     International Results CSV 1 h2h://922:748/2011-12-26
77195 Everton 743 West Bromwich 922 2012-01-01 6 2 3 1 7 12 2011-05-14 W     2026-06-11 10:25:11.347294 2026-06-11 10:25:11.347294     International Results CSV 1 h2h://922:743/2012-01-01
77354 Fulham 744 West Bromwich 922 2012-02-01 7 3 2 2 12 4 2011-09-24 D     2026-06-11 10:25:11.349315 2026-06-11 10:25:11.349315     International Results CSV 1 h2h://744:922/2012-02-01
77372 Swansea City 921 West Bromwich 922 2012-02-04 1 1 0 0 3 0 2011-09-17 L     2026-06-11 10:25:11.349500 2026-06-11 10:25:11.349500     International Results CSV 1 h2h://922:921/2012-02-04
77440 Wales 3 West Bromwich 922 2012-02-12 3 1 1 1 4 4 2011-10-16 L     2026-06-11 10:25:11.350331 2026-06-11 10:25:11.350332     International Results CSV 1 h2h://3:922/2012-02-12
77449 Wolverhampton Wanderers 754 West Bromwich 922 2012-02-12 3 1 1 1 4 4 2011-10-16 L     2026-06-11 10:25:11.350421 2026-06-11 10:25:11.350421     International Results CSV 1 h2h://754:922/2012-02-12
77559 Chelsea 741 West Bromwich 922 2012-03-03 7 7 0 0 22 3 2011-08-20 L     2026-06-11 10:25:11.352207 2026-06-11 10:25:11.352207     International Results CSV 1 h2h://922:741/2012-03-03
77635 Manchester United 338 West Bromwich 922 2012-03-11 7 6 0 1 20 5 2011-08-14 W     2026-06-11 10:25:11.353064 2026-06-11 10:25:11.353064     International Results CSV 1 h2h://338:922/2012-03-11
77772 Everton 743 West Bromwich 922 2012-03-31 7 3 3 1 8 12 2012-01-01 W     2026-06-11 10:25:11.354656 2026-06-11 10:25:11.354656     International Results CSV 1 h2h://743:922/2012-03-31
77888 Manchester City 748 West Bromwich 922 2012-04-11 7 3 2 2 10 6 2011-12-26 D     2026-06-11 10:25:11.355936 2026-06-11 10:25:11.355936     International Results CSV 1 h2h://748:922/2012-04-11
77908 Angers 420 West Bromwich 922 2012-04-14 1 0 0 1 1 1 2011-12-03 D     2026-06-11 10:25:11.356152 2026-06-11 10:25:11.356152     International Results CSV 1 h2h://922:420/2012-04-14
77970 Liverpool 747 West Bromwich 922 2012-04-22 7 6 1 0 12 2 2011-10-29 W     2026-06-11 10:25:11.356813 2026-06-11 10:25:11.356813     International Results CSV 1 h2h://747:922/2012-04-22
78003 Aston Villa 737 West Bromwich 922 2012-04-28 7 4 2 1 10 8 2011-10-22 W     2026-06-11 10:25:11.357185 2026-06-11 10:25:11.357185     International Results CSV 1 h2h://922:737/2012-04-28
78106 Bologna 783 West Bromwich 922 2012-05-06 7 2 1 4 7 4 2011-11-19 L     2026-06-11 10:25:11.358346 2026-06-11 10:25:11.358346     International Results CSV 1 h2h://783:922/2012-05-06
78146 Arsenal 736 West Bromwich 922 2012-05-13 7 4 2 1 15 9 2011-11-05 L     2026-06-11 10:25:11.358772 2026-06-11 10:25:11.358772     International Results CSV 1 h2h://922:736/2012-05-13
78201 Liverpool 747 West Bromwich 922 2012-08-18 8 6 2 0 12 3 2012-04-22 W     2026-06-11 10:25:11.362004 2026-06-11 10:25:11.362004     International Results CSV 1 h2h://922:747/2012-08-18
78280 Everton 743 West Bromwich 922 2012-09-01 8 4 3 1 10 12 2012-03-31 L     2026-06-11 10:25:11.362946 2026-06-11 10:25:11.362947     International Results CSV 1 h2h://922:743/2012-09-01
78329 Fulham 744 West Bromwich 922 2012-09-15 8 3 2 3 13 5 2012-02-01 D     2026-06-11 10:25:11.364390 2026-06-11 10:25:11.364390     International Results CSV 1 h2h://744:922/2012-09-15
78378 Racing 539 West Bromwich 922 2012-09-22 0 0 0 0 0 0         2026-06-11 10:25:11.364972 2026-06-11 10:25:11.364972     International Results CSV 1 h2h://922:539/2012-09-22
78468 Aston Villa 737 West Bromwich 922 2012-09-30 8 4 2 2 10 8 2012-04-28 D     2026-06-11 10:25:11.366137 2026-06-11 10:25:11.366137     International Results CSV 1 h2h://737:922/2012-09-30
78503 Angers 420 West Bromwich 922 2012-10-06 2 0 1 1 1 2 2012-04-14 W     2026-06-11 10:25:11.366548 2026-06-11 10:25:11.366548     International Results CSV 1 h2h://922:420/2012-10-06
78553 Manchester City 748 West Bromwich 922 2012-10-20 8 4 2 2 14 6 2012-04-11 L     2026-06-11 10:25:11.368113 2026-06-11 10:25:11.368113     International Results CSV 1 h2h://922:748/2012-10-20
78688 Southampton 751 West Bromwich 922 2012-11-05 0 0 0 0 0 0         2026-06-11 10:25:11.370557 2026-06-11 10:25:11.370557     International Results CSV 1 h2h://922:751/2012-11-05
78749 Chelsea 741 West Bromwich 922 2012-11-17 8 7 1 0 22 4 2012-03-03 W     2026-06-11 10:25:11.371814 2026-06-11 10:25:11.371814     International Results CSV 1 h2h://922:741/2012-11-17
78848 Swansea City 921 West Bromwich 922 2012-11-28 2 2 0 0 5 1 2012-02-04 W     2026-06-11 10:25:11.373317 2026-06-11 10:25:11.373317     International Results CSV 1 h2h://921:922/2012-11-28
78916 Arsenal 736 West Bromwich 922 2012-12-08 8 5 2 1 18 11 2012-05-13 W     2026-06-11 10:25:11.374476 2026-06-11 10:25:11.374476     International Results CSV 1 h2h://736:922/2012-12-08
79058 Angers 420 West Bromwich 922 2012-12-26 3 0 2 1 3 5 2012-10-06 L     2026-06-11 10:25:11.376754 2026-06-11 10:25:11.376754     International Results CSV 1 h2h://420:922/2012-12-26
79065 Manchester United 338 West Bromwich 922 2012-12-29 8 7 0 1 22 5 2012-03-11 W     2026-06-11 10:25:11.376865 2026-06-11 10:25:11.376865     International Results CSV 1 h2h://338:922/2012-12-29
79076 Fulham 744 West Bromwich 922 2013-01-01 9 4 2 3 16 5 2012-09-15 L     2026-06-11 10:25:11.377008 2026-06-11 10:25:11.377008     International Results CSV 1 h2h://922:744/2013-01-01
79114 Racing 539 West Bromwich 922 2013-01-12 1 0 1 0 0 1 2012-09-22 L     2026-06-11 10:25:11.377720 2026-06-11 10:25:11.377720     International Results CSV 1 h2h://539:922/2013-01-12
79155 Aston Villa 737 West Bromwich 922 2013-01-19 9 4 2 3 11 9 2012-09-30 D     2026-06-11 10:25:11.378388 2026-06-11 10:25:11.378388     International Results CSV 1 h2h://922:737/2013-01-19

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 952.264ms