home / football

h2h_record

175 rows where team_b_id = 81

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
1838 Martinique 78 Guadeloupe 81 1934-03-13 0 0 0 0 0 0         2026-06-07 07:03:18.447997 2026-06-07 07:03:18.447998 1   International Results CSV 1 h2h://81:78/1934-03-13
2571 Martinique 78 Guadeloupe 81 1941-02-22 1 1 0 0 6 0 1934-03-13 L     2026-06-07 07:03:18.454531 2026-06-07 07:03:18.454531 1   International Results CSV 1 h2h://81:78/1941-02-22
2598 Martinique 78 Guadeloupe 81 1941-09-07 2 2 0 0 8 1 1941-02-22 W     2026-06-07 07:03:18.454751 2026-06-07 07:03:18.454751 1   International Results CSV 1 h2h://78:81/1941-09-07
3175 Haiti 66 Guadeloupe 81 1948-12-16 0 0 0 0 0 0         2026-06-07 07:03:18.460578 2026-06-07 07:03:18.460578 1   International Results CSV 1 h2h://81:66/1948-12-16
3178 Martinique 78 Guadeloupe 81 1948-12-20 3 3 0 0 13 1 1941-09-07 L     2026-06-07 07:03:18.460597 2026-06-07 07:03:18.460597 1   International Results CSV 1 h2h://81:78/1948-12-20
3465 Trinidad & Tobago 20 Guadeloupe 81 1950-12-05 0 0 0 0 0 0         2026-06-07 07:03:18.463096 2026-06-07 07:03:18.463096 1   International Results CSV 1 h2h://81:20/1950-12-05
3486 Martinique 78 Guadeloupe 81 1951-03-19 4 3 1 0 13 4 1948-12-20 L     2026-06-07 07:03:18.463261 2026-06-07 07:03:18.463261 1   International Results CSV 1 h2h://78:81/1951-03-19
3502 Martinique 78 Guadeloupe 81 1951-05-17 5 4 1 0 16 4 1951-03-19 L     2026-06-07 07:03:18.463412 2026-06-07 07:03:18.463412 1   International Results CSV 1 h2h://81:78/1951-05-17
3569 Trinidad & Tobago 20 Guadeloupe 81 1951-12-13 1 1 0 0 1 0 1950-12-05 L     2026-06-07 07:03:18.463992 2026-06-07 07:03:18.463992 1   International Results CSV 1 h2h://81:20/1951-12-13
3579 Martinique 78 Guadeloupe 81 1952-03-12 6 4 1 1 17 5 1951-05-17 D     2026-06-07 07:03:18.464081 2026-06-07 07:03:18.464081 1   International Results CSV 1 h2h://81:78/1952-03-12
3580 Martinique 78 Guadeloupe 81 1952-03-13 7 4 2 1 17 9 1952-03-12 L     2026-06-07 07:03:18.464088 2026-06-07 07:03:18.464088 1   International Results CSV 1 h2h://78:81/1952-03-13
3748 Martinique 78 Guadeloupe 81 1953-04-16 8 4 3 1 18 11 1952-03-13 L     2026-06-07 07:03:18.465537 2026-06-07 07:03:18.465538 1   International Results CSV 1 h2h://78:81/1953-04-16
3766 Martinique 78 Guadeloupe 81 1953-05-17 9 5 3 1 22 14 1953-04-16 L     2026-06-07 07:03:18.465710 2026-06-07 07:03:18.465711 1   International Results CSV 1 h2h://81:78/1953-05-17
3888 Martinique 78 Guadeloupe 81 1954-03-19 10 6 3 1 24 14 1953-05-17 W     2026-06-07 07:03:18.466737 2026-06-07 07:03:18.466737 1   International Results CSV 1 h2h://78:81/1954-03-19
3934 Martinique 78 Guadeloupe 81 1954-05-21 11 6 3 2 26 16 1954-03-19 D     2026-06-07 07:03:18.467139 2026-06-07 07:03:18.467139 1   International Results CSV 1 h2h://81:78/1954-05-21
4044 Martinique 78 Guadeloupe 81 1955-03-01 12 7 3 2 30 18 1954-05-21 W     2026-06-07 07:03:18.468120 2026-06-07 07:03:18.468121 1   International Results CSV 1 h2h://78:81/1955-03-01
4072 Martinique 78 Guadeloupe 81 1955-05-05 13 8 3 2 34 19 1955-03-01 W     2026-06-07 07:03:18.468424 2026-06-07 07:03:18.468424 1   International Results CSV 1 h2h://78:81/1955-05-05
4240 Curaçao 63 Guadeloupe 81 1956-03-31 0 0 0 0 0 0         2026-06-07 07:03:18.469899 2026-06-07 07:03:18.469899 1   International Results CSV 1 h2h://81:63/1956-03-31
4253 Martinique 78 Guadeloupe 81 1956-04-26 14 8 3 3 35 20 1955-05-05 D     2026-06-07 07:03:18.470030 2026-06-07 07:03:18.470030 1   International Results CSV 1 h2h://78:81/1956-04-26
4265 Martinique 78 Guadeloupe 81 1956-05-20 15 9 3 3 38 20 1956-04-26 L     2026-06-07 07:03:18.470137 2026-06-07 07:03:18.470137 1   International Results CSV 1 h2h://81:78/1956-05-20
4439 Martinique 78 Guadeloupe 81 1957-04-20 16 9 3 4 40 22 1956-05-20 D     2026-06-07 07:03:18.471708 2026-06-07 07:03:18.471708 1   International Results CSV 1 h2h://78:81/1957-04-20
4454 Martinique 78 Guadeloupe 81 1957-05-15 17 10 3 4 46 23 1957-04-20 L     2026-06-07 07:03:18.471838 2026-06-07 07:03:18.471838 1   International Results CSV 1 h2h://81:78/1957-05-15
4628 Martinique 78 Guadeloupe 81 1958-04-14 18 10 4 4 48 28 1957-05-15 L     2026-06-07 07:03:18.473389 2026-06-07 07:03:18.473389 1   International Results CSV 1 h2h://78:81/1958-04-14
4817 Martinique 78 Guadeloupe 81 1959-03-11 19 10 4 5 49 29 1958-04-14 D     2026-06-07 07:03:18.475018 2026-06-07 07:03:18.475018 1   International Results CSV 1 h2h://78:81/1959-03-11
4861 Martinique 78 Guadeloupe 81 1959-05-21 20 11 4 5 52 29 1959-03-11 W     2026-06-07 07:03:18.475446 2026-06-07 07:03:18.475446 1   International Results CSV 1 h2h://78:81/1959-05-21
4874 Suriname 44 Guadeloupe 81 1959-06-06 0 0 0 0 0 0         2026-06-07 07:03:18.475541 2026-06-07 07:03:18.475541 1   International Results CSV 1 h2h://81:44/1959-06-06
4875 Suriname 44 Guadeloupe 81 1959-06-07 1 0 0 1 3 3 1959-06-06 D     2026-06-07 07:03:18.475548 2026-06-07 07:03:18.475549 1   International Results CSV 1 h2h://81:44/1959-06-07
4993 Martinique 78 Guadeloupe 81 1960-02-20 21 11 5 5 53 31 1959-05-21 L     2026-06-07 07:03:18.476633 2026-06-07 07:03:18.476633 1   International Results CSV 1 h2h://78:81/1960-02-20
5068 Martinique 78 Guadeloupe 81 1960-06-16 22 11 5 6 55 33 1960-02-20 D     2026-06-07 07:03:18.889279 2026-06-07 07:03:18.889279 1   International Results CSV 1 h2h://78:81/1960-06-16
5241 Martinique 78 Guadeloupe 81 1961-04-11 23 12 5 6 56 33 1960-06-16 W     2026-06-07 07:03:18.922315 2026-06-07 07:03:18.922315 1   International Results CSV 1 h2h://78:81/1961-04-11
5465 Martinique 78 Guadeloupe 81 1962-04-19 24 12 5 7 58 35 1961-04-11 D     2026-06-07 07:03:18.964968 2026-06-07 07:03:18.964969 1   International Results CSV 1 h2h://81:78/1962-04-19
5567 Suriname 44 Guadeloupe 81 1962-08-31 2 0 1 1 4 6 1959-06-07 L     2026-06-07 07:03:18.985329 2026-06-07 07:03:18.985329 1   International Results CSV 1 h2h://44:81/1962-08-31
5613 Suriname 44 Guadeloupe 81 1962-10-13 3 1 1 1 7 7 1962-08-31 W     2026-06-07 07:03:18.994057 2026-06-07 07:03:18.994057 1   International Results CSV 1 h2h://44:81/1962-10-13
5648 Martinique 78 Guadeloupe 81 1962-11-11 25 12 6 7 58 36 1962-04-19 W     2026-06-07 07:03:19.000785 2026-06-07 07:03:19.000786 1   International Results CSV 1 h2h://81:78/1962-11-11
5802 Martinique 78 Guadeloupe 81 1963-04-16 26 12 7 7 59 39 1962-11-11 W     2026-06-07 07:03:19.030193 2026-06-07 07:03:19.030194 1   International Results CSV 1 h2h://81:78/1963-04-16
6117 Martinique 78 Guadeloupe 81 1964-09-19 27 12 8 7 59 42 1963-04-16 L     2026-06-07 07:03:19.090254 2026-06-07 07:03:19.090254 1   International Results CSV 1 h2h://78:81/1964-09-19
6642 Haiti 66 Guadeloupe 81 1966-06-11 1 0 1 0 0 1 1948-12-16 L     2026-06-07 07:03:19.189733 2026-06-07 07:03:19.189734 1   International Results CSV 1 h2h://66:81/1966-06-11
6647 Jamaica 67 Guadeloupe 81 1966-06-13 0 0 0 0 0 0         2026-06-07 07:03:19.190801 2026-06-07 07:03:19.190802 1   International Results CSV 1 h2h://67:81/1966-06-13
6650 Suriname 44 Guadeloupe 81 1966-06-15 4 1 1 2 10 10 1962-10-13 D     2026-06-07 07:03:19.191403 2026-06-07 07:03:19.191403 1   International Results CSV 1 h2h://81:44/1966-06-15
6655 Curaçao 63 Guadeloupe 81 1966-06-18 1 1 0 0 2 1 1956-03-31 L     2026-06-07 07:03:19.192349 2026-06-07 07:03:19.192350 1   International Results CSV 1 h2h://81:63/1966-06-18
6662 Trinidad & Tobago 20 Guadeloupe 81 1966-06-20 2 2 0 0 3 0 1951-12-13 W     2026-06-07 07:03:19.193678 2026-06-07 07:03:19.193678 1   International Results CSV 1 h2h://20:81/1966-06-20
6917 Martinique 78 Guadeloupe 81 1967-01-21 28 13 8 7 60 42 1964-09-19 W     2026-06-07 07:03:19.241975 2026-06-07 07:03:19.241975 1   International Results CSV 1 h2h://78:81/1967-01-21
7202 Martinique 78 Guadeloupe 81 1967-11-11 29 14 8 7 62 43 1967-01-21 L     2026-06-07 07:03:19.296006 2026-06-07 07:03:19.296007 1   International Results CSV 1 h2h://81:78/1967-11-11
7506 Martinique 78 Guadeloupe 81 1968-11-11 30 15 8 7 63 43 1967-11-11 L     2026-06-07 07:03:19.353652 2026-06-07 07:03:19.353652 1   International Results CSV 1 h2h://81:78/1968-11-11
8463 Martinique 78 Guadeloupe 81 1971-07-14 31 15 9 7 64 46 1968-11-11 L     2026-06-07 07:03:19.540176 2026-06-07 07:03:19.540176 1   International Results CSV 1 h2h://78:81/1971-07-14
8474 Martinique 78 Guadeloupe 81 1971-07-21 32 16 9 7 66 47 1971-07-14 L     2026-06-07 07:03:19.542374 2026-06-07 07:03:19.542374 1   International Results CSV 1 h2h://81:78/1971-07-21
8742 Haiti 66 Guadeloupe 81 1972-02-13 2 1 1 0 3 1 1966-06-11 L     2026-06-07 07:03:19.595198 2026-06-07 07:03:19.595199 1   International Results CSV 1 h2h://81:66/1972-02-13
9541 Martinique 78 Guadeloupe 81 1973-11-06 33 16 9 8 67 48 1971-07-21 D     2026-06-07 07:03:19.753549 2026-06-07 07:03:19.753549 1   International Results CSV 1 h2h://81:78/1973-11-06
10053 Suriname 44 Guadeloupe 81 1975-03-30 5 2 1 2 14 10 1966-06-15 L     2026-06-07 07:03:20.162941 2026-06-07 07:03:20.162941 1   International Results CSV 1 h2h://81:44/1975-03-30
10101 Martinique 78 Guadeloupe 81 1975-05-10 34 17 9 8 69 48 1973-11-06 W     2026-06-07 07:03:20.172106 2026-06-07 07:03:20.172107 1   International Results CSV 1 h2h://78:81/1975-05-10
10296 Haiti 66 Guadeloupe 81 1975-09-26 3 1 1 1 7 5 1972-02-13 D     2026-06-07 07:03:20.209641 2026-06-07 07:03:20.209642 1   International Results CSV 1 h2h://66:81/1975-09-26
10513 Martinique 78 Guadeloupe 81 1976-05-02 35 18 9 8 77 50 1975-05-10 L     2026-06-07 07:03:20.251081 2026-06-07 07:03:20.251081 1   International Results CSV 1 h2h://81:78/1976-05-02
10524 Martinique 78 Guadeloupe 81 1976-05-11 36 19 9 8 78 50 1976-05-02 W     2026-06-07 07:03:20.253235 2026-06-07 07:03:20.253235 1   International Results CSV 1 h2h://78:81/1976-05-11
10874 Martinique 78 Guadeloupe 81 1977-03-07 37 20 9 8 81 52 1976-05-11 L     2026-06-07 07:03:20.320129 2026-06-07 07:03:20.320129 1   International Results CSV 1 h2h://81:78/1977-03-07
10941 Martinique 78 Guadeloupe 81 1977-04-14 38 21 9 8 84 53 1977-03-07 W     2026-06-07 07:03:20.332830 2026-06-07 07:03:20.332830 1   International Results CSV 1 h2h://78:81/1977-04-14
11298 Martinique 78 Guadeloupe 81 1978-03-26 39 22 9 8 85 53 1977-04-14 W     2026-06-07 07:03:20.402510 2026-06-07 07:03:20.402511 1   International Results CSV 1 h2h://78:81/1978-03-26
11422 Jamaica 67 Guadeloupe 81 1978-07-02 1 0 0 1 0 0 1966-06-13 D     2026-06-07 07:03:20.427258 2026-06-07 07:03:20.427258 1   International Results CSV 1 h2h://81:67/1978-07-02
11474 Jamaica 67 Guadeloupe 81 1978-07-30 2 0 1 1 0 1 1978-07-02 L     2026-06-07 07:03:20.437504 2026-06-07 07:03:20.437505 1   International Results CSV 1 h2h://67:81/1978-07-30
11722 Martinique 78 Guadeloupe 81 1979-04-15 40 22 10 8 86 55 1978-03-26 W     2026-06-07 07:03:20.486458 2026-06-07 07:03:20.486458 1   International Results CSV 1 h2h://81:78/1979-04-15
12200 Martinique 78 Guadeloupe 81 1980-05-09 41 23 10 8 87 55 1979-04-15 W     2026-06-07 07:03:20.581253 2026-06-07 07:03:20.581253 1   International Results CSV 1 h2h://78:81/1980-05-09
12805 Dominica 79 Guadeloupe 81 1981-06-21 0 0 0 0 0 0         2026-06-07 07:03:20.701349 2026-06-07 07:03:20.701349 1   International Results CSV 1 h2h://81:79/1981-06-21
12825 Dominica 79 Guadeloupe 81 1981-07-05 1 0 1 0 0 5 1981-06-21 L     2026-06-07 07:03:20.705413 2026-06-07 07:03:20.705414 1   International Results CSV 1 h2h://79:81/1981-07-05
12990 Trinidad & Tobago 20 Guadeloupe 81 1981-10-21 3 2 1 0 4 2 1966-06-20 W     2026-06-07 07:03:20.738341 2026-06-07 07:03:20.738342 1   International Results CSV 1 h2h://81:20/1981-10-21
13528 Dominica 79 Guadeloupe 81 1983-02-20 2 0 2 0 2 8 1981-07-05 W     2026-06-07 07:03:20.844924 2026-06-07 07:03:20.844924 1   International Results CSV 1 h2h://81:79/1983-02-20
13542 Dominica 79 Guadeloupe 81 1983-03-06 3 0 3 0 2 9 1983-02-20 L     2026-06-07 07:03:20.847702 2026-06-07 07:03:20.847702 1   International Results CSV 1 h2h://79:81/1983-03-06
14688 Trinidad & Tobago 20 Guadeloupe 81 1985-04-03 4 3 1 0 6 2 1981-10-21 L     2026-06-07 07:03:21.074782 2026-06-07 07:03:21.074782 1   International Results CSV 1 h2h://81:20/1985-04-03
14754 Suriname 44 Guadeloupe 81 1985-04-27 6 2 2 2 16 14 1975-03-30 L     2026-06-07 07:03:21.087799 2026-06-07 07:03:21.087799 1   International Results CSV 1 h2h://44:81/1985-04-27
14862 Martinique 78 Guadeloupe 81 1985-06-25 42 24 10 8 88 55 1980-05-09 L     2026-06-07 07:03:21.109382 2026-06-07 07:03:21.109383 1   International Results CSV 1 h2h://81:78/1985-06-25
14864 Barbados 75 Guadeloupe 81 1985-06-27 0 0 0 0 0 0         2026-06-07 07:03:21.109772 2026-06-07 07:03:21.109772 1   International Results CSV 1 h2h://75:81/1985-06-27
14871 Suriname 44 Guadeloupe 81 1985-06-30 7 2 3 2 16 15 1985-04-27 W     2026-06-07 07:03:21.111165 2026-06-07 07:03:21.111166 1   International Results CSV 1 h2h://81:44/1985-06-30
15189 Norway 24 Guadeloupe 81 1986-03-03 0 0 0 0 0 0         2026-06-07 07:03:21.487678 2026-06-07 07:03:21.487678 1   International Results CSV 1 h2h://81:24/1986-03-03
16018 Suriname 44 Guadeloupe 81 1988-03-11 8 2 3 3 18 17 1985-06-30 D     2026-06-07 07:03:21.645669 2026-06-07 07:03:21.645669 1   International Results CSV 1 h2h://81:44/1988-03-11
16084 Suriname 44 Guadeloupe 81 1988-04-19 9 3 3 3 20 17 1988-03-11 L     2026-06-07 07:03:21.658307 2026-06-07 07:03:21.658307 1   International Results CSV 1 h2h://81:44/1988-04-19
16205 Trinidad & Tobago 20 Guadeloupe 81 1988-07-05 5 3 1 1 7 3 1985-04-03 D     2026-06-07 07:03:21.681340 2026-06-07 07:03:21.681340 1   International Results CSV 1 h2h://81:20/1988-07-05
16211 Martinique 78 Guadeloupe 81 1988-07-07 43 25 10 8 90 56 1985-06-25 W     2026-06-07 07:03:21.682492 2026-06-07 07:03:21.682492 1   International Results CSV 1 h2h://78:81/1988-07-07
16578 Paraguay 37 Guadeloupe 81 1989-03-17 0 0 0 0 0 0         2026-06-07 07:03:21.752988 2026-06-07 07:03:21.752988 1   International Results CSV 1 h2h://81:37/1989-03-17
16680 Jamaica 67 Guadeloupe 81 1989-05-07 3 0 2 1 1 3 1978-07-30 L     2026-06-07 07:03:21.772593 2026-06-07 07:03:21.772594 1   International Results CSV 1 h2h://67:81/1989-05-07
16700 Dominica 79 Guadeloupe 81 1989-05-21 4 0 4 0 3 11 1983-03-06 W     2026-06-07 07:03:21.776407 2026-06-07 07:03:21.776407 1   International Results CSV 1 h2h://81:79/1989-05-21
16819 Barbados 75 Guadeloupe 81 1989-07-03 1 0 0 1 1 1 1985-06-27 D     2026-06-07 07:03:21.799286 2026-06-07 07:03:21.799287 1   International Results CSV 1 h2h://75:81/1989-07-03
16836 Trinidad & Tobago 20 Guadeloupe 81 1989-07-07 6 4 1 1 10 3 1988-07-05 L     2026-06-07 07:03:21.802536 2026-06-07 07:03:21.802537 1   International Results CSV 1 h2h://81:20/1989-07-07
17238 Martinique 78 Guadeloupe 81 1990-05-01 44 26 10 8 92 57 1988-07-07 L     2026-06-07 07:03:21.879683 2026-06-07 07:03:21.879683 1   International Results CSV 1 h2h://81:78/1990-05-01
17291 Jamaica 67 Guadeloupe 81 1990-05-30 4 0 3 1 2 6 1989-05-07 W     2026-06-07 07:03:21.889797 2026-06-07 07:03:21.889798 1   International Results CSV 1 h2h://81:67/1990-05-30
17737 Martinique 78 Guadeloupe 81 1991-05-19 45 26 11 8 92 58 1990-05-01 L     2026-06-07 07:03:21.975209 2026-06-07 07:03:21.975210 1   International Results CSV 1 h2h://78:81/1991-05-19
18145 Dominica 79 Guadeloupe 81 1992-03-05 5 0 4 1 3 11 1989-05-21 D     2026-06-07 07:03:22.055045 2026-06-07 07:03:22.055046 1   International Results CSV 1 h2h://79:81/1992-03-05
18303 Jamaica 67 Guadeloupe 81 1992-06-20 5 0 3 2 2 6 1990-05-30 D     2026-06-07 07:03:22.086698 2026-06-07 07:03:22.086699 1   International Results CSV 1 h2h://81:67/1992-06-20
18893 Martinique 78 Guadeloupe 81 1993-04-14 46 27 11 8 95 59 1991-05-19 L     2026-06-07 07:03:22.203839 2026-06-07 07:03:22.203840 1   International Results CSV 1 h2h://81:78/1993-04-14
19633 Martinique 78 Guadeloupe 81 1994-04-14 47 28 11 8 99 60 1993-04-14 W     2026-06-07 07:03:22.351115 2026-06-07 07:03:22.351116 1   International Results CSV 1 h2h://78:81/1994-04-14
19640 Suriname 44 Guadeloupe 81 1994-04-17 10 3 3 4 21 18 1988-04-19 D     2026-06-07 07:03:22.352515 2026-06-07 07:03:22.352515 1   International Results CSV 1 h2h://81:44/1994-04-17
20293 Suriname 44 Guadeloupe 81 1995-05-09 11 3 4 4 21 20 1994-04-17 W     2026-06-07 07:03:22.801864 2026-06-07 07:03:22.801865 1   International Results CSV 1 h2h://81:44/1995-05-09
20298 Martinique 78 Guadeloupe 81 1995-05-13 48 29 11 8 103 62 1994-04-14 L     2026-06-07 07:03:22.802828 2026-06-07 07:03:22.802828 1   International Results CSV 1 h2h://81:78/1995-05-13
22685 Dominica 79 Guadeloupe 81 1998-04-01 6 0 4 2 3 11 1992-03-05 D     2026-06-07 07:03:23.260951 2026-06-07 07:03:23.260951 1   International Results CSV 1 h2h://79:81/1998-04-01
23372 Dominica 79 Guadeloupe 81 1999-03-10 7 0 4 3 4 12 1998-04-01 D     2026-06-07 07:03:23.391465 2026-06-07 07:03:23.391465 1   International Results CSV 1 h2h://81:79/1999-03-10
23385 Barbados 75 Guadeloupe 81 1999-03-14 2 1 0 1 2 1 1989-07-03 L     2026-06-07 07:03:23.393929 2026-06-07 07:03:23.393930 1   International Results CSV 1 h2h://81:75/1999-03-14
23557 Jamaica 67 Guadeloupe 81 1999-06-05 6 1 3 2 3 6 1992-06-20 W     2026-06-07 07:03:23.426591 2026-06-07 07:03:23.426591 1   International Results CSV 1 h2h://67:81/1999-06-05
23583 Trinidad & Tobago 20 Guadeloupe 81 1999-06-07 7 4 2 1 10 5 1989-07-07 L     2026-06-07 07:03:23.431501 2026-06-07 07:03:23.431502 1   International Results CSV 1 h2h://20:81/1999-06-07
25364 Martinique 78 Guadeloupe 81 2001-03-28 49 29 12 8 104 64 1995-05-13 L     2026-06-07 07:03:24.108348 2026-06-07 07:03:24.108349 1   International Results CSV 1 h2h://78:81/2001-03-28
25420 Haiti 66 Guadeloupe 81 2001-04-14 4 2 1 1 10 5 1975-09-26 W     2026-06-07 07:03:24.118963 2026-06-07 07:03:24.118963 1   International Results CSV 1 h2h://66:81/2001-04-14
26121 Martinique 78 Guadeloupe 81 2002-01-04 50 30 12 8 108 65 2001-03-28 W     2026-06-07 07:03:24.252913 2026-06-07 07:03:24.252913 1   International Results CSV 1 h2h://78:81/2002-01-04
26752 Jamaica 67 Guadeloupe 81 2002-11-11 7 2 3 2 8 7 1999-06-05 W     2026-06-07 07:03:24.374226 2026-06-07 07:03:24.374226 1   International Results CSV 1 h2h://67:81/2002-11-11
26753 Barbados 75 Guadeloupe 81 2002-11-13 3 1 1 1 2 2 1999-03-14 L     2026-06-07 07:03:24.374419 2026-06-07 07:03:24.374419 1   International Results CSV 1 h2h://75:81/2002-11-13

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 852.65ms