home / football

h2h_record

346 rows where team_b_id = 748

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49337 Everton 743 Manchester City 748 1993-08-17 0 0 0 0 0 0         2026-06-11 10:24:41.190618 2026-06-11 10:24:41.190618     International Results CSV 1 h2h://743:748/1993-08-17
49392 Angers 420 Manchester City 748 1993-09-11 0 0 0 0 0 0         2026-06-11 10:24:41.191231 2026-06-11 10:24:41.191231     International Results CSV 1 h2h://748:420/1993-09-11
49436 Arsenal 736 Manchester City 748 1993-10-16 0 0 0 0 0 0         2026-06-11 10:24:41.191794 2026-06-11 10:24:41.191794     International Results CSV 1 h2h://736:748/1993-10-16
49448 Liverpool 747 Manchester City 748 1993-10-23 0 0 0 0 0 0         2026-06-11 10:24:41.191921 2026-06-11 10:24:41.191921     International Results CSV 1 h2h://748:747/1993-10-23
49476 Manchester United 338 Manchester City 748 1993-11-07 0 0 0 0 0 0         2026-06-11 10:24:41.192215 2026-06-11 10:24:41.192215     International Results CSV 1 h2h://748:338/1993-11-07
49489 Chelsea 741 Manchester City 748 1993-11-22 0 0 0 0 0 0         2026-06-11 10:24:41.192411 2026-06-11 10:24:41.192411     International Results CSV 1 h2h://741:748/1993-11-22
49527 Everton 743 Manchester City 748 1993-12-08 1 1 0 0 1 0 1993-08-17 L     2026-06-11 10:24:41.192836 2026-06-11 10:24:41.192837     International Results CSV 1 h2h://748:743/1993-12-08
49590 Arsenal 736 Manchester City 748 1994-01-15 1 0 0 1 0 0 1993-10-16 D     2026-06-11 10:24:41.193471 2026-06-11 10:24:41.193471     International Results CSV 1 h2h://748:736/1994-01-15
49602 Liverpool 747 Manchester City 748 1994-01-22 1 0 0 1 1 1 1993-10-23 D     2026-06-11 10:24:41.193610 2026-06-11 10:24:41.193610     International Results CSV 1 h2h://747:748/1994-01-22
49613 Ipswich Town 745 Manchester City 748 1994-02-05 0 0 0 0 0 0         2026-06-11 10:24:41.193826 2026-06-11 10:24:41.193826     International Results CSV 1 h2h://748:745/1994-02-05
49634 Aston Villa 737 Manchester City 748 1994-02-22 0 0 0 0 0 0         2026-06-11 10:24:41.194096 2026-06-11 10:24:41.194096     International Results CSV 1 h2h://737:748/1994-02-22
49649 Angers 420 Manchester City 748 1994-03-05 1 0 1 0 0 3 1993-09-11 L     2026-06-11 10:24:41.194311 2026-06-11 10:24:41.194311     International Results CSV 1 h2h://420:748/1994-03-05
49692 Ipswich Town 745 Manchester City 748 1994-03-29 1 0 1 0 1 2 1994-02-05 L     2026-06-11 10:24:41.194879 2026-06-11 10:24:41.194879     International Results CSV 1 h2h://745:748/1994-03-29
49704 Aston Villa 737 Manchester City 748 1994-04-02 1 0 0 1 0 0 1994-02-22 D     2026-06-11 10:24:41.195002 2026-06-11 10:24:41.195002     International Results CSV 1 h2h://748:737/1994-04-02
49744 Manchester United 338 Manchester City 748 1994-04-23 1 1 0 0 3 2 1993-11-07 W     2026-06-11 10:24:41.195566 2026-06-11 10:24:41.195566     International Results CSV 1 h2h://338:748/1994-04-23
49760 Chelsea 741 Manchester City 748 1994-04-30 1 0 0 1 0 0 1993-11-22 D     2026-06-11 10:24:41.195715 2026-06-11 10:24:41.195715     International Results CSV 1 h2h://748:741/1994-04-30
49790 Arsenal 736 Manchester City 748 1994-08-20 2 0 0 2 0 0 1994-01-15 D     2026-06-11 10:24:41.196868 2026-06-11 10:24:41.196868     International Results CSV 1 h2h://736:748/1994-08-20
49809 Everton 743 Manchester City 748 1994-08-27 2 1 1 0 1 1 1993-12-08 W     2026-06-11 10:24:41.197053 2026-06-11 10:24:41.197053     International Results CSV 1 h2h://748:743/1994-08-27
49824 Chelsea 741 Manchester City 748 1994-08-31 2 0 0 2 2 2 1994-04-30 D     2026-06-11 10:24:41.197175 2026-06-11 10:24:41.197175     International Results CSV 1 h2h://741:748/1994-08-31
49832 Crystal Palace 742 Manchester City 748 1994-09-10 0 0 0 0 0 0         2026-06-11 10:24:41.197430 2026-06-11 10:24:41.197431     International Results CSV 1 h2h://748:742/1994-09-10
49887 Angers 420 Manchester City 748 1994-10-15 2 0 1 1 1 4 1994-03-05 D     2026-06-11 10:24:41.198298 2026-06-11 10:24:41.198298     International Results CSV 1 h2h://420:748/1994-10-15
49937 Manchester United 338 Manchester City 748 1994-11-10 2 2 0 0 5 2 1994-04-23 W     2026-06-11 10:24:41.198826 2026-06-11 10:24:41.198826     International Results CSV 1 h2h://338:748/1994-11-10
49947 Leicester City 746 Manchester City 748 1994-11-20 0 0 0 0 0 0         2026-06-11 10:24:41.199125 2026-06-11 10:24:41.199125     International Results CSV 1 h2h://746:748/1994-11-20
49967 Ipswich Town 745 Manchester City 748 1994-12-03 2 0 1 1 3 4 1994-03-29 D     2026-06-11 10:24:41.199375 2026-06-11 10:24:41.199376     International Results CSV 1 h2h://745:748/1994-12-03
49983 Arsenal 736 Manchester City 748 1994-12-12 3 1 0 2 3 0 1994-08-20 L     2026-06-11 10:24:41.199571 2026-06-11 10:24:41.199571     International Results CSV 1 h2h://748:736/1994-12-12
50011 Liverpool 747 Manchester City 748 1994-12-28 2 1 0 1 3 2 1994-01-22 W     2026-06-11 10:24:41.199901 2026-06-11 10:24:41.199901     International Results CSV 1 h2h://747:748/1994-12-28
50019 Aston Villa 737 Manchester City 748 1994-12-31 2 0 1 1 0 3 1994-04-02 W     2026-06-11 10:24:41.199975 2026-06-11 10:24:41.199976     International Results CSV 1 h2h://748:737/1994-12-31
50059 Leicester City 746 Manchester City 748 1995-01-25 1 0 1 0 0 1 1994-11-20 W     2026-06-11 10:24:41.200456 2026-06-11 10:24:41.200456     International Results CSV 1 h2h://748:746/1995-01-25
50080 Manchester United 338 Manchester City 748 1995-02-11 3 3 0 0 10 2 1994-11-10 L     2026-06-11 10:24:41.200662 2026-06-11 10:24:41.200662     International Results CSV 1 h2h://748:338/1995-02-11
50092 Ipswich Town 745 Manchester City 748 1995-02-22 3 0 2 1 4 6 1994-12-03 W     2026-06-11 10:24:41.200856 2026-06-11 10:24:41.200856     International Results CSV 1 h2h://748:745/1995-02-22
50122 Chelsea 741 Manchester City 748 1995-03-08 3 1 0 2 5 2 1994-08-31 L     2026-06-11 10:24:41.201155 2026-06-11 10:24:41.201155     International Results CSV 1 h2h://748:741/1995-03-08
50134 Everton 743 Manchester City 748 1995-03-15 3 1 2 0 1 5 1994-08-27 L     2026-06-11 10:24:41.201281 2026-06-11 10:24:41.201281     International Results CSV 1 h2h://743:748/1995-03-15
50159 Crystal Palace 742 Manchester City 748 1995-04-01 1 0 0 1 1 1 1994-09-10 D     2026-06-11 10:24:41.201705 2026-06-11 10:24:41.201705     International Results CSV 1 h2h://742:748/1995-04-01
50183 Liverpool 747 Manchester City 748 1995-04-14 3 2 0 1 5 2 1994-12-28 L     2026-06-11 10:24:41.202004 2026-06-11 10:24:41.202004     International Results CSV 1 h2h://748:747/1995-04-14
50218 Aston Villa 737 Manchester City 748 1995-05-03 3 0 1 2 2 5 1994-12-31 D     2026-06-11 10:24:41.202505 2026-06-11 10:24:41.202505     International Results CSV 1 h2h://737:748/1995-05-03
50242 Angers 420 Manchester City 748 1995-05-14 3 0 2 1 2 6 1994-10-15 W     2026-06-11 10:24:41.202795 2026-06-11 10:24:41.202795     International Results CSV 1 h2h://748:420/1995-05-14
50286 Angers 420 Manchester City 748 1995-08-26 4 1 2 1 5 8 1995-05-14 W     2026-06-11 10:24:41.204404 2026-06-11 10:24:41.204405     International Results CSV 1 h2h://420:748/1995-08-26
50315 Everton 743 Manchester City 748 1995-08-30 4 1 2 1 2 6 1995-03-15 D     2026-06-11 10:24:41.204617 2026-06-11 10:24:41.204617     International Results CSV 1 h2h://748:743/1995-08-30
50370 Arsenal 736 Manchester City 748 1995-09-10 4 2 0 2 5 1 1994-12-12 L     2026-06-11 10:24:41.205106 2026-06-11 10:24:41.205106     International Results CSV 1 h2h://748:736/1995-09-10
50531 Manchester United 338 Manchester City 748 1995-10-14 4 4 0 0 13 2 1995-02-11 W     2026-06-11 10:24:41.206369 2026-06-11 10:24:41.206369     International Results CSV 1 h2h://338:748/1995-10-14
50605 Liverpool 747 Manchester City 748 1995-10-28 4 2 1 1 6 4 1995-04-14 L     2026-06-11 10:24:41.206924 2026-06-11 10:24:41.206924     International Results CSV 1 h2h://747:748/1995-10-28
50752 Aston Villa 737 Manchester City 748 1995-11-25 4 0 1 3 3 6 1995-05-03 D     2026-06-11 10:24:41.208310 2026-06-11 10:24:41.208310     International Results CSV 1 h2h://748:737/1995-11-25
50912 Chelsea 741 Manchester City 748 1995-12-23 4 2 0 2 7 3 1995-03-08 L     2026-06-11 10:24:41.209906 2026-06-11 10:24:41.209906     International Results CSV 1 h2h://748:741/1995-12-23
51075 Angers 420 Manchester City 748 1996-02-03 5 2 2 1 6 8 1995-08-26 L     2026-06-11 10:24:41.211453 2026-06-11 10:24:41.211453     International Results CSV 1 h2h://748:420/1996-02-03
51110 Everton 743 Manchester City 748 1996-02-10 5 2 2 1 4 6 1995-08-30 W     2026-06-11 10:24:41.211777 2026-06-11 10:24:41.211777     International Results CSV 1 h2h://743:748/1996-02-10
51246 Arsenal 736 Manchester City 748 1996-03-05 5 3 0 2 6 1 1995-09-10 W     2026-06-11 10:24:41.212966 2026-06-11 10:24:41.212966     International Results CSV 1 h2h://736:748/1996-03-05
51282 Chelsea 741 Manchester City 748 1996-03-12 5 3 0 2 8 3 1995-12-23 W     2026-06-11 10:24:41.213271 2026-06-11 10:24:41.213271     International Results CSV 1 h2h://741:748/1996-03-12
51421 Manchester United 338 Manchester City 748 1996-04-06 5 5 0 0 14 2 1995-10-14 L     2026-06-11 10:24:41.214544 2026-06-11 10:24:41.214544     International Results CSV 1 h2h://748:338/1996-04-06
51557 Aston Villa 737 Manchester City 748 1996-04-27 5 0 2 3 3 7 1995-11-25 L     2026-06-11 10:24:41.215773 2026-06-11 10:24:41.215774     International Results CSV 1 h2h://737:748/1996-04-27
51605 Liverpool 747 Manchester City 748 1996-05-04 5 3 1 1 12 4 1995-10-28 L     2026-06-11 10:24:41.216205 2026-06-11 10:24:41.216205     International Results CSV 1 h2h://748:747/1996-05-04
57988 Liverpool 747 Manchester City 748 2000-09-09 6 3 1 2 14 6 1996-05-04 D     2026-06-11 10:24:42.893086 2026-06-11 10:24:42.893087     International Results CSV 1 h2h://747:748/2000-09-09
58181 Arsenal 736 Manchester City 748 2000-10-28 6 4 0 2 9 2 1996-03-05 W     2026-06-11 10:24:42.950780 2026-06-11 10:24:42.950780     International Results CSV 1 h2h://736:748/2000-10-28
58240 Leicester City 746 Manchester City 748 2000-11-04 2 1 1 0 1 1 1995-01-25 L     2026-06-11 10:24:42.962735 2026-06-11 10:24:42.962735     International Results CSV 1 h2h://748:746/2000-11-04
58313 Manchester United 338 Manchester City 748 2000-11-18 6 6 0 0 17 4 1996-04-06 L     2026-06-11 10:24:42.984908 2026-06-11 10:24:42.984909     International Results CSV 1 h2h://748:338/2000-11-18
58348 Ipswich Town 745 Manchester City 748 2000-11-25 4 0 3 1 4 8 1995-02-22 W     2026-06-11 10:24:42.993419 2026-06-11 10:24:42.993419     International Results CSV 1 h2h://748:745/2000-11-25
58413 Chelsea 741 Manchester City 748 2000-12-03 6 3 0 3 9 4 1996-03-12 D     2026-06-11 10:24:43.006167 2026-06-11 10:24:43.006167     International Results CSV 1 h2h://741:748/2000-12-03
58430 Everton 743 Manchester City 748 2000-12-09 6 3 2 1 6 6 1996-02-10 L     2026-06-11 10:24:43.009549 2026-06-11 10:24:43.009549     International Results CSV 1 h2h://748:743/2000-12-09
58474 Aston Villa 737 Manchester City 748 2000-12-16 6 0 3 3 3 8 1996-04-27 L     2026-06-11 10:24:43.017954 2026-06-11 10:24:43.017955     International Results CSV 1 h2h://737:748/2000-12-16
58682 Liverpool 747 Manchester City 748 2001-01-31 7 4 1 2 17 8 2000-09-09 L     2026-06-11 10:24:43.069624 2026-06-11 10:24:43.069624     International Results CSV 1 h2h://748:747/2001-01-31
58921 Aston Villa 737 Manchester City 748 2001-03-31 7 0 3 4 5 10 2000-12-16 D     2026-06-11 10:24:43.150668 2026-06-11 10:24:43.150668     International Results CSV 1 h2h://748:737/2001-03-31
58971 Everton 743 Manchester City 748 2001-04-08 7 3 3 1 6 11 2000-12-09 L     2026-06-11 10:24:43.164746 2026-06-11 10:24:43.164746     International Results CSV 1 h2h://743:748/2001-04-08
58984 Arsenal 736 Manchester City 748 2001-04-11 7 5 0 2 14 2 2000-10-28 L     2026-06-11 10:24:43.168288 2026-06-11 10:24:43.168288     International Results CSV 1 h2h://748:736/2001-04-11
59003 Leicester City 746 Manchester City 748 2001-04-14 3 2 1 0 2 1 2000-11-04 W     2026-06-11 10:24:43.173656 2026-06-11 10:24:43.173656     International Results CSV 1 h2h://746:748/2001-04-14
59032 Manchester United 338 Manchester City 748 2001-04-21 7 7 0 0 18 4 2000-11-18 W     2026-06-11 10:24:43.181364 2026-06-11 10:24:43.181364     International Results CSV 1 h2h://338:748/2001-04-21
59128 Ipswich Town 745 Manchester City 748 2001-05-07 5 1 3 1 7 10 2000-11-25 W     2026-06-11 10:24:43.214052 2026-06-11 10:24:43.214052     International Results CSV 1 h2h://745:748/2001-05-07
59175 Chelsea 741 Manchester City 748 2001-05-19 7 4 0 3 11 5 2000-12-03 L     2026-06-11 10:24:43.227425 2026-06-11 10:24:43.227426     International Results CSV 1 h2h://748:741/2001-05-19
62138 Arsenal 736 Manchester City 748 2003-08-31 8 6 0 2 18 2 2001-04-11 L     2026-06-11 10:24:44.518037 2026-06-11 10:24:44.518038     International Results CSV 1 h2h://748:736/2003-08-31
62195 Aston Villa 737 Manchester City 748 2003-09-14 8 1 3 4 8 11 2001-03-31 L     2026-06-11 10:24:44.542635 2026-06-11 10:24:44.542635     International Results CSV 1 h2h://748:737/2003-09-14
62220 Fulham 744 Manchester City 748 2003-09-20 0 0 0 0 0 0         2026-06-11 10:24:44.548647 2026-06-11 10:24:44.548647     International Results CSV 1 h2h://744:748/2003-09-20
62419 Chelsea 741 Manchester City 748 2003-10-25 8 5 0 3 13 6 2001-05-19 W     2026-06-11 10:24:44.607661 2026-06-11 10:24:44.607662     International Results CSV 1 h2h://741:748/2003-10-25
62546 Leicester City 746 Manchester City 748 2003-11-09 4 2 2 0 3 3 2001-04-14 W     2026-06-11 10:24:44.634176 2026-06-11 10:24:44.634176     International Results CSV 1 h2h://748:746/2003-11-09
62707 Everton 743 Manchester City 748 2003-12-07 8 4 3 1 9 12 2001-04-08 W     2026-06-11 10:24:44.684915 2026-06-11 10:24:44.684915     International Results CSV 1 h2h://743:748/2003-12-07
62736 Manchester United 338 Manchester City 748 2003-12-13 8 7 0 1 19 5 2001-04-21 D     2026-06-11 10:24:44.692273 2026-06-11 10:24:44.692274     International Results CSV 1 h2h://338:748/2003-12-13
62824 Liverpool 747 Manchester City 748 2003-12-28 8 4 1 3 18 9 2001-01-31 D     2026-06-11 10:24:44.713072 2026-06-11 10:24:44.713073     International Results CSV 1 h2h://748:747/2003-12-28
63006 Arsenal 736 Manchester City 748 2004-02-01 9 7 0 2 20 3 2003-08-31 W     2026-06-11 10:24:44.759820 2026-06-11 10:24:44.759820     International Results CSV 1 h2h://736:748/2004-02-01
63068 Liverpool 747 Manchester City 748 2004-02-11 9 4 1 4 20 11 2003-12-28 D     2026-06-11 10:24:44.774939 2026-06-11 10:24:44.774940     International Results CSV 1 h2h://747:748/2004-02-11
63173 Chelsea 741 Manchester City 748 2004-02-28 9 6 0 3 14 6 2003-10-25 L     2026-06-11 10:24:44.806612 2026-06-11 10:24:44.806612     International Results CSV 1 h2h://748:741/2004-02-28
63282 Manchester United 338 Manchester City 748 2004-03-14 9 8 0 1 22 6 2003-12-13 L     2026-06-11 10:24:44.828016 2026-06-11 10:24:44.828016     International Results CSV 1 h2h://748:338/2004-03-14
63357 Fulham 744 Manchester City 748 2004-03-27 1 0 0 1 2 2 2003-09-20 D     2026-06-11 10:24:44.844980 2026-06-11 10:24:44.844980     International Results CSV 1 h2h://748:744/2004-03-27
63429 Aston Villa 737 Manchester City 748 2004-04-04 9 1 4 4 9 15 2003-09-14 L     2026-06-11 10:24:44.867947 2026-06-11 10:24:44.867947     International Results CSV 1 h2h://737:748/2004-04-04
63555 Leicester City 746 Manchester City 748 2004-04-24 5 3 2 0 6 3 2003-11-09 W     2026-06-11 10:24:44.892031 2026-06-11 10:24:44.892031     International Results CSV 1 h2h://746:748/2004-04-24
63716 Everton 743 Manchester City 748 2004-05-15 9 4 3 2 9 12 2003-12-07 D     2026-06-11 10:24:44.932387 2026-06-11 10:24:44.932387     International Results CSV 1 h2h://748:743/2004-05-15
65367 Manchester United 338 Manchester City 748 2005-09-10 10 8 1 1 23 10 2004-03-14 L     2026-06-11 10:24:45.878327 2026-06-11 10:24:45.878327     International Results CSV 1 h2h://338:748/2005-09-10
65574 Everton 743 Manchester City 748 2005-10-02 10 4 4 2 10 17 2004-05-15 W     2026-06-11 10:24:45.917841 2026-06-11 10:24:45.917841     International Results CSV 1 h2h://748:743/2005-10-02
65650 Arsenal 736 Manchester City 748 2005-10-22 10 8 0 2 22 4 2004-02-01 W     2026-06-11 10:24:45.947443 2026-06-11 10:24:45.947444     International Results CSV 1 h2h://736:748/2005-10-22
65755 Aston Villa 737 Manchester City 748 2005-10-31 10 1 4 5 10 16 2004-04-04 D     2026-06-11 10:24:45.967559 2026-06-11 10:24:45.967559     International Results CSV 1 h2h://748:737/2005-10-31
65769 Fulham 744 Manchester City 748 2005-11-05 2 0 0 2 2 2 2004-03-27 D     2026-06-11 10:24:45.970158 2026-06-11 10:24:45.970158     International Results CSV 1 h2h://744:748/2005-11-05
65866 Liverpool 747 Manchester City 748 2005-11-26 10 5 1 4 22 12 2004-02-11 L     2026-06-11 10:24:45.997813 2026-06-11 10:24:45.997813     International Results CSV 1 h2h://748:747/2005-11-26
66085 Chelsea 741 Manchester City 748 2005-12-28 10 7 0 3 15 6 2004-02-28 L     2026-06-11 10:24:46.049588 2026-06-11 10:24:46.049588     International Results CSV 1 h2h://748:741/2005-12-28
66160 Manchester United 338 Manchester City 748 2006-01-14 11 8 1 2 24 11 2005-09-10 D     2026-06-11 10:24:46.065494 2026-06-11 10:24:46.065495     International Results CSV 1 h2h://748:338/2006-01-14
66299 Everton 743 Manchester City 748 2006-02-04 11 4 5 2 10 19 2005-10-02 L     2026-06-11 10:24:46.099699 2026-06-11 10:24:46.099700     International Results CSV 1 h2h://743:748/2006-02-04
66486 Liverpool 747 Manchester City 748 2006-02-26 11 6 1 4 23 12 2005-11-26 W     2026-06-11 10:24:46.141329 2026-06-11 10:24:46.141330     International Results CSV 1 h2h://747:748/2006-02-26
66672 Chelsea 741 Manchester City 748 2006-03-25 11 8 0 3 16 6 2005-12-28 W     2026-06-11 10:24:46.184219 2026-06-11 10:24:46.184220     International Results CSV 1 h2h://741:748/2006-03-25
66896 Aston Villa 737 Manchester City 748 2006-04-25 11 1 5 5 11 19 2005-10-31 L     2026-06-11 10:24:46.231844 2026-06-11 10:24:46.231845     International Results CSV 1 h2h://737:748/2006-04-25
66903 Fulham 744 Manchester City 748 2006-04-29 3 1 0 2 4 3 2005-11-05 L     2026-06-11 10:24:46.233671 2026-06-11 10:24:46.233671     International Results CSV 1 h2h://748:744/2006-04-29
66959 Arsenal 736 Manchester City 748 2006-05-04 11 9 0 2 23 4 2005-10-22 L     2026-06-11 10:24:46.244896 2026-06-11 10:24:46.244896     International Results CSV 1 h2h://748:736/2006-05-04
67108 Chelsea 741 Manchester City 748 2006-08-20 12 9 0 3 18 6 2006-03-25 W     2026-06-11 10:24:46.318213 2026-06-11 10:24:46.318213     International Results CSV 1 h2h://741:748/2006-08-20
67126 Arsenal 736 Manchester City 748 2006-08-26 12 10 0 2 26 5 2006-05-04 L     2026-06-11 10:24:46.322439 2026-06-11 10:24:46.322440     International Results CSV 1 h2h://748:736/2006-08-26
67195 Racing 539 Manchester City 748 2006-09-11 0 0 0 0 0 0         2026-06-11 10:24:46.353635 2026-06-11 10:24:46.353636     International Results CSV 1 h2h://539:748/2006-09-11
67318 Everton 743 Manchester City 748 2006-09-30 12 5 5 2 11 19 2006-02-04 W     2026-06-11 10:24:46.379952 2026-06-11 10:24:46.379952     International Results CSV 1 h2h://743:748/2006-09-30

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 955.074ms