home / football

h2h_record

116 rows where team_b_id = 44

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, wins_a, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
648 Guyana 19 Suriname 44 1921-01-28 0 0 0 0 0 0         2026-06-07 07:03:18.437572 2026-06-07 07:03:18.437572 1   International Results CSV 1 h2h://44:19/1921-01-28
839 Guyana 19 Suriname 44 1923-08-27 1 1 0 0 2 1 1921-01-28 L     2026-06-07 07:03:18.439221 2026-06-07 07:03:18.439221 1   International Results CSV 1 h2h://44:19/1923-08-27
1902 Trinidad & Tobago 20 Suriname 44 1934-08-06 0 0 0 0 0 0         2026-06-07 07:03:18.448542 2026-06-07 07:03:18.448542 1   International Results CSV 1 h2h://44:20/1934-08-06
2012 Trinidad & Tobago 20 Suriname 44 1935-07-19 1 0 0 1 3 3 1934-08-06 D     2026-06-07 07:03:18.449540 2026-06-07 07:03:18.449540 1   International Results CSV 1 h2h://44:20/1935-07-19
2141 Guyana 19 Suriname 44 1937-01-04 2 1 1 0 3 3 1923-08-27 W     2026-06-07 07:03:18.450741 2026-06-07 07:03:18.450741 1   International Results CSV 1 h2h://44:19/1937-01-04
2144 Trinidad & Tobago 20 Suriname 44 1937-01-06 2 1 0 1 6 3 1935-07-19 L     2026-06-07 07:03:18.450765 2026-06-07 07:03:18.450765 1   International Results CSV 1 h2h://44:20/1937-01-06
2145 Trinidad & Tobago 20 Suriname 44 1937-01-08 3 1 0 2 7 4 1937-01-06 D     2026-06-07 07:03:18.450772 2026-06-07 07:03:18.450773 1   International Results CSV 1 h2h://44:20/1937-01-08
2148 Trinidad & Tobago 20 Suriname 44 1937-01-10 4 1 0 3 10 7 1937-01-08 D     2026-06-07 07:03:18.450799 2026-06-07 07:03:18.450799 1   International Results CSV 1 h2h://44:20/1937-01-10
2355 Trinidad & Tobago 20 Suriname 44 1938-07-16 5 1 0 4 12 9 1937-01-10 D     2026-06-07 07:03:18.452621 2026-06-07 07:03:18.452621 1   International Results CSV 1 h2h://20:44/1938-07-16
2356 Trinidad & Tobago 20 Suriname 44 1938-07-18 6 1 1 4 13 11 1938-07-16 W     2026-06-07 07:03:18.452629 2026-06-07 07:03:18.452629 1   International Results CSV 1 h2h://44:20/1938-07-18
2358 Trinidad & Tobago 20 Suriname 44 1938-07-20 7 1 2 4 13 14 1938-07-18 W     2026-06-07 07:03:18.452647 2026-06-07 07:03:18.452647 1   International Results CSV 1 h2h://44:20/1938-07-20
2684 Guyana 19 Suriname 44 1943-11-14 3 1 2 0 3 11 1937-01-04 L     2026-06-07 07:03:18.456158 2026-06-07 07:03:18.456158 1   International Results CSV 1 h2h://19:44/1943-11-14
2685 Guyana 19 Suriname 44 1943-11-21 4 2 2 0 5 11 1943-11-14 W     2026-06-07 07:03:18.456165 2026-06-07 07:03:18.456165 1   International Results CSV 1 h2h://19:44/1943-11-21
2686 Guyana 19 Suriname 44 1943-11-22 5 2 3 0 5 12 1943-11-21 L     2026-06-07 07:03:18.456173 2026-06-07 07:03:18.456173 1   International Results CSV 1 h2h://19:44/1943-11-22
2774 Guyana 19 Suriname 44 1945-08-26 6 2 4 0 5 16 1943-11-22 W     2026-06-07 07:03:18.456969 2026-06-07 07:03:18.456969 1   International Results CSV 1 h2h://44:19/1945-08-26
2776 Guyana 19 Suriname 44 1945-08-31 7 2 5 0 6 19 1945-08-26 W     2026-06-07 07:03:18.456987 2026-06-07 07:03:18.456987 1   International Results CSV 1 h2h://44:19/1945-08-31
2777 Guyana 19 Suriname 44 1945-09-02 8 2 6 0 7 23 1945-08-31 W     2026-06-07 07:03:18.456994 2026-06-07 07:03:18.456995 1   International Results CSV 1 h2h://44:19/1945-09-02
2876 Guyana 19 Suriname 44 1946-10-21 9 2 7 0 7 29 1945-09-02 L     2026-06-07 07:03:18.457942 2026-06-07 07:03:18.457943 1   International Results CSV 1 h2h://19:44/1946-10-21
2877 Guyana 19 Suriname 44 1946-10-24 10 2 8 0 7 32 1946-10-21 L     2026-06-07 07:03:18.457951 2026-06-07 07:03:18.457951 1   International Results CSV 1 h2h://19:44/1946-10-24
2879 Guyana 19 Suriname 44 1946-10-29 11 2 9 0 7 33 1946-10-24 L     2026-06-07 07:03:18.457969 2026-06-07 07:03:18.457969 1   International Results CSV 1 h2h://19:44/1946-10-29
2979 Guyana 19 Suriname 44 1947-09-01 12 3 9 0 10 34 1946-10-29 L     2026-06-07 07:03:18.458817 2026-06-07 07:03:18.458817 1   International Results CSV 1 h2h://44:19/1947-09-01
2980 Guyana 19 Suriname 44 1947-09-05 13 3 10 0 10 38 1947-09-01 W     2026-06-07 07:03:18.458825 2026-06-07 07:03:18.458825 1   International Results CSV 1 h2h://44:19/1947-09-05
2982 Guyana 19 Suriname 44 1947-09-07 14 3 10 1 10 38 1947-09-05 D     2026-06-07 07:03:18.458843 2026-06-07 07:03:18.458843 1   International Results CSV 1 h2h://44:19/1947-09-07
3064 Trinidad & Tobago 20 Suriname 44 1948-03-12 8 2 2 4 14 14 1938-07-20 L     2026-06-07 07:03:18.459580 2026-06-07 07:03:18.459581 1   International Results CSV 1 h2h://44:20/1948-03-12
3068 Trinidad & Tobago 20 Suriname 44 1948-03-14 9 3 2 4 16 14 1948-03-12 L     2026-06-07 07:03:18.459620 2026-06-07 07:03:18.459620 1   International Results CSV 1 h2h://44:20/1948-03-14
3071 Trinidad & Tobago 20 Suriname 44 1948-03-16 10 3 2 5 16 14 1948-03-14 D     2026-06-07 07:03:18.459644 2026-06-07 07:03:18.459645 1   International Results CSV 1 h2h://44:20/1948-03-16
3147 Guyana 19 Suriname 44 1948-10-01 15 3 11 1 10 39 1947-09-07 W     2026-06-07 07:03:18.460306 2026-06-07 07:03:18.460307 1   International Results CSV 1 h2h://44:19/1948-10-01
3419 Guyana 19 Suriname 44 1950-08-27 16 3 12 1 10 42 1948-10-01 W     2026-06-07 07:03:18.462669 2026-06-07 07:03:18.462669 1   International Results CSV 1 h2h://44:19/1950-08-27
3420 Guyana 19 Suriname 44 1950-08-31 17 4 12 1 11 42 1950-08-27 L     2026-06-07 07:03:18.462678 2026-06-07 07:03:18.462678 1   International Results CSV 1 h2h://44:19/1950-08-31
3422 Guyana 19 Suriname 44 1950-09-03 18 4 13 1 11 45 1950-08-31 W     2026-06-07 07:03:18.462695 2026-06-07 07:03:18.462695 1   International Results CSV 1 h2h://44:19/1950-09-03
3459 Trinidad & Tobago 20 Suriname 44 1950-11-25 11 3 3 5 16 15 1948-03-16 L     2026-06-07 07:03:18.463051 2026-06-07 07:03:18.463051 1   International Results CSV 1 h2h://20:44/1950-11-25
3462 Trinidad & Tobago 20 Suriname 44 1950-11-30 12 4 3 5 21 15 1950-11-25 W     2026-06-07 07:03:18.463075 2026-06-07 07:03:18.463075 1   International Results CSV 1 h2h://20:44/1950-11-30
3528 Guyana 19 Suriname 44 1951-08-31 19 4 14 1 12 49 1950-09-03 W     2026-06-07 07:03:18.463610 2026-06-07 07:03:18.463610 1   International Results CSV 1 h2h://44:19/1951-08-31
3529 Guyana 19 Suriname 44 1951-09-02 20 4 15 1 13 55 1951-08-31 W     2026-06-07 07:03:18.463619 2026-06-07 07:03:18.463619 1   International Results CSV 1 h2h://44:19/1951-09-02
3532 Guyana 19 Suriname 44 1951-09-09 21 4 16 1 13 60 1951-09-02 W     2026-06-07 07:03:18.463646 2026-06-07 07:03:18.463646 1   International Results CSV 1 h2h://44:19/1951-09-09
3577 Guyana 19 Suriname 44 1952-02-17 22 4 17 1 13 64 1951-09-09 L     2026-06-07 07:03:18.464065 2026-06-07 07:03:18.464065 1   International Results CSV 1 h2h://19:44/1952-02-17
3984 Netherlands 18 Suriname 44 1954-08-01 0 0 0 0 0 0         2026-06-07 07:03:18.467562 2026-06-07 07:03:18.467562 1   International Results CSV 1 h2h://44:18/1954-08-01
3985 Netherlands 18 Suriname 44 1954-08-05 1 1 0 0 4 3 1954-08-01 L     2026-06-07 07:03:18.467569 2026-06-07 07:03:18.467570 1   International Results CSV 1 h2h://44:18/1954-08-05
4181 Trinidad & Tobago 20 Suriname 44 1955-12-14 13 4 3 6 22 16 1950-11-30 D     2026-06-07 07:03:18.469399 2026-06-07 07:03:18.469400 1   International Results CSV 1 h2h://44:20/1955-12-14
4182 Trinidad & Tobago 20 Suriname 44 1955-12-16 14 4 4 6 24 21 1955-12-14 W     2026-06-07 07:03:18.469408 2026-06-07 07:03:18.469408 1   International Results CSV 1 h2h://44:20/1955-12-16
4186 Trinidad & Tobago 20 Suriname 44 1955-12-18 15 4 5 6 25 24 1955-12-16 W     2026-06-07 07:03:18.469440 2026-06-07 07:03:18.469440 1   International Results CSV 1 h2h://44:20/1955-12-18
4334 Guyana 19 Suriname 44 1956-09-25 23 4 18 1 13 73 1952-02-17 L     2026-06-07 07:03:18.470727 2026-06-07 07:03:18.470727 1   International Results CSV 1 h2h://19:44/1956-09-25
4335 Guyana 19 Suriname 44 1956-09-28 24 4 18 2 14 74 1956-09-25 D     2026-06-07 07:03:18.470737 2026-06-07 07:03:18.470737 1   International Results CSV 1 h2h://19:44/1956-09-28
4337 Guyana 19 Suriname 44 1956-09-30 25 5 18 2 16 75 1956-09-28 W     2026-06-07 07:03:18.470754 2026-06-07 07:03:18.470754 1   International Results CSV 1 h2h://19:44/1956-09-30
5078 Netherlands 18 Suriname 44 1960-07-03 2 2 0 0 6 3 1954-08-05 L     2026-06-07 07:03:18.891218 2026-06-07 07:03:18.891218 1   International Results CSV 1 h2h://44:18/1960-07-03
5593 Trinidad & Tobago 20 Suriname 44 1962-09-16 16 4 6 6 25 27 1955-12-18 L     2026-06-07 07:03:18.990292 2026-06-07 07:03:18.990292 1   International Results CSV 1 h2h://20:44/1962-09-16
5595 Trinidad & Tobago 20 Suriname 44 1962-09-18 17 4 6 7 26 28 1962-09-16 D     2026-06-07 07:03:18.990668 2026-06-07 07:03:18.990669 1   International Results CSV 1 h2h://20:44/1962-09-18
5598 Trinidad & Tobago 20 Suriname 44 1962-09-20 18 5 6 7 27 28 1962-09-18 W     2026-06-07 07:03:18.991235 2026-06-07 07:03:18.991235 1   International Results CSV 1 h2h://20:44/1962-09-20
5600 Trinidad & Tobago 20 Suriname 44 1962-09-22 19 5 6 8 28 29 1962-09-20 D     2026-06-07 07:03:18.991608 2026-06-07 07:03:18.991608 1   International Results CSV 1 h2h://20:44/1962-09-22
5759 Trinidad & Tobago 20 Suriname 44 1963-03-31 20 5 6 9 29 30 1962-09-22 D     2026-06-07 07:03:19.021919 2026-06-07 07:03:19.021919 1   International Results CSV 1 h2h://44:20/1963-03-31
5761 Trinidad & Tobago 20 Suriname 44 1963-04-02 21 5 7 9 30 33 1963-03-31 W     2026-06-07 07:03:19.022310 2026-06-07 07:03:19.022311 1   International Results CSV 1 h2h://44:20/1963-04-02
5769 Trinidad & Tobago 20 Suriname 44 1963-04-04 22 6 7 9 32 34 1963-04-02 L     2026-06-07 07:03:19.023904 2026-06-07 07:03:19.023905 1   International Results CSV 1 h2h://44:20/1963-04-04
6197 Trinidad & Tobago 20 Suriname 44 1965-02-07 23 6 8 9 35 38 1963-04-04 L     2026-06-07 07:03:19.105560 2026-06-07 07:03:19.105560 1   International Results CSV 1 h2h://20:44/1965-02-07
6220 Trinidad & Tobago 20 Suriname 44 1965-03-14 24 7 8 9 39 39 1965-02-07 L     2026-06-07 07:03:19.109900 2026-06-07 07:03:19.109901 1   International Results CSV 1 h2h://44:20/1965-03-14
6640 Trinidad & Tobago 20 Suriname 44 1966-06-10 25 7 9 9 40 45 1965-03-14 L     2026-06-07 07:03:19.189359 2026-06-07 07:03:19.189359 1   International Results CSV 1 h2h://20:44/1966-06-10
7071 Guyana 19 Suriname 44 1967-07-30 26 5 19 2 17 77 1956-09-30 L     2026-06-07 07:03:19.271096 2026-06-07 07:03:19.271096 1   International Results CSV 1 h2h://19:44/1967-07-30
7074 Guyana 19 Suriname 44 1967-07-31 27 5 19 3 19 79 1967-07-30 D     2026-06-07 07:03:19.271668 2026-06-07 07:03:19.271668 1   International Results CSV 1 h2h://19:44/1967-07-31
7079 Guyana 19 Suriname 44 1967-08-02 28 5 20 3 19 80 1967-07-31 L     2026-06-07 07:03:19.272610 2026-06-07 07:03:19.272610 1   International Results CSV 1 h2h://19:44/1967-08-02
7587 Denmark 25 Suriname 44 1969-01-15 0 0 0 0 0 0         2026-06-07 07:03:19.368926 2026-06-07 07:03:19.368926 1   International Results CSV 1 h2h://44:25/1969-01-15
8174 Trinidad & Tobago 20 Suriname 44 1970-10-04 26 8 9 9 43 47 1966-06-10 L     2026-06-07 07:03:19.483252 2026-06-07 07:03:19.483252 1   International Results CSV 1 h2h://44:20/1970-10-04
8547 Guyana 19 Suriname 44 1971-09-15 29 5 21 3 19 82 1967-08-02 W     2026-06-07 07:03:19.556747 2026-06-07 07:03:19.556747 1   International Results CSV 1 h2h://44:19/1971-09-15
8554 Guyana 19 Suriname 44 1971-09-21 30 5 22 3 20 86 1971-09-15 L     2026-06-07 07:03:19.558118 2026-06-07 07:03:19.558119 1   International Results CSV 1 h2h://19:44/1971-09-21
9097 Trinidad & Tobago 20 Suriname 44 1972-11-28 27 8 10 9 45 50 1970-10-04 L     2026-06-07 07:03:19.665306 2026-06-07 07:03:19.665306 1   International Results CSV 1 h2h://20:44/1972-11-28
9100 Trinidad & Tobago 20 Suriname 44 1972-11-30 28 9 10 9 47 51 1972-11-28 W     2026-06-07 07:03:19.665885 2026-06-07 07:03:19.665885 1   International Results CSV 1 h2h://20:44/1972-11-30
9544 Guyana 19 Suriname 44 1973-11-09 31 5 23 3 22 89 1971-09-21 L     2026-06-07 07:03:19.754160 2026-06-07 07:03:19.754160 1   International Results CSV 1 h2h://19:44/1973-11-09
9950 Trinidad & Tobago 20 Suriname 44 1974-11-23 29 9 10 10 48 52 1972-11-30 D     2026-06-07 07:03:19.834306 2026-06-07 07:03:19.834307 1   International Results CSV 1 h2h://44:20/1974-11-23
9952 Trinidad & Tobago 20 Suriname 44 1974-11-25 30 9 10 11 48 52 1974-11-23 D     2026-06-07 07:03:19.834699 2026-06-07 07:03:19.834699 1   International Results CSV 1 h2h://44:20/1974-11-25
9985 Trinidad & Tobago 20 Suriname 44 1974-12-22 31 9 11 11 49 54 1974-11-25 W     2026-06-07 07:03:19.841197 2026-06-07 07:03:19.841197 1   International Results CSV 1 h2h://44:20/1974-12-22
10583 Guyana 19 Suriname 44 1976-07-04 32 5 24 3 22 91 1973-11-09 L     2026-06-07 07:03:20.264630 2026-06-07 07:03:20.264630 1   International Results CSV 1 h2h://19:44/1976-07-04
10630 Guyana 19 Suriname 44 1976-08-29 33 6 24 3 24 91 1976-07-04 L     2026-06-07 07:03:20.273662 2026-06-07 07:03:20.273662 1   International Results CSV 1 h2h://44:19/1976-08-29
10747 Trinidad & Tobago 20 Suriname 44 1976-11-14 32 10 11 11 52 56 1974-12-22 L     2026-06-07 07:03:20.295929 2026-06-07 07:03:20.295929 1   International Results CSV 1 h2h://44:20/1976-11-14
10764 Trinidad & Tobago 20 Suriname 44 1976-11-28 33 10 11 12 53 57 1976-11-14 D     2026-06-07 07:03:20.299182 2026-06-07 07:03:20.299183 1   International Results CSV 1 h2h://20:44/1976-11-28
10780 Trinidad & Tobago 20 Suriname 44 1976-12-18 34 10 11 13 55 59 1976-11-28 D     2026-06-07 07:03:20.302242 2026-06-07 07:03:20.302242 1   International Results CSV 1 h2h://44:20/1976-12-18
11099 Trinidad & Tobago 20 Suriname 44 1977-09-18 35 10 12 13 57 62 1976-12-18 W     2026-06-07 07:03:20.363073 2026-06-07 07:03:20.363073 1   International Results CSV 1 h2h://44:20/1977-09-18
11139 Canada 6 Suriname 44 1977-10-12 0 0 0 0 0 0         2026-06-07 07:03:20.370980 2026-06-07 07:03:20.370980 1   International Results CSV 1 h2h://6:44/1977-10-12
11425 Guyana 19 Suriname 44 1978-07-09 34 6 25 3 24 94 1976-08-29 L     2026-06-07 07:03:20.427853 2026-06-07 07:03:20.427853 1   International Results CSV 1 h2h://19:44/1978-07-09
11475 Guyana 19 Suriname 44 1978-07-30 35 6 26 3 24 96 1978-07-09 W     2026-06-07 07:03:20.437702 2026-06-07 07:03:20.437702 1   International Results CSV 1 h2h://44:19/1978-07-30
11546 Trinidad & Tobago 20 Suriname 44 1978-10-25 36 10 13 13 58 64 1977-09-18 L     2026-06-07 07:03:20.451706 2026-06-07 07:03:20.451706 1   International Results CSV 1 h2h://20:44/1978-10-25
12042 Trinidad & Tobago 20 Suriname 44 1979-11-15 37 10 14 13 58 65 1978-10-25 W     2026-06-07 07:03:20.550161 2026-06-07 07:03:20.550162 1   International Results CSV 1 h2h://44:20/1979-11-15
12396 Guyana 19 Suriname 44 1980-09-28 36 6 27 3 25 98 1978-07-30 L     2026-06-07 07:03:20.620166 2026-06-07 07:03:20.620166 1   International Results CSV 1 h2h://19:44/1980-09-28
12423 Guyana 19 Suriname 44 1980-10-12 37 6 28 3 25 99 1980-09-28 W     2026-06-07 07:03:20.625497 2026-06-07 07:03:20.625497 1   International Results CSV 1 h2h://44:19/1980-10-12
12877 Trinidad & Tobago 20 Suriname 44 1981-08-02 38 10 15 13 58 68 1979-11-15 W     2026-06-07 07:03:20.715759 2026-06-07 07:03:20.715760 1   International Results CSV 1 h2h://44:20/1981-08-02
12888 Trinidad & Tobago 20 Suriname 44 1981-08-14 39 10 15 14 59 69 1981-08-02 D     2026-06-07 07:03:20.717959 2026-06-07 07:03:20.717959 1   International Results CSV 1 h2h://20:44/1981-08-14
13324 Trinidad & Tobago 20 Suriname 44 1982-06-27 40 11 15 14 62 71 1981-08-14 W     2026-06-07 07:03:20.804562 2026-06-07 07:03:20.804562 1   International Results CSV 1 h2h://20:44/1982-06-27
14240 Guyana 19 Suriname 44 1984-08-15 38 6 29 3 25 103 1980-10-12 W     2026-06-07 07:03:20.986289 2026-06-07 07:03:20.986289 1   International Results CSV 1 h2h://44:19/1984-08-15
14256 Guyana 19 Suriname 44 1984-08-29 39 6 30 3 25 104 1984-08-15 L     2026-06-07 07:03:20.989443 2026-06-07 07:03:20.989444 1   International Results CSV 1 h2h://19:44/1984-08-29
14389 Guyana 19 Suriname 44 1984-11-09 40 6 30 4 26 105 1984-08-29 D     2026-06-07 07:03:21.015624 2026-06-07 07:03:21.015624 1   International Results CSV 1 h2h://19:44/1984-11-09
14394 Guyana 19 Suriname 44 1984-11-11 41 6 30 5 27 106 1984-11-09 D     2026-06-07 07:03:21.016606 2026-06-07 07:03:21.016606 1   International Results CSV 1 h2h://19:44/1984-11-11
14653 Guyana 19 Suriname 44 1985-03-24 42 6 30 6 28 107 1984-11-11 D     2026-06-07 07:03:21.067829 2026-06-07 07:03:21.067830 1   International Results CSV 1 h2h://19:44/1985-03-24
14788 Trinidad & Tobago 20 Suriname 44 1985-05-05 41 11 16 14 64 74 1982-06-27 L     2026-06-07 07:03:21.094569 2026-06-07 07:03:21.094569 1   International Results CSV 1 h2h://20:44/1985-05-05
17237 Guyana 19 Suriname 44 1990-04-29 43 6 31 6 28 108 1985-03-24 W     2026-06-07 07:03:21.879481 2026-06-07 07:03:21.879482 1   International Results CSV 1 h2h://44:19/1990-04-29
17722 Guyana 19 Suriname 44 1991-05-12 44 6 32 6 28 113 1990-04-29 L     2026-06-07 07:03:21.972334 2026-06-07 07:03:21.972334 1   International Results CSV 1 h2h://19:44/1991-05-12
18194 Guyana 19 Suriname 44 1992-04-24 45 6 32 7 29 114 1991-05-12 D     2026-06-07 07:03:22.064925 2026-06-07 07:03:22.064925 1   International Results CSV 1 h2h://19:44/1992-04-24
18238 Guyana 19 Suriname 44 1992-05-25 46 6 33 7 30 116 1992-04-24 W     2026-06-07 07:03:22.073707 2026-06-07 07:03:22.073708 1   International Results CSV 1 h2h://44:19/1992-05-25
19505 Guyana 19 Suriname 44 1994-01-23 47 6 33 8 31 117 1992-05-25 D     2026-06-07 07:03:22.325712 2026-06-07 07:03:22.325713 1   International Results CSV 1 h2h://44:19/1994-01-23
19634 Trinidad & Tobago 20 Suriname 44 1994-04-14 42 11 17 14 64 75 1985-05-05 L     2026-06-07 07:03:22.351336 2026-06-07 07:03:22.351336 1   International Results CSV 1 h2h://20:44/1994-04-14
20969 Guyana 19 Suriname 44 1996-04-28 48 6 34 8 31 119 1994-01-23 W     2026-06-07 07:03:22.930998 2026-06-07 07:03:22.930999 1   International Results CSV 1 h2h://44:19/1996-04-28
20977 Guyana 19 Suriname 44 1996-05-05 49 6 35 8 32 121 1996-04-28 L     2026-06-07 07:03:22.932515 2026-06-07 07:03:22.932515 1   International Results CSV 1 h2h://19:44/1996-05-05
21025 Trinidad & Tobago 20 Suriname 44 1996-05-26 43 12 17 14 67 77 1994-04-14 W     2026-06-07 07:03:22.941752 2026-06-07 07:03:22.941753 1   International Results CSV 1 h2h://20:44/1996-05-26
23340 Guyana 19 Suriname 44 1999-02-22 50 7 35 8 34 122 1996-05-05 L     2026-06-07 07:03:23.385414 2026-06-07 07:03:23.385414 1   International Results CSV 1 h2h://44:19/1999-02-22

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 774.082ms