h2h_record
346 rows where team_b_id = 406
This data as json, CSV (advanced)
Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, last_result, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56213 | Paris Saint-Germain 337 | Troyes 406 | 1999-07-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.374834 | 2026-06-11 10:24:42.374834 | International Results CSV 1 | h2h://337:406/1999-07-31 | ||||||
| 56216 | Olympique Lyonnais 343 | Troyes 406 | 1999-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.378914 | 2026-06-11 10:24:42.378915 | International Results CSV 1 | h2h://406:343/1999-08-05 | ||||||
| 56245 | FC Girondins de Bordeaux 404 | Troyes 406 | 1999-08-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.387156 | 2026-06-11 10:24:42.387156 | International Results CSV 1 | h2h://404:406/1999-08-14 | ||||||
| 56276 | RC Strasbourg Alsace 393 | Troyes 406 | 1999-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.397110 | 2026-06-11 10:24:42.397111 | International Results CSV 1 | h2h://406:393/1999-08-20 | ||||||
| 56340 | AS Monaco 387 | Troyes 406 | 1999-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.409314 | 2026-06-11 10:24:42.409314 | International Results CSV 1 | h2h://387:406/1999-08-29 | ||||||
| 56371 | FC Nantes 388 | Troyes 406 | 1999-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.425211 | 2026-06-11 10:24:42.425211 | International Results CSV 1 | h2h://406:388/1999-09-11 | ||||||
| 56433 | Olympique de Marseille 342 | Troyes 406 | 1999-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.438202 | 2026-06-11 10:24:42.438202 | International Results CSV 1 | h2h://342:406/1999-09-19 | ||||||
| 56465 | AS Nancy-Lorraine 403 | Troyes 406 | 1999-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.444376 | 2026-06-11 10:24:42.444377 | International Results CSV 1 | h2h://406:403/1999-09-25 | ||||||
| 56563 | Le Havre AC 390 | Troyes 406 | 1999-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.471631 | 2026-06-11 10:24:42.471631 | International Results CSV 1 | h2h://406:390/1999-10-13 | ||||||
| 56579 | AS Saint-Étienne 396 | Troyes 406 | 1999-10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.474887 | 2026-06-11 10:24:42.474887 | International Results CSV 1 | h2h://396:406/1999-10-16 | ||||||
| 56644 | Lens 371 | Troyes 406 | 1999-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.487267 | 2026-06-11 10:24:42.487267 | International Results CSV 1 | h2h://406:371/1999-10-24 | ||||||
| 56735 | Montpellier HSC 382 | Troyes 406 | 1999-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.506537 | 2026-06-11 10:24:42.506538 | International Results CSV 1 | h2h://406:382/1999-11-07 | ||||||
| 56759 | Auxerre 397 | Troyes 406 | 1999-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.511720 | 2026-06-11 10:24:42.511720 | International Results CSV 1 | h2h://397:406/1999-11-10 | ||||||
| 56770 | Stade Rennais FC 391 | Troyes 406 | 1999-11-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.519724 | 2026-06-11 10:24:42.519725 | International Results CSV 1 | h2h://391:406/1999-11-19 | ||||||
| 56819 | Metz 376 | Troyes 406 | 1999-11-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.531703 | 2026-06-11 10:24:42.531703 | International Results CSV 1 | h2h://406:376/1999-11-27 | ||||||
| 56861 | Olympique Lyonnais 343 | Troyes 406 | 1999-12-03 | 1 | 1 | 0 | 0 | 2 | 1 | 1999-08-05 | W | 2026-06-11 10:24:42.540261 | 2026-06-11 10:24:42.540261 | International Results CSV 1 | h2h://343:406/1999-12-03 | ||||
| 56914 | FC Girondins de Bordeaux 404 | Troyes 406 | 1999-12-11 | 1 | 1 | 0 | 0 | 4 | 0 | 1999-08-14 | L | 2026-06-11 10:24:42.550519 | 2026-06-11 10:24:42.550519 | International Results CSV 1 | h2h://406:404/1999-12-11 | ||||
| 57082 | AS Monaco 387 | Troyes 406 | 2000-01-12 | 1 | 1 | 0 | 0 | 3 | 0 | 1999-08-29 | L | 2026-06-11 10:24:42.586225 | 2026-06-11 10:24:42.586226 | International Results CSV 1 | h2h://406:387/2000-01-12 | ||||
| 57088 | FC Nantes 388 | Troyes 406 | 2000-01-15 | 1 | 0 | 1 | 0 | 0 | 1 | 1999-09-11 | L | 2026-06-11 10:24:42.587634 | 2026-06-11 10:24:42.587635 | International Results CSV 1 | h2h://388:406/2000-01-15 | ||||
| 57122 | RC Strasbourg Alsace 393 | Troyes 406 | 2000-01-19 | 1 | 0 | 1 | 0 | 1 | 2 | 1999-08-20 | L | 2026-06-11 10:24:42.594784 | 2026-06-11 10:24:42.594785 | International Results CSV 1 | h2h://393:406/2000-01-19 | ||||
| 57153 | Olympique de Marseille 342 | Troyes 406 | 2000-01-25 | 1 | 1 | 0 | 0 | 1 | 0 | 1999-09-19 | L | 2026-06-11 10:24:42.603025 | 2026-06-11 10:24:42.603026 | International Results CSV 1 | h2h://406:342/2000-01-25 | ||||
| 57186 | AS Nancy-Lorraine 403 | Troyes 406 | 2000-02-02 | 1 | 0 | 1 | 0 | 0 | 2 | 1999-09-25 | L | 2026-06-11 10:24:42.615105 | 2026-06-11 10:24:42.615105 | International Results CSV 1 | h2h://403:406/2000-02-02 | ||||
| 57290 | Le Havre AC 390 | Troyes 406 | 2000-02-16 | 1 | 0 | 1 | 0 | 1 | 3 | 1999-10-13 | L | 2026-06-11 10:24:42.645574 | 2026-06-11 10:24:42.645574 | International Results CSV 1 | h2h://390:406/2000-02-16 | ||||
| 57334 | AS Saint-Étienne 396 | Troyes 406 | 2000-02-26 | 1 | 1 | 0 | 0 | 1 | 0 | 1999-10-16 | L | 2026-06-11 10:24:42.660796 | 2026-06-11 10:24:42.660796 | International Results CSV 1 | h2h://406:396/2000-02-26 | ||||
| 57438 | Lens 371 | Troyes 406 | 2000-03-12 | 1 | 1 | 0 | 0 | 1 | 0 | 1999-10-24 | W | 2026-06-11 10:24:42.684924 | 2026-06-11 10:24:42.684924 | International Results CSV 1 | h2h://371:406/2000-03-12 | ||||
| 57590 | Montpellier HSC 382 | Troyes 406 | 2000-04-08 | 1 | 0 | 1 | 0 | 1 | 2 | 1999-11-07 | L | 2026-06-11 10:24:42.730727 | 2026-06-11 10:24:42.730727 | International Results CSV 1 | h2h://382:406/2000-04-08 | ||||
| 57649 | Auxerre 397 | Troyes 406 | 2000-04-15 | 1 | 0 | 1 | 0 | 0 | 1 | 1999-11-10 | W | 2026-06-11 10:24:42.746757 | 2026-06-11 10:24:42.746758 | International Results CSV 1 | h2h://406:397/2000-04-15 | ||||
| 57737 | Stade Rennais FC 391 | Troyes 406 | 2000-04-29 | 1 | 0 | 0 | 1 | 2 | 2 | 1999-11-19 | D | 2026-06-11 10:24:42.774753 | 2026-06-11 10:24:42.774753 | International Results CSV 1 | h2h://406:391/2000-04-29 | ||||
| 57783 | Metz 376 | Troyes 406 | 2000-05-04 | 1 | 0 | 0 | 1 | 2 | 2 | 1999-11-27 | D | 2026-06-11 10:24:42.784297 | 2026-06-11 10:24:42.784297 | International Results CSV 1 | h2h://376:406/2000-05-04 | ||||
| 57826 | Paris Saint-Germain 337 | Troyes 406 | 2000-05-13 | 1 | 1 | 0 | 0 | 1 | 0 | 1999-07-31 | L | 2026-06-11 10:24:42.796013 | 2026-06-11 10:24:42.796014 | International Results CSV 1 | h2h://406:337/2000-05-13 | ||||
| 57884 | Olympique de Marseille 342 | Troyes 406 | 2000-07-28 | 2 | 2 | 0 | 0 | 3 | 1 | 2000-01-25 | W | 2026-06-11 10:24:42.854334 | 2026-06-11 10:24:42.854334 | International Results CSV 1 | h2h://342:406/2000-07-28 | ||||
| 57901 | Toulouse 373 | Troyes 406 | 2000-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.858068 | 2026-06-11 10:24:42.858068 | International Results CSV 1 | h2h://406:373/2000-08-05 | ||||||
| 57903 | FC Girondins de Bordeaux 404 | Troyes 406 | 2000-08-12 | 2 | 1 | 1 | 0 | 4 | 2 | 1999-12-11 | L | 2026-06-11 10:24:42.859854 | 2026-06-11 10:24:42.859854 | International Results CSV 1 | h2h://404:406/2000-08-12 | ||||
| 57918 | Auxerre 397 | Troyes 406 | 2000-08-19 | 2 | 0 | 2 | 0 | 0 | 3 | 2000-04-15 | W | 2026-06-11 10:24:42.869143 | 2026-06-11 10:24:42.869143 | International Results CSV 1 | h2h://406:397/2000-08-19 | ||||
| 57941 | Olympique Lyonnais 343 | Troyes 406 | 2000-08-26 | 2 | 1 | 1 | 0 | 3 | 4 | 1999-12-03 | L | 2026-06-11 10:24:42.873981 | 2026-06-11 10:24:42.873981 | International Results CSV 1 | h2h://343:406/2000-08-26 | ||||
| 57969 | Paris Saint-Germain 337 | Troyes 406 | 2000-09-06 | 2 | 1 | 0 | 1 | 3 | 2 | 2000-05-13 | D | 2026-06-11 10:24:42.889481 | 2026-06-11 10:24:42.889481 | International Results CSV 1 | h2h://406:337/2000-09-06 | ||||
| 57978 | Lille OSC 344 | Troyes 406 | 2000-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.891287 | 2026-06-11 10:24:42.891287 | International Results CSV 1 | h2h://344:406/2000-09-09 | ||||||
| 58011 | RC Strasbourg Alsace 393 | Troyes 406 | 2000-09-16 | 2 | 1 | 1 | 0 | 3 | 2 | 2000-01-19 | L | 2026-06-11 10:24:42.897531 | 2026-06-11 10:24:42.897532 | International Results CSV 1 | h2h://406:393/2000-09-16 | ||||
| 58039 | Stade Rennais FC 391 | Troyes 406 | 2000-09-23 | 2 | 0 | 1 | 1 | 2 | 3 | 2000-04-29 | L | 2026-06-11 10:24:42.902704 | 2026-06-11 10:24:42.902704 | International Results CSV 1 | h2h://391:406/2000-09-23 | ||||
| 58104 | Metz 376 | Troyes 406 | 2000-10-14 | 2 | 1 | 0 | 1 | 5 | 3 | 2000-05-04 | W | 2026-06-11 10:24:42.931918 | 2026-06-11 10:24:42.931919 | International Results CSV 1 | h2h://376:406/2000-10-14 | ||||
| 58198 | AS Monaco 387 | Troyes 406 | 2000-10-29 | 2 | 2 | 0 | 0 | 7 | 1 | 2000-01-12 | L | 2026-06-11 10:24:42.954582 | 2026-06-11 10:24:42.954582 | International Results CSV 1 | h2h://406:387/2000-10-29 | ||||
| 58232 | AS Saint-Étienne 396 | Troyes 406 | 2000-11-04 | 2 | 2 | 0 | 0 | 2 | 0 | 2000-02-26 | W | 2026-06-11 10:24:42.961295 | 2026-06-11 10:24:42.961296 | International Results CSV 1 | h2h://396:406/2000-11-04 | ||||
| 58269 | Lens 371 | Troyes 406 | 2000-11-11 | 2 | 1 | 1 | 0 | 1 | 1 | 2000-03-12 | W | 2026-06-11 10:24:42.970099 | 2026-06-11 10:24:42.970099 | International Results CSV 1 | h2h://406:371/2000-11-11 | ||||
| 58305 | FC Nantes 388 | Troyes 406 | 2000-11-18 | 2 | 1 | 1 | 0 | 3 | 1 | 2000-01-15 | W | 2026-06-11 10:24:42.983456 | 2026-06-11 10:24:42.983457 | International Results CSV 1 | h2h://388:406/2000-11-18 | ||||
| 58382 | Toulouse 373 | Troyes 406 | 2000-11-29 | 1 | 0 | 0 | 1 | 1 | 1 | 2000-08-05 | D | 2026-06-11 10:24:43.000413 | 2026-06-11 10:24:43.000413 | International Results CSV 1 | h2h://373:406/2000-11-29 | ||||
| 58390 | FC Girondins de Bordeaux 404 | Troyes 406 | 2000-12-02 | 3 | 1 | 1 | 1 | 6 | 4 | 2000-08-12 | D | 2026-06-11 10:24:43.002014 | 2026-06-11 10:24:43.002014 | International Results CSV 1 | h2h://406:404/2000-12-02 | ||||
| 58421 | Auxerre 397 | Troyes 406 | 2000-12-09 | 3 | 0 | 3 | 0 | 0 | 4 | 2000-08-19 | L | 2026-06-11 10:24:43.007946 | 2026-06-11 10:24:43.007946 | International Results CSV 1 | h2h://397:406/2000-12-09 | ||||
| 58468 | Olympique Lyonnais 343 | Troyes 406 | 2000-12-16 | 3 | 2 | 1 | 0 | 4 | 4 | 2000-08-26 | L | 2026-06-11 10:24:43.016877 | 2026-06-11 10:24:43.016877 | International Results CSV 1 | h2h://406:343/2000-12-16 | ||||
| 58515 | Paris Saint-Germain 337 | Troyes 406 | 2000-12-21 | 3 | 1 | 1 | 1 | 6 | 7 | 2000-09-06 | L | 2026-06-11 10:24:43.025774 | 2026-06-11 10:24:43.025775 | International Results CSV 1 | h2h://337:406/2000-12-21 | ||||
| 58590 | Lille OSC 344 | Troyes 406 | 2001-01-13 | 1 | 0 | 1 | 0 | 1 | 2 | 2000-09-09 | W | 2026-06-11 10:24:43.043756 | 2026-06-11 10:24:43.043756 | International Results CSV 1 | h2h://406:344/2001-01-13 | ||||
| 58658 | RC Strasbourg Alsace 393 | Troyes 406 | 2001-01-27 | 3 | 2 | 1 | 0 | 4 | 2 | 2000-09-16 | W | 2026-06-11 10:24:43.062254 | 2026-06-11 10:24:43.062255 | International Results CSV 1 | h2h://393:406/2001-01-27 | ||||
| 58769 | Metz 376 | Troyes 406 | 2001-02-17 | 3 | 1 | 0 | 2 | 7 | 5 | 2000-10-14 | D | 2026-06-11 10:24:43.093160 | 2026-06-11 10:24:43.093160 | International Results CSV 1 | h2h://406:376/2001-02-17 | ||||
| 58791 | Stade Rennais FC 391 | Troyes 406 | 2001-02-23 | 3 | 0 | 2 | 1 | 2 | 5 | 2000-09-23 | W | 2026-06-11 10:24:43.098881 | 2026-06-11 10:24:43.098882 | International Results CSV 1 | h2h://406:391/2001-02-23 | ||||
| 58883 | AS Monaco 387 | Troyes 406 | 2001-03-17 | 3 | 2 | 1 | 0 | 7 | 2 | 2000-10-29 | L | 2026-06-11 10:24:43.129206 | 2026-06-11 10:24:43.129206 | International Results CSV 1 | h2h://387:406/2001-03-17 | ||||
| 58955 | AS Saint-Étienne 396 | Troyes 406 | 2001-04-07 | 3 | 3 | 0 | 0 | 6 | 1 | 2000-11-04 | L | 2026-06-11 10:24:43.160309 | 2026-06-11 10:24:43.160309 | International Results CSV 1 | h2h://406:396/2001-04-07 | ||||
| 59080 | FC Nantes 388 | Troyes 406 | 2001-04-29 | 3 | 2 | 1 | 0 | 7 | 1 | 2000-11-18 | L | 2026-06-11 10:24:43.200573 | 2026-06-11 10:24:43.200573 | International Results CSV 1 | h2h://406:388/2001-04-29 | ||||
| 59099 | Lens 371 | Troyes 406 | 2001-05-04 | 3 | 1 | 2 | 0 | 1 | 2 | 2000-11-11 | L | 2026-06-11 10:24:43.205590 | 2026-06-11 10:24:43.205590 | International Results CSV 1 | h2h://371:406/2001-05-04 | ||||
| 59172 | Olympique de Marseille 342 | Troyes 406 | 2001-05-19 | 3 | 3 | 0 | 0 | 6 | 2 | 2000-07-28 | L | 2026-06-11 10:24:43.226877 | 2026-06-11 10:24:43.226877 | International Results CSV 1 | h2h://406:342/2001-05-19 | ||||
| 59271 | Metz 376 | Troyes 406 | 2001-08-04 | 4 | 1 | 1 | 2 | 9 | 8 | 2001-02-17 | L | 2026-06-11 10:24:43.293468 | 2026-06-11 10:24:43.293468 | International Results CSV 1 | h2h://376:406/2001-08-04 | ||||
| 59281 | FC Nantes 388 | Troyes 406 | 2001-08-11 | 4 | 3 | 1 | 0 | 8 | 1 | 2001-04-29 | L | 2026-06-11 10:24:43.296832 | 2026-06-11 10:24:43.296833 | International Results CSV 1 | h2h://406:388/2001-08-11 | ||||
| 59286 | Olympique de Marseille 342 | Troyes 406 | 2001-08-18 | 4 | 3 | 0 | 1 | 7 | 3 | 2001-05-19 | D | 2026-06-11 10:24:43.303618 | 2026-06-11 10:24:43.303618 | International Results CSV 1 | h2h://342:406/2001-08-18 | ||||
| 59316 | Olympique Lyonnais 343 | Troyes 406 | 2001-08-25 | 4 | 2 | 2 | 0 | 4 | 5 | 2000-12-16 | W | 2026-06-11 10:24:43.309900 | 2026-06-11 10:24:43.309901 | International Results CSV 1 | h2h://406:343/2001-08-25 | ||||
| 59351 | AS Monaco 387 | Troyes 406 | 2001-09-08 | 4 | 3 | 1 | 0 | 11 | 5 | 2001-03-17 | W | 2026-06-11 10:24:43.730612 | 2026-06-11 10:24:43.730612 | International Results CSV 1 | h2h://387:406/2001-09-08 | ||||
| 59391 | Lille OSC 344 | Troyes 406 | 2001-09-15 | 2 | 0 | 2 | 0 | 2 | 4 | 2001-01-13 | W | 2026-06-11 10:24:43.738970 | 2026-06-11 10:24:43.738970 | International Results CSV 1 | h2h://406:344/2001-09-15 | ||||
| 59432 | Stade Rennais FC 391 | Troyes 406 | 2001-09-22 | 4 | 0 | 3 | 1 | 3 | 8 | 2001-02-23 | L | 2026-06-11 10:24:43.747453 | 2026-06-11 10:24:43.747453 | International Results CSV 1 | h2h://391:406/2001-09-22 | ||||
| 59484 | FC Sochaux-Montbéliard 398 | Troyes 406 | 2001-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:43.757851 | 2026-06-11 10:24:43.757851 | International Results CSV 1 | h2h://406:398/2001-09-30 | ||||||
| 59523 | Auxerre 397 | Troyes 406 | 2001-10-13 | 4 | 0 | 3 | 1 | 2 | 6 | 2000-12-09 | D | 2026-06-11 10:24:43.772426 | 2026-06-11 10:24:43.772427 | International Results CSV 1 | h2h://397:406/2001-10-13 | ||||
| 59581 | Lorient 369 | Troyes 406 | 2001-10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:43.784529 | 2026-06-11 10:24:43.784529 | International Results CSV 1 | h2h://406:369/2001-10-21 | ||||||
| 59607 | Montpellier HSC 382 | Troyes 406 | 2001-10-27 | 2 | 0 | 1 | 1 | 3 | 4 | 2000-04-08 | D | 2026-06-11 10:24:43.790360 | 2026-06-11 10:24:43.790360 | International Results CSV 1 | h2h://382:406/2001-10-27 | ||||
| 59656 | Paris Saint-Germain 337 | Troyes 406 | 2001-11-04 | 4 | 1 | 1 | 2 | 6 | 7 | 2000-12-21 | D | 2026-06-11 10:24:43.799901 | 2026-06-11 10:24:43.799902 | International Results CSV 1 | h2h://406:337/2001-11-04 | ||||
| 59690 | FC Girondins de Bordeaux 404 | Troyes 406 | 2001-11-17 | 4 | 1 | 2 | 1 | 6 | 5 | 2000-12-02 | L | 2026-06-11 10:24:43.814683 | 2026-06-11 10:24:43.814683 | International Results CSV 1 | h2h://404:406/2001-11-17 | ||||
| 59731 | Lens 371 | Troyes 406 | 2001-11-24 | 4 | 1 | 2 | 1 | 2 | 3 | 2001-05-04 | D | 2026-06-11 10:24:43.822663 | 2026-06-11 10:24:43.822663 | International Results CSV 1 | h2h://406:371/2001-11-24 | ||||
| 59893 | FC Nantes 388 | Troyes 406 | 2001-12-22 | 5 | 3 | 1 | 1 | 8 | 1 | 2001-08-11 | D | 2026-06-11 10:24:43.857463 | 2026-06-11 10:24:43.857464 | International Results CSV 1 | h2h://388:406/2001-12-22 | ||||
| 60016 | Metz 376 | Troyes 406 | 2002-01-16 | 5 | 2 | 1 | 2 | 11 | 9 | 2001-08-04 | L | 2026-06-11 10:24:43.888046 | 2026-06-11 10:24:43.888046 | International Results CSV 1 | h2h://406:376/2002-01-16 | ||||
| 60054 | AS Monaco 387 | Troyes 406 | 2002-01-23 | 5 | 4 | 1 | 0 | 13 | 5 | 2001-09-08 | L | 2026-06-11 10:24:43.900008 | 2026-06-11 10:24:43.900009 | International Results CSV 1 | h2h://406:387/2002-01-23 | ||||
| 60058 | Olympique de Marseille 342 | Troyes 406 | 2002-01-26 | 5 | 3 | 1 | 1 | 7 | 4 | 2001-08-18 | W | 2026-06-11 10:24:43.903055 | 2026-06-11 10:24:43.903055 | International Results CSV 1 | h2h://406:342/2002-01-26 | ||||
| 60104 | Stade Rennais FC 391 | Troyes 406 | 2002-02-02 | 5 | 0 | 4 | 1 | 3 | 9 | 2001-09-22 | W | 2026-06-11 10:24:43.915025 | 2026-06-11 10:24:43.915026 | International Results CSV 1 | h2h://406:391/2002-02-02 | ||||
| 60143 | FC Sochaux-Montbéliard 398 | Troyes 406 | 2002-02-06 | 1 | 0 | 0 | 1 | 2 | 2 | 2001-09-30 | D | 2026-06-11 10:24:43.923251 | 2026-06-11 10:24:43.923252 | International Results CSV 1 | h2h://398:406/2002-02-06 | ||||
| 60154 | Olympique Lyonnais 343 | Troyes 406 | 2002-02-09 | 5 | 3 | 2 | 0 | 6 | 5 | 2001-08-25 | W | 2026-06-11 10:24:43.926320 | 2026-06-11 10:24:43.926320 | International Results CSV 1 | h2h://343:406/2002-02-09 | ||||
| 60191 | Auxerre 397 | Troyes 406 | 2002-02-16 | 5 | 0 | 4 | 1 | 3 | 9 | 2001-10-13 | W | 2026-06-11 10:24:43.939774 | 2026-06-11 10:24:43.939775 | International Results CSV 1 | h2h://406:397/2002-02-16 | ||||
| 60215 | Lorient 369 | Troyes 406 | 2002-02-23 | 1 | 0 | 1 | 0 | 2 | 4 | 2001-10-21 | L | 2026-06-11 10:24:43.944335 | 2026-06-11 10:24:43.944335 | International Results CSV 1 | h2h://369:406/2002-02-23 | ||||
| 60262 | Lille OSC 344 | Troyes 406 | 2002-03-03 | 3 | 1 | 2 | 0 | 3 | 4 | 2001-09-15 | W | 2026-06-11 10:24:43.953492 | 2026-06-11 10:24:43.953492 | International Results CSV 1 | h2h://344:406/2002-03-03 | ||||
| 60290 | Montpellier HSC 382 | Troyes 406 | 2002-03-06 | 3 | 1 | 1 | 1 | 5 | 4 | 2001-10-27 | L | 2026-06-11 10:24:43.958596 | 2026-06-11 10:24:43.958597 | International Results CSV 1 | h2h://406:382/2002-03-06 | ||||
| 60326 | Paris Saint-Germain 337 | Troyes 406 | 2002-03-16 | 5 | 1 | 2 | 2 | 6 | 8 | 2001-11-04 | L | 2026-06-11 10:24:43.968121 | 2026-06-11 10:24:43.968121 | International Results CSV 1 | h2h://337:406/2002-03-16 | ||||
| 60366 | FC Girondins de Bordeaux 404 | Troyes 406 | 2002-03-23 | 5 | 1 | 3 | 1 | 8 | 8 | 2001-11-17 | W | 2026-06-11 10:24:43.976808 | 2026-06-11 10:24:43.976808 | International Results CSV 1 | h2h://406:404/2002-03-23 | ||||
| 60435 | Lens 371 | Troyes 406 | 2002-04-06 | 5 | 1 | 2 | 2 | 3 | 4 | 2001-11-24 | D | 2026-06-11 10:24:43.995663 | 2026-06-11 10:24:43.995663 | International Results CSV 1 | h2h://371:406/2002-04-06 | ||||
| 60638 | AS Monaco 387 | Troyes 406 | 2002-08-03 | 6 | 4 | 2 | 0 | 13 | 8 | 2002-01-23 | W | 2026-06-11 10:24:44.072010 | 2026-06-11 10:24:44.072010 | International Results CSV 1 | h2h://406:387/2002-08-03 | ||||
| 60649 | Stade Rennais FC 391 | Troyes 406 | 2002-08-10 | 6 | 0 | 4 | 2 | 4 | 10 | 2002-02-02 | D | 2026-06-11 10:24:44.074577 | 2026-06-11 10:24:44.074577 | International Results CSV 1 | h2h://391:406/2002-08-10 | ||||
| 60667 | Auxerre 397 | Troyes 406 | 2002-08-17 | 6 | 1 | 4 | 1 | 5 | 10 | 2002-02-16 | L | 2026-06-11 10:24:44.078783 | 2026-06-11 10:24:44.078783 | International Results CSV 1 | h2h://406:397/2002-08-17 | ||||
| 60677 | Lille OSC 344 | Troyes 406 | 2002-08-23 | 4 | 2 | 2 | 0 | 4 | 4 | 2002-03-03 | W | 2026-06-11 10:24:44.086539 | 2026-06-11 10:24:44.086540 | International Results CSV 1 | h2h://344:406/2002-08-23 | ||||
| 60723 | FC Girondins de Bordeaux 404 | Troyes 406 | 2002-09-11 | 6 | 1 | 4 | 1 | 8 | 10 | 2002-03-23 | L | 2026-06-11 10:24:44.107392 | 2026-06-11 10:24:44.107392 | International Results CSV 1 | h2h://404:406/2002-09-11 | ||||
| 60743 | Le Havre AC 390 | Troyes 406 | 2002-09-14 | 2 | 1 | 1 | 0 | 3 | 3 | 2000-02-16 | L | 2026-06-11 10:24:44.111021 | 2026-06-11 10:24:44.111022 | International Results CSV 1 | h2h://406:390/2002-09-14 | ||||
| 60777 | OGC Nice 381 | Troyes 406 | 2002-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.117844 | 2026-06-11 10:24:44.117845 | International Results CSV 1 | h2h://381:406/2002-09-21 | ||||||
| 60818 | Olympique Lyonnais 343 | Troyes 406 | 2002-09-28 | 6 | 4 | 2 | 0 | 9 | 6 | 2002-02-09 | L | 2026-06-11 10:24:44.126241 | 2026-06-11 10:24:44.126242 | International Results CSV 1 | h2h://406:343/2002-09-28 | ||||
| 60853 | RC Strasbourg Alsace 393 | Troyes 406 | 2002-10-05 | 4 | 2 | 1 | 1 | 7 | 5 | 2001-01-27 | D | 2026-06-11 10:24:44.133128 | 2026-06-11 10:24:44.133129 | International Results CSV 1 | h2h://393:406/2002-10-05 | ||||
| 60894 | Paris Saint-Germain 337 | Troyes 406 | 2002-10-19 | 6 | 2 | 2 | 2 | 9 | 9 | 2002-03-16 | L | 2026-06-11 10:24:44.153679 | 2026-06-11 10:24:44.153680 | International Results CSV 1 | h2h://406:337/2002-10-19 | ||||
| 60930 | Montpellier HSC 382 | Troyes 406 | 2002-10-26 | 4 | 1 | 2 | 1 | 5 | 6 | 2002-03-06 | L | 2026-06-11 10:24:44.161311 | 2026-06-11 10:24:44.161312 | International Results CSV 1 | h2h://382:406/2002-10-26 | ||||
| 61051 | Olympique de Marseille 342 | Troyes 406 | 2002-11-16 | 6 | 3 | 2 | 1 | 7 | 5 | 2002-01-26 | L | 2026-06-11 10:24:44.185391 | 2026-06-11 10:24:44.185392 | International Results CSV 1 | h2h://342:406/2002-11-16 | ||||
| 61130 | FC Sochaux-Montbéliard 398 | Troyes 406 | 2002-11-30 | 2 | 0 | 0 | 2 | 4 | 4 | 2002-02-06 | D | 2026-06-11 10:24:44.207726 | 2026-06-11 10:24:44.207726 | International Results CSV 1 | h2h://398:406/2002-11-30 | ||||
| 61169 | Lens 371 | Troyes 406 | 2002-12-04 | 6 | 1 | 2 | 3 | 3 | 4 | 2002-04-06 | D | 2026-06-11 10:24:44.216711 | 2026-06-11 10:24:44.216711 | International Results CSV 1 | h2h://406:371/2002-12-04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
h2h_id INTEGER NOT NULL,
team_a_id INTEGER NOT NULL,
team_b_id INTEGER NOT NULL,
date DATE NOT NULL,
total_matches INTEGER NOT NULL,
wins_a INTEGER NOT NULL,
wins_b INTEGER NOT NULL,
draws INTEGER NOT NULL,
goals_a INTEGER NOT NULL,
goals_b INTEGER NOT NULL,
last_match_date DATE,
last_result VARCHAR(1),
last_match_id INTEGER,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
