h2h_record
406 rows where team_b_id = 388
This data as json, CSV (advanced)
Suggested facets: team_a_id, wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54532 | Olympique de Marseille 342 | FC Nantes 388 | 1998-08-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.928518 | 2026-06-11 10:24:41.928519 | International Results CSV 1 | h2h://342:388/1998-08-08 | ||||||
| 54646 | Toulouse 373 | FC Nantes 388 | 1998-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.967938 | 2026-06-11 10:24:41.967938 | International Results CSV 1 | h2h://373:388/1998-09-11 | ||||||
| 54694 | Lorient 369 | FC Nantes 388 | 1998-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.979025 | 2026-06-11 10:24:41.979026 | International Results CSV 1 | h2h://388:369/1998-09-19 | ||||||
| 54737 | Lens 371 | FC Nantes 388 | 1998-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.988590 | 2026-06-11 10:24:41.988590 | International Results CSV 1 | h2h://371:388/1998-09-25 | ||||||
| 54788 | Olympique Lyonnais 343 | FC Nantes 388 | 1998-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.001442 | 2026-06-11 10:24:42.001442 | International Results CSV 1 | h2h://388:343/1998-10-03 | ||||||
| 54882 | Paris Saint-Germain 337 | FC Nantes 388 | 1998-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.029964 | 2026-06-11 10:24:42.029964 | International Results CSV 1 | h2h://388:337/1998-10-24 | ||||||
| 54924 | AS Monaco 387 | FC Nantes 388 | 1998-10-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.037775 | 2026-06-11 10:24:42.037775 | International Results CSV 1 | h2h://387:388/1998-10-29 | ||||||
| 55035 | Metz 376 | FC Nantes 388 | 1998-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.061295 | 2026-06-11 10:24:42.061295 | International Results CSV 1 | h2h://376:388/1998-11-14 | ||||||
| 55083 | Montpellier HSC 382 | FC Nantes 388 | 1998-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.073768 | 2026-06-11 10:24:42.073768 | International Results CSV 1 | h2h://388:382/1998-11-20 | ||||||
| 55396 | Toulouse 373 | FC Nantes 388 | 1999-01-16 | 1 | 0 | 1 | 0 | 2 | 3 | 1998-09-11 | W | 2026-06-11 10:24:42.144153 | 2026-06-11 10:24:42.144154 | International Results CSV 1 | h2h://388:373/1999-01-16 | ||||
| 55453 | Lorient 369 | FC Nantes 388 | 1999-01-30 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-09-19 | D | 2026-06-11 10:24:42.157971 | 2026-06-11 10:24:42.157971 | International Results CSV 1 | h2h://369:388/1999-01-30 | ||||
| 55492 | Lens 371 | FC Nantes 388 | 1999-02-06 | 1 | 0 | 1 | 0 | 2 | 4 | 1998-09-25 | W | 2026-06-11 10:24:42.166912 | 2026-06-11 10:24:42.166912 | International Results CSV 1 | h2h://388:371/1999-02-06 | ||||
| 55529 | Olympique Lyonnais 343 | FC Nantes 388 | 1999-02-13 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-10-03 | L | 2026-06-11 10:24:42.177231 | 2026-06-11 10:24:42.177232 | International Results CSV 1 | h2h://343:388/1999-02-13 | ||||
| 55682 | Paris Saint-Germain 337 | FC Nantes 388 | 1999-03-10 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-10-24 | D | 2026-06-11 10:24:42.213036 | 2026-06-11 10:24:42.213037 | International Results CSV 1 | h2h://337:388/1999-03-10 | ||||
| 55731 | AS Monaco 387 | FC Nantes 388 | 1999-03-19 | 1 | 1 | 0 | 0 | 3 | 1 | 1998-10-29 | L | 2026-06-11 10:24:42.224808 | 2026-06-11 10:24:42.224809 | International Results CSV 1 | h2h://388:387/1999-03-19 | ||||
| 55934 | Metz 376 | FC Nantes 388 | 1999-04-24 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-11-14 | L | 2026-06-11 10:24:42.275227 | 2026-06-11 10:24:42.275227 | International Results CSV 1 | h2h://388:376/1999-04-24 | ||||
| 55982 | Montpellier HSC 382 | FC Nantes 388 | 1999-05-01 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-11-20 | D | 2026-06-11 10:24:42.288220 | 2026-06-11 10:24:42.288220 | International Results CSV 1 | h2h://382:388/1999-05-01 | ||||
| 56164 | Olympique de Marseille 342 | FC Nantes 388 | 1999-05-29 | 1 | 1 | 0 | 0 | 2 | 0 | 1998-08-08 | L | 2026-06-11 10:24:42.326165 | 2026-06-11 10:24:42.326165 | International Results CSV 1 | h2h://388:342/1999-05-29 | ||||
| 56248 | Lens 371 | FC Nantes 388 | 1999-08-14 | 2 | 0 | 2 | 0 | 2 | 6 | 1999-02-06 | W | 2026-06-11 10:24:42.387682 | 2026-06-11 10:24:42.387682 | International Results CSV 1 | h2h://388:371/1999-08-14 | ||||
| 56322 | Montpellier HSC 382 | FC Nantes 388 | 1999-08-28 | 2 | 0 | 1 | 1 | 2 | 3 | 1999-05-01 | W | 2026-06-11 10:24:42.406081 | 2026-06-11 10:24:42.406081 | International Results CSV 1 | h2h://388:382/1999-08-28 | ||||
| 56462 | Metz 376 | FC Nantes 388 | 1999-09-25 | 2 | 1 | 0 | 1 | 1 | 0 | 1999-04-24 | D | 2026-06-11 10:24:42.443840 | 2026-06-11 10:24:42.443841 | International Results CSV 1 | h2h://376:388/1999-09-25 | ||||
| 56527 | Paris Saint-Germain 337 | FC Nantes 388 | 1999-10-03 | 2 | 0 | 0 | 2 | 0 | 0 | 1999-03-10 | D | 2026-06-11 10:24:42.458124 | 2026-06-11 10:24:42.458124 | International Results CSV 1 | h2h://388:337/1999-10-03 | ||||
| 56552 | Olympique Lyonnais 343 | FC Nantes 388 | 1999-10-12 | 2 | 1 | 1 | 0 | 2 | 3 | 1999-02-13 | W | 2026-06-11 10:24:42.469309 | 2026-06-11 10:24:42.469309 | International Results CSV 1 | h2h://343:388/1999-10-12 | ||||
| 56617 | AS Monaco 387 | FC Nantes 388 | 1999-10-20 | 2 | 2 | 0 | 0 | 4 | 1 | 1999-03-19 | L | 2026-06-11 10:24:42.482078 | 2026-06-11 10:24:42.482078 | International Results CSV 1 | h2h://388:387/1999-10-20 | ||||
| 56763 | Olympique de Marseille 342 | FC Nantes 388 | 1999-11-10 | 2 | 2 | 0 | 0 | 3 | 0 | 1999-05-29 | W | 2026-06-11 10:24:42.512435 | 2026-06-11 10:24:42.512435 | International Results CSV 1 | h2h://342:388/1999-11-10 | ||||
| 56944 | Lens 371 | FC Nantes 388 | 1999-12-14 | 3 | 1 | 2 | 0 | 3 | 6 | 1999-08-14 | W | 2026-06-11 10:24:42.556845 | 2026-06-11 10:24:42.556846 | International Results CSV 1 | h2h://371:388/1999-12-14 | ||||
| 57079 | Montpellier HSC 382 | FC Nantes 388 | 2000-01-12 | 3 | 0 | 2 | 1 | 2 | 6 | 1999-08-28 | L | 2026-06-11 10:24:42.585686 | 2026-06-11 10:24:42.585687 | International Results CSV 1 | h2h://382:388/2000-01-12 | ||||
| 57187 | Metz 376 | FC Nantes 388 | 2000-02-02 | 3 | 2 | 0 | 1 | 3 | 1 | 1999-09-25 | L | 2026-06-11 10:24:42.615288 | 2026-06-11 10:24:42.615289 | International Results CSV 1 | h2h://388:376/2000-02-02 | ||||
| 57198 | Paris Saint-Germain 337 | FC Nantes 388 | 2000-02-05 | 3 | 1 | 0 | 2 | 4 | 0 | 1999-10-03 | W | 2026-06-11 10:24:42.619026 | 2026-06-11 10:24:42.619026 | International Results CSV 1 | h2h://337:388/2000-02-05 | ||||
| 57287 | Olympique Lyonnais 343 | FC Nantes 388 | 2000-02-15 | 3 | 2 | 1 | 0 | 4 | 3 | 1999-10-12 | L | 2026-06-11 10:24:42.643644 | 2026-06-11 10:24:42.643644 | International Results CSV 1 | h2h://388:343/2000-02-15 | ||||
| 57536 | AS Monaco 387 | FC Nantes 388 | 2000-03-26 | 3 | 3 | 0 | 0 | 7 | 1 | 1999-10-20 | W | 2026-06-11 10:24:42.708488 | 2026-06-11 10:24:42.708489 | International Results CSV 1 | h2h://387:388/2000-03-26 | ||||
| 57646 | Olympique de Marseille 342 | FC Nantes 388 | 2000-04-15 | 3 | 2 | 0 | 1 | 4 | 1 | 1999-11-10 | D | 2026-06-11 10:24:42.746229 | 2026-06-11 10:24:42.746229 | International Results CSV 1 | h2h://388:342/2000-04-15 | ||||
| 57891 | Lens 371 | FC Nantes 388 | 2000-07-29 | 4 | 1 | 3 | 0 | 4 | 8 | 1999-12-14 | W | 2026-06-11 10:24:42.855933 | 2026-06-11 10:24:42.855933 | International Results CSV 1 | h2h://388:371/2000-07-29 | ||||
| 57894 | AS Monaco 387 | FC Nantes 388 | 2000-08-04 | 4 | 4 | 0 | 0 | 9 | 1 | 2000-03-26 | W | 2026-06-11 10:24:42.856474 | 2026-06-11 10:24:42.856474 | International Results CSV 1 | h2h://387:388/2000-08-04 | ||||
| 57914 | Olympique de Marseille 342 | FC Nantes 388 | 2000-08-19 | 4 | 2 | 0 | 2 | 4 | 1 | 2000-04-15 | D | 2026-06-11 10:24:42.868400 | 2026-06-11 10:24:42.868400 | International Results CSV 1 | h2h://388:342/2000-08-19 | ||||
| 57945 | Toulouse 373 | FC Nantes 388 | 2000-08-26 | 2 | 0 | 2 | 0 | 2 | 5 | 1999-01-16 | L | 2026-06-11 10:24:42.874690 | 2026-06-11 10:24:42.874690 | International Results CSV 1 | h2h://373:388/2000-08-26 | ||||
| 58024 | Olympique Lyonnais 343 | FC Nantes 388 | 2000-09-17 | 4 | 2 | 2 | 0 | 5 | 9 | 2000-02-15 | W | 2026-06-11 10:24:42.899861 | 2026-06-11 10:24:42.899862 | International Results CSV 1 | h2h://388:343/2000-09-17 | ||||
| 58038 | Paris Saint-Germain 337 | FC Nantes 388 | 2000-09-23 | 4 | 1 | 0 | 3 | 4 | 0 | 2000-02-05 | D | 2026-06-11 10:24:42.902528 | 2026-06-11 10:24:42.902528 | International Results CSV 1 | h2h://337:388/2000-09-23 | ||||
| 58081 | Lille OSC 344 | FC Nantes 388 | 2000-10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.912418 | 2026-06-11 10:24:42.912418 | International Results CSV 1 | h2h://388:344/2000-10-01 | ||||||
| 58231 | Metz 376 | FC Nantes 388 | 2000-11-04 | 4 | 3 | 0 | 1 | 6 | 2 | 2000-02-02 | L | 2026-06-11 10:24:42.961112 | 2026-06-11 10:24:42.961113 | International Results CSV 1 | h2h://388:376/2000-11-04 | ||||
| 58381 | AS Monaco 387 | FC Nantes 388 | 2000-11-29 | 5 | 4 | 1 | 0 | 11 | 6 | 2000-08-04 | W | 2026-06-11 10:24:43.000237 | 2026-06-11 10:24:43.000238 | International Results CSV 1 | h2h://388:387/2000-11-29 | ||||
| 58442 | Olympique de Marseille 342 | FC Nantes 388 | 2000-12-10 | 5 | 2 | 1 | 2 | 6 | 4 | 2000-08-19 | L | 2026-06-11 10:24:43.011873 | 2026-06-11 10:24:43.011873 | International Results CSV 1 | h2h://342:388/2000-12-10 | ||||
| 58485 | Toulouse 373 | FC Nantes 388 | 2000-12-17 | 3 | 0 | 2 | 1 | 3 | 6 | 2000-08-26 | D | 2026-06-11 10:24:43.020014 | 2026-06-11 10:24:43.020014 | International Results CSV 1 | h2h://388:373/2000-12-17 | ||||
| 58654 | Olympique Lyonnais 343 | FC Nantes 388 | 2001-01-27 | 5 | 3 | 2 | 0 | 6 | 9 | 2000-09-17 | W | 2026-06-11 10:24:43.061541 | 2026-06-11 10:24:43.061541 | International Results CSV 1 | h2h://343:388/2001-01-27 | ||||
| 58692 | Paris Saint-Germain 337 | FC Nantes 388 | 2001-02-03 | 5 | 2 | 0 | 3 | 6 | 1 | 2000-09-23 | L | 2026-06-11 10:24:43.072527 | 2026-06-11 10:24:43.072527 | International Results CSV 1 | h2h://388:337/2001-02-03 | ||||
| 58728 | Lille OSC 344 | FC Nantes 388 | 2001-02-07 | 1 | 0 | 0 | 1 | 0 | 0 | 2000-10-01 | D | 2026-06-11 10:24:43.080040 | 2026-06-11 10:24:43.080040 | International Results CSV 1 | h2h://344:388/2001-02-07 | ||||
| 58950 | Metz 376 | FC Nantes 388 | 2001-04-07 | 5 | 3 | 1 | 1 | 6 | 4 | 2000-11-04 | L | 2026-06-11 10:24:43.159411 | 2026-06-11 10:24:43.159411 | International Results CSV 1 | h2h://376:388/2001-04-07 | ||||
| 59165 | Lens 371 | FC Nantes 388 | 2001-05-19 | 5 | 2 | 3 | 0 | 6 | 8 | 2000-07-29 | W | 2026-06-11 10:24:43.225625 | 2026-06-11 10:24:43.225626 | International Results CSV 1 | h2h://371:388/2001-05-19 | ||||
| 59273 | Lens 371 | FC Nantes 388 | 2001-08-04 | 6 | 2 | 4 | 0 | 7 | 12 | 2001-05-19 | W | 2026-06-11 10:24:43.293822 | 2026-06-11 10:24:43.293822 | International Results CSV 1 | h2h://388:371/2001-08-04 | ||||
| 59389 | Olympique Lyonnais 343 | FC Nantes 388 | 2001-09-15 | 6 | 4 | 2 | 0 | 9 | 10 | 2001-01-27 | W | 2026-06-11 10:24:43.738613 | 2026-06-11 10:24:43.738613 | International Results CSV 1 | h2h://343:388/2001-09-15 | ||||
| 59429 | Olympique de Marseille 342 | FC Nantes 388 | 2001-09-22 | 6 | 3 | 1 | 2 | 8 | 4 | 2000-12-10 | W | 2026-06-11 10:24:43.746906 | 2026-06-11 10:24:43.746906 | International Results CSV 1 | h2h://342:388/2001-09-22 | ||||
| 59470 | Metz 376 | FC Nantes 388 | 2001-09-29 | 6 | 3 | 2 | 1 | 7 | 6 | 2001-04-07 | W | 2026-06-11 10:24:43.755161 | 2026-06-11 10:24:43.755161 | International Results CSV 1 | h2h://388:376/2001-09-29 | ||||
| 59524 | Lille OSC 344 | FC Nantes 388 | 2001-10-13 | 2 | 0 | 0 | 2 | 1 | 1 | 2001-02-07 | D | 2026-06-11 10:24:43.772605 | 2026-06-11 10:24:43.772605 | International Results CSV 1 | h2h://344:388/2001-10-13 | ||||
| 59643 | AS Monaco 387 | FC Nantes 388 | 2001-11-03 | 6 | 4 | 2 | 0 | 12 | 9 | 2000-11-29 | W | 2026-06-11 10:24:43.797551 | 2026-06-11 10:24:43.797551 | International Results CSV 1 | h2h://388:387/2001-11-03 | ||||
| 59742 | Paris Saint-Germain 337 | FC Nantes 388 | 2001-11-25 | 6 | 2 | 1 | 3 | 6 | 2 | 2001-02-03 | W | 2026-06-11 10:24:43.824846 | 2026-06-11 10:24:43.824846 | International Results CSV 1 | h2h://388:337/2001-11-25 | ||||
| 59766 | Lorient 369 | FC Nantes 388 | 2001-11-28 | 2 | 0 | 0 | 2 | 2 | 2 | 1999-01-30 | D | 2026-06-11 10:24:43.829387 | 2026-06-11 10:24:43.829387 | International Results CSV 1 | h2h://369:388/2001-11-28 | ||||
| 59808 | Montpellier HSC 382 | FC Nantes 388 | 2001-12-08 | 4 | 1 | 2 | 1 | 5 | 6 | 2000-01-12 | L | 2026-06-11 10:24:43.837729 | 2026-06-11 10:24:43.837730 | International Results CSV 1 | h2h://388:382/2001-12-08 | ||||
| 59874 | Lens 371 | FC Nantes 388 | 2001-12-18 | 7 | 3 | 4 | 0 | 9 | 13 | 2001-08-04 | W | 2026-06-11 10:24:43.853465 | 2026-06-11 10:24:43.853465 | International Results CSV 1 | h2h://371:388/2001-12-18 | ||||
| 60078 | Olympique Lyonnais 343 | FC Nantes 388 | 2002-01-29 | 7 | 5 | 2 | 0 | 13 | 11 | 2001-09-15 | L | 2026-06-11 10:24:43.908329 | 2026-06-11 10:24:43.908330 | International Results CSV 1 | h2h://388:343/2002-01-29 | ||||
| 60119 | Olympique de Marseille 342 | FC Nantes 388 | 2002-02-03 | 7 | 4 | 1 | 2 | 10 | 4 | 2001-09-22 | L | 2026-06-11 10:24:43.918154 | 2026-06-11 10:24:43.918154 | International Results CSV 1 | h2h://388:342/2002-02-03 | ||||
| 60140 | Metz 376 | FC Nantes 388 | 2002-02-06 | 7 | 3 | 2 | 2 | 7 | 6 | 2001-09-29 | D | 2026-06-11 10:24:43.922701 | 2026-06-11 10:24:43.922701 | International Results CSV 1 | h2h://376:388/2002-02-06 | ||||
| 60189 | Lille OSC 344 | FC Nantes 388 | 2002-02-16 | 3 | 1 | 0 | 2 | 2 | 1 | 2001-10-13 | L | 2026-06-11 10:24:43.939410 | 2026-06-11 10:24:43.939410 | International Results CSV 1 | h2h://388:344/2002-02-16 | ||||
| 60324 | AS Monaco 387 | FC Nantes 388 | 2002-03-16 | 7 | 4 | 3 | 0 | 13 | 11 | 2001-11-03 | L | 2026-06-11 10:24:43.967761 | 2026-06-11 10:24:43.967761 | International Results CSV 1 | h2h://387:388/2002-03-16 | ||||
| 60439 | Paris Saint-Germain 337 | FC Nantes 388 | 2002-04-06 | 7 | 3 | 1 | 3 | 8 | 3 | 2001-11-25 | W | 2026-06-11 10:24:43.996389 | 2026-06-11 10:24:43.996390 | International Results CSV 1 | h2h://337:388/2002-04-06 | ||||
| 60480 | Lorient 369 | FC Nantes 388 | 2002-04-13 | 3 | 0 | 1 | 2 | 3 | 4 | 2001-11-28 | W | 2026-06-11 10:24:44.004401 | 2026-06-11 10:24:44.004402 | International Results CSV 1 | h2h://388:369/2002-04-13 | ||||
| 60545 | Montpellier HSC 382 | FC Nantes 388 | 2002-04-27 | 5 | 2 | 2 | 1 | 7 | 7 | 2001-12-08 | W | 2026-06-11 10:24:44.022172 | 2026-06-11 10:24:44.022173 | International Results CSV 1 | h2h://382:388/2002-04-27 | ||||
| 60632 | Olympique de Marseille 342 | FC Nantes 388 | 2002-08-03 | 8 | 4 | 2 | 2 | 11 | 7 | 2002-02-03 | L | 2026-06-11 10:24:44.070917 | 2026-06-11 10:24:44.070917 | International Results CSV 1 | h2h://342:388/2002-08-03 | ||||
| 60683 | Lens 371 | FC Nantes 388 | 2002-08-24 | 8 | 4 | 4 | 0 | 12 | 13 | 2001-12-18 | L | 2026-06-11 10:24:44.087977 | 2026-06-11 10:24:44.087977 | International Results CSV 1 | h2h://388:371/2002-08-24 | ||||
| 60726 | AS Monaco 387 | FC Nantes 388 | 2002-09-11 | 8 | 4 | 4 | 0 | 14 | 13 | 2002-03-16 | L | 2026-06-11 10:24:44.107937 | 2026-06-11 10:24:44.107937 | International Results CSV 1 | h2h://387:388/2002-09-11 | ||||
| 60739 | Olympique Lyonnais 343 | FC Nantes 388 | 2002-09-14 | 8 | 5 | 3 | 0 | 13 | 14 | 2002-01-29 | W | 2026-06-11 10:24:44.110306 | 2026-06-11 10:24:44.110307 | International Results CSV 1 | h2h://388:343/2002-09-14 | ||||
| 60891 | OGC Nice 381 | FC Nantes 388 | 2002-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.153126 | 2026-06-11 10:24:44.153126 | International Results CSV 1 | h2h://388:381/2002-10-19 | ||||||
| 61013 | Lille OSC 344 | FC Nantes 388 | 2002-11-09 | 4 | 2 | 0 | 2 | 3 | 1 | 2002-02-16 | W | 2026-06-11 10:24:44.177261 | 2026-06-11 10:24:44.177261 | International Results CSV 1 | h2h://344:388/2002-11-09 | ||||
| 61085 | Paris Saint-Germain 337 | FC Nantes 388 | 2002-11-22 | 8 | 3 | 1 | 4 | 9 | 4 | 2002-04-06 | D | 2026-06-11 10:24:44.197512 | 2026-06-11 10:24:44.197512 | International Results CSV 1 | h2h://337:388/2002-11-22 | ||||
| 61127 | Montpellier HSC 382 | FC Nantes 388 | 2002-11-30 | 6 | 3 | 2 | 1 | 10 | 7 | 2002-04-27 | L | 2026-06-11 10:24:44.207197 | 2026-06-11 10:24:44.207197 | International Results CSV 1 | h2h://388:382/2002-11-30 | ||||
| 61374 | AS Monaco 387 | FC Nantes 388 | 2003-01-29 | 9 | 5 | 4 | 0 | 16 | 14 | 2002-09-11 | L | 2026-06-11 10:24:44.271665 | 2026-06-11 10:24:44.271665 | International Results CSV 1 | h2h://388:387/2003-01-29 | ||||
| 61382 | Olympique Lyonnais 343 | FC Nantes 388 | 2003-02-01 | 9 | 5 | 4 | 0 | 13 | 15 | 2002-09-14 | L | 2026-06-11 10:24:44.273311 | 2026-06-11 10:24:44.273311 | International Results CSV 1 | h2h://343:388/2003-02-01 | ||||
| 61530 | OGC Nice 381 | FC Nantes 388 | 2003-02-28 | 1 | 0 | 0 | 1 | 0 | 0 | 2002-10-19 | D | 2026-06-11 10:24:44.313717 | 2026-06-11 10:24:44.313717 | International Results CSV 1 | h2h://381:388/2003-02-28 | ||||
| 61606 | Lens 371 | FC Nantes 388 | 2003-03-14 | 9 | 4 | 4 | 1 | 14 | 15 | 2002-08-24 | D | 2026-06-11 10:24:44.329677 | 2026-06-11 10:24:44.329678 | International Results CSV 1 | h2h://371:388/2003-03-14 | ||||
| 61682 | Lille OSC 344 | FC Nantes 388 | 2003-04-05 | 5 | 2 | 1 | 2 | 3 | 2 | 2002-11-09 | W | 2026-06-11 10:24:44.364891 | 2026-06-11 10:24:44.364891 | International Results CSV 1 | h2h://388:344/2003-04-05 | ||||
| 61758 | Paris Saint-Germain 337 | FC Nantes 388 | 2003-04-19 | 9 | 3 | 2 | 4 | 9 | 5 | 2002-11-22 | W | 2026-06-11 10:24:44.378856 | 2026-06-11 10:24:44.378856 | International Results CSV 1 | h2h://388:337/2003-04-19 | ||||
| 61825 | Montpellier HSC 382 | FC Nantes 388 | 2003-05-03 | 7 | 3 | 3 | 1 | 11 | 10 | 2002-11-30 | L | 2026-06-11 10:24:44.398775 | 2026-06-11 10:24:44.398775 | International Results CSV 1 | h2h://382:388/2003-05-03 | ||||
| 61941 | Olympique de Marseille 342 | FC Nantes 388 | 2003-05-24 | 9 | 4 | 3 | 2 | 11 | 9 | 2002-08-03 | W | 2026-06-11 10:24:44.423472 | 2026-06-11 10:24:44.423472 | International Results CSV 1 | h2h://388:342/2003-05-24 | ||||
| 62027 | Lens 371 | FC Nantes 388 | 2003-08-09 | 10 | 4 | 5 | 1 | 14 | 16 | 2003-03-14 | W | 2026-06-11 10:24:44.488074 | 2026-06-11 10:24:44.488075 | International Results CSV 1 | h2h://388:371/2003-08-09 | ||||
| 62162 | OGC Nice 381 | FC Nantes 388 | 2003-09-13 | 2 | 0 | 0 | 2 | 1 | 1 | 2003-02-28 | D | 2026-06-11 10:24:44.535991 | 2026-06-11 10:24:44.535991 | International Results CSV 1 | h2h://381:388/2003-09-13 | ||||
| 62234 | Olympique de Marseille 342 | FC Nantes 388 | 2003-09-21 | 10 | 4 | 4 | 2 | 11 | 10 | 2003-05-24 | W | 2026-06-11 10:24:44.551280 | 2026-06-11 10:24:44.551280 | International Results CSV 1 | h2h://388:342/2003-09-21 | ||||
| 62357 | Metz 376 | FC Nantes 388 | 2003-10-18 | 8 | 4 | 2 | 2 | 9 | 6 | 2002-02-06 | W | 2026-06-11 10:24:44.592820 | 2026-06-11 10:24:44.592821 | International Results CSV 1 | h2h://376:388/2003-10-18 | ||||
| 62408 | Olympique Lyonnais 343 | FC Nantes 388 | 2003-10-25 | 10 | 5 | 4 | 1 | 13 | 15 | 2003-02-01 | D | 2026-06-11 10:24:44.605598 | 2026-06-11 10:24:44.605599 | International Results CSV 1 | h2h://388:343/2003-10-25 | ||||
| 62467 | Montpellier HSC 382 | FC Nantes 388 | 2003-11-01 | 8 | 4 | 3 | 1 | 12 | 10 | 2003-05-03 | W | 2026-06-11 10:24:44.617533 | 2026-06-11 10:24:44.617533 | International Results CSV 1 | h2h://382:388/2003-11-01 | ||||
| 62510 | Paris Saint-Germain 337 | FC Nantes 388 | 2003-11-08 | 10 | 3 | 2 | 5 | 10 | 6 | 2003-04-19 | D | 2026-06-11 10:24:44.626992 | 2026-06-11 10:24:44.626992 | International Results CSV 1 | h2h://388:337/2003-11-08 | ||||
| 62608 | AS Monaco 387 | FC Nantes 388 | 2003-11-29 | 10 | 6 | 4 | 0 | 18 | 14 | 2003-01-29 | L | 2026-06-11 10:24:44.663743 | 2026-06-11 10:24:44.663743 | International Results CSV 1 | h2h://388:387/2003-11-29 | ||||
| 62658 | Lille OSC 344 | FC Nantes 388 | 2003-12-03 | 6 | 2 | 2 | 2 | 3 | 3 | 2003-04-05 | L | 2026-06-11 10:24:44.674599 | 2026-06-11 10:24:44.674599 | International Results CSV 1 | h2h://344:388/2003-12-03 | ||||
| 62675 | Toulouse 373 | FC Nantes 388 | 2003-12-06 | 4 | 0 | 3 | 1 | 5 | 9 | 2000-12-17 | W | 2026-06-11 10:24:44.678607 | 2026-06-11 10:24:44.678607 | International Results CSV 1 | h2h://388:373/2003-12-06 | ||||
| 62865 | Lens 371 | FC Nantes 388 | 2004-01-10 | 11 | 4 | 6 | 1 | 14 | 18 | 2003-08-09 | L | 2026-06-11 10:24:44.724663 | 2026-06-11 10:24:44.724663 | International Results CSV 1 | h2h://371:388/2004-01-10 | ||||
| 63080 | OGC Nice 381 | FC Nantes 388 | 2004-02-14 | 3 | 1 | 0 | 2 | 2 | 1 | 2003-09-13 | L | 2026-06-11 10:24:44.778867 | 2026-06-11 10:24:44.778867 | International Results CSV 1 | h2h://388:381/2004-02-14 | ||||
| 63143 | Olympique de Marseille 342 | FC Nantes 388 | 2004-02-22 | 11 | 4 | 5 | 2 | 11 | 11 | 2003-09-21 | L | 2026-06-11 10:24:44.800424 | 2026-06-11 10:24:44.800424 | International Results CSV 1 | h2h://342:388/2004-02-22 | ||||
| 63250 | Metz 376 | FC Nantes 388 | 2004-03-13 | 9 | 4 | 3 | 2 | 10 | 9 | 2003-10-18 | W | 2026-06-11 10:24:44.822067 | 2026-06-11 10:24:44.822067 | International Results CSV 1 | h2h://388:376/2004-03-13 | ||||
| 63300 | Olympique Lyonnais 343 | FC Nantes 388 | 2004-03-20 | 11 | 6 | 4 | 1 | 14 | 15 | 2003-10-25 | W | 2026-06-11 10:24:44.832515 | 2026-06-11 10:24:44.832515 | International Results CSV 1 | h2h://343:388/2004-03-20 | ||||
| 63348 | Montpellier HSC 382 | FC Nantes 388 | 2004-03-27 | 9 | 5 | 3 | 1 | 16 | 11 | 2003-11-01 | L | 2026-06-11 10:24:44.843355 | 2026-06-11 10:24:44.843356 | International Results CSV 1 | h2h://388:382/2004-03-27 | ||||
| 63400 | Paris Saint-Germain 337 | FC Nantes 388 | 2004-04-03 | 11 | 4 | 2 | 5 | 11 | 6 | 2003-11-08 | W | 2026-06-11 10:24:44.862700 | 2026-06-11 10:24:44.862700 | International Results CSV 1 | h2h://337:388/2004-04-03 | ||||
