h2h_record
445 rows where team_b_id = 387
This data as json, CSV (advanced)
Suggested facets: team_a_id, wins_a, wins_b, draws, last_result, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24602 | Gibraltar 244 | AS Monaco 387 | 2000-06-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.631479 | 2026-06-07 07:03:23.631479 | 1 | International Results CSV 1 | h2h://244:260/2000-06-11 | |||||
| 26260 | Gibraltar 244 | AS Monaco 387 | 2002-02-18 | 1 | 1 | 0 | 0 | 5 | 0 | 2000-06-11 | W | 2026-06-07 07:03:24.279525 | 2026-06-07 07:03:24.279525 | 1 | International Results CSV 1 | h2h://244:260/2002-02-18 | |||
| 29149 | Gibraltar 244 | AS Monaco 387 | 2005-05-27 | 2 | 1 | 0 | 1 | 7 | 2 | 2002-02-18 | D | 2026-06-07 07:03:24.833570 | 2026-06-07 07:03:24.833571 | 1 | International Results CSV 1 | h2h://244:260/2005-05-27 | |||
| 32634 | Provence 45 | AS Monaco 387 | 2008-12-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.836650 | 2026-06-07 07:03:25.836650 | 1 | International Results CSV 1 | h2h://260:45/2008-12-20 | |||||
| 36725 | Provence 45 | AS Monaco 387 | 2013-02-13 | 1 | 1 | 0 | 0 | 3 | 2 | 2008-12-20 | W | 2026-06-07 07:03:26.970380 | 2026-06-07 07:03:26.970380 | 1 | International Results CSV 1 | h2h://45:260/2013-02-13 | |||
| 54529 | Lorient 369 | AS Monaco 387 | 1998-08-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.927797 | 2026-06-11 10:24:41.927798 | International Results CSV 1 | h2h://369:387/1998-08-07 | ||||||
| 54575 | Toulouse 373 | AS Monaco 387 | 1998-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.942807 | 2026-06-11 10:24:41.942807 | International Results CSV 1 | h2h://373:387/1998-08-22 | ||||||
| 54595 | Olympique Lyonnais 343 | AS Monaco 387 | 1998-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.948341 | 2026-06-11 10:24:41.948341 | International Results CSV 1 | h2h://343:387/1998-08-29 | ||||||
| 54650 | Lens 371 | AS Monaco 387 | 1998-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.969359 | 2026-06-11 10:24:41.969359 | International Results CSV 1 | h2h://387:371/1998-09-12 | ||||||
| 54711 | Paris Saint-Germain 337 | AS Monaco 387 | 1998-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.982272 | 2026-06-11 10:24:41.982273 | International Results CSV 1 | h2h://337:387/1998-09-20 | ||||||
| 54834 | Montpellier HSC 382 | AS Monaco 387 | 1998-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.020005 | 2026-06-11 10:24:42.020005 | International Results CSV 1 | h2h://387:382/1998-10-17 | ||||||
| 54881 | Metz 376 | AS Monaco 387 | 1998-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.029789 | 2026-06-11 10:24:42.029789 | International Results CSV 1 | h2h://376:387/1998-10-24 | ||||||
| 54968 | Olympique de Marseille 342 | AS Monaco 387 | 1998-11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.047686 | 2026-06-11 10:24:42.047686 | International Results CSV 1 | h2h://342:387/1998-11-06 | ||||||
| 55270 | Toulouse 373 | AS Monaco 387 | 1998-12-16 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-08-22 | D | 2026-06-11 10:24:42.118763 | 2026-06-11 10:24:42.118763 | International Results CSV 1 | h2h://387:373/1998-12-16 | ||||
| 55283 | Olympique Lyonnais 343 | AS Monaco 387 | 1998-12-19 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-08-29 | D | 2026-06-11 10:24:42.121508 | 2026-06-11 10:24:42.121508 | International Results CSV 1 | h2h://387:343/1998-12-19 | ||||
| 55394 | Lens 371 | AS Monaco 387 | 1999-01-16 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-09-12 | L | 2026-06-11 10:24:42.143795 | 2026-06-11 10:24:42.143796 | International Results CSV 1 | h2h://371:387/1999-01-16 | ||||
| 55451 | Paris Saint-Germain 337 | AS Monaco 387 | 1999-01-29 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-09-20 | L | 2026-06-11 10:24:42.157620 | 2026-06-11 10:24:42.157621 | International Results CSV 1 | h2h://387:337/1999-01-29 | ||||
| 55596 | Montpellier HSC 382 | AS Monaco 387 | 1999-02-25 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-10-17 | L | 2026-06-11 10:24:42.191952 | 2026-06-11 10:24:42.191952 | International Results CSV 1 | h2h://382:387/1999-02-25 | ||||
| 55681 | Metz 376 | AS Monaco 387 | 1999-03-10 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-10-24 | L | 2026-06-11 10:24:42.212860 | 2026-06-11 10:24:42.212860 | International Results CSV 1 | h2h://387:376/1999-03-10 | ||||
| 55775 | Olympique de Marseille 342 | AS Monaco 387 | 1999-04-02 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-11-06 | L | 2026-06-11 10:24:42.242123 | 2026-06-11 10:24:42.242123 | International Results CSV 1 | h2h://387:342/1999-04-02 | ||||
| 56162 | Lorient 369 | AS Monaco 387 | 1999-05-29 | 1 | 0 | 1 | 0 | 1 | 2 | 1998-08-07 | W | 2026-06-11 10:24:42.325807 | 2026-06-11 10:24:42.325807 | International Results CSV 1 | h2h://387:369/1999-05-29 | ||||
| 56218 | Lens 371 | AS Monaco 387 | 1999-08-06 | 2 | 0 | 1 | 1 | 1 | 3 | 1999-01-16 | D | 2026-06-11 10:24:42.379650 | 2026-06-11 10:24:42.379650 | International Results CSV 1 | h2h://371:387/1999-08-06 | ||||
| 56272 | Montpellier HSC 382 | AS Monaco 387 | 1999-08-20 | 2 | 0 | 2 | 0 | 2 | 5 | 1999-02-25 | L | 2026-06-11 10:24:42.396400 | 2026-06-11 10:24:42.396400 | International Results CSV 1 | h2h://382:387/1999-08-20 | ||||
| 56434 | Metz 376 | AS Monaco 387 | 1999-09-19 | 2 | 1 | 0 | 1 | 1 | 0 | 1999-03-10 | D | 2026-06-11 10:24:42.438385 | 2026-06-11 10:24:42.438385 | International Results CSV 1 | h2h://387:376/1999-09-19 | ||||
| 56464 | Paris Saint-Germain 337 | AS Monaco 387 | 1999-09-25 | 2 | 1 | 1 | 0 | 2 | 2 | 1999-01-29 | L | 2026-06-11 10:24:42.444201 | 2026-06-11 10:24:42.444201 | International Results CSV 1 | h2h://337:387/1999-09-25 | ||||
| 56526 | Olympique Lyonnais 343 | AS Monaco 387 | 1999-10-03 | 2 | 1 | 0 | 1 | 2 | 1 | 1998-12-19 | L | 2026-06-11 10:24:42.457946 | 2026-06-11 10:24:42.457946 | International Results CSV 1 | h2h://387:343/1999-10-03 | ||||
| 56733 | Olympique de Marseille 342 | AS Monaco 387 | 1999-11-07 | 2 | 2 | 0 | 0 | 3 | 1 | 1999-04-02 | L | 2026-06-11 10:24:42.506147 | 2026-06-11 10:24:42.506148 | International Results CSV 1 | h2h://387:342/1999-11-07 | ||||
| 56869 | Lens 371 | AS Monaco 387 | 1999-12-04 | 3 | 1 | 1 | 1 | 2 | 3 | 1999-08-06 | L | 2026-06-11 10:24:42.542034 | 2026-06-11 10:24:42.542034 | International Results CSV 1 | h2h://387:371/1999-12-04 | ||||
| 56960 | Montpellier HSC 382 | AS Monaco 387 | 1999-12-18 | 3 | 0 | 3 | 0 | 4 | 8 | 1999-08-20 | W | 2026-06-11 10:24:42.560614 | 2026-06-11 10:24:42.560615 | International Results CSV 1 | h2h://387:382/1999-12-18 | ||||
| 57152 | Metz 376 | AS Monaco 387 | 2000-01-25 | 3 | 1 | 0 | 2 | 3 | 2 | 1999-09-19 | D | 2026-06-11 10:24:42.602849 | 2026-06-11 10:24:42.602850 | International Results CSV 1 | h2h://376:387/2000-01-25 | ||||
| 57183 | Paris Saint-Germain 337 | AS Monaco 387 | 2000-02-01 | 3 | 1 | 2 | 0 | 2 | 5 | 1999-09-25 | W | 2026-06-11 10:24:42.613179 | 2026-06-11 10:24:42.613179 | International Results CSV 1 | h2h://387:337/2000-02-01 | ||||
| 57218 | Olympique Lyonnais 343 | AS Monaco 387 | 2000-02-06 | 3 | 1 | 1 | 1 | 2 | 2 | 1999-10-03 | L | 2026-06-11 10:24:42.624077 | 2026-06-11 10:24:42.624077 | International Results CSV 1 | h2h://343:387/2000-02-06 | ||||
| 57583 | Olympique de Marseille 342 | AS Monaco 387 | 2000-04-07 | 3 | 2 | 0 | 1 | 4 | 2 | 1999-11-07 | D | 2026-06-11 10:24:42.727025 | 2026-06-11 10:24:42.727026 | International Results CSV 1 | h2h://342:387/2000-04-07 | ||||
| 57889 | Lille OSC 344 | AS Monaco 387 | 2000-07-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.855579 | 2026-06-11 10:24:42.855579 | International Results CSV 1 | h2h://344:387/2000-07-29 | ||||||
| 57958 | Olympique de Marseille 342 | AS Monaco 387 | 2000-09-05 | 4 | 3 | 0 | 1 | 8 | 4 | 2000-04-07 | L | 2026-06-11 10:24:42.887514 | 2026-06-11 10:24:42.887515 | International Results CSV 1 | h2h://387:342/2000-09-05 | ||||
| 58010 | Toulouse 373 | AS Monaco 387 | 2000-09-16 | 2 | 0 | 0 | 2 | 1 | 1 | 1998-12-16 | D | 2026-06-11 10:24:42.897356 | 2026-06-11 10:24:42.897356 | International Results CSV 1 | h2h://387:373/2000-09-16 | ||||
| 58037 | Metz 376 | AS Monaco 387 | 2000-09-23 | 4 | 1 | 0 | 3 | 4 | 3 | 2000-01-25 | D | 2026-06-11 10:24:42.902351 | 2026-06-11 10:24:42.902351 | International Results CSV 1 | h2h://376:387/2000-09-23 | ||||
| 58225 | Olympique Lyonnais 343 | AS Monaco 387 | 2000-11-03 | 4 | 2 | 1 | 1 | 4 | 3 | 2000-02-06 | L | 2026-06-11 10:24:42.960039 | 2026-06-11 10:24:42.960039 | International Results CSV 1 | h2h://387:343/2000-11-03 | ||||
| 58304 | Paris Saint-Germain 337 | AS Monaco 387 | 2000-11-18 | 4 | 1 | 3 | 0 | 2 | 6 | 2000-02-01 | W | 2026-06-11 10:24:42.983279 | 2026-06-11 10:24:42.983279 | International Results CSV 1 | h2h://387:337/2000-11-18 | ||||
| 58339 | Lens 371 | AS Monaco 387 | 2000-11-25 | 4 | 1 | 2 | 1 | 2 | 5 | 1999-12-04 | L | 2026-06-11 10:24:42.991796 | 2026-06-11 10:24:42.991797 | International Results CSV 1 | h2h://371:387/2000-11-25 | ||||
| 58501 | Olympique de Marseille 342 | AS Monaco 387 | 2000-12-20 | 5 | 4 | 0 | 1 | 10 | 4 | 2000-09-05 | W | 2026-06-11 10:24:43.023283 | 2026-06-11 10:24:43.023283 | International Results CSV 1 | h2h://342:387/2000-12-20 | ||||
| 58659 | Toulouse 373 | AS Monaco 387 | 2001-01-27 | 3 | 0 | 1 | 2 | 1 | 4 | 2000-09-16 | L | 2026-06-11 10:24:43.062432 | 2026-06-11 10:24:43.062432 | International Results CSV 1 | h2h://373:387/2001-01-27 | ||||
| 58691 | Metz 376 | AS Monaco 387 | 2001-02-03 | 5 | 1 | 1 | 3 | 5 | 6 | 2000-09-23 | W | 2026-06-11 10:24:43.072348 | 2026-06-11 10:24:43.072348 | International Results CSV 1 | h2h://387:376/2001-02-03 | ||||
| 58949 | Olympique Lyonnais 343 | AS Monaco 387 | 2001-04-07 | 5 | 3 | 1 | 1 | 6 | 3 | 2000-11-03 | W | 2026-06-11 10:24:43.159232 | 2026-06-11 10:24:43.159233 | International Results CSV 1 | h2h://343:387/2001-04-07 | ||||
| 59062 | Paris Saint-Germain 337 | AS Monaco 387 | 2001-04-28 | 5 | 1 | 4 | 0 | 2 | 8 | 2000-11-18 | L | 2026-06-11 10:24:43.196972 | 2026-06-11 10:24:43.196972 | International Results CSV 1 | h2h://337:387/2001-04-28 | ||||
| 59138 | Lens 371 | AS Monaco 387 | 2001-05-12 | 5 | 2 | 2 | 1 | 6 | 8 | 2000-11-25 | L | 2026-06-11 10:24:43.217076 | 2026-06-11 10:24:43.217076 | International Results CSV 1 | h2h://387:371/2001-05-12 | ||||
| 59167 | Lille OSC 344 | AS Monaco 387 | 2001-05-19 | 1 | 0 | 0 | 1 | 1 | 1 | 2000-07-29 | D | 2026-06-11 10:24:43.225979 | 2026-06-11 10:24:43.225980 | International Results CSV 1 | h2h://387:344/2001-05-19 | ||||
| 59256 | Tibet 262 | AS Monaco 387 | 2001-07-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:43.281178 | 2026-06-11 10:24:43.281178 | 1 | International Results CSV 1 | h2h://387:262/2001-07-14 | |||||
| 59272 | Montpellier HSC 382 | AS Monaco 387 | 2001-08-04 | 4 | 0 | 4 | 0 | 4 | 9 | 1999-12-18 | W | 2026-06-11 10:24:43.293644 | 2026-06-11 10:24:43.293645 | International Results CSV 1 | h2h://387:382/2001-08-04 | ||||
| 59288 | Paris Saint-Germain 337 | AS Monaco 387 | 2001-08-18 | 6 | 1 | 4 | 1 | 3 | 9 | 2001-04-28 | D | 2026-06-11 10:24:43.303980 | 2026-06-11 10:24:43.303980 | International Results CSV 1 | h2h://387:337/2001-08-18 | ||||
| 59312 | Lorient 369 | AS Monaco 387 | 2001-08-25 | 2 | 0 | 2 | 0 | 1 | 3 | 1999-05-29 | L | 2026-06-11 10:24:43.309189 | 2026-06-11 10:24:43.309189 | International Results CSV 1 | h2h://369:387/2001-08-25 | ||||
| 59431 | Lens 371 | AS Monaco 387 | 2001-09-22 | 6 | 2 | 2 | 2 | 6 | 8 | 2001-05-12 | D | 2026-06-11 10:24:43.747275 | 2026-06-11 10:24:43.747276 | International Results CSV 1 | h2h://387:371/2001-09-22 | ||||
| 59606 | Olympique Lyonnais 343 | AS Monaco 387 | 2001-10-27 | 6 | 4 | 1 | 1 | 8 | 4 | 2001-04-07 | L | 2026-06-11 10:24:43.790182 | 2026-06-11 10:24:43.790183 | International Results CSV 1 | h2h://387:343/2001-10-27 | ||||
| 59688 | Olympique de Marseille 342 | AS Monaco 387 | 2001-11-16 | 6 | 5 | 0 | 1 | 12 | 5 | 2000-12-20 | L | 2026-06-11 10:24:43.814323 | 2026-06-11 10:24:43.814324 | International Results CSV 1 | h2h://387:342/2001-11-16 | ||||
| 59729 | Metz 376 | AS Monaco 387 | 2001-11-24 | 6 | 1 | 2 | 3 | 6 | 12 | 2001-02-03 | L | 2026-06-11 10:24:43.822269 | 2026-06-11 10:24:43.822269 | International Results CSV 1 | h2h://376:387/2001-11-24 | ||||
| 59767 | Lille OSC 344 | AS Monaco 387 | 2001-11-28 | 2 | 1 | 0 | 1 | 3 | 2 | 2001-05-19 | L | 2026-06-11 10:24:43.829565 | 2026-06-11 10:24:43.829565 | International Results CSV 1 | h2h://387:344/2001-11-28 | ||||
| 59956 | Paris Saint-Germain 337 | AS Monaco 387 | 2002-01-05 | 7 | 1 | 4 | 2 | 5 | 11 | 2001-08-18 | D | 2026-06-11 10:24:43.872697 | 2026-06-11 10:24:43.872697 | International Results CSV 1 | h2h://337:387/2002-01-05 | ||||
| 59979 | Lorient 369 | AS Monaco 387 | 2002-01-12 | 3 | 1 | 2 | 0 | 3 | 3 | 2001-08-25 | L | 2026-06-11 10:24:43.880238 | 2026-06-11 10:24:43.880238 | International Results CSV 1 | h2h://387:369/2002-01-12 | ||||
| 60015 | Montpellier HSC 382 | AS Monaco 387 | 2002-01-16 | 5 | 0 | 4 | 1 | 4 | 9 | 2001-08-04 | D | 2026-06-11 10:24:43.887866 | 2026-06-11 10:24:43.887866 | International Results CSV 1 | h2h://382:387/2002-01-16 | ||||
| 60100 | Lens 371 | AS Monaco 387 | 2002-02-02 | 7 | 2 | 3 | 2 | 6 | 11 | 2001-09-22 | L | 2026-06-11 10:24:43.914310 | 2026-06-11 10:24:43.914310 | International Results CSV 1 | h2h://371:387/2002-02-02 | ||||
| 60286 | Olympique Lyonnais 343 | AS Monaco 387 | 2002-03-06 | 7 | 4 | 2 | 1 | 9 | 6 | 2001-10-27 | L | 2026-06-11 10:24:43.957877 | 2026-06-11 10:24:43.957877 | International Results CSV 1 | h2h://343:387/2002-03-06 | ||||
| 60377 | Olympique de Marseille 342 | AS Monaco 387 | 2002-03-24 | 7 | 5 | 0 | 2 | 13 | 6 | 2001-11-16 | D | 2026-06-11 10:24:43.978845 | 2026-06-11 10:24:43.978845 | International Results CSV 1 | h2h://342:387/2002-03-24 | ||||
| 60437 | Metz 376 | AS Monaco 387 | 2002-04-06 | 7 | 2 | 2 | 3 | 7 | 12 | 2001-11-24 | L | 2026-06-11 10:24:43.996023 | 2026-06-11 10:24:43.996023 | International Results CSV 1 | h2h://387:376/2002-04-06 | ||||
| 60477 | Lille OSC 344 | AS Monaco 387 | 2002-04-13 | 3 | 1 | 0 | 2 | 5 | 4 | 2001-11-28 | D | 2026-06-11 10:24:44.003858 | 2026-06-11 10:24:44.003859 | International Results CSV 1 | h2h://344:387/2002-04-13 | ||||
| 60646 | Olympique de Marseille 342 | AS Monaco 387 | 2002-08-10 | 8 | 5 | 0 | 3 | 14 | 7 | 2002-03-24 | D | 2026-06-11 10:24:44.074027 | 2026-06-11 10:24:44.074027 | International Results CSV 1 | h2h://387:342/2002-08-10 | ||||
| 60698 | Lens 371 | AS Monaco 387 | 2002-08-31 | 8 | 3 | 3 | 2 | 7 | 11 | 2002-02-02 | W | 2026-06-11 10:24:44.092503 | 2026-06-11 10:24:44.092503 | International Results CSV 1 | h2h://371:387/2002-08-31 | ||||
| 60776 | Olympique Lyonnais 343 | AS Monaco 387 | 2002-09-21 | 8 | 5 | 2 | 1 | 10 | 6 | 2002-03-06 | W | 2026-06-11 10:24:44.117667 | 2026-06-11 10:24:44.117668 | International Results CSV 1 | h2h://343:387/2002-09-21 | ||||
| 60890 | Lille OSC 344 | AS Monaco 387 | 2002-10-19 | 4 | 1 | 0 | 3 | 6 | 5 | 2002-04-13 | D | 2026-06-11 10:24:44.152949 | 2026-06-11 10:24:44.152949 | International Results CSV 1 | h2h://387:344/2002-10-19 | ||||
| 61010 | OGC Nice 381 | AS Monaco 387 | 2002-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.176352 | 2026-06-11 10:24:44.176353 | International Results CSV 1 | h2h://381:387/2002-11-08 | ||||||
| 61086 | Vatican City 266 | AS Monaco 387 | 2002-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.197870 | 2026-06-11 10:24:44.197870 | 1 | International Results CSV 1 | h2h://387:266/2002-11-23 | |||||
| 61126 | Paris Saint-Germain 337 | AS Monaco 387 | 2002-11-30 | 8 | 1 | 5 | 2 | 6 | 13 | 2002-01-05 | W | 2026-06-11 10:24:44.207011 | 2026-06-11 10:24:44.207011 | International Results CSV 1 | h2h://387:337/2002-11-30 | ||||
| 61166 | Montpellier HSC 382 | AS Monaco 387 | 2002-12-04 | 6 | 0 | 4 | 2 | 5 | 10 | 2002-01-16 | D | 2026-06-11 10:24:44.216172 | 2026-06-11 10:24:44.216172 | International Results CSV 1 | h2h://382:387/2002-12-04 | ||||
| 61240 | Olympique de Marseille 342 | AS Monaco 387 | 2002-12-20 | 9 | 6 | 0 | 3 | 15 | 7 | 2002-08-10 | W | 2026-06-11 10:24:44.237790 | 2026-06-11 10:24:44.237790 | International Results CSV 1 | h2h://342:387/2002-12-20 | ||||
| 61337 | Lens 371 | AS Monaco 387 | 2003-01-22 | 9 | 4 | 3 | 2 | 8 | 11 | 2002-08-31 | L | 2026-06-11 10:24:44.263705 | 2026-06-11 10:24:44.263705 | International Results CSV 1 | h2h://387:371/2003-01-22 | ||||
| 61415 | Olympique Lyonnais 343 | AS Monaco 387 | 2003-02-04 | 9 | 5 | 3 | 1 | 11 | 9 | 2002-09-21 | W | 2026-06-11 10:24:44.279609 | 2026-06-11 10:24:44.279610 | International Results CSV 1 | h2h://387:343/2003-02-04 | ||||
| 61534 | Lille OSC 344 | AS Monaco 387 | 2003-03-01 | 5 | 1 | 0 | 4 | 7 | 6 | 2002-10-19 | D | 2026-06-11 10:24:44.314482 | 2026-06-11 10:24:44.314482 | International Results CSV 1 | h2h://344:387/2003-03-01 | ||||
| 61699 | OGC Nice 381 | AS Monaco 387 | 2003-04-06 | 1 | 1 | 0 | 0 | 1 | 0 | 2002-11-08 | L | 2026-06-11 10:24:44.367974 | 2026-06-11 10:24:44.367974 | International Results CSV 1 | h2h://387:381/2003-04-06 | ||||
| 61847 | Paris Saint-Germain 337 | AS Monaco 387 | 2003-05-04 | 9 | 1 | 6 | 2 | 7 | 16 | 2002-11-30 | L | 2026-06-11 10:24:44.403007 | 2026-06-11 10:24:44.403008 | International Results CSV 1 | h2h://337:387/2003-05-04 | ||||
| 61862 | Montpellier HSC 382 | AS Monaco 387 | 2003-05-10 | 7 | 0 | 5 | 2 | 6 | 12 | 2002-12-04 | W | 2026-06-11 10:24:44.406237 | 2026-06-11 10:24:44.406237 | International Results CSV 1 | h2h://387:382/2003-05-10 | ||||
| 62026 | Olympique Lyonnais 343 | AS Monaco 387 | 2003-08-09 | 10 | 5 | 4 | 1 | 11 | 11 | 2003-02-04 | L | 2026-06-11 10:24:44.487881 | 2026-06-11 10:24:44.487882 | International Results CSV 1 | h2h://343:387/2003-08-09 | ||||
| 62093 | Paris Saint-Germain 337 | AS Monaco 387 | 2003-08-24 | 10 | 2 | 6 | 2 | 9 | 17 | 2003-05-04 | W | 2026-06-11 10:24:44.507809 | 2026-06-11 10:24:44.507809 | International Results CSV 1 | h2h://337:387/2003-08-24 | ||||
| 62131 | Metz 376 | AS Monaco 387 | 2003-08-31 | 8 | 2 | 2 | 4 | 9 | 14 | 2002-04-06 | D | 2026-06-11 10:24:44.516681 | 2026-06-11 10:24:44.516682 | International Results CSV 1 | h2h://387:376/2003-08-31 | ||||
| 62158 | Lille OSC 344 | AS Monaco 387 | 2003-09-13 | 6 | 1 | 1 | 4 | 8 | 9 | 2003-03-01 | L | 2026-06-11 10:24:44.535242 | 2026-06-11 10:24:44.535243 | International Results CSV 1 | h2h://344:387/2003-09-13 | ||||
| 62233 | Montpellier HSC 382 | AS Monaco 387 | 2003-09-21 | 8 | 0 | 6 | 2 | 7 | 15 | 2003-05-10 | L | 2026-06-11 10:24:44.551076 | 2026-06-11 10:24:44.551077 | International Results CSV 1 | h2h://382:387/2003-09-21 | ||||
| 62260 | Toulouse 373 | AS Monaco 387 | 2003-09-27 | 4 | 1 | 1 | 2 | 3 | 5 | 2001-01-27 | L | 2026-06-11 10:24:44.558993 | 2026-06-11 10:24:44.558993 | International Results CSV 1 | h2h://387:373/2003-09-27 | ||||
| 62563 | Lens 371 | AS Monaco 387 | 2003-11-22 | 10 | 4 | 3 | 3 | 9 | 12 | 2003-01-22 | D | 2026-06-11 10:24:44.653404 | 2026-06-11 10:24:44.653405 | International Results CSV 1 | h2h://387:371/2003-11-22 | ||||
| 62671 | Olympique de Marseille 342 | AS Monaco 387 | 2003-12-05 | 10 | 6 | 0 | 4 | 16 | 8 | 2002-12-20 | D | 2026-06-11 10:24:44.677848 | 2026-06-11 10:24:44.677848 | International Results CSV 1 | h2h://342:387/2003-12-05 | ||||
| 62861 | Olympique Lyonnais 343 | AS Monaco 387 | 2004-01-09 | 11 | 6 | 4 | 1 | 14 | 12 | 2003-08-09 | L | 2026-06-11 10:24:44.723254 | 2026-06-11 10:24:44.723254 | International Results CSV 1 | h2h://387:343/2004-01-09 | ||||
| 62940 | OGC Nice 381 | AS Monaco 387 | 2004-01-21 | 2 | 2 | 0 | 0 | 2 | 0 | 2003-04-06 | L | 2026-06-11 10:24:44.741669 | 2026-06-11 10:24:44.741670 | International Results CSV 1 | h2h://387:381/2004-01-21 | ||||
| 62966 | Paris Saint-Germain 337 | AS Monaco 387 | 2004-01-30 | 11 | 2 | 7 | 2 | 11 | 21 | 2003-08-24 | W | 2026-06-11 10:24:44.750868 | 2026-06-11 10:24:44.750869 | International Results CSV 1 | h2h://387:337/2004-01-30 | ||||
| 63020 | Metz 376 | AS Monaco 387 | 2004-02-07 | 9 | 2 | 3 | 4 | 9 | 15 | 2003-08-31 | L | 2026-06-11 10:24:44.764537 | 2026-06-11 10:24:44.764538 | International Results CSV 1 | h2h://376:387/2004-02-07 | ||||
| 63078 | Lille OSC 344 | AS Monaco 387 | 2004-02-14 | 7 | 1 | 1 | 5 | 9 | 10 | 2003-09-13 | D | 2026-06-11 10:24:44.778497 | 2026-06-11 10:24:44.778497 | International Results CSV 1 | h2h://387:344/2004-02-14 | ||||
| 63112 | Montpellier HSC 382 | AS Monaco 387 | 2004-02-20 | 9 | 0 | 7 | 2 | 8 | 17 | 2003-09-21 | W | 2026-06-11 10:24:44.793509 | 2026-06-11 10:24:44.793509 | International Results CSV 1 | h2h://387:382/2004-02-20 | ||||
| 63164 | Toulouse 373 | AS Monaco 387 | 2004-02-28 | 5 | 1 | 2 | 2 | 3 | 8 | 2003-09-27 | L | 2026-06-11 10:24:44.804971 | 2026-06-11 10:24:44.804972 | International Results CSV 1 | h2h://373:387/2004-02-28 | ||||
| 63445 | Lens 371 | AS Monaco 387 | 2004-04-10 | 11 | 4 | 4 | 3 | 9 | 14 | 2003-11-22 | L | 2026-06-11 10:24:44.871208 | 2026-06-11 10:24:44.871209 | International Results CSV 1 | h2h://371:387/2004-04-10 | ||||
| 63588 | OGC Nice 381 | AS Monaco 387 | 2004-04-30 | 3 | 2 | 0 | 1 | 3 | 1 | 2004-01-21 | D | 2026-06-11 10:24:44.905231 | 2026-06-11 10:24:44.905231 | International Results CSV 1 | h2h://381:387/2004-04-30 | ||||
| 63664 | Olympique de Marseille 342 | AS Monaco 387 | 2004-05-09 | 11 | 6 | 1 | 4 | 17 | 10 | 2003-12-05 | W | 2026-06-11 10:24:44.920509 | 2026-06-11 10:24:44.920509 | International Results CSV 1 | h2h://387:342/2004-05-09 | ||||
| 63825 | Lens 371 | AS Monaco 387 | 2004-08-28 | 12 | 4 | 4 | 4 | 9 | 14 | 2004-04-10 | D | 2026-06-11 10:24:45.019417 | 2026-06-11 10:24:45.019418 | International Results CSV 1 | h2h://371:387/2004-08-28 | ||||
| 63910 | Paris Saint-Germain 337 | AS Monaco 387 | 2004-09-19 | 12 | 2 | 7 | 3 | 12 | 22 | 2004-01-30 | D | 2026-06-11 10:24:45.052623 | 2026-06-11 10:24:45.052623 | International Results CSV 1 | h2h://337:387/2004-09-19 | ||||
