home / football

h2h_record

146 rows where team_b_id = 386

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
74469 Toulouse 373 Stade Brestois 29 386 2010-08-07 0 0 0 0 0 0         2026-06-11 10:25:11.308149 2026-06-11 10:25:11.308149     International Results CSV 1 h2h://373:386/2010-08-07
74494 Olympique Lyonnais 343 Stade Brestois 29 386 2010-08-21 0 0 0 0 0 0         2026-06-11 10:25:11.308798 2026-06-11 10:25:11.308798     International Results CSV 1 h2h://343:386/2010-08-21
74601 Lorient 369 Stade Brestois 29 386 2010-09-12 0 0 0 0 0 0         2026-06-11 10:25:11.310528 2026-06-11 10:25:11.310528     International Results CSV 1 h2h://386:369/2010-09-12
74974 Lille OSC 344 Stade Brestois 29 386 2010-11-07 0 0 0 0 0 0         2026-06-11 10:25:11.315373 2026-06-11 10:25:11.315373     International Results CSV 1 h2h://344:386/2010-11-07
75169 Lens 371 Stade Brestois 29 386 2010-11-30 0 0 0 0 0 0         2026-06-11 10:25:11.318040 2026-06-11 10:25:11.318040     International Results CSV 1 h2h://386:371/2010-11-30
75199 Paris Saint-Germain 337 Stade Brestois 29 386 2010-12-05 0 0 0 0 0 0         2026-06-11 10:25:11.318575 2026-06-11 10:25:11.318575     International Results CSV 1 h2h://337:386/2010-12-05
75224 Montpellier HSC 382 Stade Brestois 29 386 2010-12-11 0 0 0 0 0 0         2026-06-11 10:25:11.318909 2026-06-11 10:25:11.318909     International Results CSV 1 h2h://386:382/2010-12-11
75272 OGC Nice 381 Stade Brestois 29 386 2010-12-18 0 0 0 0 0 0         2026-06-11 10:25:11.319471 2026-06-11 10:25:11.319471     International Results CSV 1 h2h://381:386/2010-12-18
75312 Olympique de Marseille 342 Stade Brestois 29 386 2010-12-22 0 0 0 0 0 0         2026-06-11 10:25:11.319908 2026-06-11 10:25:11.319908     International Results CSV 1 h2h://386:342/2010-12-22
75503 Lorient 369 Stade Brestois 29 386 2011-01-29 1 0 0 1 0 0 2010-09-12 D     2026-06-11 10:25:11.322441 2026-06-11 10:25:11.322441     International Results CSV 1 h2h://369:386/2011-01-29
75859 Lille OSC 344 Stade Brestois 29 386 2011-03-19 1 1 0 0 3 1 2010-11-07 L     2026-06-11 10:25:11.326377 2026-06-11 10:25:11.326377     International Results CSV 1 h2h://386:344/2011-03-19
76009 Lens 371 Stade Brestois 29 386 2011-04-16 1 0 1 0 1 4 2010-11-30 L     2026-06-11 10:25:11.328606 2026-06-11 10:25:11.328606     International Results CSV 1 h2h://371:386/2011-04-16
76088 Paris Saint-Germain 337 Stade Brestois 29 386 2011-04-24 1 1 0 0 3 1 2010-12-05 L     2026-06-11 10:25:11.329427 2026-06-11 10:25:11.329428     International Results CSV 1 h2h://386:337/2011-04-24
76135 Montpellier HSC 382 Stade Brestois 29 386 2011-05-01 1 0 0 1 0 0 2010-12-11 D     2026-06-11 10:25:11.329877 2026-06-11 10:25:11.329877     International Results CSV 1 h2h://382:386/2011-05-01
76163 OGC Nice 381 Stade Brestois 29 386 2011-05-07 1 0 0 1 1 1 2010-12-18 D     2026-06-11 10:25:11.330165 2026-06-11 10:25:11.330165     International Results CSV 1 h2h://386:381/2011-05-07
76220 Olympique de Marseille 342 Stade Brestois 29 386 2011-05-11 1 0 0 1 0 0 2010-12-22 D     2026-06-11 10:25:11.330751 2026-06-11 10:25:11.330751     International Results CSV 1 h2h://342:386/2011-05-11
76279 Olympique Lyonnais 343 Stade Brestois 29 386 2011-05-16 1 1 0 0 1 0 2010-08-21 L     2026-06-11 10:25:11.331330 2026-06-11 10:25:11.331330     International Results CSV 1 h2h://386:343/2011-05-16
76326 Toulouse 373 Stade Brestois 29 386 2011-05-29 1 1 0 0 2 0 2010-08-07 L     2026-06-11 10:25:11.332027 2026-06-11 10:25:11.332027     International Results CSV 1 h2h://386:373/2011-05-29
76384 Olympique Lyonnais 343 Stade Brestois 29 386 2011-08-20 2 1 0 1 2 1 2011-05-16 D     2026-06-11 10:25:11.335002 2026-06-11 10:25:11.335002     International Results CSV 1 h2h://386:343/2011-08-20
76416 OGC Nice 381 Stade Brestois 29 386 2011-08-27 2 0 0 2 1 1 2011-05-07 D     2026-06-11 10:25:11.335457 2026-06-11 10:25:11.335457     International Results CSV 1 h2h://381:386/2011-08-27
76480 Paris Saint-Germain 337 Stade Brestois 29 386 2011-09-11 2 1 0 1 5 3 2011-04-24 D     2026-06-11 10:25:11.337153 2026-06-11 10:25:11.337153     International Results CSV 1 h2h://337:386/2011-09-11
76502 Montpellier HSC 382 Stade Brestois 29 386 2011-09-17 2 0 0 2 0 0 2011-05-01 D     2026-06-11 10:25:11.337406 2026-06-11 10:25:11.337406     International Results CSV 1 h2h://386:382/2011-09-17
76657 Olympique de Marseille 342 Stade Brestois 29 386 2011-10-02 2 1 0 1 3 0 2011-05-11 W     2026-06-11 10:25:11.339113 2026-06-11 10:25:11.339114     International Results CSV 1 h2h://342:386/2011-10-02
76800 Lorient 369 Stade Brestois 29 386 2011-10-29 2 1 0 1 2 0 2011-01-29 L     2026-06-11 10:25:11.341561 2026-06-11 10:25:11.341561     International Results CSV 1 h2h://386:369/2011-10-29
76945 Lille OSC 344 Stade Brestois 29 386 2011-11-26 2 2 0 0 5 2 2011-03-19 W     2026-06-11 10:25:11.344175 2026-06-11 10:25:11.344175     International Results CSV 1 h2h://344:386/2011-11-26
77157 Toulouse 373 Stade Brestois 29 386 2011-12-21 2 2 0 0 4 0 2011-05-29 W     2026-06-11 10:25:11.346859 2026-06-11 10:25:11.346859     International Results CSV 1 h2h://373:386/2011-12-21
77231 OGC Nice 381 Stade Brestois 29 386 2012-01-14 3 0 0 3 1 1 2011-08-27 D     2026-06-11 10:25:11.347748 2026-06-11 10:25:11.347748     International Results CSV 1 h2h://386:381/2012-01-14
77310 Paris Saint-Germain 337 Stade Brestois 29 386 2012-01-28 3 2 0 1 6 3 2011-09-11 L     2026-06-11 10:25:11.348797 2026-06-11 10:25:11.348797     International Results CSV 1 h2h://386:337/2012-01-28
77368 Montpellier HSC 382 Stade Brestois 29 386 2012-02-04 3 0 0 3 2 2 2011-09-17 D     2026-06-11 10:25:11.349467 2026-06-11 10:25:11.349467     International Results CSV 1 h2h://382:386/2012-02-04
77529 Olympique de Marseille 342 Stade Brestois 29 386 2012-02-26 3 1 0 2 4 1 2011-10-02 D     2026-06-11 10:25:11.351398 2026-06-11 10:25:11.351398     International Results CSV 1 h2h://386:342/2012-02-26
77659 Lorient 369 Stade Brestois 29 386 2012-03-17 3 1 1 1 3 3 2011-10-29 L     2026-06-11 10:25:11.353349 2026-06-11 10:25:11.353350     International Results CSV 1 h2h://369:386/2012-03-17
77815 Lille OSC 344 Stade Brestois 29 386 2012-04-07 3 3 0 0 7 2 2011-11-26 L     2026-06-11 10:25:11.355120 2026-06-11 10:25:11.355120     International Results CSV 1 h2h://386:344/2012-04-07
78057 Toulouse 373 Stade Brestois 29 386 2012-05-02 3 2 0 1 4 0 2011-12-21 D     2026-06-11 10:25:11.357767 2026-06-11 10:25:11.357767     International Results CSV 1 h2h://386:373/2012-05-02
78104 Olympique Lyonnais 343 Stade Brestois 29 386 2012-05-06 3 1 0 2 3 2 2011-08-20 D     2026-06-11 10:25:11.358322 2026-06-11 10:25:11.358322     International Results CSV 1 h2h://343:386/2012-05-06
78324 OGC Nice 381 Stade Brestois 29 386 2012-09-15 4 0 1 3 1 2 2012-01-14 L     2026-06-11 10:25:11.364339 2026-06-11 10:25:11.364340     RSSSF Historical Results 8 h2h://381:386/2012-09-15
78565 Olympique Lyonnais 343 Stade Brestois 29 386 2012-10-21 4 1 0 3 4 3 2012-05-06 D     2026-06-11 10:25:11.368266 2026-06-11 10:25:11.368267     RSSSF Historical Results 8 h2h://343:386/2012-10-21
78590 Toulouse 373 Stade Brestois 29 386 2012-10-27 4 2 0 2 4 0 2012-05-02 D     2026-06-11 10:25:11.368600 2026-06-11 10:25:11.368600     RSSSF Historical Results 8 h2h://373:386/2012-10-27
78641 Lorient 369 Stade Brestois 29 386 2012-11-02 4 2 1 1 5 4 2012-03-17 L     2026-06-11 10:25:11.369193 2026-06-11 10:25:11.369193     RSSSF Historical Results 8 h2h://386:369/2012-11-02
78694 Lille OSC 344 Stade Brestois 29 386 2012-11-10 4 3 1 0 8 5 2012-04-07 L     2026-06-11 10:25:11.370674 2026-06-11 10:25:11.370674     RSSSF Historical Results 8 h2h://344:386/2012-11-10
78797 Stade de Reims 384 Stade Brestois 29 386 2012-11-24 0 0 0 0 0 0         2026-06-11 10:25:11.372510 2026-06-11 10:25:11.372510     RSSSF Historical Results 8 h2h://384:386/2012-11-24
78889 Olympique de Marseille 342 Stade Brestois 29 386 2012-12-02 4 1 1 2 4 2 2012-02-26 W     2026-06-11 10:25:11.373947 2026-06-11 10:25:11.373947     RSSSF Historical Results 8 h2h://386:342/2012-12-02
78965 Montpellier HSC 382 Stade Brestois 29 386 2012-12-12 4 1 0 3 3 2 2012-02-04 L     2026-06-11 10:25:11.375348 2026-06-11 10:25:11.375348     RSSSF Historical Results 8 h2h://386:382/2012-12-12
79018 Paris Saint-Germain 337 Stade Brestois 29 386 2012-12-21 4 3 0 1 7 3 2012-01-28 L     2026-06-11 10:25:11.376216 2026-06-11 10:25:11.376217     RSSSF Historical Results 8 h2h://386:337/2012-12-21
79253 OGC Nice 381 Stade Brestois 29 386 2013-02-02 5 1 1 3 5 4 2012-09-15 L     2026-06-11 10:25:11.380040 2026-06-11 10:25:11.380040     RSSSF Historical Results 8 h2h://386:381/2013-02-02
79461 Olympique Lyonnais 343 Stade Brestois 29 386 2013-03-03 5 2 0 3 5 3 2012-10-21 L     2026-06-11 10:25:12.083740 2026-06-11 10:25:12.083741     RSSSF Historical Results 8 h2h://386:343/2013-03-03
79487 Toulouse 373 Stade Brestois 29 386 2013-03-09 5 3 0 2 7 1 2012-10-27 L     2026-06-11 10:25:12.090626 2026-06-11 10:25:12.090626     RSSSF Historical Results 8 h2h://386:373/2013-03-09
79527 Lorient 369 Stade Brestois 29 386 2013-03-16 5 2 2 1 5 6 2012-11-02 L     2026-06-11 10:25:12.098498 2026-06-11 10:25:12.098498     RSSSF Historical Results 8 h2h://369:386/2013-03-16
79610 Lille OSC 344 Stade Brestois 29 386 2013-03-31 5 4 1 0 9 5 2012-11-10 L     2026-06-11 10:25:12.135870 2026-06-11 10:25:12.135870     RSSSF Historical Results 8 h2h://386:344/2013-03-31
79679 Stade de Reims 384 Stade Brestois 29 386 2013-04-13 1 0 0 1 0 0 2012-11-24 D     2026-06-11 10:25:12.148861 2026-06-11 10:25:12.148862     RSSSF Historical Results 8 h2h://386:384/2013-04-13
79724 Olympique de Marseille 342 Stade Brestois 29 386 2013-04-20 5 2 1 2 6 3 2012-12-02 W     2026-06-11 10:25:12.157622 2026-06-11 10:25:12.157623     RSSSF Historical Results 8 h2h://342:386/2013-04-20
79834 Montpellier HSC 382 Stade Brestois 29 386 2013-05-04 5 2 0 3 5 3 2012-12-12 W     2026-06-11 10:25:12.178582 2026-06-11 10:25:12.178582     RSSSF Historical Results 8 h2h://382:386/2013-05-04
79947 Paris Saint-Germain 337 Stade Brestois 29 386 2013-05-18 5 4 0 1 10 3 2012-12-21 W     2026-06-11 10:25:12.199826 2026-06-11 10:25:12.199826     RSSSF Historical Results 8 h2h://337:386/2013-05-18
90867 Stade de Reims 384 Stade Brestois 29 386 2019-08-24 2 1 0 1 2 0 2013-04-13 L     2026-06-11 10:25:16.115285 2026-06-11 10:25:16.115286     International Results CSV 1 h2h://386:384/2019-08-24
91021 Olympique Lyonnais 343 Stade Brestois 29 386 2019-09-21 6 2 0 4 6 4 2013-03-03 D     2026-06-11 10:25:16.177604 2026-06-11 10:25:16.177604     International Results CSV 1 h2h://386:343/2019-09-21
91131 Metz 376 Stade Brestois 29 386 2019-10-05 0 0 0 0 0 0         2026-06-11 10:25:16.199189 2026-06-11 10:25:16.199190     International Results CSV 1 h2h://386:376/2019-10-05
91294 Paris Saint-Germain 337 Stade Brestois 29 386 2019-11-02 6 5 0 1 13 4 2013-05-18 L     2026-06-11 10:25:16.259063 2026-06-11 10:25:16.259063     International Results CSV 1 h2h://386:337/2019-11-02
91386 Olympique de Marseille 342 Stade Brestois 29 386 2019-11-16 6 3 1 2 7 3 2013-04-20 W     2026-06-11 10:25:16.293589 2026-06-11 10:25:16.293589     International Results CSV 1 h2h://342:386/2019-11-16
91443 Lille OSC 344 Stade Brestois 29 386 2019-11-30 6 5 1 0 11 6 2013-03-31 W     2026-06-11 10:25:16.322215 2026-06-11 10:25:16.322215     International Results CSV 1 h2h://344:386/2019-11-30
91505 OGC Nice 381 Stade Brestois 29 386 2019-12-07 6 2 1 3 7 4 2013-02-02 L     2026-06-11 10:25:16.334659 2026-06-11 10:25:16.334659     International Results CSV 1 h2h://386:381/2019-12-07
91554 Montpellier HSC 382 Stade Brestois 29 386 2019-12-14 6 3 0 3 7 4 2013-05-04 W     2026-06-11 10:25:16.344814 2026-06-11 10:25:16.344815     International Results CSV 1 h2h://382:386/2019-12-14
91844 OGC Nice 381 Stade Brestois 29 386 2020-02-01 7 2 1 4 7 4 2019-12-07 D     2026-06-11 10:25:16.399993 2026-06-11 10:25:16.399994     International Results CSV 1 h2h://381:386/2020-02-01
91936 Stade de Reims 384 Stade Brestois 29 386 2020-02-15 3 1 1 1 2 1 2019-08-24 L     2026-06-11 10:25:16.416817 2026-06-11 10:25:16.416817     International Results CSV 1 h2h://384:386/2020-02-15
92270 Olympique de Marseille 342 Stade Brestois 29 386 2020-08-29 7 4 1 2 9 4 2019-11-16 L     2026-06-11 10:25:16.477840 2026-06-11 10:25:16.477840     International Results CSV 1 h2h://386:342/2020-08-29
92283 Lorient 369 Stade Brestois 29 386 2020-09-12 6 3 2 1 9 6 2013-03-16 L     2026-06-11 10:25:16.489980 2026-06-11 10:25:16.489980     International Results CSV 1 h2h://386:369/2020-09-12
92509 Lille OSC 344 Stade Brestois 29 386 2020-10-24 7 6 1 0 12 6 2019-11-30 L     2026-06-11 10:25:16.555128 2026-06-11 10:25:16.555128     International Results CSV 1 h2h://386:344/2020-10-24
92606 Metz 376 Stade Brestois 29 386 2020-11-07 1 0 1 0 0 2 2019-10-05 L     2026-06-11 10:25:16.574155 2026-06-11 10:25:16.574156     International Results CSV 1 h2h://376:386/2020-11-07
92657 Stade de Reims 384 Stade Brestois 29 386 2020-11-21 4 2 1 1 3 1 2020-02-15 L     2026-06-11 10:25:16.613116 2026-06-11 10:25:16.613116     International Results CSV 1 h2h://386:384/2020-11-21
92705 Olympique Lyonnais 343 Stade Brestois 29 386 2020-11-28 7 2 0 5 8 6 2019-09-21 D     2026-06-11 10:25:16.622305 2026-06-11 10:25:16.622306     International Results CSV 1 h2h://343:386/2020-11-28
92751 Montpellier HSC 382 Stade Brestois 29 386 2020-12-05 7 4 0 3 11 4 2019-12-14 L     2026-06-11 10:25:16.631360 2026-06-11 10:25:16.631360     International Results CSV 1 h2h://386:382/2020-12-05
92797 Lens 371 Stade Brestois 29 386 2020-12-12 2 0 1 1 2 5 2011-04-16 D     2026-06-11 10:25:16.640287 2026-06-11 10:25:16.640287     International Results CSV 1 h2h://371:386/2020-12-12
92875 OGC Nice 381 Stade Brestois 29 386 2020-12-19 8 2 1 5 9 6 2020-02-01 D     2026-06-11 10:25:16.655311 2026-06-11 10:25:16.655311     International Results CSV 1 h2h://386:381/2020-12-19
92941 Paris Saint-Germain 337 Stade Brestois 29 386 2020-12-26 7 6 0 1 15 5 2019-11-02 W     2026-06-11 10:25:16.667839 2026-06-11 10:25:16.667840     International Results CSV 1 h2h://337:386/2020-12-26
93037 Stade de Reims 384 Stade Brestois 29 386 2021-01-09 5 2 2 1 4 3 2020-11-21 L     2026-06-11 10:25:16.686210 2026-06-11 10:25:16.686210     International Results CSV 1 h2h://384:386/2021-01-09
93080 Metz 376 Stade Brestois 29 386 2021-01-16 2 0 2 0 0 4 2020-11-07 W     2026-06-11 10:25:16.694591 2026-06-11 10:25:16.694591     International Results CSV 1 h2h://386:376/2021-01-16
93248 Lille OSC 344 Stade Brestois 29 386 2021-02-06 8 6 2 0 14 9 2020-10-24 L     2026-06-11 10:25:16.728687 2026-06-11 10:25:16.728687     International Results CSV 1 h2h://344:386/2021-02-06
93289 Olympique Lyonnais 343 Stade Brestois 29 386 2021-02-13 8 2 0 6 10 8 2020-11-28 D     2026-06-11 10:25:16.736553 2026-06-11 10:25:16.736554     International Results CSV 1 h2h://386:343/2021-02-13
93451 Olympique de Marseille 342 Stade Brestois 29 386 2021-03-06 8 5 1 2 12 6 2020-08-29 W     2026-06-11 10:25:16.769144 2026-06-11 10:25:16.769145     International Results CSV 1 h2h://342:386/2021-03-06
93556 Lorient 369 Stade Brestois 29 386 2021-03-20 7 3 3 1 11 9 2020-09-12 L     2026-06-11 10:25:16.790324 2026-06-11 10:25:16.790324     International Results CSV 1 h2h://369:386/2021-03-20
93600 Lens 371 Stade Brestois 29 386 2021-04-03 3 1 1 1 4 6 2020-12-12 L     2026-06-11 10:25:16.832873 2026-06-11 10:25:16.832873     International Results CSV 1 h2h://386:371/2021-04-03
93768 OGC Nice 381 Stade Brestois 29 386 2021-04-24 9 2 2 5 9 8 2020-12-19 L     2026-06-11 10:25:16.865611 2026-06-11 10:25:16.865611     International Results CSV 1 h2h://381:386/2021-04-24
93814 Montpellier HSC 382 Stade Brestois 29 386 2021-05-01 8 4 0 4 13 6 2020-12-05 D     2026-06-11 10:25:16.874505 2026-06-11 10:25:16.874506     International Results CSV 1 h2h://382:386/2021-05-01
93856 Paris Saint-Germain 337 Stade Brestois 29 386 2021-05-08 8 7 0 1 18 5 2020-12-26 L     2026-06-11 10:25:16.882630 2026-06-11 10:25:16.882630     International Results CSV 1 h2h://386:337/2021-05-08
94008 Olympique Lyonnais 343 Stade Brestois 29 386 2021-08-07 9 3 0 6 13 10 2021-02-13 W     2026-06-11 10:25:16.981536 2026-06-11 10:25:16.981536 1   FBref 2 h2h://343:386/2021-08-07
94056 Paris Saint-Germain 337 Stade Brestois 29 386 2021-08-20 9 8 0 1 20 5 2021-05-08 L     2026-06-11 10:25:16.990912 2026-06-11 10:25:16.990912 1   FBref 2 h2h://386:337/2021-08-20
94227 Clermont Foot 379 Stade Brestois 29 386 2021-09-19 0 0 0 0 0 0         2026-06-11 10:25:17.059028 2026-06-11 10:25:17.059029 1   FBref 2 h2h://379:386/2021-09-19
94305 Metz 376 Stade Brestois 29 386 2021-09-26 3 1 2 0 4 6 2021-01-16 L     2026-06-11 10:25:17.074570 2026-06-11 10:25:17.074570 1   FBref 2 h2h://386:376/2021-09-26
94333 OGC Nice 381 Stade Brestois 29 386 2021-10-02 10 3 2 5 12 10 2021-04-24 W     2026-06-11 10:25:17.473421 2026-06-11 10:25:17.473421 1   FBref 2 h2h://381:386/2021-10-02
94401 Stade de Reims 384 Stade Brestois 29 386 2021-10-17 6 3 2 1 5 3 2021-01-09 L     2026-06-11 10:25:17.514804 2026-06-11 10:25:17.514804 1   FBref 2 h2h://386:384/2021-10-17
94431 Lille OSC 344 Stade Brestois 29 386 2021-10-23 9 6 2 1 14 9 2021-02-06 D     2026-06-11 10:25:17.520300 2026-06-11 10:25:17.520300 1   FBref 2 h2h://344:386/2021-10-23
94568 Lorient 369 Stade Brestois 29 386 2021-11-07 8 4 3 1 12 9 2021-03-20 W     2026-06-11 10:25:17.546014 2026-06-11 10:25:17.546014 1   FBref 2 h2h://369:386/2021-11-07
94618 Lens 371 Stade Brestois 29 386 2021-11-21 4 1 1 2 5 7 2021-04-03 D     2026-06-11 10:25:17.581515 2026-06-11 10:25:17.581516 1   FBref 2 h2h://386:371/2021-11-21
94721 Olympique de Marseille 342 Stade Brestois 29 386 2021-12-04 9 6 1 2 15 7 2021-03-06 W     2026-06-11 10:25:17.603797 2026-06-11 10:25:17.603798 1   FBref 2 h2h://342:386/2021-12-04
94773 Montpellier HSC 382 Stade Brestois 29 386 2021-12-11 9 4 0 5 13 6 2021-05-01 D     2026-06-11 10:25:17.618018 2026-06-11 10:25:17.618018 1   FBref 2 h2h://386:382/2021-12-11
94938 OGC Nice 381 Stade Brestois 29 386 2022-01-09 11 4 2 5 14 11 2021-10-02 L     2026-06-11 10:25:17.654363 2026-06-11 10:25:17.654364 1   FBref 2 h2h://386:381/2022-01-09
94967 Paris Saint-Germain 337 Stade Brestois 29 386 2022-01-15 10 9 0 1 24 7 2021-08-20 W     2026-06-11 10:25:17.663331 2026-06-11 10:25:17.663331 1   FBref 2 h2h://337:386/2022-01-15
95017 Lille OSC 344 Stade Brestois 29 386 2022-01-22 10 6 2 2 15 10 2021-10-23 D     2026-06-11 10:25:17.676653 2026-06-11 10:25:17.676653 1   FBref 2 h2h://386:344/2022-01-22
95190 Stade de Reims 384 Stade Brestois 29 386 2022-02-20 7 3 2 2 6 4 2021-10-17 D     2026-06-11 10:25:17.720183 2026-06-11 10:25:17.720184 1   FBref 2 h2h://384:386/2022-02-20
95244 Lorient 369 Stade Brestois 29 386 2022-02-27 9 4 4 1 13 11 2021-11-07 W     2026-06-11 10:25:17.730064 2026-06-11 10:25:17.730064 1   FBref 2 h2h://386:369/2022-02-27
95268 Lens 371 Stade Brestois 29 386 2022-03-05 5 1 2 2 5 11 2021-11-21 L     2026-06-11 10:25:17.734466 2026-06-11 10:25:17.734466 1   FBref 2 h2h://371:386/2022-03-05
95341 Olympique de Marseille 342 Stade Brestois 29 386 2022-03-13 10 6 2 2 16 9 2021-12-04 W     2026-06-11 10:25:17.748005 2026-06-11 10:25:17.748005 1   FBref 2 h2h://386:342/2022-03-13

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1011.659ms